Flooded Solar Lead Acid Multi Cell Batteries - daily cycling long term use
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | |||||||||||
Specified Power Item Reference Number | Mfc | Model No | DCV | AH (c20) | kwH (c20) | 80% | 50% | 20% | L | W | H | Lbs |
167-1140-100100 | Sunlight | 12V 1RES OPzS 85 | 12 | 73.3 | 0.880 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 90.4 |
167-1160-100100 | Sunlight | 12V 1RES OPzS 85-D | 12 | 73.3 | 0.880 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 61.3 |
167-1100-100100 | Sunlight | 12V-1 OPzS 50 | 12 | 73.8 | 0.886 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 90.4 |
167-1120-100100 | Sunlight | 12V-1 OPzS 50-D | 12 | 73.8 | 0.886 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 61.3 |
167-1140-100200 | Sunlight | 12V 1RES OPzS 130 | 12 | 118.2 | 1.419 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 106.7 |
167-1160-100200 | Sunlight | 12V 1RES OPzS 130-D | 12 | 118.2 | 1.419 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 81.6 |
167-1100-100200 | Sunlight | 12V-2 OPzS 100 | 12 | 121.0 | 1.452 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 106.7 |
167-1120-100200 | Sunlight | 12V-2 OPzS 100-D | 12 | 121.0 | 1.452 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 81.6 |
167-1140-100300 | Sunlight | 12V 3RES OPzS 190 | 12 | 172.4 | 2.069 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 151.5 |
167-1160-100300 | Sunlight | 12V 3RES OPzS 190-D | 12 | 172.4 | 2.069 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 115.1 |
167-1100-100300 | Sunlight | 12V-3 OPzS 150 | 12 | 176.4 | 2.117 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 151.5 |
167-1120-100300 | Sunlight | 12V-3 OPzS 150-D | 12 | 176.4 | 2.117 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 115.7 |
167-1140-100400 | Sunlight | 6V 3RES OPzS 240 | 6 | 208.9 | 1.253 | 1500 | 2450 | 6000 | 9.17 | 8.82 | 15.51 | 90.6 |
167-1160-100400 | Sunlight | 6V 3RES OPzS 240-D | 6 | 208.9 | 1.253 | 1500 | 2450 | 6000 | 9.17 | 8.82 | 15.51 | 67.2 |
167-1100-100400 | Sunlight | 6V-3 OPzS 150 | 6 | 213.4 | 1.280 | 1500 | 2450 | 6000 | 9.17 | 8.82 | 15.51 | 90.6 |
167-1120-100400 | Sunlight | 6V-3 OPzS 150-D | 6 | 213.4 | 1.280 | 1500 | 2450 | 6000 | 9.17 | 8.82 | 15.51 | 67.2 |
167-1140-100500 | Sunlight | 6V 4RES OPzS 280 | 6 | 251.3 | 1.508 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 102.3 |
167-1160-100500 | Sunlight | 6V 4RES OPzS 280-D | 6 | 251.3 | 1.508 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 75.2 |
167-1100-100500 | Sunlight | 6V-4 OPzS 200 | 6 | 256.4 | 1.538 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 102.3 |
167-1120-100500 | Sunlight | 6V-4 OPzS 200-D | 6 | 256.4 | 1.538 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.76 | 75.2 |
167-1140-100600 | Sunlight | 6V 5RES OPzS 385 | 6 | 338.0 | 2.028 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 131.8 |
167-1160-100600 | Sunlight | 6V 5RES OPzS 385-D | 6 | 338.0 | 2.028 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 92.6 |
167-1100-100600 | Sunlight | 6V-5 OPzS 250 | 6 | 344.6 | 2.068 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 131.8 |
167-1120-100600 | Sunlight | 6V-5 OPzS 250-D | 6 | 344.6 | 2.068 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 92.6 |
167-1140-100700 | Sunlight | 6V 6RES OPzS 405 | 6 | 364.4 | 2.186 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 147.3 |
167-1160-100700 | Sunlight | 6V 6RES OPzS 405-D | 6 | 364.4 | 2.186 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 108.7 |
167-1100-100700 | Sunlight | 6V-6 OPzS 300 | 6 | 373.4 | 2.240 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 147.3 |
167-1120-100700 | Sunlight | 6V-6 OPzS 300-D | 6 | 373.4 | 2.240 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.76 | 108.7 |
158-1070-100100 | Trojan | IND9-6V | 6 | 464.0 | 2.784 | 1485 | 2750 | 5000 | 15.32 | 10.24 | 23.54 | 220 |
158-1070-100200 | Trojan | IND13-6V | 6 | 695.0 | 4.170 | 1485 | 2750 | 5000 | 22.36 | 10.34 | 23.92 | 315 |
158-1070-100300 | Trojan | IND17-6V | 6 | 925.0 | 5.550 | 1485 | 2750 | 5000 | 27.21 | 10.38 | 23.73 | 415 |
158-1070-100400 | Trojan | IND23-4V | 4 | 1270.0 | 5.080 | 1485 | 2750 | 5000 | 22.38 | 10.34 | 23.56 | 370 |
158-1070-100600 | Trojan | IND29-4V | 4 | 1618.0 | 6.472 | 1485 | 2750 | 5000 | 27.1 | 10.35 | 23.81 | 465 |
Connect With Us
Contact Us Today For Support - 954.903.4040