General Cycling Multi-Cell GEL Lead Acid Batteries
Application Tip: GEL batteries are most suited for lower current and longer discharges (and slower recharge). Additionally, GEL batteries are best suited for operating conditions where the ambient temperatures have repeated wide variences over every 24 hour period.
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | |||||||||||
SourceID | Mfc | Model No | DCV | AH (c20) | kwH (c20) | 80% | 50% | 20% | L | W | H | Lbs |
154-1240-100200 | EP-BUSA | 8GU1H | 12 | 31.6 | 0.379 | 600 | 1000 | 2820 | 8.31 | 5.12 | 7.24 | 23 |
154-1240-100100 | EP-BUSA | 8GU1 | 12 | 31.6 | 0.379 | 600 | 1000 | 2820 | 7.76 | 5.12 | 7.24 | 23 |
154-1240-101500 | EP-BUSA | 8G40C | 12 | 40.0 | 0.480 | 600 | 1000 | 2820 | 7.76 | 6.61 | 10.83 | 32 |
102-1040-100300 | East Penn | 8G40 | 12 | 40.0 | 0.480 | 600 | 1000 | 2820 | 7.76 | 6.62 | 6.87 | 32 |
154-1240-100300 | EP-BUSA | 8G22NF | 12 | 51.0 | 0.612 | 600 | 1000 | 2820 | 9.37 | 5.51 | 9.25 | 37 |
167-1200-100100 | Sunlight | 12V 1RES OPzV 65 | 12 | 58.1 | 0.697 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 96.6 |
167-1180-100100 | Sunlight | 12V-1 OPzV 50 | 12 | 59.2 | 0.710 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 96.6 |
154-1240-101400 | EP-BUSA | 8G34R | 12 | 60.0 | 0.720 | 600 | 1000 | 2820 | 10.2 | 6.61 | 10.94 | 39 |
102-1040-100500 | East Penn | 8G34 | 12 | 60.0 | 0.720 | 600 | 1000 | 2820 | 10.2 | 6.65 | 7.05 | 42 |
114-1180-100100 | Fiamm | 12XL60 | 12 | 67.4 | 0.809 | 800 | 1300 | 3250 | 10.2 | 6.61 | 8.98 | 56.2 |
102-1040-102700 | East Penn | 8G24UT | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.2 | 6.8 | 9.24 | 52 |
154-1240-100700 | EP-BUSA | 8G24SS | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.24 | 6.73 | 8.27 | 52 |
154-1240-100600 | EP-BUSA | 8G24NH | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.24 | 6.73 | 9.88 | 52 |
154-1240-100400 | EP-BUSA | 8G24M | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.87 | 6.73 | 9.88 | 52 |
102-1040-102800 | East Penn | 8G24FT | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.2 | 6.8 | 9.24 | 52 |
102-1040-102600 | East Penn | 8G24DT | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.2 | 6.8 | 9.24 | 52 |
154-1240-100500 | EP-BUSA | 8G24 | 12 | 73.6 | 0.883 | 600 | 1000 | 2820 | 10.87 | 6.73 | 9.88 | 52 |
120-1310-100100 | HBL | 12 TGI 60 | 12 | 73.8 | 0.886 | 1200 | 1875 | 3750 | 16.14 | 6.85 | 9.06 | 61.7 |
158-1080-100400 | Trojan | 24-GEL | 12 | 77.0 | 0.924 | 550 | 1000 | 2720 | 10.92 | 6.61 | 9.26 | 52 |
120-1310-100200 | HBL | 12 TGI 75 | 12 | 79.0 | 0.948 | 1200 | 1875 | 3750 | 20.83 | 6.77 | 9.06 | 78.3 |
154-1240-100800 | EP-BUSA | 8G27M | 12 | 88.0 | 1.056 | 600 | 1000 | 2820 | 12.76 | 6.73 | 9.88 | 63 |
102-1040-102900 | East Penn | 8G27DT | 12 | 88.0 | 1.056 | 600 | 1000 | 2820 | 12.83 | 6.56 | 9.24 | 63 |
154-1240-101000 | EP-BUSA | 8G27/T876 | 12 | 88.0 | 1.056 | 600 | 1000 | 2820 | 12.76 | 6.73 | 9.25 | 63 |
154-1240-100900 | EP-BUSA | 8G27 | 12 | 88.0 | 1.056 | 600 | 1000 | 2820 | 12.76 | 6.73 | 9.88 | 63 |
158-1080-100500 | Trojan | 27-GEL | 12 | 91.0 | 1.092 | 550 | 1000 | 2720 | 12.73 | 6.38 | 9.26 | 63 |
154-1240-101200 | EP-BUSA | 8G31DTM | 12 | 97.6 | 1.171 | 600 | 1000 | 2820 | 12.95 | 6.73 | 9.37 | 70 |
154-1240-101300 | EP-BUSA | 8G31 | 12 | 97.6 | 1.171 | 600 | 1000 | 2820 | 12.95 | 6.73 | 9.37 | 70 |
154-1240-101100 | EP-BUSA | 8G30H | 12 | 97.6 | 1.171 | 600 | 1000 | 2820 | 12.95 | 6.73 | 9.76 | 70 |
120-1310-100300 | HBL | 12 TGI 80 | 12 | 98.4 | 1.181 | 1200 | 1875 | 3750 | 20.83 | 6.77 | 9.06 | 78.3 |
158-1080-100700 | Trojan | GEL-31 | 12 | 102.0 | 1.224 | 550 | 1000 | 2720 | 12.94 | 6.82 | 9.64 | 70 |
158-1080-100600 | Trojan | 31-GEL | 12 | 102.0 | 1.224 | 550 | 1000 | 2720 | 12.94 | 6.82 | 9.64 | 70 |
114-1142-100100 | Fiamm | 12SMG100 | 12 | 106.8 | 1.282 | 850 | 1450 | 3600 | 22.05 | 4.96 | 10.63 | 97 |
114-1180-100200 | Fiamm | 12XL105 | 12 | 113.6 | 1.363 | 800 | 1300 | 3250 | 21.97 | 4.96 | 9.06 | 79.4 |
154-1240-102100 | EP-BUSA | 8G5SHP876 | 12 | 115.0 | 1.380 | 600 | 1000 | 2820 | 13.58 | 6.77 | 11.42 | 85 |
102-1040-103300 | East Penn | 8G5SHP AP | 12 | 115.0 | 1.380 | 600 | 1000 | 2820 | 13.58 | 6.77 | 11.42 | 85 |
154-1240-102000 | EP-BUSA | 8G5SHP | 12 | 115.0 | 1.380 | 600 | 1000 | 2820 | 13.58 | 6.77 | 11.42 | 85 |
167-1200-100200 | Sunlight | 12V 2RES OPzV 125 | 12 | 116.0 | 1.392 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 111.3 |
167-1180-100200 | Sunlight | 12V-2 OPzV 100 | 12 | 118.2 | 1.418 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 111.3 |
120-1310-100400 | HBL | 12 TGI 100 | 12 | 123.0 | 1.476 | 1200 | 1875 | 3750 | 20.71 | 8.7 | 9.06 | 98.1 |
158-1080-100800 | Trojan | 5SHP-GEL | 12 | 125.0 | 1.500 | 550 | 1000 | 2720 | 13.53 | 6.72 | 10.99 | 85 |
114-1180-100300 | Fiamm | 12XL125 | 12 | 134.8 | 1.618 | 800 | 1300 | 3250 | 21.97 | 4.96 | 10.63 | 99 |
120-1310-100600 | HBL | 12 TGI 135 | 12 | 137.0 | 1.644 | 1200 | 1875 | 3750 | 20.55 | 11.02 | 10.75 | 128.7 |
114-1142-100200 | Fiamm | 12SMG130 | 12 | 138.8 | 1.666 | 850 | 1450 | 3600 | 22.05 | 4.96 | 12.6 | 119 |
120-1310-100700 | HBL | 12 TGI 150 | 12 | 158.0 | 1.896 | 1200 | 1875 | 3750 | 20.55 | 11.02 | 10.75 | 142.2 |
114-1180-100400 | Fiamm | 12XL155 | 12 | 168.6 | 2.023 | 800 | 1300 | 3250 | 21.97 | 4.96 | 12.6 | 120.8 |
167-1200-100300 | Sunlight | 12V 3RES OPzV 185 | 12 | 174.3 | 2.091 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 161.6 |
167-1180-100300 | Sunlight | 12V-3 OPzV 150 | 12 | 179.8 | 2.158 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 161.6 |
102-1040-103100 | East Penn | 8G4DLTP | 12 | 183.0 | 2.196 | 600 | 1000 | 2820 | 20.73 | 8.44 | 10.82 | 137 |
154-1240-101600 | EP-BUSA | 8G4D | 12 | 183.0 | 2.196 | 600 | 1000 | 2820 | 20.75 | 8.5 | 10 | 137 |
114-1180-100500 | Fiamm | 12XL175 | 12 | 191.0 | 2.292 | 800 | 1300 | 3250 | 19.69 | 8.9 | 9.25 | 137.6 |
120-1310-100800 | HBL | 12 TGI 160 | 12 | 196.8 | 2.362 | 1200 | 1875 | 3750 | 20.55 | 11.02 | 10.75 | 142.2 |
114-1180-100600 | Fiamm | 12XL205 | 12 | 224.0 | 2.688 | 800 | 1300 | 3250 | 19.69 | 10.24 | 9.25 | 162.9 |
102-1040-103200 | East Penn | 8G8DLTP | 12 | 225.0 | 2.700 | 600 | 1000 | 2820 | 21.03 | 11 | 10.82 | 166 |
154-1240-101700 | EP-BUSA | 8G8D | 12 | 225.0 | 2.700 | 600 | 1000 | 2820 | 20.75 | 10.98 | 10 | 166 |
158-1080-100300 | Trojan | 8D-GEL | 12 | 225.0 | 2.700 | 550 | 1000 | 2720 | 20.69 | 10.95 | 10.82 | 163 |
154-1240-101900 | EP-BUSA | 8G8VGC | 8 | 140.0 | 1.120 | 600 | 1000 | 2820 | 10.24 | 7.13 | 10.87 | 70 |
154-1240-101800 | EP-BUSA | 8GGC2 | 6 | 180.0 | 1.080 | 600 | 1000 | 2820 | 10.24 | 7.13 | 10.87 | 68 |
158-1080-100100 | Trojan | 6V-GEL | 6 | 189.0 | 1.134 | 550 | 1000 | 2720 | 10.25 | 7.08 | 10.82 | 68 |
102-1041-101800 | East Penn | 8GTE35 | 6 | 196.0 | 1.176 | 600 | 1000 | 9.64 | 7.51 | 10.65 | 69 | |
158-1080-100200 | Trojan | TE35-GEL | 6 | 210.0 | 1.260 | 550 | 1000 | 2720 | 9.62 | 7.49 | 10.7 | 69 |
167-1200-100400 | Sunlight | 6V 4RES OPzV 250 | 6 | 234.8 | 1.409 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 121.7 |
167-1180-100400 | Sunlight | 6V-4 OPzV 200 | 6 | 241.2 | 1.447 | 1500 | 2450 | 6000 | 10.71 | 8.07 | 14.65 | 121.7 |
167-1200-100500 | Sunlight | 6V 5RES OPzV 315 | 6 | 293.6 | 1.761 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 138.5 |
167-1180-100500 | Sunlight | 6V-5 OPzV 250 | 6 | 300.2 | 1.801 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 138.5 |
167-1200-100600 | Sunlight | 6V 6RES OPzV 380 | 6 | 352.7 | 2.116 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 152.1 |
167-1180-100600 | Sunlight | 6V-6 OPzV 300 | 6 | 361.6 | 2.170 | 1500 | 2450 | 6000 | 14.96 | 8.07 | 14.65 | 152.1 |
Connect With Us
Contact Us Today For Support - 954.903.4040