220VAC Single-Phase General Purpose Inverters
Residential and Small Commercial
(The inverters shown
in this section are designed so that their output has no interaction wtih the
grid. See energy storage inverters for grid-interactive inverters or see
Bi-Directional Power Conversion Systems for mission-critical electric
applictions)
Residential/Small Commercial Applications
Single Phase (L+N+Grd)
Mfc | Specified Power Item Reference Number | Description | Power Rating | AC Output | Hz | DCV Input |
Sandi | 175-1010-104600 | High frequency pure sine wave inverter, nom. battery connections, -phase VAC output, efficiency, each inverter: "W x "H x "D, Lbs. | 0.3kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-104700 | High frequency pure sine wave inverter, nom. battery connections, -phase VAC output, efficiency, each inverter: "W x "H x "D, Lbs. | 0.3kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-104800 | High frequency pure sine wave inverter, nom. battery connections, -phase VAC output, efficiency, each inverter: "W x "H x "D, Lbs. | 0.3kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-103400 | 1.5kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1.5kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-103500 | 1.5kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1.5kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-103600 | 1.5kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1.5kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-104000 | 1kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-104100 | 1kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-104200 | 1kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 5.47"W x 12.72"H x 2.83"D, 6 Lbs. | 1kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-102800 | 2kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.85 efficiency, each inverter: 7.83"W x 17.13"H x 2.87"D, 12.3 Lbs. | 2kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-102900 | 2kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.88 efficiency, each inverter: 7.83"W x 17.13"H x 2.87"D, 12.3 Lbs. | 2kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-103000 | 2kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 7.83"W x 17.13"H x 2.87"D, 12.3 Lbs. | 2kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-102200 | 3kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.85 efficiency, each inverter: 7.83"W x 15.91"H x 5.75"D, 18.7 Lbs. | 3kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-102300 | 3kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.88 efficiency, each inverter: 7.83"W x 15.91"H x 5.75"D, 18.7 Lbs. | 3kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-102400 | 3kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 7.83"W x 15.91"H x 5.75"D, 18.7 Lbs. | 3kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-101600 | 4kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.85 efficiency, each inverter: 9.45"W x 18.9"H x 5.51"D, 24.3 Lbs. | 4kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-101700 | 4kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.88 efficiency, each inverter: 9.45"W x 18.9"H x 5.51"D, 24.3 Lbs. | 4kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-101800 | 4kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 9.45"W x 18.9"H x 5.51"D, 24.3 Lbs. | 4kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-101000 | 5kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.85 efficiency, each inverter: 9.45"W x 21.26"H x 5.51"D, 33.1 Lbs. | 5kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-101100 | 5kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.88 efficiency, each inverter: 9.45"W x 21.26"H x 5.51"D, 33.1 Lbs. | 5kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-101200 | 5kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 9.45"W x 21.26"H x 5.51"D, 33.1 Lbs. | 5kW | 220VAC | 50/ 60Hz | 48VDC |
Sandi | 175-1010-100400 | 6kW Wall-mounted high frequency sine wave inverter, 12VDC nom. battery connections, single-phase 220VAC output, 0.85 efficiency, each inverter: 9.45"W x 21.26"H x 8.66"D, 36.4 Lbs. | 6kW | 220VAC | 50/ 60Hz | 12VDC |
Sandi | 175-1010-100500 | 6kW Wall-mounted high frequency sine wave inverter, 24VDC nom. battery connections, single-phase 220VAC output, 0.88 efficiency, each inverter: 9.45"W x 21.26"H x 8.66"D, 36.4 Lbs. | 6kW | 220VAC | 50/ 60Hz | 24VDC |
Sandi | 175-1010-100600 | 6kW Wall-mounted high frequency sine wave inverter, 48VDC nom. battery connections, single-phase 220VAC output, 0.9 efficiency, each inverter: 9.45"W x 21.26"H x 8.66"D, 36.4 Lbs. | 6kW | 220VAC | 50/ 60Hz | 48VDC |
Connect With Us
Contact Us Today For Support - 954.903.4040