120/240VAC Split-Phase General Purpose Inverters
Residential and Small Commercial
(The inverters shown
in this section are designed so that their output has no interaction wtih the
grid. See energy storage inverters for grid-interactive inverters or see
Bi-Directional Power Conversion Systems for mission-critical electric
applictions)
Residential/Small Commercial Applications (medium scale)
Split Phase (L-L+N+Grd)
Mfc | Specified Power Item Reference Number | Description | Power Rating | DCV Input |
Sandi | 175-1020-100100 | 1kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 24VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 1kW | 24VDC |
Sandi | 175-1020-100300 | 1kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 1kW | 48 to 800VDC |
Sandi | 175-1020-100200 | 1kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 1kW | 48VDC |
Sandi | 175-1020-100600 | 2kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 2kW | 48 to 800VDC |
Sandi | 175-1020-100400 | 2kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 2kW | 48VDC |
Sandi | 175-1020-100500 | 2kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 96VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 2kW | 96VDC |
Sandi | 175-1020-100900 | 3kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 3kW | 48 to 800VDC |
Sandi | 175-1020-100700 | 3kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 3kW | 48VDC |
Sandi | 175-1020-100800 | 3kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 96VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 110.2 Lbs. | 3kW | 96VDC |
Sandi | 175-1020-101200 | 4kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 4kW | 48 to 800VDC |
Sandi | 175-1020-101000 | 4kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 4kW | 48VDC |
Sandi | 175-1020-101100 | 4kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 96VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 121.3 Lbs. | 4kW | 96VDC |
Sandi | 175-1020-101400 | 5kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 120VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 132.3 Lbs. | 5kW | 120VDC |
Sandi | 175-1020-101500 | 5kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 132.3 Lbs. | 5kW | 48 to 800VDC |
Sandi | 175-1030-100100 | 5kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 21.26"W x 29.92"H x 21.26"D, 165.3 Lbs. | 5kW | 96-850VDC |
Sandi | 175-1020-101300 | 5kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 96VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 132.3 Lbs. | 5kW | 96VDC |
Sandi | 175-1020-101700 | 6kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 120VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 143.3 Lbs. | 6kW | 120VDC |
Sandi | 175-1020-101800 | 6kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 143.3 Lbs. | 6kW | 48 to 800VDC |
Sandi | 175-1030-100200 | 6kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 21.26"W x 29.92"H x 21.26"D, 165.3 Lbs. | 6kW | 96 to 850VDC |
Sandi | 175-1020-101600 | 6kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 96VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 18.98"W x 10.51"H x 23.82"D, 143.3 Lbs. | 6kW | 96VDC |
Sandi | 175-1020-101900 | 8kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 120VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 154.3 Lbs. | 8kW | 120VDC |
Sandi | 175-1020-102000 | 8kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 192VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 154.3 Lbs. | 8kW | 192VDC |
Sandi | 175-1020-102100 | 8kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 154.3 Lbs. | 8kW | 48 to 800VDC |
Sandi | 175-1030-100300 | 8kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 21.26"W x 29.92"H x 21.26"D, 224.9 Lbs. | 8kW | 96 to 850VDC |
Sandi | 175-1020-102200 | 10kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 192VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 176.4 Lbs. | 10kW | 192VDC |
Sandi | 175-1020-102300 | 10kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 240VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 176.4 Lbs. | 10kW | 240VDC |
Sandi | 175-1020-102400 | 10kW Low frequency rack-mount pure sine wave inverter, factory customizable product line to user specifications, 48-800VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.95 efficiency, each inverter: 15.75"W x 23.62"H x 15.75"D, 176.4 Lbs. | 10kW | 48 to 800VDC |
Sandi | 175-1030-100400 | 10kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 21.26"W x 29.92"H x 21.26"D, 242.5 Lbs. | 10kW | 96 to 850VDC |
Sandi | 175-1030-100500 | 15kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 23.62"W x 31.5"H x 19.69"D, 330.7 Lbs. | 15kW | 96 to 850VDC |
Sandi | 175-1030-100600 | 20kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 27.56"W x 39.37"H x 21.65"D, 407.9 Lbs. | 20kW | 96 to 850VDC |
Sandi | 175-1030-100700 | 25kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: "W x "H x "D, Lbs. | 25kW | 96 to 850VDC |
Sandi | 175-1030-100800 | 30kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: "W x "H x "D, Lbs. | 30kW | 96 to 850VDC |
Sandi | 175-1030-100900 | 40kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 29.53"W x 43.31"H x 25.59"D, 771.6 Lbs. | 40kW | 96 to 850VDC |
Sandi | 175-1030-101000 | 40kW Low frequency pure sine wave inverter, Outdoor IP45 enclosure, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 29.53"W x 43.31"H x 25.59"D, 771.6 Lbs. | 40kW | 96 to 850VDC |
Sandi | 175-1030-101100 | 50kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 33.46"W x 47.24"H x 31.5"D, 925.9 Lbs. | 50kW | 96 to 850VDC |
Sandi | 175-1030-101200 | 60kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 33.46"W x 47.24"H x 31.5"D, 992.1 Lbs. | 60kW | 96 to 850VDC |
Sandi | 175-1030-101300 | 80kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 29.53"W x 58.27"H x 29.53"D, 1146.4 Lbs. | 80kW | 96 to 850VDC |
Sandi | 175-1030-101400 | 100kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 43.31"W x 62.99"H x 35.43"D, 1322.8 Lbs. | 100kW | 96 to 850VDC |
Sandi | 175-1030-101500 | 150kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 43.31"W x 62.99"H x 35.43"D, 1543.2 Lbs. | 150kW | 96 to 850VDC |
Sandi | 175-1030-101600 | 200kW Low frequency pure sine wave inverter, factory customizable product line to user specifications, 96-850VDC nom. battery connections, -phase user specified single phase 110/120/220/230VAC or split phase 240VAC or three phase 380/400/415VAC (built to user specs at factory)VAC output, 0.93 efficiency, each inverter: 47.24"W x 73.23"H x 47.24"D, 2425.1 Lbs. | 200kW | 96 to 850VDC |
Connect With Us
Contact Us Today For Support - 954.903.4040