120/208VAC Split Phase Grid Tied Photovoltaic (PV) Inverters No Net Metering AC Only No Battery Provision
(text)
text
Mfc | Specified Power Item Reference | Description | System kW Rating | Max PV Input Power | Max PV Input Volts | Min PV Start Voltage | MPPT Input Range |
Ginlong Solis | 183-1020-100100 | 2.5kW | 3kW | 600VDC | 50-450VDC | ||
Ginlong Solis | 183-1020-100200 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 3kW, (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (3.6kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.1% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 3kW | 3.6kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100300 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 3.6kW, (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (4kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.1% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 3.6kW | 4kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100400 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 4kW, (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (4.8kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.3% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 4kW | 4.8kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100500 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 4.6kW, (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (5.5kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.3% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 4.6kW | 5.5kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100600 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 5kW, (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (6kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.3% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 5kW | 6kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100700 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 6kW(240VAC)/5.2kW (208VAC), (2) MPPT(s) with operational PV range of 90-520VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (7.2kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.3% (CEC) efficiency, each inverter: 13.86"W x 31.89"H x 6.46"D, 33.1 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 6kW(240VAC)/5.2kW (208VAC) | 7.2kW | 600VDC | 90-520VDC | |
Ginlong Solis | 183-1020-100800 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 6kW, (3) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 3 total PV inputs (7.2kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.2 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 6kW | 7.2kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-100900 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 7kW, (3) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 3 total PV inputs (8.4kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.2 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 7kW | 8.4kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-101000 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 7.6kW, (3) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 3 total PV inputs (9.1kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.2 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 7.6kW | 9.1kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-101100 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 8kW, (4) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 4 total PV inputs (9.6kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.6 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 8kW | 9.6kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-101200 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 8.6kW, (4) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 4 total PV inputs (9.9kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.6 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 8.6kW | 9.9kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-101300 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 9kW, (4) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 4 total PV inputs (10.8kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.6 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 9kW | 10.8kW | 600VDC | 100-500VDC | |
Ginlong Solis | 183-1020-101400 | Residential grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 10kW(240VAC)/9kW(208VAC), (4) MPPT(s) with operational PV range of 100-500VDC (600VDC PV OCV), (1) inputs per MPPT for connection of up to 4 total PV inputs (11.5kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, each inverter: 13.46"W x 28.82"H x 9.8"D, 45.6 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 10kW(240VAC)/9kW(208VAC) | 11.5kW | 600VDC | 100-500VDC |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040