230VAC Single Phase Grid Tied Photovoltaic (PV) Inverters No Net Metering AC Only No Battery Provision
(text)
text
Mfc | Specified Power Item Reference | Description | System kW Rating | Max PV Input Power | Max PV Input Volts | Min PV Start Voltage | MPPT Input Range |
INVT | 186-1570-100100 | 1kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 60-400VDC (450 PV OCV), (1) inputs per MPPT for connection of up to 1 total PV inputs (1.2kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96% efficiency, each inverter: 11.81"W x 11.02"H x 5.43"D, 20.9 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | 1 | 1.2 | 450 | 80VDC/60VDC | 60-400VDC |
INVT | 186-1570-100200 | 1.5kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 80-410VDC (450 PV OCV), (1) inputs per MPPT for connection of up to 1 total PV inputs (1.7kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.1% efficiency, each inverter: 11.81"W x 11.02"H x 5.43"D, 20.9 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | 1.5 | 1.7 | 450 | 80VDC/60VDC | 80-410VDC |
INVT | 186-1570-100300 | 2kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 100-410VDC (450 PV OCV), (1) inputs per MPPT for connection of up to 1 total PV inputs (2.2kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.1% efficiency, each inverter: 11.81"W x 11.02"H x 5.43"D, 20.9 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | 2 | 2.2 | 450 | 80VDC/60VDC | 100-410VDC |
INVT | 186-1570-100400 | 3kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 120-450VDC (500 PV OCV), (1) inputs per MPPT for connection of up to 1 total PV inputs (3.3kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.5% efficiency, each inverter: 11.81"W x 11.02"H x 5.43"D, 20.9 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | 3 | 3.3 | 500 | 80VDC/60VDC | 120-450VDC |
INVT | 186-1570-100500 | 3.68kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 120-550VDC (600 PV OCV), (2) inputs per MPPT for connection of up to 2 total PV inputs (4.8kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.7% efficiency, each inverter: 14.17"W x 15.94"H x 5.91"D, 33.1 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2 :2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, EC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | 3.68 | 4.8 | 600 | 120VDC/100VDC | 120-550VDC |
INVT | 186-1570-100700 | 3.68kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (2) MPPT(s) with operational PV range of 120-550VDC (600 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (4.8kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.7% efficiency, each inverter: 14.17"W x 18.19"H x 5.91"D, 39.7 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2:2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | 3.68 | 4.8 | 600 | 120VDC/100VDC | 120-550VDC |
INVT | 186-1570-100600 | 4.6kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 120-550VDC (600 PV OCV), (2) inputs per MPPT for connection of up to 2 total PV inputs (6kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.8% efficiency, each inverter: 14.17"W x 15.94"H x 5.91"D, 33.1 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2 :2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, EC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | 4.6 | 6 | 600 | 120VDC/100VDC | 120-550VDC |
INVT | 186-1570-100800 | 4.6kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (2) MPPT(s) with operational PV range of 120-550VDC (600 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (6kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.8% efficiency, each inverter: 14.17"W x 18.19"H x 5.91"D, 39.7 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2:2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | 4.6 | 6 | 600 | 120VDC/100VDC | 120-550VDC |
INVT | 186-1570-100900 | 6kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (2) MPPT(s) with operational PV range of 120-550VDC (600 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (6.3kW max combined PV input power), 230VAC single phase input / 230VAC single phase 50/60Hz sinewave output, 96.8% efficiency, each inverter: 14.17"W x 18.19"H x 5.91"D, 39.7 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2:2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | 6 | 6.3 | 600 | 120VDC/100VDC | 120-550VDC |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040