400VAC 3-Phase Grid Tied Photovoltaic (PV) Inverters With Net Metering AC Only No Battery
Provision
(text)
text
Mfc | Specified Power Item Reference | Description | System kW Rating | Max PV Input Power | Max PV Input Volts | Min PV Start Voltage | MPPT Input Range |
INVT | 186-1560-100100 | 4kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (1) MPPT(s) with operational PV range of 200-800VDC (900 PV OCV), (1) inputs per MPPT for connection of up to 1 total PV inputs (4.8kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.5% efficiency, each inverter: 14.17"W x 20.87"H x 5.91"D, 44.1 Lbs., Certifications: IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | 4 | 4.8 | 900 | 220VDC/180VDC | 200-800VDC |
INVT | 186-1560-100200 | 5kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (2) MPPT(s) with operational PV range of 200-800VDC (900 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (5.7kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.6% efficiency, each inverter: 14.17"W x 20.87"H x 5.91"D, 44.1 Lbs., Certifications: IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | 5 | 5.7 | 900 | 220VDC/180VDC | 200-800VDC |
INVT | 186-1560-100300 | 6kW Grid-Tie PV Inverter, IP65 enclosure with natural convection cooling, (2) MPPT(s) with operational PV range of 200-800VDC (900 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (7.2kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.7% efficiency, each inverter: 14.17"W x 20.87"H x 5.91"D, 44.1 Lbs., Certifications: IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | 6 | 7.2 | 900 | 220VDC/180VDC | 200-800VDC |
INVT | 186-1560-100400 | 8kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 200-800VDC (1000 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (9kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.8% efficiency, each inverter: 14.17"W x 22.64"H x 5.91"D, 50.7 Lbs., Certifications: IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | 8 | 9 | 1000 | 220VDC/150VDC | 200-800VDC |
INVT | 186-1560-100500 | 10kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 200-800VDC (1000 PV OCV), (1) inputs per MPPT for connection of up to 2 total PV inputs (11kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.8% efficiency, each inverter: 14.17"W x 22.64"H x 5.91"D, 50.7 Lbs., Certifications: IEC 61727(IEC62116), IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS/NZS 4777.2:2015, NB/T 32004-2013, PEA, ZVR | 10 | 11 | 1000 | 220VDC/150VDC | 200-800VDC |
INVT | 186-1560-100600 | 12kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 180-800VDC (1000 PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (14kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.6% efficiency, each inverter: 18.9"W x 24.02"H x 8.03"D, 83.8 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012 | 12 | 14 | 1000 | 200VDC/180VDC | 180-800VDC |
INVT | 186-1560-100700 | 15kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 180-800VDC (1000 PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (18kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.8% efficiency, each inverter: 18.9"W x 24.02"H x 8.03"D, 83.8 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012 | 15 | 18 | 1000 | 200VDC/180VDC | 180-800VDC |
INVT | 186-1560-100800 | 17kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 180-800VDC (1000 PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (19.5kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 97.8% efficiency, each inverter: 18.9"W x 24.02"H x 8.03"D, 83.8 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012 | 17 | 19.5 | 1000 | 200VDC/180VDC | 180-800VDC |
INVT | 186-1560-100900 | 20kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (3) inputs per MPPT for connection of up to 6 total PV inputs (20.8kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 20 | 20.8 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101000 | 20kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (3) inputs per MPPT for connection of up to 6 total PV inputs (20.8kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 20 | 20.8 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101100 | 25kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (3) inputs per MPPT for connection of up to 6 total PV inputs (28kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 25 | 28 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101200 | 30kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (3) inputs per MPPT for connection of up to 6 total PV inputs (33kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 30 | 33 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101300 | 33kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (3) inputs per MPPT for connection of up to 6 total PV inputs (36kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98.1% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 33 | 36 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101400 | 35kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (2) MPPT(s) with operational PV range of 280-800VDC (1000 PV OCV), (4) inputs per MPPT for connection of up to 8 total PV inputs (38kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98.1% efficiency, each inverter: 20.47"W x 25.98"H x 9.84"D, 114.6 Lbs., Certifications: DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA | 35 | 38 | 1000 | 300VDC/280VDC | 280-800VDC |
INVT | 186-1560-101500 | 40kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (1) MPPT(s) with operational PV range of 570-950VDC (1100 PV OCV), (10) inputs per MPPT for connection of up to 10 total PV inputs (55kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98.2% efficiency, each inverter: 25.39"W x 31.89"H x 9.25"D, 116.8 Lbs., Certifications: NB/T 32004-2013, TUV, CE, VDE0126-1-1, VDE-AR-N4105, G59/3,C10/11, TF3.2.1, AS/NZS 4777.2:2015, EN61000-6-1:4, EN61000-11:12, IEC62109-1:2010, PEA, ZVRT | 40 | 55 | 1100 | 200VDC/570VDC | 570-950VDC |
INVT | 186-1560-101600 | 50kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (1) MPPT(s) with operational PV range of 570-950VDC (1100 PV OCV), (12) inputs per MPPT for connection of up to 12 total PV inputs (66kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98.2% efficiency, each inverter: 25.39"W x 31.89"H x 9.25"D, 116.8 Lbs., Certifications: NB/T 32004-2013, TUV, CE, VDE0126-1-1, VDE-AR-N4105, G59/3,C10/11, TF3.2.1, AS/NZS 4777.2:2015, EN61000-6-1:4, EN61000-11:12, IEC62109-1:2010, PEA, ZVRT | 50 | 66 | 1100 | 200VDC/570VDC | 570-950VDC |
INVT | 186-1560-101700 | 60kW Grid-Tie PV Inverter, IP65 enclosure with forced air cooling, (1) MPPT(s) with operational PV range of 570-950VDC (1100 PV OCV), (14) inputs per MPPT for connection of up to 14 total PV inputs (72kW max combined PV input power), 400VAC three phase input / 400VAC three phase 50/60Hz sinewave output, 98.5% efficiency, each inverter: 25.39"W x 31.89"H x 9.25"D, 116.8 Lbs., Certifications: NB/T 32004-2013, TUV, CE, VDE0126-1-1, VDE-AR-N4105, G59/3,C10/11, TF3.2.1, AS/NZS 4777.2:2015, EN61000-6-1:4, EN61000-11:12, IEC62109-1:2010, PEA, ZVRT | 60 | 72 | 1100 | 200VDC/570VDC | 570-950VDC |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040