120/240VAC Split Phase Output Systems (L1,L2+N+G)
(text)
120/240VAC Split Phase Output Systems (L1,L2+N+G)
Mfc | SourceID | Description | Nominal Battery Required | Max PV Input Power | Max PV Volts | MPPT Range | Power Output Rating |
MPP Solar | 173-1010-101000 | 4.8kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 48.5 Lbs. | 24VDC | 4kW | 145VDC (Open Ckt PV) | 30-115VDC | 4.8kW |
Ginlong Solis | 183-1010-100100 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 5kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (7kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 7kW | 500VDC | 90-450VDC | 5kW (with AC grid)/6kW (on battery) |
Ginlong Solis | 183-1010-100200 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 6kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (8.4kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 8.4kW | 500VDC | 90-450VDC | 6kW (with AC grid)/6kW (on battery) |
Ginlong Solis | 183-1010-100300 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 7kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (9.8kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 9.8kW | 500VDC | 90-450VDC | 7kW (with AC grid)/6kW (on battery) |
MPP Solar | 173-1010-101100 | 7.2kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 72.8 Lbs. | 24VDC | 6kW | 145VDC (Open Ckt PV) | 30-115VDC | 7.2kW |
Ginlong Solis | 183-1010-100400 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 7.6kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (10.6kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 10.6kW | 500VDC | 90-450VDC | 7.6kW (with AC grid)/6kW (on battery) |
Ginlong Solis | 183-1010-100500 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 8kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (11.2kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 11.2kW | 500VDC | 90-450VDC | 8kW (with AC grid)/6kW (on battery) |
Ginlong Solis | 183-1010-100600 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 9kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (12.6kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 12.6kW | 500VDC | 90-450VDC | 9kW (with AC grid)/6kW (on battery) |
MPP Solar | 173-1010-101200 | 9.6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 97 Lbs. | 24VDC | 8kW | 145VDC (Open Ckt PV) | 30-115VDC | 9.6kW |
MPP Solar | 173-1010-102900 | 10kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 15kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 24.02"W x 24.53"H x 5.12"D, 132.3 Lbs. | 48VDC | 8kW | 145VDC (Open Ckt PV) | 60-110VDC | 10kW |
Ginlong Solis | 183-1010-100700 | Residential Hybrid all-in-one Energy Storage Inverter with PV input controller, NEMA 4X enclosure with natural convection cooling, 10kW (with AC grid)/6kW (on battery), (2) MPPT(s) with operational PV range of 90-450VDC (500VDC PV OCV), (2) inputs per MPPT for connection of up to 4 total PV inputs (14kW max combined PV input power), 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz input / 120/240VAC or 120/208VAC Split-Phase or Single-Phase 60Hz sinewave output, 97.5% (CEC) efficiency, battery operational range of 120-500VDC, each inverter: 20.24"W x 28.23"H x 9.84"D, 66.1 Lbs., Certifications: Grid connection standard: IEEE1547A, CA Rule 21 (UL 1741-SA), ISO-NE, Rule 21 Phase I, II compliant (Ready for Phase III), Rule 12; Safety/EMC standard: UL 1741, UL 1741SA, UL1998, UL1699B, CAN/CSA C22.2 107.1-1, FCC Part 15 Class B | 120-500VDC | 14kW | 500VDC | 90-450VDC | 10kW (with AC grid)/6kW (on battery) |
MPP Solar | 173-1010-101300 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 121.3 Lbs. | 24VDC | 10kW | 145VDC (Open Ckt PV) | 30-115VDC | 12kW |
MPP Solar | 173-1010-101400 | 14.4kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 145.5 Lbs. | 24VDC | 12kW | 145VDC (Open Ckt PV) | 30-115VDC | 14.4kW |
MPP Solar | 173-1010-103000 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 24.02"W x 24.53"H x 5.12"D, 198.4 Lbs. | 48VDC | 12kW | 145VDC (Open Ckt PV) | 60-110VDC | 15kW |
MPP Solar | 173-1010-101500 | 16.8kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (7) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 169.8 Lbs. | 24VDC | 14kW | 145VDC (Open Ckt PV) | 30-115VDC | 16.8kW |
MPP Solar | 173-1010-101600 | 19.2kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (8) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 194 Lbs. | 24VDC | 16kW | 145VDC (Open Ckt PV) | 30-115VDC | 19.2kW |
MPP Solar | 173-1010-101700 | 21.6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (9) Inverter units, to collectively power 120/240VAC split phase system (US residential Svc - two powered lines separated by 180deg phase rotation +Neutral & Grnd), each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/240VAC 50/60Hz Autosensing input / 120/240VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 218.3 Lbs. | 24VDC | 18kW | 145VDC (Open Ckt PV) | 30-115VDC | 21.6kW |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040