400VAC 3-Phase Wye Output Systems (L1,L2,L3+N+G)
(text)
400VAC 3-Phase Wye Output Systems (L1,L2,L3+N+G)
Mfc | SourceID | Description | Nominal Battery Required | Max PV Input Power | Max PV Volts | MPPT Range | Power Output Rating |
MPP Solar | 173-1040-100100 | 6kW Hybrid Solar Inverter with Solar and Utility Charge Controllers, 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 10.24"W x 25.79"H x 23.15"D, 83.8 Lbs. | 48VDC | 9kW | 450VDC (Open Ckt PV) | 120-400VDC | 6kW |
MPP Solar | 173-1040-100200 | 9kW Hybrid Solar Inverter with Solar and Utility Charge Controllers, 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 10.24"W x 25.79"H x 23.15"D, 92.6 Lbs. | 48VDC | 9kW | 450VDC (Open Ckt PV) | 120-400VDC | 9kW |
MPP Solar | 173-1050-102300 | 10kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) Inverter unit, 400VAC three phase output, parallelable for additional capacity up to 60kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 14.85kW | 900VDC | 350-850VDC | 10kW |
MPP Solar | 173-1050-100800 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) inverter units, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC | 15kW | 580VDC | 120-500VDC | 12kW |
MPP Solar | 173-1050-101800 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) inverter units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC | 30kW | 900VDC | 250-850VDC | 15kW |
MPP Solar | 173-1050-100900 | 16kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) inverter units, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC | 20kW | 580VDC | 120-500VDC | 16kW |
MPP Solar | 173-1050-101000 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) inverter units, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC | 25kW | 580VDC | 120-500VDC | 20kW |
MPP Solar | 173-1050-101900 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) inverter units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC | 40kW | 900VDC | 250-850VDC | 20kW |
MPP Solar | 173-1050-102400 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) Inverter units, 400VAC three phase output, parallelable for additional capacity up to 60kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 29.7kW | 900VDC | 350-850VDC | 20kW |
MPP Solar | 173-1050-101100 | 24kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) inverter units, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC | 30kW | 580VDC | 120-500VDC | 24kW |
MPP Solar | 173-1050-102000 | 25kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) inverter units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC | 50kW | 900VDC | 250-850VDC | 25kW |
MPP Solar | 173-1050-102100 | 30kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) inverter units, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 3 phase 400V 50/60Hz auto-sensing input / 3 phase 400V 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC | 60kW | 900VDC | 250-850VDC | 30kW |
MPP Solar | 173-1050-102500 | 30kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) Inverter units, 400VAC three phase output, parallelable for additional capacity up to 60kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 44.55kW | 900VDC | 350-850VDC | 30kW |
MPP Solar | 173-1050-102600 | 40kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) Inverter units, 400VAC three phase output, parallelable for additional capacity up to 60kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 59.4kW | 900VDC | 350-850VDC | 40kW |
MPP Solar | 173-1050-102700 | 50kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) Inverter units, 400VAC three phase output, parallelable for additional capacity up to 60kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 74.25kW | 900VDC | 350-850VDC | 50kW |
MPP Solar | 173-1050-102800 | 60kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) paralleled Inverters, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 400VAC threee phase 50/60Hz auto sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 19.69"W x 20.55"H x 6.57"D, 99.2 Lbs. | 48VDC | 89.1kW | 900VDC | 350-850VDC | 60kW |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040