120VAC Single Phase Hybrid AC Interactive Solar Inverters With Utility Backup - No Net Metering
(text)
text
Mfc | SourceID | Description | Power Rating | Nominal Battery Voltage | Tech |
MPP Solar | 173-1060-100100 | 0.8kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 12VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 90% efficiency, overload ratings of , each inverter: 9.45"W x 3.74"H x 12.44"D, 11.5 Lbs. | 0.8kW | 12VDC | MPPT |
SNADI | 172-1150-100100 | Solar Inverter / PWM Charge Controller, 24VDC/48VDC selectable rated for 1kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 4.92"W x 16.93"H x 11.42"D, Lbs. | 1kW | 24VDC/48VDC selectable | PWM |
Sorotec | 174-1030-100800 | 1kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 1kW | 24/48VDC | MPPT |
SNADI | 172-1150-100200 | Solar Inverter / PWM Charge Controller, 24VDC/48VDC selectable rated for 1.5kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 4.92"W x 16.93"H x 11.42"D, Lbs. | 1.5kW | 24VDC/48VDC selectable | PWM |
Sorotec | 174-1030-100900 | 1.5kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 1.5kW | 24/48VDC | MPPT |
MPP Solar | 173-1070-100100 | 1.6kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 48VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 11.61"W x 18.9"H x 5.51"D, 26.5 Lbs. | 1.6kW | 48VDC | MPPT |
SNADI | 172-1150-100300 | Solar Inverter / PWM Charge Controller, 48VDC/96VDC selectable rated for 2kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 6.89"W x 21.65"H x 13.78"D, Lbs. | 2kW | 48VDC/96VDC selectable | PWM |
Sorotec | 174-1030-101000 | 2kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 2kW | 24/48VDC | MPPT |
MPP Solar | 173-1080-100100 | 2.4kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 2.4kW | 24VDC | PWM |
MPP Solar | 173-1090-100100 | 2.4kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 2.4kW | 24VDC | MPPT |
SNADI | 172-1150-100400 | Solar Inverter / PWM Charge Controller, 48VDC/96VDC selectable rated for 3kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 6.89"W x 21.65"H x 13.78"D, Lbs. | 3kW | 48VDC/96VDC selectable | PWM |
Sorotec | 174-1030-101100 | 3kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 3kW | 24/48VDC | MPPT |
Sorotec | 174-1030-101200 | 4kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 4kW | 24/48VDC | MPPT |
MPP Solar | 173-1080-100200 | 4.8kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 4.8kW | 24VDC | PWM |
MPP Solar | 173-1090-100200 | 4.8kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 4.8kW | 24VDC | MPPT |
SNADI | 172-1150-100500 | Solar Inverter / PWM Charge Controller, 48VDC/96VDC selectable rated for 5kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 6.89"W x 21.65"H x 13.78"D, Lbs. | 5kW | 48VDC/96VDC selectable | PWM |
Sorotec | 174-1030-101300 | 5kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 5kW | 24/48VDC | MPPT |
SNADI | 172-1150-100600 | Solar Inverter / PWM Charge Controller, 48VDC/96VDC selectable rated for 6kW, 85VAC-138VAC 45-65HZ input / 110VAC +/-5% (inversion mode) 50/60HZ +/-1% (inversion mode) pure sine wave output, >85% (80% resistive load) efficiency, 6.89"W x 21.65"H x 13.78"D, Lbs. | 6kW | 48VDC/96VDC selectable | PWM |
Sorotec | 174-1030-101400 | 6kW Integrated Solar Power Inverter with MPPT Charge Controller, 24/48VDC nom. battery connection, single-phase 120VAC 50/60Hz auto-sensing input/output, 95% eff., overload ratings of 300% Surge, each inverter: "W x "H x "D, Lbs. | 6kW | 24/48VDC | MPPT |
MPP Solar | 173-1080-100300 | 7.2kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 7.2kW | 24VDC | PWM |
MPP Solar | 173-1090-100300 | 7.2kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 7.2kW | 24VDC | MPPT |
SNADI | 172-1170-100100 | Single Phase Inverter / Charge Controller, 192VDC/220VDC/384VDC Selectable, rated for 8kW, 88-132VAC 45-65HZ input / 110VAC 50/60HZ pure sine wave output, 22.05"W x 39.96"H x 21.1"D, Lbs. | 8kW | 192VDC/220VDC/384VDC Selectable | ? |
MPP Solar | 173-1080-100400 | 9.6kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 9.6kW | 24VDC | PWM |
MPP Solar | 173-1090-100400 | 9.6kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 9.6kW | 24VDC | MPPT |
SNADI | 172-1170-100200 | Single Phase Inverter / Charge Controller, 192VDC/220VDC/384VDC Selectable, rated for 10kW, 88-132VAC 45-65HZ input / 110VAC 50/60HZ pure sine wave output, 22.05"W x 39.96"H x 21.1"D, Lbs. | 10kW | 192VDC/220VDC/384VDC Selectable | ? |
MPP Solar | 173-1080-100500 | 12kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 12kW | 24VDC | PWM |
MPP Solar | 173-1090-100500 | 12kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 12kW | 24VDC | MPPT |
MPP Solar | 173-1080-100600 | 14.4kW Offgrid Single Phase Solar Inverter + PWM Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 24.3 Lbs. | 14.4kW | 24VDC | PWM |
MPP Solar | 173-1090-100600 | 14.4kW Offgrid Single Phase Solar Inverter + MPPT Charge Controller, 24VDC, 65-140VAC 50/60Hz auto-sensing input / 110/120VAC user selectable 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.99"W x 17.32"H x 4.92"D, 26.5 Lbs. | 14.4kW | 24VDC | MPPT |
SNADI | 172-1170-100300 | Single Phase Inverter / Charge Controller, 192VDC/220VDC/384VDC Selectable, rated for 15kW, 88-132VAC 45-65HZ input / 110VAC 50/60HZ pure sine wave output, 22.05"W x 39.96"H x 21.1"D, Lbs. | 15kW | 192VDC/220VDC/384VDC Selectable | ? |
SNADI | 172-1170-100400 | Single Phase Inverter / Charge Controller, 192VDC/220VDC/384VDC Selectable, rated for 20kW, 88-132VAC 45-65HZ input / 110VAC 50/60HZ pure sine wave output, 22.05"W x 39.96"H x 21.1"D, Lbs. | 20kW | 192VDC/220VDC/384VDC Selectable | ? |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040