400VAC 3-Phase Hybrid AC Interactive Solar Inverters With Utility Backup - No Net Metering
(text)
text
Mfc | SourceID | Description | Power Rating | Nominal Battery Voltage | Tech |
MPP Solar | 173-1170-100700 | 7.5kW Offgrid Three Phase Solar Inverter + PWM Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 10.71"W x 13.98"H x 3.94"D, 15.4 Lbs. | 7.5kW | 24VDC | PWM |
MPP Solar | 173-1170-101500 | 7.5kW Offgrid Three Phase Solar Inverter + MPPT Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 10.71"W x 13.98"H x 3.94"D, 17.6 Lbs. | 7.5kW | 24VDC | MPPT |
Sorotec | 174-1070-100900 | 9kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 9kW | 48VDC | MPPT |
Sorotec | 174-1150-101000 | 9kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 9kW | 24VDC | MPPT |
Sorotec | 174-1040-101000 | 9.6kW Wall Mounted Hybrid Solar Power Inverter System with PWM Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, 400VAC 50/60Hz auto-sensing input / 400VAC 50/60Hz auto-sensing pure sine wave output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 21.6 Lbs. (extended weight 64.8 Lbs.) | 9.6kW | 48VDC | PWM |
Sorotec | 174-1050-101000 | 9.6kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. (extended weight 72.9 Lbs.) | 9.6kW | 48VDC | MPPT |
Sorotec | 174-1060-100900 | 9.6kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 21.26"H x 5.51"D, 29.8 Lbs. (extended weight 89.4 Lbs.) | 9.6kW | 48VDC | MPPT |
Sorotec | 174-1150-102600 | 9.6kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 9.6kW | 48VDC | MPPT |
MPP Solar | 173-1170-102300 | 12kW Offgrid Three Phase Solar Inverter + PWM Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.2"W x 18.7"H x 7.09"D, 26.5 Lbs. | 12kW | 24VDC | PWM |
MPP Solar | 173-1170-103100 | 12kW Offgrid Three Phase Solar Inverter + MPPT Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.2"W x 18.7"H x 7.09"D, 28.7 Lbs. | 12kW | 24VDC | MPPT |
Sorotec | 174-1040-101800 | 12kW Wall Mounted Hybrid Solar Power Inverter System with PWM Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 21.6 Lbs. (extended weight 64.8 Lbs.) | 12kW | 48VDC | PWM |
Sorotec | 174-1050-101800 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. (extended weight 72.9 Lbs.) | 12kW | 48VDC | MPPT |
Sorotec | 174-1060-101700 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 21.26"H x 5.51"D, 29.8 Lbs. (extended weight 89.4 Lbs.) | 12kW | 48VDC | MPPT |
Sorotec | 174-1070-101700 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 12kW | 48VDC | MPPT |
Sorotec | 174-1150-101100 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 12kW | 24VDC | MPPT |
Sorotec | 174-1150-102700 | 12.8kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 12.8kW | 48VDC | MPPT |
MPP Solar | 173-1170-100800 | 14.4kW Offgrid Three Phase Solar Inverter + PWM Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 10.71"W x 13.98"H x 3.94"D, 15.4 Lbs. | 14.4kW | 24VDC | PWM |
MPP Solar | 173-1170-101600 | 14.4kW Offgrid Three Phase Solar Inverter + MPPT Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 10.71"W x 13.98"H x 3.94"D, 17.6 Lbs. | 14.4kW | 24VDC | MPPT |
Sorotec | 174-1070-102500 | 15kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 15kW | 48VDC | MPPT |
Sorotec | 174-1150-101200 | 15kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (5) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 15kW | 24VDC | MPPT |
Sorotec | 174-1150-102800 | 16kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (5) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 16kW | 48VDC | MPPT |
Sorotec | 174-1150-104200 | 16.5kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 16.5kW | 48VDC | MPPT |
Sorotec | 174-1070-101000 | 18kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 18kW | 48VDC | MPPT |
Sorotec | 174-1150-101300 | 18kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 18kW | 24VDC | MPPT |
Sorotec | 174-1040-101100 | 19.2kW Wall Mounted Hybrid Solar Power Inverter System with PWM Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, 400VAC 50/60Hz auto-sensing input / 400VAC 50/60Hz auto-sensing pure sine wave output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 21.6 Lbs. (extended weight 129.6 Lbs.) | 19.2kW | 48VDC | PWM |
Sorotec | 174-1050-101100 | 19.2kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. (extended weight 145.8 Lbs.) | 19.2kW | 48VDC | MPPT |
Sorotec | 174-1060-101000 | 19.2kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 21.26"H x 5.51"D, 29.8 Lbs. (extended weight 178.8 Lbs.) | 19.2kW | 48VDC | MPPT |
Sorotec | 174-1150-102900 | 19.2kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 19.2kW | 48VDC | MPPT |
Sorotec | 174-1150-101400 | 21kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (7) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 21kW | 24VDC | MPPT |
Sorotec | 174-1150-104300 | 22kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 22kW | 48VDC | MPPT |
Sorotec | 174-1150-103000 | 22.4kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (7) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 22.4kW | 48VDC | MPPT |
MPP Solar | 173-1170-102400 | 24kW Offgrid Three Phase Solar Inverter + PWM Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.2"W x 18.7"H x 7.09"D, 26.5 Lbs. | 24kW | 24VDC | PWM |
MPP Solar | 173-1170-103200 | 24kW Offgrid Three Phase Solar Inverter + MPPT Charge Controller, 24VDC, 90-280VAC (appliance mode), 170-280VAC (UPS mode) 50/60Hz auto-sensing input / 400VAC Three Phase 50/60Hz auto-sensing pure sine wave output, 91% efficiency, overload ratings of , each inverter: 12.2"W x 18.7"H x 7.09"D, 28.7 Lbs. | 24kW | 24VDC | MPPT |
Sorotec | 174-1040-101900 | 24kW Wall Mounted Hybrid Solar Power Inverter System with PWM Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 21.6 Lbs. (extended weight 129.6 Lbs.) | 24kW | 48VDC | PWM |
Sorotec | 174-1050-101900 | 24kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. (extended weight 145.8 Lbs.) | 24kW | 48VDC | MPPT |
Sorotec | 174-1060-101800 | 24kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of 200% Surge, each inverter: 11.61"W x 21.26"H x 5.51"D, 29.8 Lbs. (extended weight 178.8 Lbs.) | 24kW | 48VDC | MPPT |
Sorotec | 174-1070-101800 | 24kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 24kW | 48VDC | MPPT |
Sorotec | 174-1150-101500 | 24kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (8) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 24kW | 24VDC | MPPT |
Sorotec | 174-1150-103100 | 25.6kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (8) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 25.6kW | 48VDC | MPPT |
Sorotec | 174-1150-101600 | 27kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (9) Inverter modules, 24VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 27kW | 24VDC | MPPT |
Sorotec | 174-1150-104400 | 27.5kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (5) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 27.5kW | 48VDC | MPPT |
Sorotec | 174-1150-103200 | 28.8kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (9) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 22.8 Lbs. | 28.8kW | 48VDC | MPPT |
Sorotec | 174-1070-102600 | 30kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 30kW | 48VDC | MPPT |
Sorotec | 174-1150-104500 | 33kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 33kW | 48VDC | MPPT |
Sorotec | 174-1150-104600 | 38.5kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (7) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 38.5kW | 48VDC | MPPT |
Sorotec | 174-1150-104700 | 44kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (8) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 44kW | 48VDC | MPPT |
Sorotec | 174-1150-104800 | 49.5kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (9) Inverter modules, 48VDC nom. battery connections, three-phase 400VAC 50/60Hz auto-sensing input/output, 0.935 efficiency, overload ratings of 2, each inverter: 11.61"W x 18.5"H x 4.72"D, 25 Lbs. | 49.5kW | 48VDC | MPPT |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040