208VAC 3-Phase Hybrid All In One Grid Tied Solar Power Inverters + Separate Energy Storage
(No Power Export)
(text)
Text
Mfc | SourceID | Description | Nominal Battery Voltage |
MPP Solar | 173-1010-101800 | 7.2kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 72.8 Lbs. | 24VDC |
MPP Solar | 173-1010-101900 | 9.6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 97 Lbs. | 24VDC |
MPP Solar | 173-1010-102000 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 121.3 Lbs. | 24VDC |
MPP Solar | 173-1010-102100 | 14.4kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 145.5 Lbs. | 24VDC |
MPP Solar | 173-1010-103100 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) Inverter units, arranged for 120/208VAC three phase output, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 24.02"W x 24.53"H x 5.12"D, 198.4 Lbs. | 48VDC |
MPP Solar | 173-1010-102200 | 16.8kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (7) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 169.8 Lbs. | 24VDC |
MPP Solar | 173-1010-102300 | 19.2kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (8) Inverter units, arranged for 120/208VAC three phase output, parallelable for additional capacity up to 21.6kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 194 Lbs. | 24VDC |
MPP Solar | 173-1010-102400 | 21.6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (9) Inverter units, arranged for 120/208VAC three phase output, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 24VDC, 120/208VAC 50/60Hz Autosensing input / 120/208VAC 50/60Hz pure sine wave output, >90% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 218.3 Lbs. | 24VDC |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040