230VAC Hybrid All In One Grid Tied Solar Power Inverters + Separate Energy Storage
(No Power Export)
(text)
Text
Mfc | SourceID | Description | Nominal Battery Voltage |
Sorotec | 174-1070-100100 | 1kW Wall Mounted Integrated Solar Power Inverter with MPPT Charge Controller, 12VDC nom. battery connection, single-phase 230VAC 50/60Hz auto-sensing input/output, 93% eff., overload ratings of , each inverter: "W x "H x "D, Lbs. | 12VDC |
Sorotec | 174-1070-100200 | 2kW Wall Mounted Integrated Solar Power Inverter with MPPT Charge Controller, 24VDC nom. battery connection, single-phase 230VAC 50/60Hz auto-sensing input/output, 93% eff., overload ratings of , each inverter: "W x "H x "D, Lbs. | 24VDC |
MPP Solar | 173-1050-100100 | 3kW Hybrid Multi-functional/programmable integrated Solar Inverter with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 208/ 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 18.9"H x 4.21"D, 35.3 Lbs. | 48VDC |
MPP Solar | 173-1020-100100 | 3kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 27kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. | 48VDC |
MPP Solar | 173-1030-100100 | 3kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 27kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. | 48VDC |
Sorotec | 174-1070-100300 | 3kW Wall Mounted Integrated Solar Power Inverter with MPPT Charge Controller, 48VDC nom. battery connection, single-phase 230VAC 50/60Hz auto-sensing input/output, 93% eff., overload ratings of , each inverter: "W x "H x "D, Lbs. | 48VDC |
MPP Solar | 173-1020-101000 | 4kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 36kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 24.3 Lbs. | 48VDC |
MPP Solar | 173-1050-100200 | 4kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 24kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC |
Sorotec | 174-1070-101100 | 4kW Wall Mounted Integrated Solar Power Inverter with MPPT Charge Controller, 48VDC nom. battery connection, single-phase 230VAC 50/60Hz auto-sensing input/output, 93% eff., overload ratings of , each inverter: "W x "H x "D, Lbs. | 48VDC |
MPP Solar | 173-1020-101900 | 5kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 45kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 19.02"H x 7.48"D, 35.3 Lbs. | 48VDC |
MPP Solar | 173-1030-101000 | 5kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 45kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 26.5 Lbs. | 48VDC |
MPP Solar | 173-1050-101200 | 5kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (1) single phase unit parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC |
Sorotec | 174-1070-101900 | 5kW Wall Mounted Integrated Solar Power Inverter with MPPT Charge Controller, 48VDC nom. battery connection, single-phase 230VAC 50/60Hz auto-sensing input/output, 93% eff., overload ratings of , each inverter: "W x "H x "D, Lbs. | 48VDC |
MPP Solar | 173-1050-102200 | 5.5kW Hybrid three phase Solar Inverter + Charge Controller + Battery Interface, 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 18.11"W x 23.62"H x 7.87"D, 63.9 Lbs. | 48VDC |
MPP Solar | 173-1020-100200 | 6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 48.5 Lbs. | 48VDC |
MPP Solar | 173-1030-100200 | 6kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 48.5 Lbs. | 48VDC |
Sorotec | 174-1070-100400 | 6kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (2) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-101100 | 8kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 36kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 48.5 Lbs. | 48VDC |
MPP Solar | 173-1050-100300 | 8kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 24kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC |
Sorotec | 174-1070-101200 | 8kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (2) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-100300 | 9kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 72.8 Lbs. | 48VDC |
MPP Solar | 173-1030-100300 | 9kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 72.8 Lbs. | 48VDC |
Sorotec | 174-1070-100500 | 9kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-102000 | 10kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 19.02"H x 7.48"D, 70.5 Lbs. | 48VDC |
MPP Solar | 173-1030-101100 | 10kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 52.9 Lbs. | 48VDC |
MPP Solar | 173-1050-101300 | 10kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (2) single phase units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC |
Sorotec | 174-1070-102000 | 10kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (2) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-100400 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 97 Lbs. | 48VDC |
MPP Solar | 173-1020-101200 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 36kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 72.8 Lbs. | 48VDC |
MPP Solar | 173-1030-100400 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 97 Lbs. | 48VDC |
MPP Solar | 173-1050-100400 | 12kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 24kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC |
Sorotec | 174-1070-100600 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
Sorotec | 174-1070-101300 | 12kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-100500 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 121.3 Lbs. | 48VDC |
MPP Solar | 173-1020-102100 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 19.02"H x 7.48"D, 105.8 Lbs. | 48VDC |
MPP Solar | 173-1030-100500 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 121.3 Lbs. | 48VDC |
MPP Solar | 173-1030-101200 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 79.4 Lbs. | 48VDC |
MPP Solar | 173-1050-101400 | 15kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (3) single phase units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC |
Sorotec | 174-1070-100700 | 15kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (5) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
Sorotec | 174-1070-102100 | 15kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (3) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-101300 | 16kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 36kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 97 Lbs. | 48VDC |
MPP Solar | 173-1050-100500 | 16kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 24kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC |
Sorotec | 174-1070-101400 | 16kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-100600 | 18kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 184 to 264.5VAC 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 145.5 Lbs. | 48VDC |
MPP Solar | 173-1030-100600 | 18kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (6) single phase units parallelable for additional capacity up to 27kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 145.5 Lbs. | 48VDC |
Sorotec | 174-1070-100800 | 18kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (6) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
MPP Solar | 173-1020-101400 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) single phase units parallelable for additional capacity up to 36kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 121.3 Lbs. | 48VDC |
MPP Solar | 173-1020-102200 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 19.02"H x 7.48"D, 141.1 Lbs. | 48VDC |
MPP Solar | 173-1030-101300 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 45kW, each with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 47.5-21.5Hz@50Hz / 57-62Hz@60Hz input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 90 to 95% efficiency, overload ratings of , each inverter: 11.61"W x 18.43"H x 4.72"D, 105.8 Lbs. | 48VDC |
MPP Solar | 173-1050-100600 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (5) single phase units parallelable for additional capacity up to 24kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.24"W x 21.06"H x 4.61"D, 37.5 Lbs. | 48VDC |
MPP Solar | 173-1050-101500 | 20kW Hybrid Multi-functional/programmable integrated Solar Inverter System, includes (4) single phase units parallelable for additional capacity up to 30kW, ea with MPPT Charge Controller and with optional-use electrical inputs for customer utility/generator connections when utility/gen backup source present and for AC input charging using the onboard utility/generator fed battery charging feature. Multi-use for OffGrid and OnGrid (includes export to utility enabled or disabled option when grid connected), 48VDC, 170-280VAC 50/60Hz auto-sensing input / 220/230/240VAC single phase 50/60Hz auto sensing pure sine wave output, 93% efficiency, overload ratings of , each inverter: 17.52"W x 17.72"H x 4.33"D, 35.3 Lbs. | 48VDC |
Sorotec | 174-1070-101500 | 20kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (5) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
Sorotec | 174-1070-102200 | 20kW Wall Mounted Hybrid Solar Power Inverter System with MPPT Charge Controller(s), composed of (4) Inverter modules, 48VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.93 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. (extended weight 0 Lbs.) | 48VDC |
