Commercial & MicroGrid Scale PV Charge Controllers and Stored Energy Management Systems
System Power Cabinet and Scaleable Power Module
Mfc | Specified Power Item Number | Description | Output Current (amps) | minimum kW rating |
Sinexcel | 184-1080-100100 | 400kW rated (complete Power System Frame only with no power modules) DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (0) 50kW PCS-DC converter modules, PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, 43.31"W x 81.1"H x 31.5"D, 617.3 Lbs. | 960 | 400 |
Sinexcel | 184-1080-100200 | 50kW DC to DC power conversion module for use with PDS1-400k DC to DC converter systems, PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, power module measurements: 17.32"W x 8.58"H x 23.03"D, 88.2 Lbs. | 120 | 50 |
Pre-Configured Power Systems with Power Cabinet and Power Modules
Mfc | Specified Power Item Number | Description | Output Current (amps) | minimum kW rating |
Sinexcel | 184-1080-100110 | 50kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (1) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 705.5 Lbs. [weight includes the (1) PCS-DC power module(s)] | 120 | 50 |
Sinexcel | 184-1080-100120 | 100kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (2) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 793.7 Lbs. [weight includes the (2) PCS-DC power module(s)] | 240 | 100 |
Sinexcel | 184-1080-100130 | 150kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (3) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 881.8 Lbs. [weight includes the (3) PCS-DC power module(s)] | 360 | 150 |
Sinexcel | 184-1080-100140 | 200kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (4) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 970 Lbs. [weight includes the (4) PCS-DC power module(s)] | 480 | 200 |
Sinexcel | 184-1080-100150 | 250kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (5) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 1058.2 Lbs. [weight includes the (5) PCS-DC power module(s)] | 600 | 250 |
Sinexcel | 184-1080-100160 | 300kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (6) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 1146.4 Lbs. [weight includes the (6) PCS-DC power module(s)] | 720 | 300 |
Sinexcel | 184-1080-100170 | 350kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (7) 50kW PCS-DC converter module(s) [system capacity expandable in same cabinet by adding same 50kW DC to DC power conversion modules up to 400kW total], PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 1234.6 Lbs. [weight includes the (7) PCS-DC power module(s)] | 840 | 350 |
Sinexcel | 184-1080-100180 | 400kW DC to DC converter for DC coupled PV + Energy Storage connections, equipped with (8) 50kW PCS-DC converter module(s), PV input range between 250 to 840VDC, battery voltage range between 250VDC to 840VDC, 98.6% efficiency, system cabinet measurements: 43.31"W x 81.1"H x 31.5"D, 1322.8 Lbs. [weight includes the (8) PCS-DC power module(s)] | 960 | 400 |
Connect With Us
Contact Us Today For Support - 954.903.4040