Large Capacity String Inverters
(text)
Text
Mfc | Specified Power Item Reference | Description | System kW Rating | Max PV Input Power | MPPT Input Range | Max PV Input Volts |
Ginlong Solis | 183-1030-100100 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 25kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (37.5kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 25kW | 37.5kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100200 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 30kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (45kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 30kW | 45kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100300 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 36kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (54kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 36kW | 54kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100500 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 36kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (54kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 36kW | 54kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100400 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 40kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (54kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 40kW | 54kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100600 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 40kW, (4) MPPT(s) with operational PV range of 200-800VDC (1000VDC PV OCV), (2) inputs per MPPT for connection of up to 8 total PV inputs (54kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.3% (CEC) efficiency, each inverter: 21.06"W x 38.03"H x 14.09"D, 149.7 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | 40kW | 54kW | 200-800VDC | 1000VDC |
Ginlong Solis | 183-1030-100700 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with natural convection cooling, 50kW, (4) MPPT(s) with operational PV range of 200-850VDC (1000VDC PV OCV), (4) inputs per MPPT for connection of up to 16 total PV inputs (64kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.4% (CEC) efficiency, each inverter: 24.92"W x 47.56"H x 14.72"D, 182.3 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), Rule 21, UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A&B), CAN/CSA C22.2 107.1-1 | 50kW | 64kW | 200-850VDC | 1000VDC |
Ginlong Solis | 183-1030-100800 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 50kW, (4) MPPT(s) with operational PV range of 200-850VDC (1000VDC PV OCV), (4) inputs per MPPT for connection of up to 16 total PV inputs (75kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.4% (CEC) efficiency, each inverter: 24.92"W x 47.56"H x 14.72"D, 182.3 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), Rule 21, UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A&B), CAN/CSA C22.2 107.1-1 | 50kW | 75kW | 200-850VDC | 1000VDC |
Ginlong Solis | 183-1030-100900 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 60kW, (4) MPPT(s) with operational PV range of 200-850VDC (1000VDC PV OCV), (4) inputs per MPPT for connection of up to 16 total PV inputs (90kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.4% (CEC) efficiency, each inverter: 24.92"W x 47.56"H x 14.72"D, 182.3 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), Rule 21, UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A&B), CAN/CSA C22.2 107.1-1 | 60kW | 90kW | 200-850VDC | 1000VDC |
Ginlong Solis | 183-1030-101000 | Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 66kW, (4) MPPT(s) with operational PV range of 200-850VDC (1000VDC PV OCV), (4) inputs per MPPT for connection of up to 16 total PV inputs (90kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.4% (CEC) efficiency, each inverter: 24.92"W x 47.56"H x 14.72"D, 182.3 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), Rule 21, UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A&B), CAN/CSA C22.2 107.1-1 | 66kW | 90kW | 200-850VDC | 1000VDC |
Ginlong Solis | 183-1030-101100 | Utility / Large Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 80kW, (9) MPPT(s) with operational PV range of 180-1000VDC (1100VDC PV OCV), (2) inputs per MPPT for connection of up to 18 total PV inputs (120kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.4% (CEC) efficiency, each inverter: 41.34"W x 22.32"H x 12.38"D, 180.8 Lbs., Certifications: UL 1741, IEEE 1547, IEEE 1547a, IEEE 1547.1, IEEE 1547.1a, Rule 21, UL 1699B, UL 1998 | 80kW | 120kW | 180-1000VDC | 1100VDC |
Ginlong Solis | 183-1030-101200 | Utility / Large Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 90kW, (10) MPPT(s) with operational PV range of 180-1000VDC (1100VDC PV OCV), (2) inputs per MPPT for connection of up to 20 total PV inputs (135kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.5% (CEC) efficiency, each inverter: 41.34"W x 22.32"H x 12.38"D, 180.8 Lbs., Certifications: UL 1741, IEEE 1547, IEEE 1547a, IEEE 1547.1, IEEE 1547.1a, Rule 21, UL 1699B, UL 1998 | 90kW | 135kW | 180-1000VDC | 1100VDC |
Ginlong Solis | 183-1030-101300 | Utility / Large Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X enclosure with controlled forced air (redundant) cooling, 100kW, (10) MPPT(s) with operational PV range of 180-1000VDC (1100VDC PV OCV), (2) inputs per MPPT for connection of up to 20 total PV inputs (150kW max combined PV input power), 480VAC 3-phase 60Hz input / 480VAC 3-phase 60Hz sinewave output, 98.5% (CEC) efficiency, each inverter: 41.34"W x 22.32"H x 12.38"D, 180.8 Lbs., Certifications: UL 1741, IEEE 1547, IEEE 1547a, IEEE 1547.1, IEEE 1547.1a, Rule 21, UL 1699B, UL 1998 | 100kW | 150kW | 180-1000VDC | 1100VDC |
Mfc | Specified Power Item Reference | Description | System kW Rating | Max PV Input Power | MPPT Input Range | Max PV Input Volts |
Ginlong Solis | 183-1030-101400 | Utility / Large Commercial grid-tied Photovoltaic (PV) Inverter, NEMA 4X/IP65 enclosure with controlled forced air (redundant) cooling, 125kW, (1) MPPT(s) with operational PV range of 860-1450VDC (1500VDC PV OCV), (20) inputs per MPPT for connection of up to 20 total PV inputs (187.5kW max combined PV input power), 600VAC 3-phase 60Hz input / 600VAC 3-phase 60Hz sinewave output, 98.6% (CEC) efficiency, each inverter: 46.38"W x 28.09"H x 12.4"D, 185.2 Lbs., Certifications: UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), Rule 21, UL 1998, UL 1699B, IEEE 1547, FCC Part 15 (Class A&B), CAN/CSA C22.2 107.1-1 | 125kW | 187.5kW | 860-1450VDC | 1500VDC |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040