General Purpose Lead Acid AGM Batteries
12V Top Terminal
Specified Power Item Reference Number | Mfc | Model No | Jar Block Or Module Volts | Ah(c20) | Length IN | Width IN | Height IN | Std Weight Pounds |
12V, 0.8Ah | ||||||||
103-1020-102700 | EnerSys | NP0.8-12 | 12 | 0.8 | 3.78 | 0.98 | 2.42 | 0.8 |
103-1020-109600 | EnerSys | NP0.8-12FR | 12 | 0.8 | 3.78 | 0.98 | 2.42 | 0.8 |
151-1010-102100 | Universal Battery | UB1208 (45791) | 12 | 0.8 | 3.78 | 0.98 | 2.44 | 0.75 |
109-1010-102800 | PowerSonic | PS-1208 | 12 | 0.8 | 3.78 | 0.98 | 2.42 | 0.8 |
12V, 1.2AH - 1.4H | ||||||||
103-1020-109700 | EnerSys | NP1.2-12FR | 12 | 1.2 | 3.82 | 1.89 | 2.2 | 1.3 |
103-1020-102800 | EnerSys | NP1.2-12 | 12 | 1.2 | 3.82 | 1.89 | 2.2 | 1.3 |
151-1010-102200 | Universal Battery | UB1213 (D5738) | 12 | 1.3 | 3.82 | 1.69 | 2.28 | 1.21 |
109-1010-102900 | PowerSonic | PS-1212 | 12 | 1.4 | 3.82 | 1.69 | 2 | 1.3 |
12V, 2Ah (tall) | ||||||||
151-1010-102300 | Universal Battery | UB1220-T (D2790) | 12 | 2 | 5.91 | 0.79 | 3.5 | 1.54 |
103-1020-109800 | EnerSys | NP2-12FR | 12 | 2 | 5.91 | 0.79 | 3.5 | 1.5 |
103-1020-102900 | EnerSys | NP2-12 | 12 | 2 | 5.91 | 0.79 | 3.5 | 1.5 |
12V, 2Ah - 2.3Ah | ||||||||
103-1020-103000 | EnerSys | NP2-12-C | 12 | 2 | 7.17 | 0.93 | 2.4 | 1.6 |
109-1010-103200 | PowerSonic | PS-1221S (F1) | 12 | 2 | ||||
109-1010-103100 | PowerSonic | PS-1221 | 12 | 2 | ||||
103-1020-109900 | EnerSys | NP2-12CFR | 12 | 2 | 7.17 | 0.93 | 2.4 | 1.6 |
151-1010-102500 | Universal Battery | UB1223A (40836) | 12 | 2.3 | 7.17 | 0.93 | 2.4 | 1.46 |
109-1010-103300 | PowerSonic | PS-1223 | 12 | 2.3 | 7.17 | 0.94 | 2.42 | 1.8 |
12V, 2.2Ah - 2.9Ah | ||||||||
151-1010-102400 | Universal Battery | UB1222 (D5739) | 12 | 2.2 | 7 | 1.38 | 2.5 | 2.2 |
105-1030-100700 | CSB | GP1222 (F1) | 12 | 2.2 | 7.01 | 1.34 | 2.6 | 2 |
105-1030-100802 | CSB | GP1222FR (F2) | 12 | 2.2 | 7.01 | 1.34 | 2.6 | 2 |
105-1030-100702 | CSB | GP1222FR (F1) | 12 | 2.2 | 7.01 | 1.34 | 2.6 | 2 |
105-1030-100800 | CSB | GP1222 (F2) | 12 | 2.2 | 7.01 | 1.34 | 2.6 | 2 |
103-1020-110000 | EnerSys | NP2.3-12FR | 12 | 2.3 | 7.01 | 1.38 | 2.64 | 2.2 |
103-1020-103100 | EnerSys | NP2.3-12 | 12 | 2.3 | 7.01 | 1.38 | 2.64 | 2.2 |
109-1010-103000 | PowerSonic | PS-1220 | 12 | 2.5 | 7.01 | 1.34 | 2.38 | 2.1 |
109-1010-103600 | PowerSonic | PS-1229 | 12 | 2.9 | 7.01 | 1.34 | 2.36 | 2.2 |
12V, 2.6Ah - 2.8Ah | ||||||||
103-1020-110100 | EnerSys | NP2.6-12FR | 12 | 2.6 | 5.28 | 2.64 | 2.6 | 3 |
103-1020-103200 | EnerSys | NP2.6-12 | 12 | 2.6 | 5.28 | 2.64 | 2.6 | 3 |
109-1010-103500 | PowerSonic | PS-1228 | 12 | 2.8 | 5.24 | 1.3 | 3.82 | 2.6 |
12V, 2.9Ah | ||||||||
151-1010-102600 | Universal Battery | UB1229T (D5700) | 12 | 2.9 | 3.06 | 2.19 | 4 | 2.12 |
103-1020-103400 | EnerSys | NP2.9-12 (F2) | 12 | 2.9 | 3.11 | 2.2 | 4.13 | 2.7 |
103-1020-110200 | EnerSys | NP2.9-12FR (F1) | 12 | 2.9 | 3.11 | 2.2 | 4.13 | 2.7 |
103-1020-103300 | EnerSys | NP2.9-12 (F1) | 12 | 2.9 | 3.11 | 2.2 | 4.13 | 2.7 |
103-1020-110300 | EnerSys | NP2.9-12FR (F2) | 12 | 2.9 | 3.11 | 2.2 | 4.13 | 2.7 |
109-1010-103400 | PowerSonic | PS-1227 | 12 | 2.9 | ||||
12V, 3Ah | ||||||||
103-1020-110500 | EnerSys | NP3-12FR (F2) | 12 | 3 | 5.2 | 1.3 | 4.13 | 2.6 |
103-1020-103600 | EnerSys | NP3-12 (F2) | 12 | 3 | 5.2 | 1.3 | 4.13 | 2.6 |
103-1020-103500 | EnerSys | NP3-12 (F1) | 12 | 3 | 5.2 | 1.3 | 4.13 | 2.6 |
103-1020-110400 | EnerSys | NP3-12FR (F1) | 12 | 3 | 5.2 | 1.3 | 4.13 | 2.6 |
12V, 3.4Ah - 3.8Ah | ||||||||
109-1010-103700 | PowerSonic | PS-1230 | 12 | 3.4 | 5.28 | 2.64 | 2.36 | 2.6 |
103-1020-110600 | EnerSys | NP3.4-12FR (F1) | 12 | 3.4 | 5.28 | 2.64 | 2.64 | 3.1 |
103-1020-110700 | EnerSys | NP3.4-12FR (F2) | 12 | 3.4 | 5.28 | 2.64 | 2.64 | 3.1 |
103-1020-103800 | EnerSys | NP3.4-12 (F2) | 12 | 3.4 | 5.28 | 2.64 | 2.64 | 3.1 |
151-1010-102700 | Universal Battery | UB1234 (D5740) | 12 | 3.4 | 5.25 | 2.63 | 2.44 | 3.2 |
103-1020-103700 | EnerSys | NP3.4-12 (F1) | 12 | 3.4 | 5.28 | 2.64 | 2.64 | 3.1 |
109-1010-103800 | PowerSonic | PS-1238 | 12 | 3.8 | ||||
12V, 4Ah | ||||||||
103-1020-110900 | EnerSys | NP4-12FR (F2) | 12 | 4 | 3.54 | 2.76 | 4.21 | 3.7 |
103-1020-104000 | EnerSys | NP4-12 (F2) | 12 | 4 | 3.54 | 2.76 | 4.21 | 3.7 |
103-1020-103900 | EnerSys | NP4-12 (F1) | 12 | 4 | 3.54 | 2.76 | 4.21 | 3.7 |
103-1020-110800 | EnerSys | NP4-12FR (F1) | 12 | 4 | 3.54 | 2.76 | 4.21 | 3.7 |
12V, 4.4Ah | ||||||||
105-1030-101000 | CSB | GP1245 (F2) | 12 | 4.4 | 3.65 | 2.75 | 4.25 | 3.7 |
105-1030-100902 | CSB | GP1245FR (F1) | 12 | 4.4 | 3.65 | 2.75 | 4.25 | 3.7 |
105-1030-100900 | CSB | GP1245 (F1) | 12 | 4.4 | 3.65 | 2.75 | 4.25 | 3.7 |
105-1030-101002 | CSB | GP1245FR (F2) | 12 | 4.4 | 3.65 | 2.75 | 4.25 | 3.7 |
12V, 4.5Ah - 5.4Ah | ||||||||
103-1020-111100 | EnerSys | NP4.5-12FR (F2) | 12 | 4.5 | 3.54 | 2.76 | 4.21 | 3.9 |
103-1020-104100 | EnerSys | NP4.5-12 (F1) | 12 | 4.5 | 3.54 | 2.76 | 4.21 | 3.9 |
103-1020-104200 | EnerSys | NP4.5-12 (F2) | 12 | 4.5 | 3.54 | 2.76 | 4.21 | 3.9 |
103-1020-111000 | EnerSys | NP4.5-12FR (F1) | 12 | 4.5 | 3.54 | 2.76 | 4.21 | 3.9 |
151-1010-106700 | Universal Battery | UB1250FR (45565) | 12 | 5 | 3.54 | 2.76 | 4.21 | 3.09 |
109-1010-103900 | PowerSonic | PS-1250-F1 | 12 | 5 | 3.54 | 2.75 | 3.98 | 3.8 |
109-1010-104000 | PowerSonic | PS-1250-F2 | 12 | 5 | 3.54 | 2.75 | 3.98 | 4 |
103-1020-111300 | EnerSys | NP5-12FR (F2) | 12 | 5 | 3.54 | 2.76 | 4.21 | 4 |
151-1010-102900 | Universal Battery | UB1250F2 (D5777) | 12 | 5 | 3.54 | 2.76 | 4.21 | 3.09 |
103-1020-104400 | EnerSys | NP5-12 (F2) | 12 | 5 | 3.54 | 2.76 | 4.21 | 4 |
103-1020-111200 | EnerSys | NP5-12FR (F1)Sys) | 12 | 5 | 3.54 | 2.76 | 4.21 | 4 |
103-1020-104300 | EnerSys | NP5-12 (F1) | 12 | 5 | 3.54 | 2.76 | 4.21 | 4 |
151-1010-102800 | Universal Battery | UB1250F1 (D5741) | 12 | 5 | 3.54 | 2.76 | 4.21 | 3.09 |
109-1010-104100 | PowerSonic | PS-1251FP | 12 | 5.4 | ||||
12V, 7Ah - 10.5Ah | ||||||||
103-1020-104600 | EnerSys | NP7-12 (F2) | 12 | 7 | 5.95 | 2.56 | 3.94 | 5.7 |
151-1010-103000 | Universal Battery | UB1270 (40800) | 12 | 7 | 5.94 | 2.56 | 3.94 | 4.5 |
103-1020-104500 | EnerSys | NP7-12 (F1) | 12 | 7 | 5.95 | 2.56 | 3.94 | 5.7 |
151-1010-106800 | Universal Battery | UB1270FR (45566) | 12 | 7 | 5.94 | 2.56 | 3.94 | 4.96 |
109-1010-104200 | PowerSonic | PS-1270-F1 | 12 | 7 | 5.95 | 2.56 | 3.7 | 5.7 |
109-1010-104300 | PowerSonic | PS-1270-F2 | 12 | 7 | 5.95 | 2.56 | 3.7 | 5.7 |
103-1020-111400 | EnerSys | NP7-12FR (F1) | 12 | 7 | 5.95 | 2.56 | 3.94 | 5.7 |
103-1020-111500 | EnerSys | NP7-12FR (F2) | 12 | 7 | 5.95 | 2.56 | 3.94 | 5.7 |
109-1010-104400 | PowerSonic | PS-1272-F1 | 12 | 7.2 | 5.95 | 2.56 | 3.7 | 5.7 |
151-1010-103100 | Universal Battery | UB1272 (40760) | 12 | 7.2 | 5.94 | 2.56 | 3.94 | 4.9 |
109-1010-104500 | PowerSonic | PS-1272-F2 | 12 | 7.2 | 5.95 | 2.56 | 3.7 | 5.7 |
105-1050-100202 | CSB | GPL1272FR (F1) | 12 | 7.2 | 5.94 | 2.56 | 3.94 | 5.7 |
105-1050-100300 | CSB | GPL1272 (F2) | 12 | 7.2 | 5.94 | 2.56 | 3.94 | 5.7 |
105-1050-100200 | CSB | GPL1272 (F1) | 12 | 7.2 | 5.94 | 2.56 | 3.94 | 5.7 |
105-1050-100302 | CSB | GPL1272FR (F2) | 12 | 7.2 | 5.94 | 2.56 | 3.94 | 5.7 |
109-1010-104505 | PowerSonic | PS-1278HD | 12 | 7.8 | 5.95 | 2.56 | 3.68 | 5.5 |
109-1010-104510 | PowerSonic | PS-1280-F1 | 12 | 8 | 5.95 | 2.56 | 3.9 | 5.6 |
151-1010-103200 | Universal Battery | UB1280F1 (D5743) | 12 | 8 | 5.94 | 2.56 | 3.94 | 4.96 |
151-1010-103300 | Universal Battery | UB1280F2 (D5779) | 12 | 8 | 5.94 | 2.56 | 3.94 | 4.96 |
109-1010-104520 | PowerSonic | PS-1280-F2 | 12 | 8 | 5.95 | 2.56 | 3.9 | 5.6 |
105-1030-101402 | CSB | GP1272FR (F2) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101400 | CSB | GP1272 (F2) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101300 | CSB | GP1272 (F1) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101200 | CSB | GP1272 (F2) (12V28W) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101100 | CSB | GP1272 (F1) (12V28W) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101302 | CSB | GP1272FR (F1) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101202 | CSB | GP1272FR (F2) (12V28W) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
105-1030-101102 | CSB | GP1272FR (F1) (12V28W) | 12 | 8.4 | 5.94 | 2.56 | 3.94 | 5.3 |
109-1010-104810 | PowerSonic | PS-1290-NB | 12 | 9 | 5.95 | 2.56 | 4.15 | 6 |
103-1020-104700 | EnerSys | NP9-12 (F2) | 12 | 9 | 5.95 | 2.56 | 3.94 | 5.7 |
151-1010-103400 | Universal Battery | UB1290 (40749) | 12 | 9 | 5.94 | 2.56 | 3.94 | 5.1 |
151-1010-103500 | Universal Battery | UB1290F2 (40748) | 12 | 9 | 5.94 | 2.56 | 3.94 | 5.1 |
109-1010-104800 | PowerSonic | PS-1290 | 12 | 9 | 5.95 | 2.56 | 3.86 | 6.1 |
103-1020-111600 | EnerSys | NP9-12FR (F2) | 12 | 9 | 5.95 | 2.56 | 3.94 | 5.7 |
105-1130-100600 | CSB | UPS12580-F2 | 12 | 9.4 | 5.95 | 2.56 | 3.87 | 6.2 |
105-1130-100402 | CSB | UPS12460-F2 (CSBD) | 12 | 9.7 | 5.95 | 2.56 | 3.87 | 5.5 |
105-1130-100400 | CSB | UPS12460-F2 | 12 | 9.7 | 5.95 | 2.56 | 3.87 | 5.5 |
105-1130-100401 | CSB | UPS12460FR-F2 (CSBD) | 12 | 9.7 | 5.95 | 2.56 | 3.87 | 5.5 |
151-1010-103600 | Universal Battery | UB12100-S (D5719) | 12 | 10 | 5.94 | 2.56 | 4.61 | 7.28 |
109-1010-105010 | PowerSonic | PS-12100H | 12 | 10.5 | 5.94 | 2.56 | 4.67 | 7.2 |
12V, 12Ah - 15Ah | ||||||||
109-1010-105200 | PowerSonic | PS-12120L | 12 | 12 | 5.95 | 3.86 | 4.09 | 9 |
103-1020-104800 | EnerSys | NP12-12 | 12 | 12 | 5.95 | 3.86 | 3.94 | 9 |
109-1010-105000 | PowerSonic | PS-12100-F2 | 12 | 12 | 5.95 | 4 | 3.86 | 9.2 |
109-1010-105210 | PowerSonic | PS-12120-NB | 12 | 12 | 5.94 | 3.86 | 4.09 | 7.9 |
151-1010-103700 | Universal Battery | UB12120F1 (D5744) | 12 | 12 | 5.94 | 3.88 | 4 | 8.38 |
109-1010-104900 | PowerSonic | PS-12100-F1 | 12 | 12 | 5.95 | 4 | 3.86 | 9.2 |
109-1010-105100 | PowerSonic | PS-12120 | 12 | 12 | 5.95 | 3.86 | 3.86 | 9 |
103-1020-111700 | EnerSys | NP12-12FR | 12 | 12 | 5.95 | 3.86 | 3.94 | 9 |
151-1010-103800 | Universal Battery | UB12120F2 (D5775) | 12 | 12 | 5.94 | 3.88 | 4 | 8.38 |
105-1050-100400 | CSB | GPL12120 | 12 | 12 | 5.94 | 3.85 | 3.94 | 9 |
151-1010-106900 | Universal Battery | UB12120FR (45567) | 12 | 12 | 5.94 | 3.88 | 4 | 8.38 |
105-1030-101500 | CSB | GP12120 (F1) | 12 | 12.2 | 5.94 | 3.85 | 3.94 | 8.1 |
105-1030-101602 | CSB | GP12120FR (F2) | 12 | 12.2 | 5.94 | 3.85 | 3.94 | 8.1 |
105-1030-101502 | CSB | GP12120FR (F1) | 12 | 12.2 | 5.94 | 3.85 | 3.94 | 8.1 |
105-1030-101600 | CSB | GP12120 (F2) | 12 | 12.2 | 5.94 | 3.85 | 3.94 | 8.1 |
151-1010-104000 | Universal Battery | UB12150F2 (40672) | 12 | 15 | 5.94 | 3.89 | 3.95 | 9.6 |
151-1010-103900 | Universal Battery | UB12150NB (40658) | 12 | 15 | 5.94 | 3.89 | 3.95 | 9.6 |
12V, 17.2Ah - 22Ah | ||||||||
103-1020-105000 | EnerSys | NP18-12R | 12 | 17.2 | 7.13 | 3 | 6.57 | 13.6 |
103-1020-104900 | EnerSys | NP18-12B | 12 | 17.2 | 7.13 | 3 | 6.57 | 13.6 |
103-1020-111800 | EnerSys | NP18-12BFR | 12 | 17.2 | 7.13 | 3 | 6.57 | 13.6 |
103-1020-111900 | EnerSys | NP18-12RFR | 12 | 17.2 | 7.13 | 3 | 6.57 | 13.6 |
151-1010-108800 | Universal Battery | UB12180 (45570) | 12 | 18 | 7.13 | 3.01 | 6.57 | 11.9 |
151-1010-104200 | Universal Battery | UB12180F2 (40648) | 12 | 18 | 7.13 | 3.01 | 6.57 | 11.9 |
109-1010-105510 | PowerSonic | PS-12180-B | 12 | 18 | 7.13 | 3 | 6.59 | 12.6 |
151-1010-104100 | Universal Battery | UB12180NB (D5745) | 12 | 18 | 7.13 | 3.01 | 6.57 | 11.9 |
109-1010-105521 | PowerSonic | PS-12180HD | 12 | 18 | 7.14 | 3.03 | 6.59 | 13.4 |
109-1010-105400 | PowerSonic | PS-12180-F2 | 12 | 18 | 7.13 | 2.99 | 6.57 | 13.1 |
151-1010-107000 | Universal Battery | UB12180FR (45568) | 12 | 18 | 7.13 | 3.01 | 6.57 | 11.9 |
109-1010-105500 | PowerSonic | PS-12180-NB | 12 | 18 | 7.13 | 2.99 | 6.57 | 13.1 |
105-1030-101700 | CSB | GP12170 (NB) | 12 | 18.2 | 7.13 | 3 | 6.57 | 12.1 |
105-1030-101702 | CSB | GP12170FR (NB) | 12 | 18.2 | 7.13 | 3 | 6.57 | 12.1 |
109-1010-105520 | PowerSonic | PS-12200 (NB) | 12 | 20 | 7.13 | 3 | 6.5 | 13.2 |
105-1030-101800 | CSB | GP12200 (Female M5) | 12 | 20 | 7.13 | 3 | 6.57 | 14.1 |
151-1010-104300 | Universal Battery | UB12220 (40696) | 12 | 22 | 7.13 | 3.01 | 6.57 | 13.01 |
12V, 24Ah - 29Ah | ||||||||
103-1020-105200 | EnerSys | NP24-12B | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
103-1020-105300 | EnerSys | NP24-12R | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
103-1020-112200 | EnerSys | NP24-12RFR | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
103-1020-112000 | EnerSys | NP24-12FR (F2) | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
103-1020-112100 | EnerSys | NP24-12BFR | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
103-1020-105100 | EnerSys | NP24-12 (F2) | 12 | 24 | 6.54 | 6.89 | 4.92 | 20 |
109-1010-105710 | PowerSonic | PS-12260-B | 12 | 26 | 6.56 | 6.97 | 4.92 | 17 |
151-1010-104500 | Universal Battery | UB12260T (40596) | 12 | 26 | 6.5 | 6.86 | 4.94 | 21 |
151-1010-107100 | Universal Battery | UB12260FR (40995) | 12 | 26 | 6.54 | 6.89 | 4.92 | 18.08 |
151-1010-104400 | Universal Battery | UB12260 (D5747) | 12 | 26 | 6.5 | 6.86 | 4.94 | 18.08 |
109-1010-105600 | PowerSonic | PS-12260-F2 | 12 | 26 | 6.54 | 6.88 | 4.95 | 20.8 |
109-1010-105700 | PowerSonic | PS-12260-NB | 12 | 26 | 6.54 | 6.88 | 4.95 | 20.8 |
105-1030-101900 | CSB | GP12260 (NB) | 12 | 27.4 | 6.54 | 6.89 | 4.92 | 18.6 |
105-1030-102002 | CSB | GP12260FR (Female M5) | 12 | 27.4 | 6.54 | 6.89 | 4.92 | 18.6 |
105-1030-101902 | CSB | GP12260FR (NB) | 12 | 27.4 | 6.54 | 6.89 | 4.92 | 18.6 |
105-1030-102000 | CSB | GP12260 (Female M5) | 12 | 27.4 | 6.54 | 6.89 | 4.92 | 18.6 |
109-1010-105800 | PowerSonic | PS-12280 | 12 | 28 | 6.54 | 6.89 | 4.95 | 21.4 |
105-1050-100500 | CSB | GPL12260 | 12 | 29 | 6.54 | 6.89 | 4.92 | 18.3 |
12V, 33Ah - 35Ah | ||||||||
103-1020-112300 | EnerSys | NP33-12BFR | 12 | 33 | 7.76 | 5.16 | 6.22 | 26 |
103-1020-112400 | EnerSys | NP33-12RFR | 12 | 33 | 7.76 | 5.16 | 6.22 | 26 |
103-1020-105500 | EnerSys | NP33-12R | 12 | 33 | 7.76 | 5.16 | 6.22 | 26 |
103-1020-105400 | EnerSys | NP33-12B | 12 | 33 | 7.76 | 5.16 | 6.22 | 26 |
109-1010-105900 | PowerSonic | PS-12330 | 12 | 33 | 7.8 | 5.2 | 6.22 | 26.5 |
105-1030-102100 | CSB | GP12340 (NB) | 12 | 33.8 | 7.7 | 5.12 | 7.02 | 23.1 |
105-1030-102102 | CSB | GP12340FR (NB) | 12 | 33.8 | 7.7 | 5.12 | 7.02 | 23.1 |
103-1020-112500 | EnerSys | NP35-12FR | 12 | 35 | 7.8 | 5.2 | 6.69 | 27.8 |
151-1010-104600 | Universal Battery | UB12350 (D5722) | 12 | 35 | 7.68 | 5.16 | 7.13 | 23.15 |
109-1010-106000 | PowerSonic | PS-12350 | 12 | 35 | 7.72 | 5.14 | 7 | 24.7 |
103-1020-105600 | EnerSys | NP35-12 | 12 | 35 | 7.8 | 5.2 | 6.69 | 27.8 |
151-1010-107200 | Universal Battery | UB12350FR (D5880) | 12 | 35 | 7.68 | 5.16 | 7.13 | 23.15 |
151-1010-104700 | Universal Battery | UB12350 (45976) | 12 | 35 | 7.68 | 5.16 | 6.14 | 23.15 |
12V, 36Ah - 50Ah | ||||||||
105-1050-100700 | CSB | GPL12400 (Female M6) | 12 | 36.8 | 7.76 | 6.5 | 6.69 | 32 |
105-1050-100600 | CSB | GPL12400 (NB) | 12 | 36.8 | 7.76 | 6.5 | 6.69 | 32 |
105-1050-100702 | CSB | GPL12400FR (Female M6) | 12 | 36.8 | 7.76 | 6.5 | 6.69 | 32 |
105-1050-100602 | CSB | GPL12400FR (NB) | 12 | 36.8 | 7.76 | 6.5 | 6.69 | 32 |
103-1020-112600 | EnerSys | NP38-12BFR | 12 | 38 | 7.76 | 6.5 | 6.77 | 32.2 |
103-1020-105800 | EnerSys | NP38-12R | 12 | 38 | 7.76 | 6.5 | 6.77 | 32.2 |
103-1020-105700 | EnerSys | NP38-12B | 12 | 38 | 7.76 | 6.5 | 6.77 | 32.2 |
103-1020-112700 | EnerSys | NP38-12RFR | 12 | 38 | 7.76 | 6.5 | 6.77 | 32.2 |
105-1030-102200 | CSB | GP12400 (NB) | 12 | 40 | 7.76 | 6.5 | 6.69 | 27.8 |
105-1030-102300 | CSB | GP12400 (Female M6) | 12 | 40 | 7.76 | 6.5 | 6.69 | 27.8 |
109-1010-106100 | PowerSonic | PS-12400 | 12 | 40 | 7.75 | 6.5 | 6.75 | 32.3 |
105-1030-102202 | CSB | GP12400FR (NB) | 12 | 40 | 7.76 | 6.5 | 6.69 | 27.8 |
105-1030-102302 | CSB | GP12400FR (Female M6) | 12 | 40 | 7.76 | 6.5 | 6.69 | 27.8 |
151-1010-104800 | Universal Battery | UB12500 (45977) | 12 | 50 | 7.72 | 6.5 | 7.17 | 31.97 |
151-1010-108900 | Universal Battery | UB12500 (45506) | 12 | 50 | 7.72 | 6.5 | 7 | 32 |
12V, 55Ah to 56Ah | ||||||||
151-1010-107300 | Universal Battery | UB12550FR (D5881) | 12 | 55 | 9.02 | 5.43 | 9.13 | 35.58 |
109-1010-106220 | PowerSonic | PS-12550-B | 12 | 55 | 9.04 | 5.45 | 8.15 | 36 |
109-1010-106200 | PowerSonic | PS-12550 | 12 | 55 | 9.04 | 5.45 | 8.15 | 39.2 |
151-1010-105000 | Universal Battery | UB12550 (40740) | 12 | 55 | 9.02 | 5.43 | 9.13 | 38.58 |
151-1010-105100 | Universal Battery | UB12550 (45980) | 12 | 55 | 9.02 | 5.43 | 8.27 | 38.58 |
151-1010-104900 | Universal Battery | UB12550 (45825) | 12 | 55 | 9.02 | 5.43 | 9.13 | 38.58 |
151-1010-106300 | Universal Battery | UB12550 (40600) | 12 | 55 | 9.02 | 5.43 | 10.22 | 39 |
109-1010-106210 | PowerSonic | PS-12550-U | 12 | 55 | 9.04 | 5.45 | 8.98 | 36 |
103-1020-105900 | EnerSys | NP55-12B | 12 | 56.3 | 9.02 | 5.43 | 8.15 | 39.7 |
103-1020-112800 | EnerSys | NP55-12BFR | 12 | 56.3 | 9.02 | 5.43 | 8.15 | 39.7 |
103-1020-106000 | EnerSys | NP55-12R | 12 | 56.3 | 9.02 | 5.43 | 8.15 | 39.7 |
103-1020-112900 | EnerSys | NP55-12RFR | 12 | 56.3 | 9.02 | 5.43 | 8.15 | 39.7 |
12V, 57Ah | ||||||||
105-1050-100802 | CSB | GPL12520FR (NB) | 12 | 57.6 | 9.98 | 5.45 | 8.63 | 39.7 |
105-1050-100900 | CSB | GPL12520 (Female M6) | 12 | 57.6 | 9.98 | 5.45 | 8.63 | 39.7 |
105-1050-100800 | CSB | GPL12520 (NB) | 12 | 57.6 | 9.98 | 5.45 | 8.63 | 39.7 |
105-1050-100902 | CSB | GPL12520FR (Female M6) | 12 | 57.6 | 9.98 | 5.45 | 8.63 | 39.7 |
12V, 65Ah | ||||||||
103-1020-113100 | EnerSys | NP65-12RFR | 12 | 65 | 13.78 | 6.54 | 6.85 | 52.1 |
105-1030-102402 | CSB | GP12650FR (NB) | 12 | 65 | 13.75 | 6.53 | 6.85 | 44.1 |
105-1030-102400 | CSB | GP12650 (NB) | 12 | 65 | 13.75 | 6.53 | 6.85 | 44.1 |
103-1020-113000 | EnerSys | NP65-12BFR | 12 | 65 | 13.78 | 6.54 | 6.85 | 52.1 |
103-1020-106100 | EnerSys | NP65-12B | 12 | 65 | 13.78 | 6.54 | 6.85 | 52.1 |
103-1020-106200 | EnerSys | NP65-12R | 12 | 65 | 13.78 | 6.54 | 6.85 | 52.1 |
12V, 75Ah - 81Ah | ||||||||
151-1010-105300 | Universal Battery | UB12750 (45822) | 12 | 75 | 10.24 | 6.61 | 8.27 | 50.71 |
151-1010-106400 | Universal Battery | UB12750 (40601) | 12 | 75 | 10.24 | 6.61 | 10.16 | 54.5 |
109-1010-106300 | PowerSonic | PS-12750 | 12 | 75 | 10.25 | 6.6 | 8.15 | 58 |
151-1010-108700 | Universal Battery | UB12750 (40578) | 12 | 75 | 10.24 | 6.61 | 10.16 | 50.71 |
151-1010-105200 | Universal Battery | UB12750 (45821) | 12 | 75 | 10.24 | 6.61 | 9.13 | 50.71 |
151-1010-107500 | Universal Battery | UB12750FR (45983) | 12 | 75 | 10.24 | 6.61 | 8.31 | 50.71 |
151-1010-107400 | Universal Battery | UB12750FR (D5882) | 12 | 75 | 10.24 | 6.61 | 9.13 | 50.71 |
103-1020-106300 | EnerSys | NP75-12B | 12 | 77.5 | 10.2 | 6.65 | 8.19 | 58.4 |
103-1020-106400 | EnerSys | NP75-12R | 12 | 77.5 | 10.2 | 6.65 | 8.19 | 58.4 |
103-1020-113300 | EnerSys | NP75-12RFR | 12 | 77.5 | 10.2 | 6.65 | 8.19 | 58.4 |
103-1020-113200 | EnerSys | NP75-12BFR | 12 | 77.5 | 10.2 | 6.65 | 8.19 | 58.4 |
105-1050-101100 | CSB | GPL12750 (Female M8) | 12 | 80.8 | 10.28 | 6.63 | 8.43 | 56.4 |
105-1050-101102 | CSB | GPL12750FR (Female M8) | 12 | 80.8 | 10.28 | 6.63 | 8.43 | 56.4 |
105-1050-101002 | CSB | GPL12750FR (Female M6) | 12 | 80.8 | 10.28 | 6.63 | 8.43 | 56.4 |
105-1050-101000 | CSB | GPL12750 (Female M6) | 12 | 80.8 | 10.28 | 6.63 | 8.43 | 56.4 |
12V, 90Ah - 100Ah | ||||||||
103-1020-106600 | EnerSys | NP90-12R | 12 | 90 | 11.97 | 6.61 | 9.02 | 68.7 |
103-1020-106500 | EnerSys | NP90-12B | 12 | 90 | 11.97 | 6.61 | 9.02 | 68.7 |
151-1010-107600 | Universal Battery | UB12900FR (D5883) | 12 | 90 | 12.05 | 6.61 | 9.13 | 59.52 |
