10 to 12-Year Design / Front Terminal High-Rate Lead Acid AGM Batteries for Datacenter (UPS applications)
Datacenter High-Rate Discharge (heavy load for short duration)
Dimensions (inches) | Watts Per Cell | |||||||||||
Mfc | Model No | DCV | L | W | H | Lbs | 5min | 10min | 15min | 20min | 30min | 60min |
Hoppecke | net.power12V92 | 12 | 15.47 | 4.13 | 10.75 | 75 | 550.6 | 375.5 | 289.4 | 237.9 | 171.9 | 107.8 |
HBL | DS12-608FT | 12 | 19.29 | 4.33 | 8.86 | 52.9 | 608 | 390 | 296 | |||
EnerSys | 12VX100F | 12 | 22 | 4.9 | 9 | 104.7 | 546 | 396 | 316 | 265 | 198 | 121 |
EnerSys | 12V100F* | 12 | 22 | 4.9 | 9 | 104.7 | 561.3 | 407.1 | 324.8 | 272.4 | 203.5 | 124.4 |
CSB | TPL121000FR | 12 | 20.16 | 4.44 | 10.11 | 84.4 | 328.2 | 212 | 126.2 | |||
EnerSys | 12V92F-FT* | 12 | 16.4 | 4.1 | 10.1 | 61.7 | 632.9 | 447.7 | 349.8 | 290.3 | 218.4 | 129.3 |
CSB | TPL121000TFR | 12 | 15.35 | 4.13 | 11.02 | 76.7 | 352.8 | 228.3 | 140.5 | |||
C&D Technologies | UPS12-355MRF | 12 | 20.1 | 4.3 | 9.3 | 80 | 591.3 | 440.8 | 358.4 | 299.7 | 229.4 | 146.6 |
Northstar | NSB12-365RT | 12 | 15.6 | 4.2 | 10.4 | 66 | 641 | 462 | 365 | 304 | 230 | 136 |
Northstar | NSB100FT Blue+ | 12 | 15.6 | 4.2 | 11.3 | 76 | 365.1 | 304.9 | 232.1 | 139 | ||
Northstar | NSB92FT HT RED | 12 | 15.6 | 4.2 | 10.4 | 64 | 641 | 461.9 | 365.4 | 304.3 | 230.3 | 136.4 |
East Penn | HR3500ET | 12 | 20.13 | 4.33 | 9.38 | 80 | 654 | 472 | 370 | 306 | 228 | 133 |
EnerSys | 12V105F | 12 | 22.1 | 4.9 | 9.3 | 101.4 | 601.4 | 479.3 | 379.7 | 313.1 | 236 | 144.1 |
Narada | 12HRL390FR | 12 | 20.12 | 4.33 | 9.37 | 75 | 665.9 | 498.9 | 390 | 322 | 240.9 | 134 |
Hoppecke | net.power12V100 | 12 | 21.3 | 4.92 | 8.54 | 94.4 | 709.7 | 493.2 | 390.5 | 330.4 | 248.2 | 146.2 |
HBL | DS12-810FT | 12 | 20.08 | 4.33 | 9.45 | 70.5 | 810 | 520 | 394 | |||
C&D Technologies | UPS12-410MRXF | 12 | 20.1 | 4.3 | 9.1 | 81.8 | 701.1 | 514.6 | 410 | 339.5 | 256 | 146.6 |
EnerSys | 12V125F* | 12 | 22.1 | 4.1 | 12.4 | 112.4 | 647.1 | 502.4 | 416.9 | 356.6 | 277.4 | 169 |
Northstar | NSB100FT HT RED | 12 | 15.6 | 4.2 | 11.3 | 70 | 723.9 | 532 | 423.7 | 353.8 | 268 | 157.8 |
Northstar | NSB100FT RED | 12 | 15.6 | 4.2 | 11.3 | 70 | 723.9 | 532 | 423.7 | 353.8 | 268 | 157.8 |
Northstar | NSB12-425RT | 12 | 15.6 | 4.2 | 11.3 | 72 | 724 | 532 | 424 | 354 | 268 | 158 |
Fiamm | 12UMTX140FT | 12 | 21.97 | 4.96 | 10.67 | 110 | 572.7 | 444.7 | 280 | 165.9 | ||
CSB | TPL121500AFR | 12 | 21.54 | 4.94 | 12.72 | 120.8 | 445.3 | 321.7 | 203.8 | |||
Northstar | NSB110FT HT RED | 12 | 22 | 4.9 | 8.9 | 86 | 833.7 | 580.4 | 453.6 | 375.5 | 282.7 | 166.8 |
Northstar | NSB12-450RT | 12 | 22 | 4.9 | 8.9 | 86 | 834 | 580 | 454 | 376 | 283 | 167 |
GNB | M12V155FTX | 12 | 22 | 4.9 | 11.15 | 119 | 550 | |||||
East Penn | HR5500ET | 12 | 22 | 4.9 | 11.75 | 120 | 864 | 670 | 550 | 453 | 360 | 216 |
EnerSys | 12XE1040-FR | 12 | 13.31 | 4.92 | 10.75 | 97 | 1040 | 711 | 560 | 458 | 340 | 197 |
EnerSys | 12XE1010F-FR | 12 | 22.87 | 4.92 | 11.14 | 107.4 | 1010 | 716 | 566 | 472 | 357 | 214 |
Northstar | NSB170FT Blue+ | 12 | 22 | 4.9 | 12.6 | 135 | 567.7 | 476.9 | 366.5 | 224 | ||
GNB | M12V180FTX | 12 | 22 | 4.9 | 12.5 | 133 | 570 | |||||
CSB | TPL121800FR | 12 | 21.54 | 4.94 | 12.72 | 121.5 | 571 | 372.6 | 231 | |||
Hoppecke | net.power12V150 | 12 | 21.3 | 4.92 | 11.89 | 136.5 | 926.8 | 705.2 | 574.1 | 485.3 | 367 | 219.2 |
Northstar | NSB170FT RED (G2) | 12 | 22 | 4.9 | 12.6 | 126 | 930 | 706.1 | 577.8 | 493.1 | 386.2 | 241.5 |
Northstar | NSB170FT HT RED | 12 | 22 | 4.9 | 12.6 | 126 | 930 | 706.1 | 577.8 | 493.1 | 386.2 | 241.5 |
Fiamm | 12UMTX170FT | 12 | 21.97 | 4.96 | 12.64 | 132 | 724 | 591.7 | 386.2 | 230.1 | ||
Narada | 12HRL600FR | 12 | 21.65 | 4.92 | 11.22 | 112.4 | 920 | 736 | 600 | 503 | 384.3 | 217 |
Northstar | NSB12-590FT | 12 | 22 | 4.9 | 11 | 114 | 1070 | 765 | 605 | 504 | 383 | 227 |
Northstar | NSB155FT Silver | 12 | 22 | 4.9 | 11 | 114 | 1069.6 | 765.4 | 605.2 | 504.4 | 382.5 | 227.2 |
EnerSys | 12V155FS* | 12 | 22.1 | 4.9 | 11.1 | 125.6 | 953.6 | 756.9 | 609.2 | 511 | 384.9 | 225.4 |
Hoppecke | net.power12V170 | 12 | 21.3 | 4.92 | 11.89 | 142.2 | 972.9 | 746.4 | 609.8 | 518.5 | 394.6 | 239.7 |
C&D Technologies | UPS12-615MRF | 12 | 22.01 | 4.95 | 11.14 | 115 | 939 | 750 | 614 | 516 | 390 | 228 |
Fiamm | 12UMTX180FT | 12 | 21.97 | 4.96 | 12.64 | 134 | 785.2 | 620 | 392 | 238.1 | ||
Northstar | NSB12-600FT | 12 | 22 | 4.9 | 12.6 | 128 | 1117 | 792 | 627 | 524 | 400 | 242 |
EnerSys | 12XE1110F-FR | 12 | 22.87 | 4.92 | 11.14 | 114 | 1109 | 814 | 649 | 541 | 413 | 246 |
Northstar | NSB12-650RT | 12 | 22 | 4.9 | 11 | 117 | 1155 | 830 | 652 | 539 | 402 | 232 |
Northstar | NSB155FT RED (G2) | 12 | 22 | 4.9 | 11 | 117 | 1165.3 | 837.3 | 657.3 | 543.2 | 405.7 | 233.8 |
Northstar | NSB155FT HT RED | 12 | 22 | 4.9 | 11 | 117 | 1165.3 | 837.3 | 657.3 | 543.2 | 405.7 | 233.8 |
Northstar | NSB210FT HT RED | 12 | 22 | 4.96 | 12.9 | 145 | 1013.1 | 810.2 | 676.8 | 584 | 462.2 | 291.2 |
Northstar | NSB210FT Blue+ | 12 | 22 | 4.96 | 12.9 | 152 | 1072.7 | 826.3 | 678.5 | 579.4 | 453 | 281.2 |
Northstar | NSB190FT RED (G2) | 12 | 22 | 4.9 | 12.6 | 132 | 1054.8 | 826.8 | 681.7 | 582.5 | 454.7 | 279.9 |
Northstar | NSB190FT HT RED | 12 | 22 | 4.9 | 12.6 | 132 | 1054.8 | 826.8 | 681.7 | 582.5 | 454.7 | 279.9 |
C&D Technologies | UPS12-700MRF | 12 | 22.01 | 4.95 | 12.6 | 131 | 1058.8 | 853.6 | 697 | 575.3 | 432.5 | 254.6 |
Alpha | 210HP | 12 | 22.57 | 4.92 | 12.46 | 132.3 | 1121 | 858 | 698.2 | 591.2 | 481.3 | 291 |
Narada | 12HRL700FR | 12 | 21.97 | 4.96 | 12.44 | 130.1 | 1106 | 867 | 700 | 587 | 444 | 262 |
Fiamm | 12FLX700 | 12 | 21.97 | 4.96 | 12.64 | 134 | 1060 | 855 | 702 | 577 | 434 | 256 |
EnerSys | 12XE1150F-FR | 12 | 22.87 | 4.92 | 12.44 | 129.2 | 1150 | 905 | 706 | 592 | 452 | 265 |
Northstar | NSB180FT RED | 12 | 22 | 4.9 | 12.6 | 129 | 1211.1 | 903.4 | 725.7 | 609.6 | 465.5 | 277.4 |
Northstar | NSB12-730RT | 12 | 22 | 4.9 | 12.6 | 134 | 1182 | 899 | 731 | 620 | 479 | 291 |
East Penn | HR7500ET | 12 | 23.03 | 4.9 | 12.74 | 150 | 1098 | 891.9 | 750 | 644.2 | 499.3 | 295.9 |
Connect With Us
Contact Us Today For Support - 954.903.4040