Front Terminal 10/12 Year design, Maintenance-Free VRLA AGM Multi-Cell Batteries for Telecom Long Duration Discharge Applications
** All Front Terminal Batteries are presented in the order of (c8) capacity
Be sure to take note if the battery width you are searching for (some are wide front terminal batteries)
SourceID | Mfc | Model No | DCV | AH(c8) | L | W | H | Lbs |
114-1080-101200 | Fiamm | 12FAT30 | 12 | 29.9 | 11.02 | 4.1 | 7.22 | 30.9 |
103-1090-100100 | EnerSys | 12V30F | 12 | 31.1 | 11.9 | 3.8 | 6.3 | 23.8 |
103-1060-100100 | EnerSys | SBSB8F | 12 | 31.2 | 11.9 | 3.8 | 6.3 | 22.7 |
103-1060-100200 | EnerSys | SBSB10F | 12 | 34 | 11.9 | 3.8 | 7.2 | 28.2 |
103-1090-100200 | EnerSys | 12V38F | 12 | 35 | 11.9 | 3.8 | 7.2 | 27.6 |
115-1060-100100 | GNB | M12V35FT | 12 | 35.2 | 11.02 | 4.21 | 7.44 | 31 |
107-1031-100100 | Northstar | NSB40FT Blue+ | 12 | 36.5 | 9.8 | 3.8 | 8.2 | 31 |
107-1010-100100 | Northstar | NSB40FT Silver | 12 | 38.1 | 9.84 | 3.8 | 8.2 | 31 |
107-1041-100100 | Northstar | NSB40FT HT RED | 12 | 39.3 | 9.8 | 3.8 | 8.2 | 31 |
107-1040-100100 | Northstar | NSB40FT RED (G1) | 12 | 39.3 | 9.8 | 3.8 | 8.2 | 31 |
115-1060-100200 | GNB | M12V50FT | 12 | 47.2 | 11.02 | 4.21 | 9.09 | 40 |
107-1010-100200 | Northstar | NSB60FT Silver | 12 | 57.9 | 11.3 | 4.24 | 10.4 | 48 |
107-1031-100150 | Northstar | NSB60FT BLUE+ | 12 | 59 | 11.3 | 4.25 | 10.35 | 50.7 |
107-1041-100200 | Northstar | NSB60FT HT RED | 12 | 59 | 11.3 | 4.2 | 10.4 | 44 |
107-1040-100200 | Northstar | NSB60FT RED (G1) | 12 | 59 | 11.3 | 4.2 | 10.4 | 44 |
115-1060-100300 | GNB | M12V60FT | 12 | 60 | 11.02 | 4.21 | 10.35 | 51 |
114-1080-101300 | Fiamm | 12FAT60 | 12 | 60.6 | 11.02 | 4.1 | 10.23 | 44 |
103-1090-100300 | EnerSys | 12V62F | 12 | 61.9 | 11.9 | 3.8 | 10.4 | 43.5 |
103-1060-100300 | EnerSys | SBSB14F | 12 | 61.9 | 11.9 | 3.8 | 10.4 | 42 |
105-1120-100100 | CSB | TPL12800 | 12 | 80 | 20.16 | 4.44 | 10.11 | 79.4 |
107-1030-100100 | Northstar | NSB100 BLUE (NSB100BT) | 12 | 83.3 | 15.6 | 4.2 | 11.3 | 74 |
107-1031-100200 | Northstar | NSB92FT Blue+ | 12 | 83.3 | 15.6 | 4.2 | 10.4 | 70 |
115-1060-100400 | GNB | M12V90FT | 12 | 86.4 | 15.55 | 4.13 | 10.63 | 70 |
107-1010-100300 | Northstar | NSB90FT Silver | 12 | 88 | 15.59 | 4.25 | 10 | 67 |
105-1120-100200 | CSB | TPL12900 | 12 | 90 | 20.16 | 4.44 | 10.11 | 79.4 |
107-1010-100400 | Northstar | NSB92FT Silver | 12 | 91.2 | 15.59 | 4.25 | 10.4 | 67 |
107-1041-100300 | Northstar | NSB92FT HT RED | 12 | 91.2 | 15.6 | 4.2 | 10.4 | 64 |
107-1040-100300 | Northstar | NSB92FT RED (G1) | 12 | 91.2 | 15.6 | 4.2 | 10.4 | 64 |
103-1060-100400 | EnerSys | SBSC11F | 12 | 91.2 | 16.4 | 4.1 | 10.1 | 61.6 |
103-1090-100400 | EnerSys | 12V92F-FT* | 12 | 92 | 16.4 | 4.1 | 10.1 | 61.7 |
114-1040-100200 | Fiamm | 12UMTX100/19FT | 12 | 96 | 15.55 | 4.25 | 10.83 | 74.8 |
102-1030-100300 | East Penn | 12AVR1003ET | 12 | 96 | 20.13 | 4.33 | 9.38 | 75 |
102-1020-100800 | East Penn | 12AVR100ET | 12 | 96 | 20.13 | 4.33 | 9.38 | 75 |
103-1100-100400 | EnerSys | 8VX100F | 8 | 97.6 | 15.1 | 4.9 | 9 | 70.5 |
103-1100-100500 | EnerSys | 12VX100F | 12 | 97.6 | 22 | 4.9 | 9 | 104.7 |
107-1031-100300 | Northstar | NSB100FT Blue+ | 12 | 98.4 | 15.6 | 4.2 | 11.3 | 76 |
107-1041-100400 | Northstar | NSB100FT HT RED | 12 | 99.6 | 15.6 | 4.2 | 11.3 | 70 |
107-1040-100400 | Northstar | NSB100FT RED (G1) | 12 | 99.6 | 15.6 | 4.2 | 11.3 | 70 |
107-1042-100100 | Northstar | NSB100FT RED (G2) | 12 | 99.6 | 15.6 | 4.2 | 11.3 | 70 |
103-1090-100500 | EnerSys | 8V100F* | 8 | 100 | 15.1 | 4.9 | 9 | 70.5 |
114-1080-101500 | Fiamm | 12FAT100/19 | 12 | 100 | 15.55 | 4.25 | 10.83 | 74.8 |
105-1120-100400 | CSB | TPL121000FR | 12 | 100 | 20.16 | 4.44 | 10.11 | 84.4 |
101-1040-103600 | C&D Technologies | TEL12-105FS | 12 | 100 | 21.95 | 4.94 | 9 | 84.9 |
114-1080-101600 | Fiamm | 12FAT100 | 12 | 100 | 21.97 | 4.96 | 9.06 | 90.4 |
114-1040-100100 | Fiamm | 12UMTX100FT | 12 | 100 | 21.97 | 4.96 | 9.06 | 83.6 |
103-1090-100600 | EnerSys | 12V100F* | 12 | 100 | 22 | 4.9 | 9 | 104.7 |
101-1040-103500 | C&D Technologies | TEL12-105F | 12 | 100 | 22.51 | 4.94 | 9 | 84.9 |
107-1010-100500 | Northstar | NSB100FT Silver | 12 | 100.5 | 15.59 | 4.25 | 11.3 | 74 |
103-1060-100500 | EnerSys | SBS100F | 12 | 100.8 | 15.6 | 4.3 | 11.3 | 71.9 |
105-1120-100300 | CSB | TPL121000TFR | 12 | 101.6 | 15.35 | 4.13 | 11.02 | 76.7 |
103-1090-100620 | EnerSys | 12V101F | 12 | 101.6 | 20.1 | 4.33 | 9.25 | 73.9 |
103-1090-100610 | EnerSys | 12V100FC | 12 | 103.2 | 15.6 | 4.25 | 11.3 | 68.3 |
101-1040-103800 | C&D Technologies | TEL12-105FNS | 12 | 104 | 16.1 | 4.1 | 11.3 | 72 |
101-1040-103700 | C&D Technologies | TEL12-105FNSG | 12 | 104 | 16.1 | 4.1 | 11.3 | 72 |
115-1060-100500 | GNB | M12V105FT | 12 | 104 | 20.12 | 4.33 | 9.38 | 79 |
107-1031-100350 | Northstar | NSB110FT BLUE+ | 12 | 106 | 22.05 | 4.92 | 8.94 | 94.8 |
103-1090-100700 | EnerSys | 12V105F* | 12 | 106.9 | 22.1 | 4.9 | 9.3 | 101.4 |
101-1040-103900 | C&D Technologies | TEL12-115FN | 12 | 108 | 20.1 | 4.3 | 9.3 | 80 |
101-1040-104000 | C&D Technologies | TEL12-115FNG | 12 | 108 | 20.1 | 4.3 | 9.3 | 80 |
107-1041-100500 | Northstar | NSB110FT HT RED | 12 | 109.2 | 22 | 4.9 | 8.9 | 86 |
107-1040-100500 | Northstar | NSB110FT RED (G1) | 12 | 109.2 | 22 | 4.9 | 8.9 | 86 |
107-1010-100600 | Northstar | NSB110FT Silver | 12 | 109.9 | 22.05 | 4.92 | 8.94 | 85 |
114-1040-100300 | Fiamm | 12UMTX110FT | 12 | 112 | 21.97 | 4.96 | 9.06 | 90.4 |
103-1060-100600 | EnerSys | SBS112F | 12 | 112 | 22.1 | 4.9 | 9 | 90.4 |
105-1120-100500 | CSB | TPL121250A | 12 | 124.8 | 21.6 | 4.9 | 12.7 | 98.6 |
114-1080-101700 | Fiamm | 12FAT125 | 12 | 124.8 | 21.97 | 4.96 | 10.67 | 110.2 |
114-1040-100400 | Fiamm | 12UMTX125WFT | 12 | 124.8 | 21.97 | 4.96 | 10.67 | 110.2 |
115-1060-100600 | GNB | M12V125FT | 12 | 124.8 | 22 | 4.9 | 11.15 | 105 |
103-1090-100810 | EnerSys | 12V125F | 12 | 124.8 | 22.1 | 4.13 | 12.4 | 98.1 |
103-1090-100800 | EnerSys | 12V125F* | 12 | 125.8 | 22.1 | 4.1 | 12.4 | 112.4 |
107-1010-100700 | Northstar | NSB130FT Silver | 12 | 126 | 16.8 | 6.3 | 9.9 | 96 |
114-1080-101800 | Fiamm | 12FAT130 | 12 | 126.4 | 16.55 | 6.81 | 10.03 | 115.2 |
105-1120-100600 | CSB | TPL121350A | 12 | 135.2 | 21.6 | 4.9 | 12.7 | 118.2 |
107-1041-100600 | Northstar | NSB145FT HT RED | 12 | 138 | 16.81 | 6.3 | 9.96 | 99.2 |
107-1040-100580 | Northstar | NSB145FT RED (G1) | 12 | 138 | 16.81 | 6.3 | 9.96 | 99.2 |
102-1045-100100 | East Penn | HT145ET | 12 | 140 | 17.36 | 6.9 | 10.11 | 102 |
114-1040-100500 | Fiamm | 12UMTX140FT | 12 | 140 | 21.97 | 4.96 | 10.67 | 110 |
107-1030-100200 | Northstar | NSB170 BLUE (NSB170BT) | 12 | 140 | 22 | 4.9 | 12.6 | 128 |
114-1080-101900 | Fiamm | 12FAT145 | 12 | 144.8 | 16.55 | 6.81 | 10.03 | 115.2 |
102-1020-101100 | East Penn | 12AVR145L | 12 | 144.8 | 16.82 | 6.97 | 10.1 | 100 |
101-1040-104200 | C&D Technologies | TEL12-145FW | 12 | 144.8 | 16.9 | 6.4 | 10.1 | 105 |
102-1020-101000 | East Penn | 12AVR145ET | 12 | 144.8 | 17.58 | 6.89 | 10.1 | 105 |
102-1020-101200 | East Penn | 12AVR145LLP | 12 | 144.8 | 17.9 | 6.97 | 9.36 | 100 |
103-1060-100700 | EnerSys | SBS145F | 12 | 144.8 | 17.9 | 6.8 | 9.4 | 105 |
114-1040-100600 | Fiamm | 12UMTX145FT | 12 | 145 | 16.55 | 6.81 | 10.03 | 114.4 |
103-1090-100900 | EnerSys | 12V145F* | 12 | 145 | 17.8 | 6.8 | 9.4 | 105 |
107-1041-100700 | Northstar | NSB155FT HT RED | 12 | 147.5 | 22 | 4.9 | 11 | 117 |
107-1040-100600 | Northstar | NSB155FT RED (G1) | 12 | 147.5 | 22 | 4.9 | 11 | 117 |
107-1042-100200 | Northstar | NSB155FT RED (G2) | 12 | 147.5 | 22 | 4.9 | 11 | 117 |
107-1031-100380 | Northstar | NSB155FT BLUE+ | 12 | 148 | 22.05 | 4.92 | 11.02 | 121.3 |
107-1010-100800 | Northstar | NSB155FT Silver | 12 | 148.7 | 22 | 4.9 | 11 | 114 |
101-1040-104300 | C&D Technologies | TEL12-150F | 12 | 150 | 21.97 | 4.94 | 12.53 | 131 |
102-1020-101300 | East Penn | 12AVR150ET | 12 | 150.4 | 22 | 4.9 | 11.75 | 115 |
101-1040-104350 | C&D Technologies | TEL12-155F | 12 | 155 | 22 | 4.9 | 11 | 104 |
101-1040-104351 | C&D Technologies | TEL12-155FG | 12 | 155 | 22 | 4.9 | 11.2 | 104 |
114-1080-102000 | Fiamm | 12FAT155 | 12 | 155.2 | 21.97 | 4.96 | 12.64 | 132.3 |
114-1040-100700 | Fiamm | 12UMTX155FT | 12 | 155.2 | 21.97 | 4.96 | 12.64 | 129.8 |
115-1060-100700 | GNB | M12V155FT | 12 | 155.2 | 22 | 4.9 | 11.15 | 119 |
115-1061-100700 | GNB | M12V155FTX | 12 | 155.2 | 22 | 4.9 | 11.15 | 119 |
103-1090-101000 | EnerSys | 12V155FS* | 12 | 155.2 | 22.1 | 4.9 | 11.1 | 125.6 |
103-1090-101010 | EnerSys | 12V155FS | 12 | 156 | 22.1 | 4.92 | 11.1 | 106.9 |
101-1040-104500 | C&D Technologies | TEL12-160F | 12 | 157.6 | 22.01 | 4.95 | 11.14 | 115 |
105-1120-100700 | CSB | TPL121500AFR | 12 | 159.2 | 21.54 | 4.94 | 12.72 | 120.8 |
101-1040-104400 | C&D Technologies | TEL12-160FW | 12 | 160 | 18.22 | 6.94 | 10.1 | 121 |
102-1045-100205 | East Penn | HT170ET | 12 | 164 | 22.13 | 4.97 | 12.58 | 118 |
107-1031-100400 | Northstar | NSB170FT Blue+ | 12 | 165.5 | 22 | 4.9 | 12.6 | 135 |
101-1040-104600 | C&D Technologies | TEL12-170F | 12 | 169 | 22 | 4.9 | 11 | 119 |
101-1040-104700 | C&D Technologies | TEL12-170FG | 12 | 169 | 22 | 4.9 | 11.2 | 119 |
102-1020-101400 | East Penn | 12AVR170ET | 12 | 169.6 | 22 | 4.9 | 12.6 | 120 |
103-1090-101100 | EnerSys | 12V170F* | 12 | 170.4 | 22.1 | 4.9 | 12.4 | 147.7 |
107-1010-100900 | Northstar | NSB170FT Silver | 12 | 170.8 | 22 | 4.92 | 12.6 | 128 |
107-1041-100800 | Northstar | NSB170FT HT RED | 12 | 171.3 | 22 | 4.9 | 12.6 | 126 |
107-1040-100650 | Northstar | NSB170FT RED (G1) | 12 | 171.3 | 22 | 4.9 | 12.6 | 126 |
107-1042-100300 | Northstar | NSB170FT RED (G2) | 12 | 171.3 | 22 | 4.9 | 12.6 | 126 |
114-1080-102100 | Fiamm | 12FAT170 | 12 | 172 | 21.97 | 4.96 | 12.64 | 132 |
114-1040-100800 | Fiamm | 12UMTX170FT | 12 | 172 | 21.97 | 4.96 | 12.64 | 132 |
103-1090-101110 | EnerSys | 12V170FS | 12 | 172.8 | 22.1 | 4.92 | 11.1 | 112 |
103-1060-100800 | EnerSys | SBS170F | 12 | 172.8 | 22.1 | 4.9 | 11.1 | 115.7 |
114-1040-100900 | Fiamm | 12UMTX180FT | 12 | 178 | 21.97 | 4.96 | 12.64 | 134 |
107-1040-100700 | Northstar | NSB180FT RED (G1) | 12 | 178.2 | 22 | 4.9 | 12.6 | 129 |
114-1080-102200 | Fiamm | 12FAT180 | 12 | 178.4 | 21.97 | 4.96 | 12.64 | 134 |
105-1120-100800 | CSB | TPL121800FR | 12 | 180 | 21.54 | 4.94 | 12.72 | 121.5 |
115-1060-100800 | GNB | M12V180FT | 12 | 180 | 22 | 4.9 | 12.5 | 133 |
115-1061-100800 | GNB | M12V180FTX | 12 | 180 | 22 | 4.9 | 12.5 | 133 |
107-1031-100450 | Northstar | NSB190FT BLUE+ | 12 | 180 | 22.05 | 4.92 | 12.6 | 136.7 |
101-1040-104800 | C&D Technologies | TEL12-180F | 12 | 180.8 | 22.01 | 4.95 | 12.6 | 131 |
107-1041-100900 | Northstar | NSB190FT HT RED | 12 | 187.7 | 22 | 4.9 | 12.6 | 132 |
107-1040-100800 | Northstar | NSB190FT RED (G1) | 12 | 187.7 | 22 | 4.9 | 12.6 | 132 |
107-1042-100400 | Northstar | NSB190FT RED (G2) | 12 | 187.7 | 22 | 4.9 | 12.6 | 132 |
102-1045-100200 | East Penn | HT200ET | 12 | 190.4 | 24.15 | 4.97 | 12.74 | 151 |
103-1090-101120 | EnerSys | 12V190F | 12 | 193.6 | 22.1 | 4.92 | 12.4 | 126.3 |
103-1060-100900 | EnerSys | SBS190F | 12 | 193.6 | 22.1 | 4.9 | 12.4 | 132.3 |
107-1031-100500 | Northstar | NSB210FT Blue+ | 12 | 194.4 | 22 | 4.96 | 12.9 | 152 |
102-1020-101500 | East Penn | 12AVR200ET | 12 | 200 | 24.3 | 4.97 | 12.74 | 151 |
101-1040-105000 | C&D Technologies | TEL12-210F | 12 | 202 | 22 | 4.95 | 12.6 | 132 |
101-1040-104900 | C&D Technologies | TEL12-210FA | 12 | 202 | 22 | 4.95 | 12.6 | 132 |
101-1040-105100 | C&D Technologies | TEL12-210FG | 12 | 202 | 22 | 4.95 | 12.8 | 132 |
107-1041-101000 | Northstar | NSB210FT HT RED | 12 | 206.7 | 22 | 4.96 | 12.9 | 145 |
107-1040-100900 | Northstar | NSB210FT RED (G1) | 12 | 206.7 | 22 | 4.96 | 12.9 | 145 |
107-1042-100500 | Northstar | NSB210FT RED (G2) | 12 | 206.7 | 22 | 4.96 | 12.9 | 145 |
Connect With Us
Contact Us Today For Support - 954.903.4040