10 to 12-Year Design / Front Terminal Lead Acid AGM Batteries for Utility Applications
All Batteries listed are front terminal batteries. Take note of differences in battery widths
Dimensions (inches) | ||||||||
Specified Power Item Reference Number | Mfc | Model No | DCV | AH(c8) | L | W | H | Lbs |
114-1080-100100 | Fiamm | 12FAT30 | 12 | 29.9 | 11.02 | 4.1 | 7.22 | 30.86 |
103-1090-100100 | EnerSys | 12V30F | 12 | 31.1 | 11.9 | 3.8 | 6.3 | 23.8 |
103-1060-100100 | EnerSys | SBSB8F | 12 | 31.2 | 11.9 | 3.8 | 6.3 | 22.7 |
103-1060-100200 | EnerSys | SBSB10F | 12 | 34 | 11.9 | 3.8 | 7.2 | 28.2 |
103-1090-100200 | EnerSys | 12V38F | 12 | 35 | 11.9 | 3.8 | 7.2 | 27.6 |
114-1080-100200 | Fiamm | 12FAT60 | 12 | 60.6 | 11.02 | 4.1 | 10.23 | 44 |
103-1060-100300 | EnerSys | SBSB14F | 12 | 61.9 | 11.9 | 3.8 | 10.4 | 42 |
103-1090-100300 | EnerSys | 12V62F | 12 | 61.9 | 11.9 | 3.8 | 10.4 | 43.5 |
103-1060-100400 | EnerSys | SBSC11F | 12 | 91.2 | 16.4 | 4.1 | 10.1 | 61.6 |
103-1090-100400 | EnerSys | 12V92F-FT* | 12 | 92 | 16.4 | 4.1 | 10.1 | 61.7 |
114-1045-100100 | Fiamm | 12FHT101 | 12 | 95 | 15.55 | 4.25 | 10.83 | 75 |
114-1040-100200 | Fiamm | 12UMTX100/19FT | 12 | 96 | 15.55 | 4.25 | 10.83 | 74.8 |
102-1020-100800 | East Penn | 12AVR100ET | 12 | 96 | 20.13 | 4.33 | 9.38 | 75 |
114-1080-100400 | Fiamm | 12FAT100/19 | 12 | 100 | 15.55 | 4.25 | 10.83 | 74.8 |
105-1120-100400 | CSB | TPL121000FR | 12 | 100 | 20.16 | 4.44 | 10.11 | 84.41 |
114-1040-100100 | Fiamm | 12UMTX100FT | 12 | 100 | 21.97 | 4.96 | 9.06 | 83.6 |
114-1080-100500 | Fiamm | 12FAT100 | 12 | 100 | 21.97 | 4.96 | 9.06 | 90.39 |
103-1090-100600 | EnerSys | 12V100F* | 12 | 100 | 22 | 4.9 | 9 | 104.7 |
103-1060-100500 | EnerSys | SBS100F | 12 | 100.8 | 15.6 | 4.3 | 11.3 | 71.9 |
105-1120-100300 | CSB | TPL121000TFR | 12 | 101.6 | 15.35 | 4.13 | 11.02 | 76.7 |
103-1090-100620 | EnerSys | 12V101F | 12 | 101.6 | 20.1 | 4.33 | 9.25 | 73.9 |
103-1090-100610 | EnerSys | 12V100FC | 12 | 103.2 | 15.6 | 4.25 | 11.3 | 68.3 |
103-1090-100700 | EnerSys | 12V105F* | 12 | 106.9 | 22.1 | 4.9 | 9.3 | 101.4 |
114-1040-100300 | Fiamm | 12UMTX110FT | 12 | 112 | 21.97 | 4.96 | 9.06 | 90.39 |
103-1060-100600 | EnerSys | SBS112F | 12 | 112 | 22.1 | 4.9 | 9 | 90.4 |
114-1040-100400 | Fiamm | 12UMTX125WFT | 12 | 124.8 | 21.97 | 4.96 | 10.67 | 110.23 |
114-1080-100600 | Fiamm | 12FAT125 | 12 | 124.8 | 21.97 | 4.96 | 10.67 | 110.23 |
103-1090-100810 | EnerSys | 12V125F | 12 | 124.8 | 22.1 | 4.13 | 12.4 | 98.1 |
103-1090-100800 | EnerSys | 12V125F* | 12 | 125.8 | 22.1 | 4.1 | 12.4 | 112.4 |
114-1080-100700 | Fiamm | 12FAT130 | 12 | 126.4 | 16.55 | 6.81 | 10.03 | 115.16 |
114-1040-100500 | Fiamm | 12UMTX140FT | 12 | 140 | 21.97 | 4.96 | 10.67 | 110 |
114-1080-100800 | Fiamm | 12FAT145 | 12 | 144.8 | 16.55 | 6.81 | 10.03 | 115.16 |
102-1020-101100 | East Penn | 12AVR145L | 12 | 144.8 | 16.82 | 6.97 | 10.1 | 100 |
102-1020-101000 | East Penn | 12AVR145ET | 12 | 144.8 | 17.58 | 6.89 | 10.1 | 105 |
103-1060-100700 | EnerSys | SBS145F | 12 | 144.8 | 17.9 | 6.8 | 9.4 | 105 |
114-1040-100600 | Fiamm | 12UMTX145FT | 12 | 145 | 16.55 | 6.81 | 10.03 | 114.4 |
103-1090-100900 | EnerSys | 12V145F* | 12 | 145 | 17.8 | 6.8 | 9.4 | 105 |
120-1210-100600 | HBL | OPTI 150 | 12 | 150 | 20.67 | 8.66 | 8.86 | 103.6 |
114-1045-100200 | Fiamm | 12FHT151 | 12 | 150 | 20.91 | 4.33 | 12.36 | 110 |
102-1020-101300 | East Penn | 12AVR150ET | 12 | 150.4 | 22 | 4.9 | 11.75 | 115 |
114-1040-100700 | Fiamm | 12UMTX155FT | 12 | 155.2 | 21.97 | 4.96 | 12.64 | 129.8 |
114-1080-100900 | Fiamm | 12FAT155 | 12 | 155.2 | 21.97 | 4.96 | 12.64 | 132.28 |
103-1090-101000 | EnerSys | 12V155FS* | 12 | 155.2 | 22.1 | 4.9 | 11.1 | 125.6 |
103-1090-101010 | EnerSys | 12V155FS | 12 | 156 | 22.1 | 4.92 | 11.1 | 106.9 |
105-1120-100700 | CSB | TPL121500AFR | 12 | 159.2 | 21.54 | 4.94 | 12.72 | 120.78 |
102-1020-101400 | East Penn | 12AVR170ET | 12 | 169.6 | 22 | 4.9 | 12.6 | 120 |
103-1090-101100 | EnerSys | 12V170F* | 12 | 170.4 | 22.1 | 4.9 | 12.4 | 147.7 |
114-1040-100800 | Fiamm | 12UMTX170FT | 12 | 172 | 21.97 | 4.96 | 12.64 | 132 |
114-1080-101000 | Fiamm | 12FAT170 | 12 | 172 | 21.97 | 4.96 | 12.64 | 132 |
103-1060-100800 | EnerSys | SBS170F | 12 | 172.8 | 22.1 | 4.9 | 11.1 | 115.7 |
103-1090-101110 | EnerSys | 12V170FS | 12 | 172.8 | 22.1 | 4.92 | 11.1 | 112 |
114-1040-100900 | Fiamm | 12UMTX180FT | 12 | 178 | 21.97 | 4.96 | 12.64 | 134 |
114-1080-101100 | Fiamm | 12FAT180 | 12 | 178.4 | 21.97 | 4.96 | 12.64 | 134 |
105-1120-100800 | CSB | TPL121800FR | 12 | 180 | 21.54 | 4.94 | 12.72 | 121.5 |
114-1045-100300 | Fiamm | 12FHT181 | 12 | 180 | 21.97 | 4.96 | 12.64 | 130 |
103-1060-100900 | EnerSys | SBS190F | 12 | 193.6 | 22.1 | 4.9 | 12.4 | 132.3 |
103-1090-101120 | EnerSys | 12V190F | 12 | 193.6 | 22.1 | 4.92 | 12.4 | 126.3 |
120-1210-100700 | HBL | OPTI 200 | 12 | 200 | 21.06 | 8.86 | 9.41 | 136.7 |
102-1020-101500 | East Penn | 12AVR200ET | 12 | 200 | 24.3 | 4.97 | 12.74 | 151 |
Connect With Us
Contact Us Today For Support - 954.903.4040