Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

10-Year Design / Top Terminal High-Rate Lead Acid AGM Batteries for Datacenter (UPS applications)

 

Datacenter High-Rate Discharge (heavy load for short duration)

Presentation Notes:

1. Batteries are presented in "groups" where the batteries inlcuded in that particular group share similar spacial, general capacity and use type featrues.

2. Groups are presented in an order of capacity range from lower capacities to higher capacities

3. Inverse to above, batteries in each particular class are presented with the highest 10 minute rate performers listed first followed by lower performers. Be advised that variances could be experienced with actual performanced depending on many operational factors along with conservative rating practices of any given manufacture presented. Average service live for any battery is a matter of experience in the field by any given user, contractor, distributor, or OEM.

4. The naming of each class of battery is subjectively based on battery manufactures' published 15 minute watt-per-cell (WPC) ratings.

Mfc Model No 5min 10min 15min 20min 30min 60min L W H Lbs

"100 WPC Class" (BCI group reference = U2)
EnerSys XE30 260.8 169.5 127.8 75.8 43 6.53 4.92 6.89 23.3
CSB HR12120WFR (Female M5) 232.2 162.5 123 100 75.5 46.5 6.53 4.92 6.89 22.5
CSB HR12120WFR (Female M5 Insert) 232.2 162.5 123 100 75.5 46.5 6.53 4.92 6.89 22.5
CSB HR12120W (Female M5) 232.2 162.5 123 100 75.5 46.5 6.53 4.92 6.89 22.5
CSB HRL12110WFR (Female M5) 210.5 142 110.8 89.2 62.8 40.5 6.53 4.92 6.89 21.8
EnerSys 12HX100RFR 197 127 100 78 57 33 6.5 4.9 6.9 22
EnerSys 12HX100BFR 197 127 100 78 57 33 6.5 4.9 6.9 22
EnerSys NPX-100B 185 125 95 75 55 32 6.54 4.92 6.89 21.4
EnerSys NPX-100R 185 125 95 75 55 32 6.54 4.92 6.89 21.4
EnerSys NPX-100RFR 185 125 95 75 55 32 6.54 4.92 6.89 21.4
EnerSys NPX-100BFR 185 125 95 75 55 32 6.54 4.92 6.89 21.4
C&D Technologies UPS12-100MR 172 117 90.9 75.4 57.2 34.1 6.54 5.17 6.86 21

"100 WPC Class" (similar spacial characteristics to BCI group U2 when installed on their side)
EnerSys G26EP (G12V26Ah10EP) 255.3 165.8 125.1 74 41.8 6.57 6.92 4.96 22.3
EnerSys G26EP-FR (G12V26Ah10EP-FR) 255.3 165.8 125.1 74 41.8 6.57 6.92 4.96 22.3
CSB GP12260 (NB) 196.8 131.7 101.7 64.1 39 6.54 6.89 4.92 18.6
CSB GP12260FR (NB) 196.8 131.7 101.7 64.1 39 6.54 6.89 4.92 18.6
CSB GP12260FR (Female M5) 196.8 131.7 101.7 64.1 39 6.54 6.89 4.92 18.6
CSB GP12260 (Female M5) 196.8 131.7 101.7 64.1 39 6.54 6.89 4.92 18.6

"150 WPC Class" (BCI Group = U1)
CSB HRL12150WFR (Female M6) 270.7 197 155.8 125.5 93.2 55.7 7.7 5.12 6.77 25.9
CSB HRL12150WFR (DS) 270.7 197 155.8 125.5 93.2 55.7 7.7 5.12 6.77 25.9
EnerSys 12HX150E-FR 291.5 194.5 150 121.4 89.3 51.2 7.68 5.12 6.57 22.5
C&D Technologies UPS12-150MR 290 193 148 120 88.9 51.1 7.76 5.19 6.8 27.3
C&D Technologies UPS12-150MRX 249.2 189.2 150 86.5 48.7 7.76 5.19 6.8 27.3
EnerSys 12HX135RFR 265 172 135 105 77 44 7.7 5.1 6.7 26
EnerSys NPX-135B 265 172 135 105 77 45.4 7.76 5.16 6.22 26.3
EnerSys NPX-135R 265 172 135 105 77 45.4 7.76 5.16 6.22 26.3
EnerSys NPX-135BFR 265 172 135 105 77 45.4 7.76 5.16 6.22 26.3
EnerSys NPX-135RFR 265 172 135 105 77 45.4 7.76 5.16 6.22 26.3
EnerSys 12HX135BFR 265 172 135 105 77 44 7.8 5.1 7.1 26
CSB GP12340FR (NB) 256.5 171 131.3 82.5 49.5 7.7 5.12 7.02 23.1
CSB GP12340 (NB) 256.5 171 131.3 82.5 49.5 7.7 5.12 7.02 23.1
East Penn U1HR1500 247 159 119 96.5 70.2 40.6 7.75 5.21 6.68 27

"150 WPC Class" (BCI Group = U1 Wide)
EnerSys G42EP-FR (G12V42Ah10EP-FR) 381.8 256.7 195.5 116.3 65.7 7.78 6.53 6.72 32.9
EnerSys G42EP (G12V42Ah10EP) 381.8 256.7 195.5 116.3 65.7 7.78 6.53 6.72 32.9
EnerSys G42EPX (G12V42Ah10EPX) 381.8 256.7 195.5 116.3 65.7 7.87 6.66 6.8 35.1
EnerSys G42EPX-FR (G12V42Ah10EPX-FR) 381.8 256.7 195.5 116.3 65.7 7.87 6.66 6.8 35.1
EnerSys XE40 359.2 237.7 180.8 108.7 62.7 7.74 6.5 6.69 35.4
CSB GP12400 (NB) 314.3 209.8 162.1 101 60.7 7.76 6.5 6.69 27.8
CSB GP12400FR (NB) 314.3 209.8 162.1 101 60.7 7.76 6.5 6.69 27.8
CSB GP12400FR (Female M6) 314.3 209.8 162.1 101 60.7 7.76 6.5 6.69 27.8
CSB GP12400 (Female M6) 314.3 209.8 162.1 101 60.7 7.76 6.5 6.69 27.8
EnerSys NPX-150RFR 285 200 150 120 90 55 7.76 6.5 6.77 31.5
EnerSys NPX-150BFR 285 200 150 120 90 55 7.76 6.5 6.77 31.5
EnerSys NPX-150R 285 200 150 120 90 55 7.76 6.5 6.77 31.5
EnerSys NPX-150B 285 200 150 120 90 55 7.76 6.5 6.77 31.5
CSB GPL12400FR (Female M6) 289.2 193 149.1 92.9 55.8 7.76 6.5 6.69 32
CSB GPL12400FR (NB) 289.2 193 149.1 92.9 55.8 7.76 6.5 6.69 32
CSB GPL12400 (Female M6) 289.2 193 149.1 92.9 55.8 7.76 6.5 6.69 32
CSB GPL12400 (NB) 289.2 193 149.1 92.9 55.8 7.76 6.5 6.69 32
EnerSys 12HX150BFR 295 191 150 117 85 49 7.8 6.5 6.7 32
EnerSys 12HX150RFR 295 191 150 117 85 49 7.8 6.5 6.7 32
"200 WPC Class" (BCI Group = 45)
Hitachi Chem-CSB XPL2700FR 463.1 327.6 252.6 204.8 152.3 86.8 8.98 5.45 8.12 40.3
Fiamm 12FLX200 400 300 225 180 140 83 9.01 5.43 8.35 39.2
CSB HRL12200WFR 384.3 277.7 218 180.5 134.8 79.2 8.97 5.45 8.16 38.8
C&D Technologies UPS12-210MR 373 261 206 169 127 73.3 9 5.48 8.07 40
EnerSys 12HX205FR 408 273 204 164 119 67 8.9 5.5 8.1 43
Hitachi Chem-CSB XPL2200FR 366.2 259.3 201.6 164.9 124.3 73.3 8.98 5.45 8.12 36.4
East Penn 45HR2000 308 216 168 138 104 61.6 8.89 5.47 8.26 40
"300 WPC Class" (BCI Group = 24)
CSB XHRL12360WFR 667.2 477.3 372.7 299.8 220.7 126.7 10.28 6.63 8.41 62.4
CSB XPL4200FR 660.5 480.3 370.2 299.5 222.3 126.8 10.28 6.63 8.41 62.2
Fiamm 12FLX300 570 445 340 278 221 122 10.27 6.85 8.58 58.3
CSB XPL3500FR 558 409.5 318.7 257.8 191.3 111.2 10.28 6.63 8.41 56.6
East Penn HR3000 576 400 310 254 188 106 10.2 6.56 8.24 61
GNB S12V300 654 415 306 245 180 105 10.21 6.85 8.8 63
GNB S12V300F 654 415 306 245 180 105 10.21 6.85 8.8 63
C&D Technologies UPS12-305PLP 551.5 388.9 305 247.5 184.8 107.1 10.27 6.83 8.01 58.4
C&D Technologies UPS12-300MR 546 385 300 245 183 106 10.27 6.83 8.01 58.4
GNB S12V285F 543 365 285 239 169 96 10.21 6.85 8.8 61
EnerSys 12HX300FR 561 373 284 228 177 102 10.2 6.9 8.2 60
CSB HRL12280WFR 506 361 283.3 236.2 179.8 106 10.28 6.63 8.43 56.9
"400 WPC Class" (BCI Group = 27)
CSB XPL4700FR 758.2 556.8 438.8 356.2 265.5 150.3 12.15 6.65 8.41 71.4
CSB XHRL12410WFR 729.8 527.7 417.3 344.7 263.3 147.2 12.15 6.65 8.41 71.9
Fiamm 12FLX350 660 520 390 315 232 138 11.87 6.85 8.58 67.5
GNB S12V370F 723 484 373 309 230 131 12.05 6.85 8.8 74
GNB S12V370NGF 723 484 373 309 230 131 12.14 6.77 8.78 69
CSB XHRL12360WFR 667.2 477.3 372.7 299.8 220.7 126.7 10.28 6.63 8.41 62.4
CSB XPL4200FR 660.5 480.3 370.2 299.5 222.3 126.8 10.28 6.63 8.41 62.2
East Penn HR3500 686 475 370 305 227 130 12.01 6.56 8.24 71
CSB HRL12330WFR 626.9 456.1 355.2 289.7 217.3 129.8 12.15 6.65 8.44 65.3
C&D Technologies UPS12-355PLP 625.2 444.4 355 291.9 218.2 124.2 12.04 6.83 8.06 67.4
C&D Technologies UPS12-350MR 619 440 350 289 216 123 12.04 6.83 8.06 67.4
Fiamm 12FLX300 570 445 340 278 221 122 10.27 6.85 8.58 58.3
EnerSys 12HX330FR 637 435 336 276 206 119 11.8 6.8 8.4 71
"400 WPC Class" (BCI Group = 31)
CSB XPL5700FR 912.2 640.8 502.8 403.4 295.7 166.3 13.5 6.69 8.54 79.6
C&D Technologies UPS12-490MRLP 772 607 488 402 300 173 13.42 6.8 8.52 83
CSB XHRL12475W 880.2 616.7 478.2 387.2 287.5 163 13.5 6.69 8.53 79.8
C&D Technologies UPS12-475MRX 783.8 621.9 475 285.8 172.3 13.42 6.8 8.52 83.8
CSB XPL4700FR 758.2 556.8 438.8 356.2 265.5 150.3 12.15 6.65 8.41 71.4
East Penn HR4000 780 541 420 344 254 143 12.93 6.74 8.7 80
CSB XHRL12410WFR 729.8 527.7 417.3 344.7 263.3 147.2 12.15 6.65 8.41 71.9
Fiamm 12FLX400 740 550 415 342 262 156 13.31 6.85 8.46 73.3
CSB HRL12390WFR 699.6 523.4 413.8 339.8 257.5 150.9 13.46 6.69 8.57 72.8
C&D Technologies UPS12-405PLP 723.2 511.1 405 331.3 246.4 140.4 13.42 6.8 8.52 75.8
C&D Technologies UPS12-400MR 716 506 400 328 244 139 13.42 6.8 8.52 75.8
Fiamm 12FLX350 660 520 390 315 232 138 11.87 6.85 8.58 67.5
EnerSys 12XE760-FR 763 510 389 319 236 138 12.99 6.81 8.58 77.4
EnerSys 12HX400FR 722 498 381 312 231 134 13.3 6.8 8.3 80
"500 WPC Class" (BCI Groups 31 & 31-Tall
EnerSys 12HX505FR 872 653 506 412 301 173 13.3 6.8 10.7 103
CSB XPL5700FR 912.2 640.8 502.8 403.4 295.7 166.3 13.5 6.69 8.54 79.6
CSB HRL12500WFR 813.3 631.7 503 415 311.8 212.7 13.5 6.69 10.93 100.8
GNB S12V500 864 615 505 413 310 176 13.53 6.74 10.88 106
GNB S12V500F 864 615 505 413 310 176 13.53 6.74 10.88 106
Fiamm 12FLX500 814 613 502 418 318 181 13.31 6.85 10.87 93.6
C&D Technologies UPS12-495PLP 778.7 598.9 495 415.1 320 190.9 13.57 6.8 10.93 100
C&D Technologies UPS12-490MR 771 593 488 411 317 189 13.57 6.8 10.93 100
"540 WPC Class" (BCI Group = 31-Tall)
CSB XPL6700FR 1054.8 813.7 651.8 529.8 397.2 229.8 13.5 6.69 10.85 104
CSB XHRL12620WFR 923.7 731.2 620 497.2 374.8 221.5 13.5 6.69 10.85 104
C&D Technologies UPS12-605PLP 968.8 752.7 602.9 496 366 212.1 13.57 6.8 10.93 108.9
C&D Technologies UPS12-600MR 969 745 601 486 361 217 13.57 6.8 10.93 108.9
EnerSys 12XE1040-FR 1040 711 560 458 340 197 13.31 4.92 10.75 97
EnerSys 12HX560FR+ 1032 701.9 559.7 465 348.5 204 13.31 6.81 10.75 98.5
GNB S12V550NG 935 691 550 452 343 198 13.27 6.77 10.91 99.6
GNB S12V550NGF 935 691 550 452 343 198 13.27 6.77 10.91 99.6
East Penn HR5500 888 682 550 459 345 199 13.46 6.77 11.21 107
C&D Technologies UPS12-545PLP 883.8 663.6 545 455.5 346.4 200 13.57 6.8 10.93 100
CSB HRL12540WFR 837.7 647.5 541.7 438.3 334.3 201.7 13.5 6.69 10.85 96.7
Fiamm 12FLX540 910 740 540 485 355 215 13.31 6.85 10.87 98
EnerSys 12HX540FR 929 691 540 444 326 186 13.3 6.8 10.7 106
C&D Technologies UPS12-540MR 875 657 537 451 343 198 13.57 6.8 10.93 100