Top Terminal 10-Year design, Maintenance-Free VRLA AGM Multi-Cell Batteries for Telecom Long Duration Discharge Applications
** Front Terminals Batteries presented in order of (c8) capacity Rating
Dimensions (inches) | ||||||||
Specified Power Item Reference Number | Mfc | Model No | DCV | AH (c8) | L | W | H | Lbs |
103-1050-102100 | EnerSys | XE13 | 12 | 12 | 6.89 | 3.27 | 5.08 | 11.9 |
107-1041-101200 | Northstar | NSB13TT HT RED | 12 | 13.2 | 6.9 | 3.2 | 5.1 | 16 |
107-1040-100010 | Northstar | NSB13TT RED (G1) | 12 | 13.2 | 6.9 | 3.2 | 5.1 | 16 |
103-1050-102200 | EnerSys | XE16 | 12 | 15.2 | 7.12 | 2.99 | 6.57 | 14.1 |
103-1060-101200 | EnerSys | SBS30 | 12 | 26.2 | 9.8 | 3.8 | 6.1 | 20.9 |
103-1050-102300 | EnerSys | XE30 | 12 | 26.4 | 6.53 | 6.89 | 4.92 | 23.3 |
102-1020-100100 | East Penn | 12AVR30 | 12 | 27.2 | 6.55 | 5 | 6.97 | 21 |
115-1050-100100 | GNB | M12V30T | 12 | 28 | 6.75 | 5.13 | 6.9 | 24 |
101-1040-102700 | C&D Technologies | TEL12-30 | 12 | 30.4 | 7.77 | 5.19 | 6.8 | 27.3 |
102-1020-100300 | East Penn | 12AVR40 | 12 | 35.2 | 8.16 | 5 | 6.97 | 26 |
102-1020-100400 | East Penn | 12AVR40C | 12 | 35.2 | 8.16 | 5 | 6.97 | 26 |
105-1050-100702 | CSB | GPL12400FR | 12 | 37.5 | 7.76 | 6.5 | 6.69 | 32 |
103-1060-101400 | EnerSys | SBS40 | 12 | 37.9 | 9.8 | 3.8 | 8.1 | 28 |
103-1050-102400 | EnerSys | XE40 | 12 | 39.2 | 7.74 | 6.5 | 6.69 | 35.4 |
115-1050-100200 | GNB | M12V40 | 12 | 40 | 7.81 | 6.58 | 7.01 | 39 |
115-1050-100300 | GNB | M12V40F | 12 | 40 | 7.81 | 6.58 | 7.01 | 39 |
101-1040-102900 | C&D Technologies | TEL12-45 | 12 | 45.5 | 8.99 | 5.48 | 8.07 | 40.6 |
103-1080-101100 | EnerSys | 12VE50 | 12 | 46 | 8.58 | 6.46 | 8.82 | 41.7 |
103-1080-100100 | EnerSys | 12VE45 | 12 | 46.4 | 8.1 | 5.5 | 8.9 | 43 |
115-1050-100400 | GNB | M12V45 | 12 | 46.4 | 8.68 | 4.78 | 9.58 | 38 |
115-1050-100500 | GNB | M12V45F | 12 | 46.4 | 8.68 | 4.78 | 9.58 | 38 |
103-1090-101200 | EnerSys | 12V45 | 12 | 47.3 | 8.6 | 6.5 | 8.7 | 41.7 |
103-1060-101500 | EnerSys | SBS60 | 12 | 51.4 | 8.7 | 4.8 | 10.3 | 40.7 |
105-1050-100902 | CSB | GPL12520FR | 12 | 52.3 | 9.98 | 5.45 | 8.63 | 39.7 |
103-1080-101200 | EnerSys | 12VE60 | 12 | 57 | 10.67 | 6.46 | 8.82 | 50.5 |
103-1090-101300 | EnerSys | 12V55 | 12 | 58.6 | 10.7 | 6.5 | 8.7 | 50.5 |
103-1050-102500 | EnerSys | XE60 | 12 | 59.2 | 10.85 | 6.76 | 7.12 | 49.4 |
103-1050-102600 | EnerSys | XE70 | 12 | 62.4 | 12.94 | 6.54 | 6.85 | 56.6 |
103-1080-101300 | EnerSys | 12VE75 | 12 | 68.5 | 12.36 | 6.46 | 8.82 | 58.9 |
101-1040-103100 | C&D Technologies | TEL12-70 | 12 | 69.1 | 10.26 | 6.83 | 8.01 | 55.8 |
103-1090-101400 | EnerSys | 12V70 | 12 | 70.4 | 12.4 | 6.5 | 8.7 | 58.9 |
102-1020-100500 | East Penn | 12AVR75 | 12 | 70.6 | 10.2 | 6.56 | 8.24 | 55 |
103-1080-100200 | EnerSys | 12VE70 | 12 | 72 | 8.1 | 6.9 | 10.1 | 60 |
115-1050-100600 | GNB | M12V70 | 12 | 72.8 | 10.25 | 6.85 | 8.8 | 61 |
115-1050-100700 | GNB | M12V70F | 12 | 72.8 | 10.25 | 6.85 | 8.8 | 61 |
105-1151-100600 | CSB | XTV12800 | 12 | 74.2 | 10.28 | 5.45 | 8.41 | 56.2 |
105-1050-101002 | CSB | GPL12750FR | 12 | 74.6 | 10.28 | 6.63 | 8.43 | 56.4 |
114-1080-101400 | Fiamm | 12FAT75 | 12 | 74.8 | 14.17 | 6.46 | 9.29 | 71 |
101-1040-103200 | C&D Technologies | TEL12-80 | 12 | 79 | 12.04 | 6.83 | 8.06 | 66.6 |
103-1080-101400 | EnerSys | 12VE90 | 12 | 80 | 14.17 | 6.46 | 9.02 | 69.4 |
102-1020-100600 | East Penn | 12AVR90 | 12 | 82.4 | 12.01 | 6.56 | 8.24 | 66 |
103-1090-101500 | EnerSys | 12V80 | 12 | 82.4 | 14.2 | 6.5 | 9 | 69.5 |
103-1080-100300 | EnerSys | 12VE85 | 12 | 84 | 8.3 | 6.9 | 11.9 | 71 |
105-1050-101200 | CSB | GPL12880 | 12 | 87.4 | 12.15 | 6.65 | 8.44 | 65.5 |
105-1050-101202 | CSB | GPL12880FR | 12 | 87.4 | 12.15 | 6.65 | 8.44 | 65.5 |
101-1040-103400 | C&D Technologies | TEL12-90 | 12 | 87.6 | 13.42 | 6.8 | 8.52 | 74.5 |
115-1050-100800 | GNB | M12V90 | 12 | 89.6 | 12.05 | 6.85 | 8.8 | 72 |
115-1050-100900 | GNB | M12V90F | 12 | 89.6 | 12.05 | 6.85 | 8.8 | 72 |
105-1151-100700 | CSB | XTV121000 | 12 | 90.4 | 12.15 | 6.65 | 8.41 | 66.6 |
103-1050-102700 | EnerSys | XE95 | 12 | 92 | 12.99 | 6.79 | 8.62 | 77.4 |
102-1020-100700 | East Penn | 12AVR100 | 12 | 94.1 | 12.93 | 6.75 | 8.7 | 72 |
105-1050-101400 | CSB | GPL121000 | 12 | 95.4 | 13.5 | 6.69 | 8.57 | 73.9 |
105-1050-101402 | CSB | GPL121000FR | 12 | 95.4 | 13.5 | 6.69 | 8.57 | 73.9 |
103-1080-100400 | EnerSys | 12VE95 | 12 | 96 | 8.3 | 6.8 | 13.3 | 80 |
107-1040-100250 | Northstar | NSB90 RED (G1) | 12 | 96.6 | 13.4 | 6.8 | 8.4 | 76 |
107-1041-101300 | Northstar | NSB90TT HT RED | 12 | 96.6 | 13.4 | 6.8 | 8.4 | 76 |
103-1100-100100 | EnerSys | 4VX105 | 4 | 100 | 7.5 | 8 | 9.3 | 36.4 |
103-1100-100200 | EnerSys | 6VX105 | 6 | 100 | 7.5 | 8 | 9.3 | 48.5 |
101-1140-100300 | C&D Technologies | LS10-100 | 10 | 100.8 | 16.58 | 6.84 | 8.95 | 95 |
101-1140-100400 | C&D Technologies | LS12-100 | 12 | 100.8 | 16.58 | 6.84 | 8.95 | 95 |
103-1090-101600 | EnerSys | 4V105 | 4 | 103.2 | 7.5 | 8 | 9.3 | 36.4 |
103-1090-101700 | EnerSys | 6V105 | 6 | 103.2 | 7.5 | 8 | 9.3 | 48.5 |
103-1060-101600 | EnerSys | SBS110 | 6 | 116 | 7.9 | 8.2 | 9.4 | 46.6 |
103-1080-100500 | EnerSys | 12VE125 | 12 | 124.8 | 10.7 | 6.8 | 13.3 | 110 |
102-1020-100900 | East Penn | 12AVR130 | 12 | 124.8 | 13.46 | 6.77 | 11.21 | 98 |
107-1040-100550 | Northstar | NSB125 RED (G1) | 12 | 125.7 | 13.6 | 6.8 | 10.8 | 97 |
107-1041-101400 | Northstar | NSB125TT HT RED | 12 | 125.7 | 13.6 | 6.8 | 10.8 | 97 |
101-1040-104100 | C&D Technologies | TEL12-125 | 12 | 126 | 13.57 | 6.8 | 10.93 | 102.3 |
103-1080-101500 | EnerSys | 6VE140 | 6 | 130.4 | 9.57 | 8.11 | 9.53 | 61.5 |
103-1060-101700 | EnerSys | SBS130 | 6 | 132.8 | 7.9 | 8.2 | 9.4 | 49.9 |
103-1090-101800 | EnerSys | 6V130 | 6 | 134.4 | 9.6 | 8.1 | 9.2 | 61.5 |
103-1090-101900 | EnerSys | 4V155 | 4 | 154.4 | 8 | 8 | 9 | 50.7 |
103-1090-102000 | EnerSys | 6V155 | 6 | 154.4 | 11.5 | 8 | 9 | 72.8 |
103-1080-101600 | EnerSys | 6VE180 | 6 | 167.2 | 11.65 | 8.03 | 9.53 | 75.2 |
103-1090-102100 | EnerSys | 6V165/2 | 6 | 172 | 11.7 | 8 | 9.2 | 75.2 |
103-1090-102200 | EnerSys | 6V170 | 6 | 173 | 11.9 | 6.89 | 9.05 | 75 |
101-1040-105200 | C&D Technologies | TEL6-180 | 6 | 175.5 | 12.63 | 6.97 | 8.94 | 74.5 |
115-1050-101000 | GNB | M6V190 | 6 | 189.6 | 12.05 | 6.85 | 8.8 | 74 |
115-1050-101100 | GNB | M6V190F | 6 | 189.6 | 12.05 | 6.85 | 8.8 | 74 |
101-1140-100600 | C&D Technologies | LS6-200 | 6 | 200 | 16.58 | 6.84 | 8.95 | 95 |
103-1090-102400 | EnerSys | 4V230 | 4 | 232 | 11.5 | 8 | 9 | 71.7 |
101-1140-100800 | C&D Technologies | LS4-300 | 4 | 300 | 16.58 | 6.84 | 8.95 | 95 |
Connect With Us
Contact Us Today For Support - 954.903.4040