Lead-Acid Top Terminal Batteries, Maintenance-Free Valve Regulated AGM for Utility, Swithgear, and Industrial Standby Applictions
12VDC, 8VDC, 6VDC, 4VDC, and 2VDC Batteries
Dimensions (inches) | ||||||||
Specified Power Item Reference Number | Mfc | Model No | DCV | AH(c8) | L | W | H | Lbs |
12V Multi-Cell Batteries | ||||||||
105-1050-102000 | CSB | GPL12280 | 12 | 25 | 6.54 | 4.92 | 6.89 | 19.4 |
120-1210-100100 | HBL | OPTI 26 | 12 | 25 | 6.54 | 4.92 | 6.89 | 19.8 |
114-1050-100200 | Fiamm | 12SLA25 | 12 | 25 | 8.58 | 5.08 | 6.53 | 24.2 |
114-1050-100202 | Fiamm | 12SLA26 | 12 | 25 | 8.58 | 5.08 | 6.53 | 24.2 |
103-1060-101200 | EnerSys | SBS30 | 12 | 26.2 | 9.8 | 3.8 | 6.1 | 20.9 |
105-1050-100500 | CSB | GPL12260 | 12 | 26.7 | 6.89 | 6.54 | 4.92 | 18.3 |
102-1020-100100 | East Penn | 12AVR30 | 12 | 27.2 | 6.55 | 5 | 6.97 | 21 |
114-1050-100300 | Fiamm | 12SLA30 | 12 | 30 | 7.91 | 5.43 | 7.48 | 30.8 |
103-1060-101300 | EnerSys | SBSHB30 | 12 | 30 | 9.8 | 3.8 | 6.1 | 21.1 |
101-1050-100700 | C&D Tech | SGC12-30 | 12 | 30.4 | 7.77 | 5.19 | 6.8 | 27.3 |
102-1020-100300 | East Penn | 12AVR40 | 12 | 35.2 | 8.16 | 5 | 6.97 | 26 |
103-1060-101400 | EnerSys | SBS40 | 12 | 37.9 | 9.8 | 3.8 | 8.1 | 28 |
103-1060-102300 | EnerSys | SBSJ40 | 12 | 39.3 | 7.7 | 6.5 | 6.7 | 38.2 |
105-1050-100700 | CSB | GPL12400 | 12 | 40 | 7.76 | 6.5 | 6.69 | 32 |
120-1210-100200 | HBL | OPTI 42 | 12 | 40 | 7.8 | 6.61 | 6.85 | 29.8 |
105-1050-102100 | CSB | GPL12440 | 12 | 44 | 7.76 | 6.5 | 6.69 | 31.97 |
101-1050-100800 | C&D Tech | SGC12-45 | 12 | 45.6 | 8.99 | 5.48 | 8.07 | 40.6 |
103-1080-101100 | EnerSys | 12VE50 | 12 | 46 | 8.58 | 6.46 | 8.82 | 41.7 |
103-1080-100100 | EnerSys | 12VE45 | 12 | 46.4 | 8.1 | 5.5 | 8.9 | 43 |
103-1090-101200 | EnerSys | 12V45 | 12 | 47.3 | 8.6 | 6.5 | 8.7 | 41.7 |
114-1050-100402 | Fiamm | 12SLA50L | 12 | 49 | 10.28 | 6.85 | 8.54 | 46.3 |
114-1050-100400 | Fiamm | 12SLA50 | 12 | 50 | 11.33 | 6.81 | 7.95 | 48.4 |
103-1060-101500 | EnerSys | SBS60 | 12 | 51.4 | 8.7 | 4.8 | 10.3 | 40.7 |
105-1050-100900 | CSB | GPL12520 | 12 | 52.3 | 9.98 | 5.45 | 8.63 | 39.68 |
103-1080-101200 | EnerSys | 12VE60 | 12 | 57 | 10.67 | 6.46 | 8.82 | 50.5 |
103-1090-101300 | EnerSys | 12V55 | 12 | 58.6 | 10.7 | 6.5 | 8.7 | 50.5 |
103-1060-102400 | EnerSys | SBSJ70 | 12 | 62.6 | 12.9 | 6.5 | 6.9 | 60.9 |
114-1050-100403 | Fiamm | 12SLA65 | 12 | 65 | 11.33 | 6.81 | 7.95 | 48.4 |
120-1210-100300 | HBL | OPTI 65 | 12 | 65 | 13.78 | 6.61 | 6.93 | 46.3 |
103-1080-101300 | EnerSys | 12VE75 | 12 | 68.5 | 12.36 | 6.46 | 8.82 | 58.9 |
101-1050-100300 | C&D Tech | SGC12-70 | 12 | 68.8 | 10.26 | 6.83 | 8.01 | 55.8 |
103-1090-101400 | EnerSys | 12V70 | 12 | 70.4 | 12.4 | 6.5 | 8.7 | 58.9 |
102-1020-100500 | East Penn | 12AVR75 | 12 | 70.6 | 10.2 | 6.56 | 8.24 | 55 |
103-1080-100200 | EnerSys | 12VE70 | 12 | 72 | 8.1 | 6.9 | 10.1 | 60 |
105-1050-101000 | CSB | GPL12750 | 12 | 74.6 | 10.28 | 6.63 | 8.43 | 56.44 |
114-1080-100300 | Fiamm | 12FAT75 | 12 | 74.8 | 14.17 | 6.46 | 9.29 | 70.99 |
101-1050-101000 | C&D Tech | SGC12-80 | 12 | 79.2 | 12.04 | 6.83 | 8.06 | 66.6 |
114-1050-100503 | Fiamm | 12SLA80L | 12 | 79.8 | 14.17 | 6.45 | 8.97 | 70.4 |
103-1080-101400 | EnerSys | 12VE90 | 12 | 80 | 14.17 | 6.46 | 9.02 | 69.4 |
102-1020-100600 | East Penn | 12AVR90 | 12 | 82.4 | 12.01 | 6.56 | 8.24 | 66 |
103-1090-101500 | EnerSys | 12V80 | 12 | 82.4 | 14.2 | 6.5 | 9 | 69.5 |
103-1080-100300 | EnerSys | 12VE85 | 12 | 84 | 8.3 | 6.9 | 11.9 | 71 |
105-1050-101200 | CSB | GPL12880 | 12 | 87.4 | 12.15 | 6.65 | 8.44 | 65.48 |
101-1050-101100 | C&D Tech | SGC12-90 | 12 | 88 | 13.42 | 6.8 | 8.52 | 74.5 |
102-1020-100700 | East Penn | 12AVR100 | 12 | 94.1 | 12.93 | 6.75 | 8.7 | 72 |
105-1050-101400 | CSB | GPL121000 | 12 | 95.4 | 13.5 | 6.69 | 8.57 | 73.86 |
103-1080-100400 | EnerSys | 12VE95 | 12 | 96 | 8.3 | 6.8 | 13.3 | 80 |
101-1140-100400 | C&D Tech | LS12-100 | 12 | 100.8 | 16.58 | 6.84 | 8.95 | 95 |
120-1210-100500 | HBL | OPTI 120 | 12 | 120 | 16.02 | 6.81 | 9.45 | 79.4 |
120-1210-100400 | HBL | OPTI 100 | 12 | 120 | 16.14 | 6.89 | 8.86 | 70.5 |
103-1080-100500 | EnerSys | 12VE125 | 12 | 124.8 | 10.7 | 6.8 | 13.3 | 110 |
102-1020-100900 | East Penn | 12AVR130 | 12 | 124.8 | 13.46 | 6.77 | 11.21 | 98 |
101-1050-101200 | C&D Tech | SGC12-125 | 12 | 126.4 | 13.57 | 6.8 | 10.93 | 102.3 |
6V Multi-Cell Batteries | ||||||||
114-1050-100600 | Fiamm | 6SLA100 | 6 | 100 | 10.66 | 6.81 | 7.95 | 46.2 |
103-1090-101700 | EnerSys | 6V105 | 6 | 103.2 | 7.5 | 8 | 9.3 | 48.5 |
103-1060-101600 | EnerSys | SBS110 | 6 | 116 | 7.9 | 8.2 | 9.4 | 46.6 |
114-1050-100700 | Fiamm | 6SLA125 | 6 | 124.8 | 10.55 | 6.77 | 9.33 | 57.2 |
103-1080-101500 | EnerSys | 6VE140 | 6 | 130.4 | 9.57 | 8.11 | 9.53 | 61.5 |
103-1060-101700 | EnerSys | SBS130 | 6 | 132.8 | 7.9 | 8.2 | 9.4 | 49.9 |
103-1090-101800 | EnerSys | 6V130 | 6 | 134.4 | 9.6 | 8.1 | 9.2 | 61.5 |
103-1090-102000 | EnerSys | 6V155 | 6 | 154.4 | 11.5 | 8 | 9 | 72.8 |
114-1050-100800 | Fiamm | 6SLA160 | 6 | 160.8 | 11.73 | 7.95 | 8.89 | 74.8 |
103-1080-101600 | EnerSys | 6VE180 | 6 | 167.2 | 11.65 | 8.03 | 9.53 | 75.2 |
103-1090-102100 | EnerSys | 6V165/2 | 6 | 172 | 11.7 | 8 | 9.2 | 75.2 |
103-1090-102200 | EnerSys | 6V170 | 6 | 173 | 11.9 | 6.89 | 9.05 | 75 |
114-1050-100900 | Fiamm | 6SLA180 | 6 | 180.8 | 15.27 | 6.81 | 9.88 | 77.2 |
101-1140-100600 | C&D Tech | LS6-200 | 6 | 200 | 16.58 | 6.84 | 8.95 | 95 |
4V Multi-Cell Batteries | ||||||||
103-1090-101600 | EnerSys | 4V105 | 4 | 103.2 | 7.5 | 8 | 9.3 | 36.4 |
114-1070-100600 | Fiamm | 4SLA125 | 4 | 125 | 10.67 | 6.81 | 7.95 | 38.1 |
114-1050-101000 | Fiamm | 4SLA150 | 4 | 151.2 | 10.67 | 6.81 | 7.95 | 44 |
103-1090-101900 | EnerSys | 4V155 | 4 | 154.4 | 8 | 8 | 9 | 50.7 |
114-1050-101100 | Fiamm | 4SLA200 | 4 | 200.8 | 9.84 | 7.95 | 8.89 | 57.2 |
103-1090-102400 | EnerSys | 4V230 | 4 | 232 | 11.5 | 8 | 9 | 71.7 |
101-1140-100800 | C&D Tech | LS4-300 | 4 | 300 | 16.58 | 6.84 | 8.95 | 95 |
2V Single Cell Batteries | ||||||||
105-1090-100100 | CSB | MSJ150 | 2 | 147.2 | 6.69 | 4.17 | 14.37 | 29.9 |
103-1080-101700 | EnerSys | 2VE225 | 2 | 188.8 | 4.33 | 8.19 | 10.59 | 30.6 |
103-1090-102300 | EnerSys | 2V200 | 2 | 193.6 | 4.3 | 8.2 | 10.2 | 30.6 |
105-1090-100200 | CSB | MSJ200 | 2 | 196 | 6.69 | 4.17 | 14.37 | 33.73 |
105-1090-100300 | CSB | MSJ260 | 2 | 248 | 6.69 | 5.16 | 13.36 | 38.58 |
114-1050-101200 | Fiamm | 2SLA250 | 2 | 249.6 | 10.67 | 6.81 | 7.95 | 39.6 |
103-1080-101800 | EnerSys | 2VE310 | 2 | 260 | 5.59 | 8.19 | 10.59 | 40.8 |
103-1090-102500 | EnerSys | 2V275 | 2 | 267.2 | 5.6 | 8.2 | 10.2 | 40.8 |
105-1090-100400 | CSB | MSJ300 | 2 | 296 | 6.69 | 5.91 | 14.37 | 48.98 |
114-1050-101300 | Fiamm | 2SLA300 | 2 | 300 | 10.67 | 6.81 | 7.95 | 44 |
103-1060-101800 | EnerSys | SBS300 | 2 | 307.2 | 7.9 | 8.2 | 9.4 | 47.7 |
103-1090-102600 | EnerSys | 2V310 | 2 | 309.6 | 8 | 8 | 9 | 50.7 |
103-1090-102700 | EnerSys | 2V320 | 2 | 328.8 | 7.7 | 8.2 | 9.5 | 48.5 |
105-1090-100500 | CSB | MSJ350 | 2 | 344 | 6.69 | 5.91 | 14.37 | 49.16 |
103-1060-101900 | EnerSys | SBS390 | 2 | 360.8 | 7.9 | 8.2 | 9.4 | 51 |
103-1090-102800 | EnerSys | 2V400/2 | 2 | 388 | 7.7 | 8.2 | 10.2 | 57.8 |
105-1090-100600 | CSB | MSJ400 | 2 | 392 | 7.76 | 6.69 | 13.35 | 61.73 |
114-1050-101400 | Fiamm | 2SLA405 | 2 | 392.8 | 9.84 | 7.95 | 8.89 | 57.2 |
103-1090-102900 | EnerSys | 2V460/4 | 2 | 464 | 11.5 | 8 | 9 | 71.7 |
103-1090-103000 | EnerSys | 2V460/6 | 2 | 464 | 11.5 | 8 | 9 | 72.8 |
103-1080-102000 | EnerSys | 2VE550 | 2 | 471.2 | 9.37 | 8.19 | 10.59 | 71.7 |
103-1090-103100 | EnerSys | 2V500/2 | 2 | 484 | 9.4 | 8.2 | 10.2 | 71.7 |
105-1090-100700 | CSB | MSJ500 | 2 | 488 | 9.48 | 6.73 | 14.37 | 80.47 |
114-1050-101500 | Fiamm | 2SLA500 | 2 | 498.4 | 15.23 | 6.81 | 9.88 | 81.4 |
103-1080-101900 | EnerSys | 2VE540 | 2 | 502.4 | 11.65 | 8.03 | 9.45 | 76.5 |
103-1090-103200 | EnerSys | 2V500/6 | 2 | 516.8 | 11.7 | 8 | 9.4 | 76.5 |
114-1050-101600 | Fiamm | 2SLA580 | 2 | 578.4 | 15.23 | 6.81 | 9.88 | 90.2 |
101-1140-100900 | C&D Tech | LS2-600 | 2 | 600 | 16.58 | 6.84 | 8.95 | 95 |
105-1090-100800 | CSB | MSJ650 | 2 | 632 | 12.09 | 6.73 | 14.37 | 102.74 |
105-1090-100900 | CSB | MSJ800 | 2 | 784 | 14.69 | 6.85 | 13.36 | 125.66 |
114-1050-101700 | Fiamm | 2SLA800 | 2 | 840 | 10 | 20.66 | 8.26 | 140.8 |
105-1090-101000 | CSB | MSJ1000 | 2 | 976 | 18.54 | 6.73 | 14.37 | 160.39 |
114-1050-101800 | Fiamm | 2SLA1000 | 2 | 1048 | 10 | 20.66 | 8.26 | 162.8 |
114-1050-101900 | Fiamm | 2SLA1500 | 2 | 1496 | 10.82 | 25.98 | 8.26 | 242 |
114-1050-102000 | Fiamm | 2SLA2000 | 2 | 1992 | 14.48 | 25.98 | 8.58 | 314.6 |
Connect With Us
Contact Us Today For Support - 954.903.4040