240-Cell Modular 20 year VRLA AGM High-Rate Battery Systems for Datacenter Standby Applictions
Datacenter High-Rate Discharge (heavy load for short duration)
*** ALL RATINGS ARE BASED ON 240-CELL BATTERY SYSTEMS (480vdc NOMINAL) ***
CONTACT SPECIFIED POWER FOR SYSTEM MODEL NUMBER, DIMENSIONS, WEIGHTS, SHIPMENT SIZE, LEAD TIME, PRICING, DRAWINGS AND COMPLETE PROJECT SUBMITTALS
Mfc | Series | Specified Power System Reference Number | kwB 5min | kwB 10min | kwB 15min | EOL kwB 5min | EOL kwB 10min | EOL kwB 15min |
HBL | STHP | 120-1300-100100 | 73.4 | 61.2 | 52.8 | 58.8 | 49.0 | 42.2 |
East Penn | Unigy II (NIL) | 102-1080-100224 | 74.9 | 65.0 | 56.2 | 59.9 | 52.0 | 44.9 |
East Penn | Unigy II (ILM) | 102-1080-104624 | 74.9 | 65.0 | 56.2 | 59.9 | 52.0 | 44.9 |
GNB | Absolyte | 115-1690-113600 | 81.8 | 68.6 | 57.8 | 65.5 | 54.9 | 46.3 |
East Penn | Unigy II (NIL) | 102-1080-101724 | 86.9 | 77.0 | 69.1 | 69.5 | 61.6 | 55.3 |
East Penn | Unigy II (ILM) | 102-1080-106124 | 86.9 | 77.0 | 69.1 | 69.5 | 61.6 | 55.3 |
EnerSys | DDM | 103-1110-197099 | 103.7 | 84.0 | 70.1 | 82.9 | 67.2 | 56.1 |
HBL | STHP | 120-1300-100200 | 109.9 | 91.9 | 79.4 | 87.9 | 73.5 | 63.6 |
East Penn | Unigy II (NIL) | 102-1080-100324 | 112.3 | 97.4 | 84.0 | 89.9 | 78.0 | 67.2 |
East Penn | Unigy II (ILM) | 102-1080-104724 | 112.3 | 97.4 | 84.0 | 89.9 | 78.0 | 67.2 |
East Penn | Unigy II (ILM) | 102-1080-109324 | 112.3 | 97.4 | 84.0 | 89.9 | 78.0 | 67.2 |
GNB | Absolyte | 115-1690-113700 | 122.9 | 103.0 | 86.9 | 98.3 | 82.4 | 69.5 |
East Penn | Unigy II (ILM) | 102-1080-106224 | 130.1 | 115.4 | 103.7 | 104.1 | 92.4 | 82.9 |
East Penn | Unigy II (NIL) | 102-1080-101824 | 130.1 | 115.4 | 103.7 | 104.1 | 92.4 | 82.9 |
HBL | STHP | 120-1300-100300 | 146.6 | 122.4 | 105.8 | 117.3 | 97.9 | 84.7 |
EnerSys | DDM | 103-1110-197100 | 150.2 | 129.4 | 114.5 | 120.2 | 103.5 | 91.6 |
East Penn | Unigy II (ILM) | 102-1080-104824 | 149.8 | 130.1 | 112.6 | 119.8 | 104.1 | 90.0 |
East Penn | Unigy II (NIL) | 102-1080-100424 | 149.8 | 130.1 | 112.6 | 119.8 | 104.1 | 90.0 |
GNB | Absolyte | 115-1690-113800 | 163.9 | 137.5 | 115.9 | 131.1 | 110.0 | 92.7 |
GNB | Absolyte | 115-1690-114000 | 161.0 | 142.3 | 127.0 | 128.8 | 113.9 | 101.6 |
East Penn | Unigy II (NIL) | 102-1080-103224 | 162.3 | 146.2 | 133.0 | 129.8 | 116.9 | 106.4 |
East Penn | Unigy II (ILM) | 102-1080-107624 | 162.3 | 146.2 | 133.0 | 129.8 | 116.9 | 106.4 |
HBL | STHP | 120-1300-100400 | 183.4 | 153.1 | 132.2 | 146.7 | 122.5 | 105.8 |
East Penn | Unigy II (ILM) | 102-1080-106324 | 173.5 | 154.3 | 138.5 | 138.8 | 123.5 | 110.8 |
East Penn | Unigy II (NIL) | 102-1080-101924 | 173.5 | 154.3 | 138.5 | 138.8 | 123.5 | 110.8 |
East Penn | Unigy II (NIL) | 102-1080-100524 | 187.4 | 162.7 | 140.4 | 150.0 | 130.2 | 112.3 |
East Penn | Unigy II (ILM) | 102-1080-104924 | 187.4 | 162.7 | 140.4 | 150.0 | 130.2 | 112.3 |
C&D Technologies | MS Endur | 101-1220-121200 | 189.8 | 175.2 | 160.6 | 151.9 | 140.2 | 128.4 |
HBL | STHP | 120-1300-100500 | 220.1 | 183.6 | 158.6 | 176.1 | 146.9 | 126.9 |
GNB | Absolyte | 115-1690-114100 | 214.8 | 189.8 | 169.4 | 171.8 | 151.9 | 135.6 |
East Penn | Unigy II (ILM) | 102-1080-106424 | 216.7 | 192.5 | 172.8 | 173.4 | 154.0 | 138.2 |
East Penn | Unigy II (NIL) | 102-1080-102024 | 216.7 | 192.5 | 172.8 | 173.4 | 154.0 | 138.2 |
EnerSys | DDM | 103-1110-197200 | 225.4 | 194.2 | 171.8 | 180.3 | 155.3 | 137.5 |
East Penn | Unigy II (NIL) | 102-1080-103324 | 216.4 | 194.9 | 177.3 | 173.1 | 155.9 | 141.8 |
East Penn | Unigy II (ILM) | 102-1080-107724 | 216.4 | 194.9 | 177.3 | 173.1 | 155.9 | 141.8 |
East Penn | Unigy II (NIL) | 102-1080-100624 | 225.4 | 195.1 | 168.7 | 180.3 | 156.1 | 135.0 |
East Penn | Unigy II (ILM) | 102-1080-105024 | 225.4 | 195.1 | 168.7 | 180.3 | 156.1 | 135.0 |
GNB | Absolyte | 115-1690-113900 | 245.8 | 206.2 | 174.0 | 196.6 | 164.9 | 139.2 |
HBL | STHP | 120-1300-100600 | 256.6 | 214.3 | 185.3 | 205.2 | 171.5 | 148.2 |
East Penn | Unigy II (NIL) | 102-1080-100724 | 250.1 | 227.8 | 196.6 | 200.1 | 182.2 | 157.2 |
East Penn | Unigy II (ILM) | 102-1080-105124 | 250.1 | 227.8 | 196.6 | 200.1 | 182.2 | 157.2 |
East Penn | Unigy II (ILM) | 102-1080-106524 | 250.1 | 231.4 | 207.6 | 200.1 | 185.1 | 166.1 |
East Penn | Unigy II (NIL) | 102-1080-102124 | 250.1 | 231.4 | 207.6 | 200.1 | 185.1 | 166.1 |
C&D Technologies | MS Endur | 101-1220-121400 | 253.2 | 233.5 | 214.1 | 202.6 | 186.8 | 171.3 |
GNB | Absolyte | 115-1690-114200 | 268.6 | 237.1 | 211.7 | 214.8 | 189.7 | 169.3 |
East Penn | Unigy II (NIL) | 102-1080-103424 | 270.4 | 243.6 | 221.6 | 216.3 | 194.9 | 177.3 |
East Penn | Unigy II (ILM) | 102-1080-107824 | 270.4 | 243.6 | 221.6 | 216.3 | 194.9 | 177.3 |
HBL | STHP | 120-1300-100700 | 293.3 | 245.0 | 211.7 | 234.6 | 196.0 | 169.3 |
East Penn | Unigy II (NIL) | 102-1080-102224 | 250.1 | 250.1 | 242.2 | 200.1 | 200.1 | 193.7 |
East Penn | Unigy II (ILM) | 102-1080-106624 | 250.1 | 250.1 | 242.2 | 200.1 | 200.1 | 193.7 |
EnerSys | DDM | 103-1110-197300 | 300.2 | 258.7 | 229.0 | 240.2 | 207.0 | 183.2 |
East Penn | Unigy II (ILM) | 102-1080-105224 | 299.5 | 260.2 | 224.6 | 239.6 | 208.1 | 179.7 |
East Penn | Unigy II (NIL) | 102-1080-100824 | 299.5 | 260.2 | 224.6 | 239.6 | 208.1 | 179.7 |
HBL | STHP | 120-1300-100800 | 330.0 | 275.5 | 238.1 | 264.0 | 220.4 | 190.5 |
EnerSys | DDM | 103-1110-197400 | 311.8 | 279.6 | 253.0 | 249.4 | 223.7 | 202.4 |
GNB | Absolyte | 115-1690-114300 | 322.1 | 284.6 | 254.2 | 257.7 | 227.7 | 203.3 |
C&D Technologies | MS Endur | 101-1220-121600 | 316.3 | 292.1 | 267.6 | 253.1 | 233.7 | 214.1 |
East Penn | Unigy II (NIL) | 102-1080-103524 | 324.5 | 292.4 | 266.0 | 259.6 | 233.9 | 212.8 |
East Penn | Unigy II (ILM) | 102-1080-107924 | 324.5 | 292.4 | 266.0 | 259.6 | 233.9 | 212.8 |
East Penn | Unigy II (NIL) | 102-1080-100924 | 337.0 | 292.8 | 252.7 | 269.6 | 234.2 | 202.2 |
East Penn | Unigy II (ILM) | 102-1080-105324 | 337.0 | 292.8 | 252.7 | 269.6 | 234.2 | 202.2 |
HBL | STHP | 120-1300-100900 | 366.7 | 306.2 | 264.5 | 293.4 | 245.0 | 211.6 |
East Penn | Unigy II (ILM) | 102-1080-106724 | 347.3 | 308.4 | 276.7 | 277.8 | 246.7 | 221.4 |
East Penn | Unigy II (NIL) | 102-1080-102324 | 347.3 | 308.4 | 276.7 | 277.8 | 246.7 | 221.4 |
GNB | Absolyte | 115-1770-133100 | 360.0 | 313.7 | 277.9 | 288.0 | 250.9 | 222.3 |
East Penn | Unigy II (ILM) | 102-1080-105424 | 374.4 | 325.2 | 280.8 | 299.5 | 260.2 | 224.6 |
East Penn | Unigy II (NIL) | 102-1080-101024 | 374.4 | 325.2 | 280.8 | 299.5 | 260.2 | 224.6 |
EnerSys | DDM | 103-1110-194300 | 363.8 | 326.4 | 295.2 | 291.1 | 261.1 | 236.2 |
GNB | Absolyte | 115-1690-114400 | 375.8 | 332.2 | 296.4 | 300.7 | 265.7 | 237.1 |
C&D Technologies | MS Endur | 101-1220-121800 | 363.4 | 335.3 | 309.1 | 290.7 | 268.2 | 247.3 |
HBL | STHP | 120-1300-101000 | 403.4 | 336.7 | 290.9 | 322.8 | 269.4 | 232.7 |
East Penn | Unigy II (NIL) | 102-1080-103624 | 378.6 | 341.1 | 310.3 | 302.9 | 272.9 | 248.2 |
East Penn | Unigy II (ILM) | 102-1080-108024 | 378.6 | 341.1 | 310.3 | 302.9 | 272.9 | 248.2 |
East Penn | Unigy II (NIL) | 102-1080-102424 | 390.5 | 346.8 | 311.3 | 312.4 | 277.4 | 249.0 |
East Penn | Unigy II (ILM) | 102-1080-106824 | 390.5 | 346.8 | 311.3 | 312.4 | 277.4 | 249.0 |
East Penn | Unigy II (ILM) | 102-1080-105524 | 411.8 | 357.8 | 308.9 | 329.5 | 286.3 | 247.1 |
East Penn | Unigy II (NIL) | 102-1080-101124 | 411.8 | 357.8 | 308.9 | 329.5 | 286.3 | 247.1 |
GNB | Absolyte | 115-1770-133200 | 420.0 | 366.0 | 324.2 | 336.0 | 292.8 | 259.4 |
HBL | STHP | 120-1300-101100 | 440.2 | 367.4 | 317.3 | 352.1 | 294.0 | 253.8 |
East Penn | Unigy II (ILM) | 102-1080-106924 | 433.9 | 385.4 | 346.1 | 347.1 | 308.4 | 276.9 |
East Penn | Unigy II (NIL) | 102-1080-102524 | 433.9 | 385.4 | 346.1 | 347.1 | 308.4 | 276.9 |
East Penn | Unigy II (ILM) | 102-1080-108124 | 432.7 | 389.8 | 354.6 | 346.2 | 311.8 | 283.7 |
East Penn | Unigy II (NIL) | 102-1080-103724 | 432.7 | 389.8 | 354.6 | 346.2 | 311.8 | 283.7 |
East Penn | Unigy II (NIL) | 102-1080-101224 | 449.3 | 390.2 | 337.0 | 359.4 | 312.2 | 269.6 |
East Penn | Unigy II (ILM) | 102-1080-105624 | 449.3 | 390.2 | 337.0 | 359.4 | 312.2 | 269.6 |
HBL | STHP | 120-1300-101200 | 476.6 | 398.2 | 343.7 | 381.3 | 318.5 | 274.9 |
C&D Technologies | MS Endur | 101-1220-122000 | 443.0 | 409.0 | 374.6 | 354.4 | 327.2 | 299.7 |
HBL | STHP | 120-1300-101300 | 498.7 | 416.4 | 359.8 | 399.0 | 333.1 | 287.8 |
GNB | Absolyte | 115-1770-133300 | 480.0 | 418.3 | 370.6 | 384.0 | 334.7 | 296.4 |
East Penn | Unigy II (ILM) | 102-1080-105724 | 486.7 | 422.9 | 365.0 | 389.4 | 338.3 | 292.0 |
East Penn | Unigy II (NIL) | 102-1080-101324 | 486.7 | 422.9 | 365.0 | 389.4 | 338.3 | 292.0 |
East Penn | Unigy II (ILM) | 102-1080-107024 | 477.1 | 423.8 | 380.4 | 381.7 | 339.1 | 304.3 |
East Penn | Unigy II (NIL) | 102-1080-102624 | 477.1 | 423.8 | 380.4 | 381.7 | 339.1 | 304.3 |
East Penn | Unigy II (NIL) | 102-1080-103824 | 486.8 | 438.6 | 399.0 | 389.4 | 350.8 | 319.2 |
East Penn | Unigy II (ILM) | 102-1080-108224 | 486.8 | 438.6 | 399.0 | 389.4 | 350.8 | 319.2 |
East Penn | Unigy II (ILM) | 102-1080-105824 | 524.2 | 455.3 | 393.1 | 419.3 | 364.2 | 314.5 |
East Penn | Unigy II (NIL) | 102-1080-101424 | 524.2 | 455.3 | 393.1 | 419.3 | 364.2 | 314.5 |
East Penn | Unigy II (ILM) | 102-1080-107124 | 500.2 | 462.5 | 415.2 | 400.1 | 370.0 | 332.2 |
East Penn | Unigy II (NIL) | 102-1080-102724 | 500.2 | 462.5 | 415.2 | 400.1 | 370.0 | 332.2 |
HBL | STHP | 120-1300-101400 | 557.5 | 465.4 | 402.0 | 446.0 | 372.3 | 321.6 |
EnerSys | DDM | 103-1110-194400 | 519.8 | 466.1 | 421.7 | 415.9 | 372.9 | 337.3 |
C&D Technologies | MS Endur | 101-1220-115200 | 506.4 | 467.3 | 428.2 | 405.1 | 373.8 | 342.5 |
GNB | Absolyte | 115-1770-133400 | 540.0 | 470.6 | 416.9 | 432.0 | 376.5 | 333.5 |
East Penn | Unigy II (ILM) | 102-1080-108324 | 540.9 | 487.3 | 443.3 | 432.7 | 389.8 | 354.6 |
East Penn | Unigy II (NIL) | 102-1080-103924 | 540.9 | 487.3 | 443.3 | 432.7 | 389.8 | 354.6 |
East Penn | Unigy II (ILM) | 102-1080-105924 | 561.6 | 487.9 | 421.2 | 449.3 | 390.3 | 337.0 |
East Penn | Unigy II (NIL) | 102-1080-101524 | 561.6 | 487.9 | 421.2 | 449.3 | 390.3 | 337.0 |
East Penn | Unigy II (ILM) | 102-1080-107224 | 500.2 | 500.2 | 449.8 | 400.1 | 400.1 | 359.8 |
East Penn | Unigy II (NIL) | 102-1080-102824 | 500.2 | 500.2 | 449.8 | 400.1 | 400.1 | 359.8 |
East Penn | Unigy II (NIL) | 102-1080-101624 | 599.0 | 520.3 | 449.3 | 479.2 | 416.3 | 359.4 |
East Penn | Unigy II (ILM) | 102-1080-106024 | 599.0 | 520.3 | 449.3 | 479.2 | 416.3 | 359.4 |
HBL | STHP | 120-1300-101500 | 623.5 | 520.6 | 449.5 | 498.8 | 416.4 | 359.6 |
GNB | Absolyte | 115-1770-133500 | 600.0 | 523.0 | 463.4 | 480.0 | 418.4 | 370.8 |
C&D Technologies | MS Endur | 101-1220-122400 | 569.5 | 525.6 | 481.7 | 455.6 | 420.5 | 385.3 |
EnerSys | DDM | 103-1110-194800 | 588.0 | 528.2 | 478.8 | 470.4 | 422.6 | 383.0 |
East Penn | Unigy II (NIL) | 102-1080-104024 | 595.0 | 536.0 | 487.6 | 476.0 | 428.8 | 390.1 |
East Penn | Unigy II (ILM) | 102-1080-108424 | 595.0 | 536.0 | 487.6 | 476.0 | 428.8 | 390.1 |
East Penn | Unigy II (ILM) | 102-1080-107324 | 607.7 | 539.8 | 484.6 | 486.1 | 431.8 | 387.6 |
East Penn | Unigy II (NIL) | 102-1080-102924 | 607.7 | 539.8 | 484.6 | 486.1 | 431.8 | 387.6 |
EnerSys | DDM | 103-1110-194500 | 623.5 | 559.4 | 505.9 | 498.8 | 447.6 | 404.7 |
HBL | STHP | 120-1300-101600 | 678.5 | 566.4 | 489.4 | 542.8 | 453.1 | 391.5 |
GNB | Absolyte | 115-1770-133600 | 660.0 | 575.0 | 509.8 | 528.0 | 460.0 | 407.8 |
East Penn | Unigy II (NIL) | 102-1080-103024 | 651.4 | 577.9 | 518.9 | 521.1 | 462.3 | 415.1 |
East Penn | Unigy II (ILM) | 102-1080-107424 | 651.4 | 577.9 | 518.9 | 521.1 | 462.3 | 415.1 |
C&D Technologies | MS Endur | 101-1220-122600 | 632.9 | 584.2 | 535.2 | 506.3 | 467.3 | 428.2 |
East Penn | Unigy II (ILM) | 102-1080-108524 | 649.1 | 584.7 | 531.9 | 519.2 | 467.8 | 425.5 |
East Penn | Unigy II (NIL) | 102-1080-104124 | 649.1 | 584.7 | 531.9 | 519.2 | 467.8 | 425.5 |
EnerSys | DDM | 103-1110-194600 | 675.6 | 606.0 | 547.9 | 540.5 | 484.8 | 438.3 |
HBL | STHP | 120-1300-101700 | 733.4 | 612.5 | 529.0 | 586.8 | 490.0 | 423.2 |
East Penn | Unigy II (NIL) | 102-1080-103124 | 694.3 | 616.8 | 553.7 | 555.5 | 493.4 | 442.9 |
East Penn | Unigy II (ILM) | 102-1080-107524 | 694.3 | 616.8 | 553.7 | 555.5 | 493.4 | 442.9 |
GNB | Absolyte | 115-1770-133700 | 720.0 | 627.4 | 556.1 | 576.0 | 501.9 | 444.9 |
CSB | STMU | 105-1330-101400 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-101300 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-101200 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-101100 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-100500 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-100400 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-100300 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
CSB | STMU | 105-1330-100200 | 733.9 | 627.6 | 549.8 | 587.1 | 502.1 | 439.9 |
East Penn | Unigy II (NIL) | 102-1080-104224 | 703.2 | 633.5 | 576.2 | 562.5 | 506.8 | 461.0 |
East Penn | Unigy II (ILM) | 102-1080-108624 | 703.2 | 633.5 | 576.2 | 562.5 | 506.8 | 461.0 |
EnerSys | DDM | 103-1110-194900 | 705.6 | 633.8 | 574.6 | 564.5 | 507.1 | 459.6 |
C&D Technologies | MS Endur | 101-1220-122800 | 696.2 | 642.5 | 588.5 | 557.0 | 514.0 | 470.8 |
HBL | STHP | 120-1300-101800 | 806.9 | 673.7 | 581.8 | 645.5 | 538.9 | 465.4 |
HBL | STHP | 120-1300-101750 | 806.9 | 673.7 | 581.8 | 645.5 | 538.9 | 465.4 |
GNB | Absolyte | 115-1770-133800 | 780.0 | 679.7 | 602.4 | 624.0 | 543.7 | 481.9 |
East Penn | Unigy II (ILM) | 102-1080-108724 | 757.2 | 682.2 | 620.6 | 605.8 | 545.7 | 496.5 |
East Penn | Unigy II (NIL) | 102-1080-104324 | 757.2 | 682.2 | 620.6 | 605.8 | 545.7 | 496.5 |
EnerSys | DDM | 103-1110-195000 | 764.4 | 686.6 | 622.3 | 611.5 | 549.3 | 497.9 |
C&D Technologies | MS Endur | 101-1220-123000 | 759.4 | 700.8 | 642.0 | 607.5 | 560.6 | 513.6 |
East Penn | Unigy II (ILM) | 102-1080-108824 | 811.3 | 730.9 | 664.9 | 649.1 | 584.7 | 531.9 |
East Penn | Unigy II (NIL) | 102-1080-104424 | 811.3 | 730.9 | 664.9 | 649.1 | 584.7 | 531.9 |
GNB | Absolyte | 115-1770-133900 | 840.0 | 732.0 | 648.7 | 672.0 | 585.6 | 519.0 |
HBL | STHP | 120-1300-101850 | 880.1 | 734.9 | 634.8 | 704.1 | 587.9 | 507.8 |
HBL | STHP | 120-1300-101900 | 880.1 | 734.9 | 634.8 | 704.1 | 587.9 | 507.8 |
EnerSys | DDM | 103-1110-194700 | 831.6 | 745.9 | 674.4 | 665.3 | 596.7 | 539.5 |
C&D Technologies | MS Endur | 101-1220-123200 | 822.7 | 759.4 | 695.5 | 658.2 | 607.5 | 556.4 |
HBL | STHP | 120-1300-101950 | 916.8 | 765.6 | 661.2 | 733.4 | 612.5 | 529.0 |
HBL | STHP | 120-1300-102000 | 916.8 | 765.6 | 661.2 | 733.4 | 612.5 | 529.0 |
East Penn | Unigy II (NIL) | 102-1080-104524 | 865.4 | 779.6 | 709.2 | 692.3 | 623.7 | 567.4 |
East Penn | Unigy II (ILM) | 102-1080-108924 | 865.4 | 779.6 | 709.2 | 692.3 | 623.7 | 567.4 |
GNB | Absolyte | 115-1770-134000 | 900.0 | 784.3 | 695.0 | 720.0 | 627.5 | 556.0 |
EnerSys | DDM | 103-1110-195200 | 891.8 | 805.9 | 737.0 | 713.5 | 644.7 | 589.6 |
C&D Technologies | MS Endur | 101-1220-123400 | 886.1 | 817.7 | 749.0 | 708.9 | 654.1 | 599.2 |
HBL | STHP | 120-1300-102100 | 997.4 | 832.8 | 719.3 | 798.0 | 666.2 | 575.4 |
GNB | Absolyte | 115-1770-134100 | 960.0 | 836.6 | 741.4 | 768.0 | 669.3 | 593.1 |
EnerSys | DDM | 103-1110-195100 | 940.8 | 845.3 | 766.1 | 752.6 | 676.2 | 612.9 |
EnerSys | DDM | 103-1110-195300 | 966.2 | 873.1 | 798.2 | 773.0 | 698.5 | 638.6 |
HBL | STHP | 120-1300-102200 | 1056.2 | 881.8 | 761.5 | 845.0 | 705.4 | 609.2 |
HBL | STHP | 120-1300-102300 | 1100.2 | 918.5 | 793.4 | 880.1 | 734.8 | 634.8 |
CSB | STMU | 105-1330-102600 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102900 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102800 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102700 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102100 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102500 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102200 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102400 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
CSB | STMU | 105-1330-102300 | 1100.9 | 941.3 | 824.9 | 880.7 | 753.0 | 659.9 |
HBL | STHP | 120-1300-102400 | 1173.6 | 979.9 | 846.2 | 938.9 | 783.9 | 677.0 |
HBL | STHP | 120-1300-102500 | 1246.8 | 1041.1 | 899.0 | 997.4 | 832.9 | 719.2 |
GNB | Absolyte | 115-1830-103600 | 5min N/A | 1070.9 | 975.1 | 5min N/A | 856.7 | 780.1 |
EnerSys | DDM | 103-1110-195400 | 1189.2 | 1074.5 | 982.6 | 951.4 | 859.6 | 786.0 |
HBL | STHP | 120-1300-102600 | 1357.0 | 1133.0 | 978.5 | 1085.6 | 906.4 | 782.8 |
HBL | STHP | 120-1300-102700 | 1466.9 | 1224.7 | 1057.9 | 1173.5 | 979.8 | 846.3 |
HBL | STHP | 120-1300-102750 | 1613.5 | 1347.4 | 1163.5 | 1290.8 | 1077.9 | 930.8 |
HBL | STHP | 120-1300-102800 | 1613.5 | 1347.4 | 1163.5 | 1290.8 | 1077.9 | 930.8 |
HBL | STHP | 120-1300-102850 | 1723.7 | 1439.0 | 1243.0 | 1378.9 | 1151.2 | 994.4 |
HBL | STHP | 120-1300-102900 | 1723.7 | 1439.0 | 1243.0 | 1378.9 | 1151.2 | 994.4 |
HBL | STHP | 120-1300-102950 | 1833.6 | 1531.0 | 1322.4 | 1466.9 | 1224.8 | 1057.9 |
HBL | STHP | 120-1300-103000 | 1833.6 | 1531.0 | 1322.4 | 1466.9 | 1224.8 | 1057.9 |
GNB | Absolyte | 115-1830-103700 | 5min N/A | 1606.1 | 1462.8 | 5min N/A | 1284.9 | 1170.2 |
HBL | STHP | 120-1300-103100 | 1943.5 | 1622.9 | 1401.6 | 1554.8 | 1298.3 | 1121.3 |
HBL | STHP | 120-1300-103200 | 2053.7 | 1714.8 | 1481.0 | 1642.9 | 1371.8 | 1184.8 |
HBL | STHP | 120-1300-103300 | 2200.3 | 1837.2 | 1586.6 | 1760.3 | 1469.8 | 1269.3 |
HBL | STHP | 120-1300-103400 | 2347.0 | 1959.6 | 1692.5 | 1877.6 | 1567.7 | 1354.0 |
HBL | STHP | 120-1300-103500 | 2567.0 | 2143.4 | 1851.1 | 2053.6 | 1714.8 | 1480.9 |
HBL | STHP | 120-1300-103450 | 2567.0 | 2143.4 | 1851.1 | 2053.6 | 1714.8 | 1480.9 |
HBL | STHP | 120-1300-103600 | 2933.8 | 2449.7 | 2115.6 | 2347.0 | 1959.7 | 1692.5 |
HBL | STHP | 120-1300-103700 | 3153.8 | 2633.3 | 2274.2 | 2523.1 | 2106.6 | 1819.4 |
HBL | STHP | 120-1300-103800 | 3300.5 | 2755.7 | 2380.1 | 2640.4 | 2204.5 | 1904.1 |
HBL | STHP | 120-1300-103900 | 3667.2 | 3061.9 | 2644.6 | 2933.8 | 2449.5 | 2115.6 |
HBL | STHP | 120-1300-104000 | 4033.9 | 3368.2 | 2909.0 | 3227.1 | 2694.5 | 2327.2 |
HBL | STHP | 120-1300-104100 | 4254.0 | 3551.8 | 3067.7 | 3403.2 | 2841.4 | 2454.1 |
HBL | STHP | 120-1300-104200 | 4400.6 | 3674.2 | 3173.5 | 3520.5 | 2939.3 | 2538.8 |
Connect With Us
Contact Us Today For Support - 954.903.4040