48vdc Modular 20-year Maintenance-Free Valve Regulated AGM Battery Systems for Telecommunications Long Duration Discharge Standby Applications
General Purpose
Specified Power System Reference Number | Mfc | AH (c8) | Cell Ref | Module Ref | Cells per Mod | Mods per Stack | Stack Qty | W | D | H | Lbs |
102-1080-100204 | East Penn | 91.2 | AVR45-5 | 6AVR45-5-NIL | 6 | 4 | 1 | 14.55 | 17.5 | 36.16 | 908 |
102-1080-109204 | East Penn | 91.2 | AVR45-5 | 4AVR45-5-ILM | 4 | 3 | 2 | 19.4 | 18.25 | 29.62 | 636 |
102-1080-104604 | East Penn | 91.2 | AVR45-5 | 6AVR45-5-ILM | 6 | 4 | 1 | 14.55 | 18.25 | 37.66 | 640 |
120-1250-100100 | HBL | 100 | T-100HP | T-100HP-12/M | 12 | 2 | 1 | 29.72 | 17.83 | 23.7 | 459 |
115-1590-104600 | GNB | 104 | 50G05-R23 (FR) | 6-50G05-R23 (FR) | 4 | 1 | 24.31 | 15.15 | 25.96 | 528 | |
115-1600-104600 | GNB | 104 | 50G05-R19 (FR) | 6-50G05-R19 (FR) | 4 | 1 | 20.31 | 15.15 | 25.96 | 528 | |
115-1660-104600 | GNB | 104 | 50G05 (FR) | 6-50G05 (FR) | 6 | 4 | 1 | 17.19 | 16.22 | 34.12 | 628.8 |
102-1080-109304 | East Penn | 136.8 | AVR45-7 | 4AVR45-7-ILM | 4 | 6 | 1 | 12.66 | 18.25 | 53.74 | 846 |
102-1080-104704 | East Penn | 136.8 | AVR45-7 | 6AVR45-7-ILM | 6 | 4 | 1 | 19 | 18.25 | 37.66 | 844 |
102-1080-100304 | East Penn | 136.8 | AVR45-7 | 6AVR45-7-NIL | 6 | 4 | 1 | 19 | 17.5 | 36.16 | 1208 |
120-1250-100200 | HBL | 150 | T-150HP | T-150HP-12/M | 12 | 2 | 1 | 29.72 | 17.83 | 23.7 | 575.4 |
115-1600-104700 | GNB | 152 | 50G07-R19 (FR) | 5-50G07-R19 (FR) | 5 | 1 | 20.31 | 15.15 | 32.45 | 696 | |
115-1660-104700 | GNB | 152 | 50G07 (FR) | 6-50G07 (FR) | 6 | 4 | 1 | 21.69 | 16.22 | 34.12 | 835.2 |
115-1590-104700 | GNB | 152 | 50G07-R23 (FR) | 6-50G07-R23 (FR) | 4 | 1 | 24.31 | 15.15 | 25.96 | 696 | |
102-1080-110704 | East Penn | 160 | AVR75-5 | 4AVR75-5-ILM | 4 | 6 | 1 | 9.7 | 25.25 | 53.74 | 942 |
102-1080-101704 | East Penn | 160 | AVR75-5 | 6AVR75-5-NIL | 6 | 4 | 1 | 14.55 | 24.5 | 36.16 | 908 |
102-1080-106104 | East Penn | 160 | AVR75-5 | 6AVR75-5-ILM | 6 | 4 | 1 | 14.55 | 25.25 | 37.66 | 944 |
102-1080-109404 | East Penn | 183.2 | AVR45-9 | 4AVR45-9-ILM | 4 | 6 | 1 | 15.66 | 18.25 | 53.74 | 1050 |
102-1080-100404 | East Penn | 183.2 | AVR45-9 | 6AVR45-9-NIL | 6 | 4 | 1 | 23.5 | 17.5 | 36.16 | 1504 |
102-1080-104804 | East Penn | 183.2 | AVR45-9 | 6AVR45-9-ILM | 6 | 4 | 1 | 23.5 | 18.25 | 37.66 | 1056 |
120-1350-101800 | HBL | 193.6 | 2 TGI-CD 200 | 2 TGI-CD 200 -8/M | 8 | 3 | 1 | 31.69 | 17.91 | 30.75 | 820.1 |
120-1350-100100 | HBL | 193.6 | 2 TGI 200 | 2 TGI 200 -8/M | 8 | 3 | 1 | 29.72 | 17.4 | 34.76 | 859.8 |
120-1250-100300 | HBL | 200 | T-200HP | T-200HP-12/M | 12 | 2 | 1 | 29.72 | 17.83 | 27.8 | 704.2 |
115-1590-104800 | GNB | 208 | 50G09-R23 (FR) | 5-50G09-R23 (FR) | 6 | 1 | 24.31 | 15.15 | 38.94 | 868.8 | |
115-1600-104800 | GNB | 208 | 50G09-R19 (FR) | 4-50G09-R19 (FR) | 6 | 1 | 20.31 | 15.15 | 38.94 | 868.8 | |
115-1660-104800 | GNB | 208 | 50G09 (FR) | 6-50G09 (FR) | 6 | 4 | 1 | 26.19 | 16.22 | 34.12 | 1008 |
102-1080-104904 | East Penn | 228.8 | AVR45-11 | 6AVR45-11-ILM | 6 | 4 | 1 | 28 | 18.25 | 37.66 | 1264 |
102-1080-100504 | East Penn | 228.8 | AVR45-11 | 6AVR45-11-NIL | 6 | 4 | 1 | 28 | 17.5 | 36.16 | 1800 |
102-1080-109504 | East Penn | 228.8 | AVR45-11 | 4AVR45-11-ILM | 4 | 6 | 1 | 18.66 | 18.25 | 53.74 | 1260 |
102-1080-106204 | East Penn | 232 | AVR75-7 | 6AVR75-7-ILM | 6 | 4 | 1 | 19 | 25.25 | 37.66 | 1256 |
102-1080-110804 | East Penn | 232 | AVR75-7 | 4AVR75-7-ILM | 4 | 6 | 1 | 12.66 | 25.25 | 53.74 | 1398 |
120-1350-100200 | HBL | 232 | 2 TGI 240 | 2 TGI 240 -8/M | 8 | 3 | 1 | 29.72 | 17.83 | 40.55 | 1018.5 |
102-1080-101804 | East Penn | 232 | AVR75-7 | 6AVR75-7-NIL | 6 | 4 | 1 | 19 | 24.5 | 36.16 | 1208 |
120-1250-100400 | HBL | 250.4 | T-250HP | T-250HP-8/M | 8 | 3 | 1 | 29.72 | 17.83 | 33.23 | 863.1 |
115-1600-105000 | GNB | 256 | 90G07-R19 (FR) | 5-90G07-R19 (FR) | 5 | 1 | 20.31 | 22.48 | 32.45 | 1128 | |
115-1590-105000 | GNB | 256 | 90G07-R23 (FR) | 6-90G07-R23 (FR) | 4 | 1 | 24.31 | 22.48 | 25.96 | 1128 | |
115-1660-105000 | GNB | 256 | 90G07 (FR) | 6-90G07 (FR) | 6 | 4 | 1 | 21.69 | 23.56 | 34.12 | 1264.8 |
120-1350-100300 | HBL | 270.4 | 2 TGI 280 | 2 TGI 280 -8/M | 8 | 3 | 1 | 29.72 | 17.4 | 43.86 | 1124.4 |
102-1080-105004 | East Penn | 274.4 | AVR45-13 | 6AVR45-13-ILM | 6 | 4 | 1 | 32.5 | 18.25 | 37.66 | 1472 |
102-1080-109604 | East Penn | 274.4 | AVR45-13 | 4AVR45-13-ILM | 4 | 6 | 1 | 21.66 | 18.25 | 53.74 | 1470 |
102-1080-100604 | East Penn | 274.4 | AVR45-13 | 6AVR45-13-NIL | 6 | 4 | 1 | 32.5 | 17.5 | 36.16 | 2096 |
102-1080-107604 | East Penn | 284.8 | AVR95-7 | 6AVR95-7-ILM | 6 | 4 | 1 | 19 | 27.88 | 37.66 | 1404 |
102-1080-103204 | East Penn | 284.8 | AVR95-7 | 6AVR95-7-NIL | 6 | 4 | 1 | 19 | 27.12 | 36.16 | 1356 |
102-1080-112204 | East Penn | 284.8 | AVR95-7 | 4AVR95-7-ILM | 4 | 6 | 1 | 12.66 | 27.88 | 53.74 | 1398 |
120-1350-101900 | HBL | 289.6 | 2 TGI-CD 300 | 2 TGI-CD 300 -8/M | 8 | 3 | 1 | 31.69 | 17.91 | 39.61 | 1131 |
120-1350-100400 | HBL | 289.6 | 2 TGI 300 | 2 TGI 300 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 53.31 | 1322.8 |
101-1220-123600 | C&D Tech | 295 | ATL-7P | 6ATL-7P | 6 | 4 | 1 | 22.61 | 24.75 | 42.26 | 1940 |
120-1250-100500 | HBL | 304 | T-300HP | T-300HP-8/M | 8 | 3 | 1 | 29.72 | 17.83 | 37.95 | 1006.6 |
120-1350-100500 | HBL | 308.8 | 2 TGI 320 | 2 TGI 320 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 53.31 | 1322.8 |
115-1600-104900 | GNB | 312 | 50G13-R19 (FR) | 3-50G13-R19 (FR) | 8 | 1 | 20.31 | 15.15 | 51.92 | 1248 | |
115-1660-104900 | GNB | 312 | 50G13 (FR) | 6-50G13 (FR) | 6 | 4 | 1 | 35.19 | 16.22 | 34.12 | 1423.2 |
102-1080-110904 | East Penn | 312 | AVR75-9 | 4AVR75-9-ILM | 4 | 6 | 1 | 15.66 | 25.25 | 53.74 | 1764 |
102-1080-106304 | East Penn | 312 | AVR75-9 | 6AVR75-9-ILM | 6 | 4 | 1 | 23.5 | 25.25 | 37.66 | 1568 |
115-1590-104900 | GNB | 312 | 50G13-R23 (FR) | 4-50G13-R23 (FR) | 6 | 1 | 24.31 | 15.15 | 38.94 | 1248 | |
102-1080-101904 | East Penn | 312 | AVR75-9 | 6AVR75-9-NIL | 6 | 4 | 1 | 23.5 | 24.5 | 36.16 | 1504 |
102-1080-109704 | East Penn | 320 | AVR45-15 | 4AVR45-15-ILM | 4 | 6 | 1 | 24.66 | 18.25 | 53.74 | 1674 |
102-1080-100704 | East Penn | 320 | AVR45-15 | 6AVR45-15-NIL | 6 | 4 | 1 | 37 | 17.5 | 36.16 | 2396 |
102-1080-105104 | East Penn | 320 | AVR45-15 | 6AVR45-15-ILM | 6 | 4 | 1 | 37 | 18.25 | 37.66 | 1680 |
115-1660-105100 | GNB | 344 | 90G09 (FR) | 6-90G09 (FR) | 6 | 4 | 1 | 26.19 | 23.56 | 34.12 | 1584 |
115-1600-105100 | GNB | 344 | 90G09-R19 (FR) | 4-90G09-R19 (FR) | 6 | 1 | 20.31 | 22.48 | 38.94 | 1444.8 | |
115-1590-105100 | GNB | 344 | 90G09-R23 (FR) | 5-90G09-R23 (FR) | 5 | 1 | 24.31 | 22.48 | 32.45 | 1444.8 | |
101-1220-111800 | C&D Tech | 344.8 | AT-7P | 6AT-7P | 6 | 4 | 1 | 22.61 | 24.75 | 42.26 | 1940 |
120-1350-100600 | HBL | 348 | 2 TGI 360 | 2 TGI 360 -4/M | 4 | 6 | 1 | 29.72 | 17.4 | 56.85 | 1547.6 |
120-1250-100600 | HBL | 352 | T-350HP | T-350HP-8/M | 8 | 3 | 1 | 29.72 | 17.83 | 43.86 | 1172 |
102-1080-105204 | East Penn | 365.6 | AVR45-17 | 3AVR45-17-ILM | 3 | 8 | 1 | 21.9 | 18.25 | 69.82 | 2000 |
102-1080-100804 | East Penn | 365.6 | AVR45-17 | 3AVR45-17-NIL | 3 | 8 | 1 | 21.9 | 17.5 | 68.32 | 1864 |
102-1080-109804 | East Penn | 365.6 | AVR45-17 | 2AVR45-17-ILM | 2 | 6 | 2 | 29.2 | 18.25 | 53.74 | 2016 |
102-1080-112304 | East Penn | 380 | AVR95-9 | 4AVR95-9-ILM | 4 | 6 | 1 | 15.66 | 27.88 | 53.74 | 1764 |
102-1080-107704 | East Penn | 380 | AVR95-9 | 6AVR95-9-ILM | 6 | 4 | 1 | 23.5 | 27.88 | 37.66 | 1768 |
102-1080-103304 | East Penn | 380 | AVR95-9 | 6AVR95-9-NIL | 6 | 4 | 1 | 23.5 | 27.12 | 36.16 | 1704 |
120-1350-100700 | HBL | 386.4 | 2 TGI 400 | 2 TGI 400 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 63.23 | 1653.5 |
120-1350-102000 | HBL | 386.4 | 2 TGI-CD 400 | 2 TGI-CD 400 -4/M | 4 | 6 | 1 | 31.69 | 17.91 | 52.83 | 1494.7 |
101-1220-124000 | C&D Tech | 390 | ATL-9P | 6ATL-9P | 6 | 4 | 1 | 27.86 | 24.75 | 42.26 | 2404 |
101-1220-123900 | C&D Tech | 390 | ATL-9P | 4ATL-9P | 4 | 6 | 1 | 19.32 | 24.75 | 62.14 | 2460 |
102-1080-106404 | East Penn | 392 | AVR75-11 | 6AVR75-11-ILM | 6 | 4 | 1 | 28 | 25.25 | 37.66 | 1884 |
102-1080-102004 | East Penn | 392 | AVR75-11 | 6AVR75-11-NIL | 6 | 4 | 1 | 28 | 24.5 | 36.16 | 1800 |
102-1080-111004 | East Penn | 392 | AVR75-11 | 4AVR75-11-ILM | 4 | 6 | 1 | 18.66 | 25.25 | 53.74 | 2130 |
169-1050-100200 | SD | 393.6 | LL400 | LL400-12 | 6 | 2 | 2 | 100.2 | 17.72 | 24.8 | 2315 |
169-1050-100100 | SD | 393.6 | LL400 | LL400-12 | 6 | 4 | 1 | 46.38 | 17.72 | 45.67 | 2315 |
120-1250-100700 | HBL | 400 | T-400HP | T-400HP-4/M | 4 | 6 | 1 | 29.72 | 17.83 | 53.31 | 1371.7 |
102-1080-109904 | East Penn | 411.2 | AVR45-19 | 2AVR45-19-ILM | 2 | 6 | 2 | 32.2 | 18.25 | 53.74 | 2220 |
102-1080-100904 | East Penn | 411.2 | AVR45-19 | 3AVR45-19-NIL | 3 | 8 | 1 | 24.15 | 17.5 | 68.32 | 2056 |
102-1080-105304 | East Penn | 411.2 | AVR45-19 | 3AVR45-19-ILM | 3 | 8 | 1 | 24.15 | 18.25 | 69.82 | 2208 |
120-1350-100800 | HBL | 424.8 | 2 TGI 440 | 2 TGI 440 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 63.23 | 1706.4 |
115-1660-105200 | GNB | 432 | 90G11 (FR) | 6-90G11 (FR) | 6 | 4 | 1 | 30.69 | 23.56 | 34.12 | 1908 |
115-1590-105200 | GNB | 432 | 90G11-R23 (FR) | 4-90G11-R23 (FR) | 6 | 1 | 24.31 | 22.48 | 38.94 | 1771.2 | |
115-1600-105200 | GNB | 432 | 90G11-R19 (FR) | 3-90G11-R19 (FR) | 8 | 1 | 20.31 | 22.48 | 51.92 | 1771.2 | |
120-1250-100800 | HBL | 450.4 | T-450HP | T-450HP-4/M | 4 | 6 | 1 | 29.72 | 17.83 | 56.61 | 1478.9 |
102-1080-105404 | East Penn | 456.8 | AVR45-21 | 3AVR45-21-ILM | 3 | 8 | 1 | 26.4 | 18.25 | 69.82 | 2416 |
102-1080-101004 | East Penn | 456.8 | AVR45-21 | 3AVR45-21-NIL | 3 | 8 | 1 | 26.4 | 17.5 | 68.32 | 2248 |
102-1080-110004 | East Penn | 456.8 | AVR45-21 | 2AVR45-21-ILM | 2 | 6 | 2 | 35.2 | 18.25 | 53.74 | 2424 |
120-1350-100900 | HBL | 464 | 2 TGI 480 | 2 TGI 480 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 70.08 | 1944.5 |
102-1080-111104 | East Penn | 472 | AVR75-13 | 4AVR75-13-ILM | 4 | 6 | 1 | 21.66 | 25.25 | 53.74 | 2490 |
102-1080-102104 | East Penn | 472 | AVR75-13 | 6AVR75-13-NIL | 6 | 4 | 1 | 32.5 | 24.5 | 36.16 | 2096 |
102-1080-106504 | East Penn | 472 | AVR75-13 | 6AVR75-13-ILM | 6 | 4 | 1 | 32.5 | 25.25 | 37.66 | 2196 |
102-1080-112404 | East Penn | 475.2 | AVR95-11 | 4AVR95-11-ILM | 4 | 6 | 1 | 18.66 | 27.88 | 53.74 | 2130 |
102-1080-107804 | East Penn | 475.2 | AVR95-11 | 6AVR95-11-ILM | 6 | 4 | 1 | 28 | 27.88 | 37.66 | 2132 |
102-1080-103404 | East Penn | 475.2 | AVR95-11 | 6AVR95-11-NIL | 6 | 4 | 1 | 28 | 27.12 | 36.16 | 2048 |
101-1220-112200 | C&D Tech | 480 | AT-9P | 4AT-9P | 4 | 6 | 1 | 19.32 | 24.75 | 62.14 | 2460 |
101-1220-112300 | C&D Tech | 480 | AT-9P | 6AT-9P | 6 | 4 | 1 | 27.86 | 24.75 | 42.26 | 2404 |
120-1350-102100 | HBL | 483.2 | 2 TGI-CD 500 | 2 TGI-CD 500-4/M | 4 | 6 | 1 | 31.69 | 17.91 | 61.57 | 1865.1 |
120-1350-101000 | HBL | 483.2 | 2 TGI 500 | 2 TGI 500 -4/M | 4 | 6 | 1 | 29.72 | 17.83 | 70.08 | 1944.5 |
101-1220-124300 | C&D Tech | 490 | ATL-11P | 4ATL-11P | 4 | 6 | 1 | 22.61 | 24.75 | 62.14 | 2916 |
101-1220-124400 | C&D Tech | 490 | ATL-11P | 6ATL-11P | 6 | 4 | 1 | 31.37 | 24.75 | 42.26 | 2832 |
102-1080-110104 | East Penn | 503.2 | AVR45-23 | 2AVR45-23-ILM | 2 | 6 | 2 | 38.2 | 18.25 | 53.74 | 2640 |
102-1080-101104 | East Penn | 503.2 | AVR45-23 | 3AVR45-23-NIL | 3 | 8 | 1 | 28.65 | 17.5 | 68.32 | 2440 |
102-1080-105504 | East Penn | 503.2 | AVR45-23 | 3AVR45-23-ILM | 3 | 8 | 1 | 28.65 | 18.25 | 69.82 | 2624 |
120-1250-100900 | HBL | 504 | T-500HP | T-500HP-4/M | 4 | 6 | 1 | 29.72 | 17.83 | 63.23 | 1728.9 |
115-1590-105300 | GNB | 520 | 90G13-R23 (FR) | 4-90G13-R23 (FR) | 6 | 1 | 24.31 | 22.48 | 38.94 | 2035.2 | |
115-1660-105300 | GNB | 520 | 90G13 (FR) | 6-90G13 (FR) | 6 | 4 | 1 | 35.19 | 23.56 | 34.12 | 2227.2 |
115-1600-105300 | GNB | 520 | 90G13-R19 (FR) | 3-90G13-R19 (FR) | 8 | 1 | 20.31 | 22.48 | 51.92 | 2035.2 | |
102-1080-101204 | East Penn | 548.8 | AVR45-25 | 3AVR45-25-NIL | 3 | 8 | 1 | 30.9 | 17.5 | 68.32 | 2632 |
102-1080-110204 | East Penn | 548.8 | AVR45-25 | 2AVR45-25-ILM | 2 | 6 | 2 | 41.2 | 18.25 | 53.74 | 2844 |
102-1080-105604 | East Penn | 548.8 | AVR45-25 | 3AVR45-25-ILM | 3 | 8 | 1 | 30.9 | 18.25 | 69.82 | 2840 |
120-1250-101000 | HBL | 552 | T-550HP | T-550HP-4/M | 4 | 6 | 1 | 29.72 | 17.83 | 70.08 | 1923.3 |
102-1080-106604 | East Penn | 552 | AVR75-15 | 6AVR75-15-ILM | 6 | 4 | 1 | 37 | 25.25 | 37.66 | 2508 |
102-1080-111204 | East Penn | 552 | AVR75-15 | 4AVR75-15-ILM | 4 | 6 | 1 | 24.66 | 25.25 | 53.74 | 2856 |
102-1080-102204 | East Penn | 552 | AVR75-15 | 6AVR75-15-NIL | 6 | 4 | 1 | 37 | 24.5 | 36.16 | 2396 |
102-1080-107904 | East Penn | 569.6 | AVR95-13 | 6AVR95-13-ILM | 6 | 4 | 1 | 32.5 | 27.88 | 37.66 | 2496 |
102-1080-112504 | East Penn | 569.6 | AVR95-13 | 4AVR95-13-ILM | 4 | 6 | 1 | 21.66 | 27.88 | 53.74 | 2490 |
102-1080-103504 | East Penn | 569.6 | AVR95-13 | 6AVR95-13-NIL | 6 | 4 | 1 | 32.5 | 27.12 | 36.16 | 2400 |
120-1350-102200 | HBL | 580 | 2 TGI-CD 600 | 2 TGI-CD 600-4/M | 4 | 6 | 1 | 31.69 | 17.91 | 70.55 | 2182.6 |
102-1080-110304 | East Penn | 594.4 | AVR45-27 | 2AVR45-27-ILM | 2 | 6 | 2 | 44.2 | 18.25 | 53.74 | 3060 |
102-1080-105704 | East Penn | 594.4 | AVR45-27 | 3AVR45-27-ILM | 3 | 8 | 1 | 33.15 | 18.25 | 69.82 | 3048 |
102-1080-101304 | East Penn | 594.4 | AVR45-27 | 3AVR45-27-NIL | 3 | 8 | 1 | 33.15 | 17.5 | 68.32 | 2824 |
101-1220-112700 | C&D Tech | 599.2 | AT-11P | 4AT-11P | 4 | 6 | 1 | 22.61 | 24.75 | 62.14 | 2916 |
101-1220-112800 | C&D Tech | 599.2 | AT-11P | 6AT-11P | 6 | 4 | 1 | 31.37 | 24.75 | 42.26 | 2832 |
101-1223-105426 | C&D Tech | 600 | 100LC13(FR) | 4-100LC13(FR) | 4 | 6 | 1 | 28.01 | 26.38 | 36.78 | 2419 |
101-1223-105418 | C&D Tech | 600 | 100LC13(FR) | 3-100LC13(FR) | 3 | 8 | 1 | 21.73 | 26.38 | 47.54 | 2480 |
101-1223-105420 | C&D Tech | 600 | 100LC13(FR) | 3-100LC13(FR) | 3 | 8 | 1 | 21.73 | 26.38 | 47.54 | 2480 |
120-1250-101100 | HBL | 600 | T-600HP | T-600HP-4/M | 4 | 6 | 1 | 29.72 | 17.83 | 70.08 | 1998.7 |
101-1223-105424 | C&D Tech | 600 | 100LC13(FR) | 4-100LC13(FR) | 4 | 6 | 1 | 28.01 | 26.38 | 36.78 | 2419 |
115-1740-111100 | GNB | 600 | 100G13 (FR) | 3-100G13 (FR) | 3 | 8 | 1 | 19.93 | 26.38 | 68.24 | 2623.2 |
120-1350-101100 | HBL | 604 | 2 TGI 625 | 2 TGI 625 -4/M | 4 | 6 | 1 | 30.55 | 27.83 | 56.85 | 2711.7 |
115-1600-105400 | GNB | 608 | 90G15-R19 (FR) | 2-90G15-R19 (FR) | 6 | 2 | 40.62 | 22.48 | 38.94 | 2392.8 | |
115-1590-105400 | GNB | 608 | 90G15-R23 (FR) | 3-90G15-R23 (FR) | 8 | 1 | 24.31 | 22.48 | 51.92 | 2392.8 | |
115-1660-105400 | GNB | 608 | 90G15 (FR) | 6-90G15 (FR) | 6 | 4 | 1 | 39.69 | 23.56 | 34.36 | 2548.8 |
102-1080-106704 | East Penn | 632 | AVR75-17 | 3AVR75-17-ILM | 3 | 8 | 1 | 21.9 | 25.25 | 69.82 | 2960 |
102-1080-111304 | East Penn | 632 | AVR75-17 | 2AVR75-17-ILM | 2 | 6 | 2 | 29.2 | 25.25 | 53.74 | 2952 |
102-1080-102304 | East Penn | 632 | AVR75-17 | 3AVR75-17-NIL | 3 | 8 | 1 | 21.9 | 24.5 | 68.32 | 2840 |
102-1080-110404 | East Penn | 640 | AVR45-29 | 2AVR45-29-ILM | 2 | 6 | 2 | 47.2 | 18.25 | 53.74 | 3264 |
102-1080-105804 | East Penn | 640 | AVR45-29 | 3AVR45-29-ILM | 3 | 8 | 1 | 35.4 | 18.25 | 69.82 | 3256 |
102-1080-101404 | East Penn | 640 | AVR45-29 | 3AVR45-29-NIL | 3 | 8 | 1 | 35.4 | 17.5 | 68.32 | 3016 |
101-1220-113600 | C&D Tech | 640.8 | AT-13P | 6AT-13P | 6 | 4 | 1 | 31.37 | 24.75 | 42.26 | 2832 |
101-1220-113300 | C&D Tech | 640.8 | AT-13P | 4AT-13P | 4 | 6 | 1 | 22.61 | 24.75 | 62.14 | 2916 |
120-1250-101200 | HBL | 650.4 | T-650HP | T-650HP-4/M | 4 | 3 | 2 | 65.35 | 17.83 | 38.78 | 2132.3 |
102-1080-112604 | East Penn | 664.8 | AVR95-15 | 4AVR95-15-ILM | 4 | 6 | 1 | 24.66 | 27.88 | 53.74 | 2856 |
102-1080-103604 | East Penn | 664.8 | AVR95-15 | 6AVR95-15-NIL | 6 | 4 | 1 | 37 | 27.12 | 36.16 | 2752 |
102-1080-108004 | East Penn | 664.8 | AVR95-15 | 6AVR95-15-ILM | 6 | 4 | 1 | 37 | 27.88 | 37.66 | 2860 |
120-1350-101200 | HBL | 676 | 2 TGI 700 | 2 TGI 700 -4/M | 4 | 6 | 1 | 30.55 | 27.83 | 62.05 | 3055.6 |
120-1250-101300 | HBL | 680 | T-680HP | T-680HP-4/M | 4 | 6 | 1 | 29.49 | 27.56 | 60.39 | 2724.9 |
101-1220-124700 | C&D Tech | 685 | ATL-15P | 3ATL-15P | 3 | 8 | 1 | 22.61 | 24.75 | 82.02 | 3680 |
101-1220-124800 | C&D Tech | 685 | ATL-15P | 4ATL-15P | 4 | 6 | 1 | 27.86 | 24.75 | 62.14 | 3606 |
102-1080-101504 | East Penn | 685.6 | AVR45-31 | 3AVR45-31-NIL | 3 | 8 | 1 | 37.65 | 17.5 | 68.32 | 3208 |
102-1080-110504 | East Penn | 685.6 | AVR45-31 | 2AVR45-31-ILM | 2 | 6 | 2 | 50.2 | 18.25 | 53.74 | 3468 |
102-1080-105904 | East Penn | 685.6 | AVR45-31 | 3AVR45-31-ILM | 3 | 8 | 1 | 37.65 | 18.25 | 69.82 | 3464 |
115-1740-111200 | GNB | 696 | 100G15 (FR) | 3-100G15 (FR) | 3 | 8 | 1 | 22.18 | 26.38 | 68.72 | 2992.8 |
102-1080-102404 | East Penn | 704 | AVR75-19 | 3AVR75-19-NIL | 3 | 8 | 1 | 24.15 | 24.5 | 68.32 | 3136 |
102-1080-106804 | East Penn | 704 | AVR75-19 | 3AVR75-19-ILM | 3 | 8 | 1 | 24.15 | 25.25 | 69.82 | 3272 |
102-1080-111404 | East Penn | 704 | AVR75-19 | 2AVR75-19-ILM | 2 | 6 | 2 | 32.2 | 25.25 | 53.74 | 3264 |
102-1080-101604 | East Penn | 731.2 | AVR45-33 | 3AVR45-33-NIL | 3 | 8 | 1 | 39.9 | 17.5 | 68.32 | 3400 |
102-1080-106004 | East Penn | 731.2 | AVR45-33 | 3AVR45-33-ILM | 3 | 8 | 1 | 39.9 | 18.25 | 69.82 | 3672 |
102-1080-110604 | East Penn | 731.2 | AVR45-33 | 2AVR45-33-ILM | 2 | 6 | 2 | 53.2 | 18.25 | 53.74 | 3684 |
120-1350-101300 | HBL | 748.8 | 2 TGI 775 | 2 TGI 775 -4/M | 4 | 6 | 1 | 30.55 | 27.83 | 69.61 | 3399.5 |
102-1080-108104 | East Penn | 760 | AVR95-17 | 3AVR95-17-ILM | 3 | 8 | 1 | 21.9 | 27.88 | 69.82 | 3352 |
102-1080-112704 | East Penn | 760 | AVR95-17 | 2AVR95-17-ILM | 2 | 6 | 2 | 29.2 | 27.88 | 53.74 | 3348 |
102-1080-103704 | East Penn | 760 | AVR95-17 | 3AVR95-17-NIL | 3 | 8 | 1 | 21.9 | 27.12 | 68.32 | 3232 |
120-1250-101400 | HBL | 760 | T-760HP | T-760HP-4/M | 4 | 6 | 1 | 29.49 | 27.56 | 60.39 | 2910.1 |
102-1080-106904 | East Penn | 784 | AVR75-21 | 3AVR75-21-ILM | 3 | 8 | 1 | 26.4 | 25.25 | 69.82 | 3584 |
102-1080-102504 | East Penn | 784 | AVR75-21 | 3AVR75-21-NIL | 3 | 8 | 1 | 26.4 | 24.5 | 68.32 | 3432 |
102-1080-111504 | East Penn | 784 | AVR75-21 | 2AVR75-21-ILM | 2 | 6 | 2 | 35.2 | 25.25 | 53.74 | 3576 |
101-1223-106000 | C&D Tech | 800 | 100LF17(FR) | 3-100LF17(FR) | 3 | 8 | 1 | 21.91 | 26.38 | 59.54 | 3091 |
101-1223-107500 | C&D Tech | 800 | 100LF17 | 4-100LF17 | 4 | 6 | 1 | 28.25 | 26.38 | 45.78 | 3091 |
101-1223-107200 | C&D Tech | 800 | 100LF17 | 3-100LF17 | 3 | 8 | 1 | 21.91 | 26.38 | 59.54 | 3091 |
101-1223-107400 | C&D Tech | 800 | 100LF17 | 4-100LF17 | 4 | 6 | 1 | 28.25 | 26.38 | 45.78 | 3091 |
101-1223-107100 | C&D Tech | 800 | 100LF17 | 3-100LF17 | 3 | 8 | 1 | 21.91 | 26.38 | 59.54 | 3091 |
101-1223-106300 | C&D Tech | 800 | 100LF17(FR) | 4-100LF17(FR) | 4 | 6 | 1 | 28.25 | 26.38 | 45.78 | 3091 |
115-1740-111300 | GNB | 800 | 100G17 (FR) | 3-100G17 (FR) | 3 | 8 | 1 | 24.5 | 26.38 | 68.72 | 3391.2 |
101-1223-106200 | C&D Tech | 800 | 100LF17(FR) | 4-100LF17(FR) | 4 | 6 | 1 | 28.25 | 26.38 | 45.78 | 3091 |
101-1223-105900 | C&D Tech | 800 | 100LF17(FR) | 3-100LF17(FR) | 3 | 8 | 1 | 21.91 | 26.38 | 59.54 | 3091 |
120-1350-101400 | HBL | 821.6 | 2 TGI 850 | 2 TGI 850 -4/M | 4 | 6 | 1 | 30.55 | 27.83 | 69.61 | 3571.5 |
105-2260-100100 | CSB | 824 | RE1000 | RE1000-12 | 6 | 4 | 1 | 45.08 | 20.47 | 57.95 | 3443.6 |
