Deep Cycle 12V Batteries for General Purpose Cycling
Deep Cycle Batteries for General Purpose Use
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | |||||||||||
Specified Power Item Reference Number | Mfc | Model No | DCV | AH (c20) | kwH (c20) | 80% | 50% | 20% | L | W | H | Lbs |
114-1050-100200 | Fiamm | 12SLA25 | 12 | 27.0 | 0.324 | 400 | 550 | 1550 | 8.58 | 5.08 | 6.53 | 24.2 |
114-1050-100202 | Fiamm | 12SLA26 | 12 | 27.0 | 0.324 | 400 | 550 | 1550 | 8.58 | 5.08 | 6.53 | 24.2 |
102-1041-100100 | East Penn | 8AU1 | 12 | 32.0 | 0.384 | 250 | 500 | 1590 | 7.71 | 5.18 | 7.22 | 24.0 |
102-1041-100200 | East Penn | 8AU1H | 12 | 32.0 | 0.384 | 250 | 500 | 1590 | 7.71 | 5.18 | 7.22 | 24.0 |
114-1080-101200 | Fiamm | 12FAT30 | 12 | 32.6 | 0.391 | 400 | 550 | 1550 | 11.02 | 4.1 | 7.22 | 30.9 |
114-1050-100300 | Fiamm | 12SLA30 | 12 | 32.6 | 0.391 | 400 | 550 | 1550 | 7.91 | 5.43 | 7.48 | 30.8 |
101-1010-100900 | C&D Tech | DCS-33IT | 12 | 33.0 | 0.396 | 600 | 1800 | 5700 | 7.76 | 5.19 | 6.8 | 27.0 |
168-1010-100100 | LifeLine | GPL-U1 | 12 | 33.0 | 0.396 | 550 | 1000 | 2780 | 7.71 | 5.18 | 6.89 | 24.0 |
158-1140-100100 | Trojan | U1-AGM | 12 | 33.0 | 0.396 | 495 | 1000 | 2820 | 7.78 | 5.2 | 6.75 | 27.0 |
154-1010-101700 | East Penn | 9A51P | 12 | 46.0 | 0.552 | 250 | 500 | 1610 | 9.37 | 5 | 8.74 | 64.5 |
158-1140-100300 | Trojan | 22-AGM | 12 | 50.0 | 0.600 | 495 | 1000 | 2820 | 8.96 | 5.49 | 8.04 | 40.0 |
101-1010-101000 | C&D Tech | DCS-50IT | 12 | 50.0 | 0.600 | 600 | 1800 | 5700 | 9 | 5.48 | 8.07 | 40.0 |
154-1010-100600 | East Penn | 9A35/85 | 12 | 50.0 | 0.600 | 250 | 500 | 1610 | 9.76 | 6.89 | 7.76 | 39.0 |
154-1010-100100 | East Penn | 9A75DT | 12 | 50.0 | 0.600 | 250 | 500 | 1610 | 9.76 | 7.09 | 7.95 | 41.0 |
102-1041-100400 | East Penn | 8A22NF | 12 | 55.0 | 0.660 | 250 | 500 | 1590 | 9.72 | 5.47 | 9.24 | 39.0 |
154-1010-100400 | East Penn | 9A34 | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 7.99 | 41.0 |
154-1010-101600 | East Penn | 9A34M | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 8.35 | 42.5 |
154-1010-100500 | East Penn | 9A34R | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 7.99 | 41.0 |
154-1010-101100 | East Penn | 9A78 | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 7.24 | 42.5 |
154-1010-100300 | East Penn | 9A78CDT | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 7.99 | 40.5 |
154-1010-100200 | East Penn | 9A78DT | 12 | 55.0 | 0.660 | 250 | 500 | 1610 | 10.75 | 6.89 | 7.99 | 42.5 |
168-1010-101100 | LifeLine | GPL1400T | 12 | 57.0 | 0.684 | 550 | 1000 | 2780 | 9.78 | 5.17 | 6.83 | 32.0 |
154-1010-100700 | East Penn | 9A47 | 12 | 60.0 | 0.720 | 250 | 500 | 1610 | 9.53 | 6.89 | 7.48 | 39.0 |
154-1020-100100 | East Penn | 9AGM47 | 12 | 60.0 | 0.720 | 250 | 500 | 1610 | 9.53 | 6.89 | 7.48 | 39.0 |
114-1010-100300 | Fiamm | 12FLX200 | 12 | 60.5 | 0.726 | 350 | 525 | 1400 | 9.01 | 5.43 | 8.35 | 39.2 |
114-1080-100200 | Fiamm | 12FAT60 | 12 | 66.6 | 0.799 | 400 | 550 | 1550 | 11.02 | 4.1 | 10.23 | 44.0 |
154-1010-100800 | East Penn | 9A48 | 12 | 70.0 | 0.840 | 250 | 500 | 1610 | 10.94 | 6.89 | 7.48 | 45.5 |
154-1020-100200 | East Penn | 9AGM48 | 12 | 70.0 | 0.840 | 250 | 500 | 1610 | 10.94 | 6.89 | 7.48 | 45.5 |
101-1010-102000 | C&D Tech | DCS-75BT | 12 | 75.0 | 0.900 | 600 | 1800 | 5700 | 10.76 | 6.65 | 8.67 | 54.0 |
101-1010-101200 | C&D Tech | DCS-75HIT | 12 | 75.0 | 0.900 | 600 | 1800 | 5700 | 10.27 | 6.83 | 8.01 | 54.0 |
154-1010-101000 | East Penn | 9A65 | 12 | 75.0 | 0.900 | 250 | 500 | 1610 | 12.01 | 7.36 | 7.64 | 46.0 |
168-1010-101200 | LifeLine | GPL2400T | 12 | 75.0 | 0.900 | 550 | 1000 | 2780 | 11.13 | 6.77 | 9.25 | 53.0 |
158-1140-100400 | Trojan | 24-AGM | 12 | 76.0 | 0.912 | 495 | 1000 | 2820 | 10.77 | 6.84 | 8.62 | 54.0 |
102-1041-100500 | East Penn | 8A24 | 12 | 79.0 | 0.948 | 250 | 500 | 1590 | 10.9 | 6.8 | 9.31 | 53.0 |
102-1041-100700 | East Penn | 8A24 HEI | 12 | 79.0 | 0.948 | 250 | 500 | 1590 | 10.9 | 6.56 | 8.27 | 53.0 |
102-1041-100600 | East Penn | 8A24DT | 12 | 79.0 | 0.948 | 250 | 500 | 1590 | 10.9 | 6.8 | 9.31 | 53.0 |
102-1041-100501 | East Penn | 8A24NH | 12 | 79.0 | 0.948 | 250 | 500 | 1590 | 10.9 | 6.8 | 9.31 | 53.0 |
154-1010-101200 | East Penn | 9A94R | 12 | 80.0 | 0.960 | 250 | 500 | 1610 | 12.4 | 6.89 | 7.48 | 51.5 |
154-1020-100400 | East Penn | 9AGM94R | 12 | 80.0 | 0.960 | 250 | 500 | 1610 | 12.4 | 6.89 | 7.48 | 52.0 |
168-1010-100200 | LifeLine | GPL-24T | 12 | 80.0 | 0.960 | 550 | 1000 | 2780 | 11.13 | 6.77 | 9.25 | 56.0 |
114-1080-101400 | Fiamm | 12FAT75 | 12 | 81.4 | 0.977 | 400 | 550 | 1550 | 14.17 | 6.46 | 9.29 | 71.0 |
114-1010-100500 | Fiamm | 12FLX300 | 12 | 82.5 | 0.990 | 350 | 525 | 1400 | 10.27 | 6.85 | 8.58 | 58.3 |
114-1050-100503 | Fiamm | 12SLA80L | 12 | 86.8 | 1.042 | 400 | 550 | 1550 | 14.17 | 6.45 | 8.97 | 70.4 |
101-1010-101300 | C&D Tech | DCS-88HIT | 12 | 88.0 | 1.056 | 600 | 1800 | 5700 | 12.51 | 6.83 | 8.06 | 64.0 |
158-1140-100500 | Trojan | 27-AGM | 12 | 89.0 | 1.068 | 495 | 1000 | 2820 | 12.05 | 6.84 | 9.32 | 64.0 |
102-1041-100800 | East Penn | 8A27 | 12 | 92.0 | 1.104 | 250 | 500 | 1590 | 12.72 | 6.8 | 9.31 | 63.0 |
102-1041-100900 | East Penn | 8A27DT | 12 | 92.0 | 1.104 | 250 | 500 | 1590 | 12.72 | 6.8 | 9.31 | 63.0 |
154-1010-100900 | East Penn | 9A49 | 12 | 92.0 | 1.104 | 250 | 500 | 1610 | 13.94 | 6.89 | 7.48 | 58.5 |
154-1020-100300 | East Penn | 9AGM49 | 12 | 92.0 | 1.104 | 250 | 500 | 1610 | 13.94 | 6.89 | 7.48 | 58.0 |
168-1010-101300 | LifeLine | GPL2700T | 12 | 95.0 | 1.140 | 550 | 1000 | 2780 | 12.01 | 12.01 | 9.25 | 63.0 |
114-1010-100600 | Fiamm | 12FLX350 | 12 | 99.0 | 1.188 | 350 | 525 | 1400 | 11.87 | 6.85 | 8.58 | 67.5 |
158-1140-100600 | Trojan | 31-AGM | 12 | 100.0 | 1.200 | 495 | 1000 | 2820 | 13.73 | 6.8 | 9.16 | 69.0 |
101-1010-101401 | C&D Tech | DCS-100BT | 12 | 100.0 | 1.200 | 600 | 1800 | 5700 | 13.42 | 6.8 | 9.48 | 69.0 |
101-1010-101400 | C&D Tech | DCS-100HIT | 12 | 100.0 | 1.200 | 600 | 1800 | 5700 | 13.42 | 6.8 | 8.52 | 69.0 |
168-1010-100300 | LifeLine | GPL-27T | 12 | 100.0 | 1.200 | 550 | 1000 | 2780 | 12.01 | 6.6 | 9.25 | 65.0 |
168-1010-101400 | LifeLine | GPL3100T | 12 | 100.0 | 1.200 | 550 | 1000 | 2780 | 12.9 | 6.75 | 9.27 | 67.0 |
102-1041-101000 | East Penn | 8A30 HEI | 12 | 105.0 | 1.260 | 250 | 500 | 1590 | 12.93 | 6.75 | 9.33 | 69.0 |
102-1041-101100 | East Penn | 8A31 | 12 | 105.0 | 1.260 | 250 | 500 | 1590 | 12.93 | 6.75 | 9.34 | 69.0 |
102-1041-101200 | East Penn | 8A31DTM | 12 | 105.0 | 1.260 | 250 | 500 | 1590 | 12.93 | 6.75 | 9.34 | 69.0 |
154-1010-101300 | East Penn | 9A95R | 12 | 105.0 | 1.260 | 250 | 500 | 1610 | 15.51 | 6.89 | 7.48 | 42.5 |
154-1020-100500 | East Penn | 9AGM95R | 12 | 105.0 | 1.260 | 250 | 500 | 1610 | 15.51 | 6.89 | 7.48 | 64.5 |
168-1010-100500 | LifeLine | GPL31T | 12 | 105.0 | 1.260 | 550 | 1000 | 2780 | 12.9 | 6.75 | 9.27 | 68.0 |
114-1010-100700 | Fiamm | 12FLX400 | 12 | 110.0 | 1.320 | 350 | 525 | 1400 | 13.31 | 6.85 | 8.46 | 73.3 |
114-1080-100500 | Fiamm | 12FAT100 | 12 | 110.2 | 1.322 | 400 | 550 | 1550 | 21.97 | 4.96 | 9.06 | 90.4 |
114-1080-100400 | Fiamm | 12FAT100/19 | 12 | 110.2 | 1.322 | 400 | 550 | 1550 | 15.55 | 4.25 | 10.83 | 74.8 |
168-1010-100600 | LifeLine | GPL31XT | 12 | 125.0 | 1.500 | 550 | 1000 | 2780 | 12.9 | 6.75 | 9.27 | 75.0 |
114-1010-100800 | Fiamm | 12FLX500 | 12 | 132.0 | 1.584 | 350 | 525 | 1400 | 13.31 | 6.85 | 10.87 | 93.6 |
114-1080-100600 | Fiamm | 12FAT125 | 12 | 137.8 | 1.654 | 400 | 550 | 1550 | 21.97 | 4.96 | 10.67 | 110.2 |
158-1140-100200 | Trojan | 12-AGM | 12 | 140.0 | 1.680 | 495 | 1000 | 2820 | 13.54 | 6.75 | 10.88 | 100.0 |
168-1010-100400 | LifeLine | GPL30HT | 12 | 150.0 | 1.800 | 550 | 1000 | 2780 | 13.46 | 6.77 | 11.95 | 97.0 |
114-1010-100900 | Fiamm | 12FLX540 | 12 | 154.0 | 1.848 | 350 | 525 | 1400 | 13.31 | 6.85 | 10.87 | 98.0 |
114-1040-100500 | Fiamm | 12UMTX140FT | 12 | 165.6 | 1.987 | 400 | 550 | 1550 | 21.97 | 4.96 | 10.67 | 110.0 |
114-1080-100800 | Fiamm | 12FAT145 | 12 | 169.0 | 2.028 | 400 | 550 | 1550 | 16.55 | 6.81 | 10.03 | 115.2 |
114-1080-100900 | Fiamm | 12FAT155 | 12 | 171.0 | 2.052 | 400 | 550 | 1550 | 21.97 | 4.96 | 12.64 | 132.3 |
114-1080-101100 | Fiamm | 12FAT180 | 12 | 196.6 | 2.359 | 400 | 550 | 1550 | 21.97 | 4.96 | 12.64 | 134.0 |
114-1010-101000 | Fiamm | 12FLX700 | 12 | 198.0 | 2.376 | 350 | 525 | 1400 | 21.97 | 4.96 | 12.64 | 134.0 |
102-1041-101300 | East Penn | 8A4D | 12 | 198.0 | 2.376 | 250 | 500 | 1590 | 20.75 | 8.5 | 10 | 131.4 |
102-1041-101400 | East Penn | 8A4DLTP | 12 | 198.0 | 2.376 | 250 | 500 | 1590 | 20.75 | 8.44 | 10.82 | 131.4 |
168-1010-100700 | LifeLine | GPL-4DA | 12 | 210.0 | 2.520 | 550 | 1000 | 2780 | 20.76 | 8.7 | 9.44 | 135.0 |
168-1010-100800 | LifeLine | GPL-4DL | 12 | 210.0 | 2.520 | 550 | 1000 | 2780 | 20.76 | 8.7 | 9.44 | 135.0 |
158-1130-100100 | Trojan | 8D-AGM | 12 | 230.0 | 2.760 | 495 | 1000 | 2820 | 20.47 | 10.64 | 9.08 | 161.0 |
102-1041-101500 | East Penn | 8A8D | 12 | 245.0 | 2.940 | 250 | 500 | 1590 | 20.75 | 11 | 10 | 161.0 |
102-1041-101600 | East Penn | 8A8DLTP | 12 | 245.0 | 2.940 | 250 | 500 | 1590 | 21.03 | 11 | 10.82 | 161.0 |
168-1010-100900 | LifeLine | GPL-8DA | 12 | 255.0 | 3.060 | 550 | 1000 | 2780 | 20.76 | 10.89 | 9.65 | 162.0 |
168-1010-101000 | LifeLine | GPL8DL | 12 | 255.0 | 3.060 | 550 | 1000 | 2780 | 20.76 | 10.89 | 9.65 | 162.0 |
114-1050-100402 | Fiamm | 12SLA50L | 12 | 0.0 | 0.000 | 400 | 550 | 1550 | 10.28 | 6.85 | 8.54 | 46.3 |
114-1050-100403 | Fiamm | 12SLA65 | 12 | 0.0 | 0.000 | 400 | 550 | 1550 | 11.33 | 6.81 | 7.95 | 48.4 |
154-1010-101400 | East Penn | 9A31 | 12 | 0.0 | 0.000 | 250 | 500 | 1610 | 12.99 | 6.73 | 9.49 | 65.0 |
154-1010-101500 | East Penn | 9A31P | 12 | 0.0 | 0.000 | 250 | 500 | 1610 | 12.99 | 6.73 | 9.49 | 65.0 |
114-1050-100600 | Fiamm | 6SLA100 | 6 | 108.4 | 0.650 | 400 | 550 | 1550 | 10.66 | 6.81 | 7.95 | 46.2 |
114-1050-100700 | Fiamm | 6SLA125 | 6 | 135.6 | 0.814 | 400 | 550 | 1550 | 10.55 | 6.77 | 9.33 | 57.2 |
114-1050-100800 | Fiamm | 6SLA160 | 6 | 175.6 | 1.054 | 400 | 550 | 1550 | 11.73 | 7.95 | 8.89 | 74.8 |
102-1041-100300 | East Penn | 8AGC2 | 6 | 190.0 | 1.140 | 250 | 500 | 1590 | 10.25 | 7.09 | 10.88 | 70.0 |
114-1050-100900 | Fiamm | 6SLA180 | 6 | 195.2 | 1.171 | 400 | 550 | 1550 | 15.27 | 6.81 | 9.88 | 77.2 |
158-1120-100100 | Trojan | 6V-AGM | 6 | 200.0 | 1.200 | 495 | 1000 | 2820 | 10.28 | 7.08 | 10.74 | 65.0 |
168-1010-101500 | LifeLine | GPL-4CT | 6 | 220.0 | 1.320 | 550 | 1000 | 2780 | 10.28 | 7.12 | 10.24 | 66.0 |
168-1010-101600 | LifeLine | GPL-6CT | 6 | 300.0 | 1.800 | 550 | 1000 | 2780 | 10.27 | 7.12 | 12.65 | 82.0 |
114-1050-101000 | Fiamm | 4SLA150 | 4 | 164.8 | 0.659 | 400 | 550 | 1550 | 10.67 | 6.81 | 7.95 | 44.0 |
114-1050-101100 | Fiamm | 4SLA200 | 4 | 220.0 | 0.880 | 400 | 550 | 1550 | 9.84 | 7.95 | 8.89 | 57.2 |
Connect With Us
Contact Us Today For Support - 954.903.4040