1.240 Specific Gravity Lead Acid Single and Multi-Cell Flooded Batteries 20 year High-Rate for Datacenter Standby Applictions
High Rate Flooded Batteries with 1.240 Specific Gravity (medium float voltage per cell)
Mfc | Model No | Cells Per Jar | 5min WPC | 244-cell kwB (EOL) | 10min WPC | 244-cell kwB (EOL) | 15min WPC | 244-cell kwB (EOL) | L | W | H | Lbs |
Hoppecke | OGi bloc 6 V 20 | 3 | 88.7 | 17.3 | 70.2 | 13.7 | 58.6 | 11.4 | 4.53 | 7.01 | 11.22 | 19 |
Sunlight | 12V-1 OPzS 50 | 6 | 114.1 | 22.3 | 104.6 | 20.4 | 10.71 | 8.07 | 14.76 | 90.4 | ||
Hoppecke | 12V 1 power.bloc OPzS 50 | 6 | 138.6 | 27.1 | 121.6 | 23.7 | 108.2 | 21.1 | 10.71 | 8.07 | 15.08 | 81.6 |
Hoppecke | OGi bloc 6 V 40 | 3 | 177.5 | 34.6 | 140.5 | 27.4 | 117.2 | 22.9 | 4.53 | 7.01 | 11.22 | 26.7 |
GNB | EB1260 | 6 | 248.2 | 48.4 | 194 | 37.9 | 161.7 | 31.6 | 10.71 | 8.15 | 13.66 | 74.7 |
GNB | NVEB120060WC0FB | 6 | 248.2 | 48.4 | 194 | 37.9 | 161.7 | 31.6 | 10.71 | 8.15 | 13.66 | 74.7 |
Hoppecke | OGi bloc 6 V 60 | 3 | 266.5 | 52.0 | 210.3 | 41.1 | 175.6 | 34.3 | 8.07 | 7.01 | 11.22 | 40.3 |
Hoppecke | OGi bloc 12 V 60 | 6 | 266.5 | 52.0 | 210.3 | 41.1 | 175.6 | 34.3 | 15.12 | 7.01 | 11.22 | 79.6 |
Fiamm | SD5 | 1 | 258 | 50.4 | 214 | 41.8 | 181 | 35.3 | 4 | 8.1 | 16.6 | 31.9 |
Sunlight | 12V 2 OGi 60 | 6 | 277.2 | 54.1 | 222.6 | 43.5 | 183.8 | 35.9 | 10.71 | 8.07 | 15.16 | 88.2 |
Sunlight | 12V-2 OPzS 100 | 6 | 222.9 | 43.5 | 202.5 | 39.5 | 10.71 | 8.07 | 14.76 | 106.7 | ||
Sunlight | 2 OPzS 100 | 1 | 232.5 | 45.4 | 208.3 | 40.7 | 4.06 | 8.11 | 15.08 | 34.2 | ||
Hoppecke | 12V 2 power.bloc OPzS 100 | 6 | 277.6 | 54.2 | 242.4 | 47.3 | 215.7 | 42.1 | 10.71 | 8.07 | 15.08 | 105.8 |
Hoppecke | OGi bloc 12 V 80 | 6 | 354.2 | 69.1 | 281.6 | 55.0 | 235.2 | 45.9 | 15.12 | 7.01 | 11.22 | 94.1 |
Hoppecke | OGi bloc 6 V 80 | 3 | 354.2 | 69.1 | 281.6 | 55.0 | 235.2 | 45.9 | 8.07 | 7.01 | 11.22 | 47.6 |
Fiamm | SD7 | 1 | 387 | 75.5 | 321 | 62.7 | 271 | 52.9 | 4 | 8.1 | 16.6 | 34.1 |
Sunlight | 12V 3 OGi 80 | 6 | 415.8 | 81.2 | 332.9 | 65.0 | 275.1 | 53.7 | 10.71 | 8.07 | 15.16 | 105.8 |
Hoppecke | OGi bloc 12 V 100 | 6 | 443.7 | 86.6 | 351.2 | 68.6 | 292.2 | 57.0 | 21.77 | 7.01 | 11.22 | 121.9 |
Hoppecke | OGi bloc 6 V 100 | 3 | 443.7 | 86.6 | 351.2 | 68.6 | 292.2 | 57.0 | 11.22 | 7.01 | 11.22 | 61.7 |
Sunlight | 12V-3 OPzS 150 | 6 | 320.7 | 62.6 | 292.5 | 57.1 | 14.96 | 8.07 | 14.76 | 151.5 | ||
Sunlight | 6V-3 OPzS 150 | 3 | 330.3 | 64.5 | 299.6 | 58.5 | 9.17 | 8.82 | 15.51 | 90.6 | ||
Sunlight | 3 OPzS 150 | 1 | 345 | 67.3 | 308.3 | 60.2 | 4.06 | 8.11 | 15.08 | 37.5 | ||
Hoppecke | 3 OSP.HC 105 | 1 | 503.3 | 98.2 | 384.7 | 75.1 | 316 | 61.7 | 4.13 | 8.19 | 16.54 | 33.7 |
Hoppecke | 12V 3 power.bloc OPzS 150 | 6 | 407 | 79.4 | 358.3 | 69.9 | 318.9 | 62.2 | 14.96 | 8.07 | 15.08 | 147.7 |
GNB | 12V 4 OGi 105 LA | 6 | 504.3 | 98.4 | 391.8 | 76.5 | 320.7 | 62.6 | 10.71 | 8.15 | 13.66 | 97.4 |
GNB | NVEB120110WC0FB | 6 | 504.3 | 98.4 | 391.8 | 76.5 | 320.7 | 62.6 | 10.71 | 8.15 | 13.66 | 97.4 |
GNB | EB12110 | 6 | 504.3 | 98.4 | 391.8 | 76.5 | 320.7 | 62.6 | 10.71 | 8.15 | 13.66 | 97.4 |
Hoppecke | OGi bloc 6 V 110 | 3 | 533.1 | 104.1 | 420.7 | 82.1 | 350.9 | 68.5 | 11.22 | 7.01 | 11.22 | 68.6 |
Hoppecke | OGi bloc 12 V 110 | 6 | 533.1 | 104.1 | 420.7 | 82.1 | 350.9 | 68.5 | 21.77 | 7.01 | 11.22 | 136 |
Fiamm | SD9 | 1 | 517 | 100.9 | 428 | 83.5 | 361 | 70.5 | 4.9 | 8.1 | 16.6 | 41.8 |
Sunlight | 12V 4 OGi 110 | 6 | 553.4 | 108.0 | 444.2 | 86.7 | 366.5 | 71.5 | 10.71 | 8.07 | 15.16 | 145.5 |
Hoppecke | OGi bloc 6 V 130 | 3 | 513.4 | 100.2 | 434 | 84.7 | 376.7 | 73.5 | 11.22 | 9.13 | 13.19 | 88.6 |
Sunlight | 6V-4 OPzS 200 | 3 | 419.9 | 82.0 | 381.3 | 74.4 | 10.71 | 8.07 | 14.76 | 102.3 | ||
Sunlight | 4 OPzS 200 | 1 | 441.2 | 86.1 | 394 | 76.9 | 4.06 | 8.11 | 15.08 | 38.6 | ||
Hoppecke | 4 OSP.HC 140 | 1 | 671.1 | 131.0 | 513.5 | 100.2 | 421.9 | 82.4 | 4.13 | 8.19 | 16.54 | 36.8 |
Hoppecke | 6V 4 power.bloc OPzS 200 | 3 | 542.9 | 106.0 | 477.4 | 93.2 | 425.9 | 83.1 | 10.71 | 8.07 | 15.08 | 103.6 |
Hoppecke | 4 OPzS200 | 1 | 491.3 | 95.9 | 434.4 | 84.8 | 4.13 | 8.18 | 16.53 | 38.1 | ||
Fiamm | SD11 | 1 | 646 | 126.1 | 535 | 104.4 | 451 | 88.0 | 4.9 | 8.1 | 16.6 | 45.1 |
Sunlight | 12V 5 OGi 140 | 6 | 692 | 135.1 | 555.5 | 108.4 | 457.8 | 89.4 | 14.96 | 8.07 | 15.16 | 158.7 |
Sunlight | 6V-5 OPzS 250 | 3 | 509 | 99.4 | 465.9 | 90.9 | 14.96 | 8.07 | 14.76 | 131.8 | ||
Hoppecke | OGi bloc 6 V 160 | 3 | 640.9 | 125.1 | 542.8 | 106.0 | 470 | 91.7 | 11.22 | 9.13 | 13.19 | 106.9 |
GNB | EB12160 | 6 | 756.5 | 147.7 | 587.7 | 114.7 | 481 | 93.9 | 14.96 | 8.15 | 13.66 | 141.5 |
GNB | NVEB120160WC0FB | 6 | 756.5 | 147.7 | 587.7 | 114.7 | 481 | 93.9 | 14.96 | 8.15 | 13.66 | 141.5 |
GNB | 12V 6 OGi 158 LA | 6 | 756.5 | 147.7 | 587.7 | 114.7 | 481 | 93.9 | 14.96 | 8.15 | 13.66 | 141.5 |
Sunlight | 5 OPzS 250 | 1 | 555.1 | 108.4 | 495.3 | 96.7 | 4.88 | 8.11 | 15.08 | 46.7 | ||
Hoppecke | OGi bloc HC 6 V 140 | 3 | 736.5 | 143.8 | 594 | 115.9 | 497.4 | 97.1 | 11.22 | 9.13 | 13.19 | 88.2 |
Hoppecke | 5 OSP.HC 175 | 1 | 838.9 | 163.8 | 642.3 | 125.4 | 527.8 | 103.0 | 4.13 | 8.19 | 16.54 | 40.1 |
Hoppecke | 6V 5 power.bloc OPzS 250 | 3 | 678 | 132.3 | 597 | 116.5 | 531.7 | 103.8 | 14.96 | 8.07 | 15.08 | 132.3 |
Sunlight | 6V-6 OPzS 300 | 3 | 581.3 | 113.5 | 532.7 | 104.0 | 14.96 | 8.07 | 14.76 | 147.3 | ||
Fiamm | SD13 | 1 | 775 | 151.3 | 642 | 125.3 | 542 | 105.8 | 5.7 | 8.1 | 16.6 | 51.7 |
Hoppecke | 5 OPzS250 | 1 | 614.6 | 120.0 | 543.9 | 106.2 | 4.96 | 8.18 | 16.53 | 46.3 | ||
Sunlight | 12V 6 OGi 170 | 6 | 830.6 | 162.1 | 666.8 | 130.2 | 550.2 | 107.4 | 14.96 | 8.07 | 15.16 | 174.2 |
Hoppecke | OGi bloc 6 V 200 | 3 | 770.1 | 150.3 | 650.1 | 126.9 | 565.1 | 110.3 | 11.22 | 9.13 | 13.19 | 121.5 |
GNB | NVEB060215WC0FB | 3 | 869 | 169.6 | 679 | 132.5 | 565.7 | 110.4 | 10.71 | 8.15 | 13.66 | 90.8 |
GNB | 6V 7 OGi 213 LA | 3 | 869 | 169.6 | 679 | 132.5 | 565.7 | 110.4 | 10.71 | 8.15 | 13.66 | 90.8 |
GNB | EB6215 | 3 | 869 | 169.6 | 679 | 132.5 | 565.7 | 110.4 | 10.71 | 8.15 | 13.66 | 90.8 |
Sunlight | 6 OPzS 300 | 1 | 655 | 127.9 | 586.2 | 114.4 | 5.71 | 8.11 | 15.08 | 54.9 | ||
Hoppecke | OGi bloc HC 6 V 169 | 3 | 883.8 | 172.5 | 712.9 | 139.2 | 596.9 | 116.5 | 11.22 | 9.13 | 13.19 | 92.6 |
Sunlight | 5 OPzS 350 | 1 | 667.6 | 130.3 | 614.7 | 120.0 | 4.88 | 8.11 | 19.65 | 63.1 | ||
Hoppecke | 6 OSP.HC 210 | 1 | 1006.6 | 196.5 | 771.1 | 150.5 | 631.9 | 123.3 | 4.96 | 8.19 | 16.54 | 47.8 |
Fiamm | SD15 | 1 | 904 | 176.5 | 749 | 146.2 | 632 | 123.4 | 5.7 | 8.1 | 16.6 | 55 |
Hoppecke | 6V 6 power.bloc OPzS 300 | 3 | 811.5 | 158.4 | 714.3 | 139.4 | 637.3 | 124.4 | 14.96 | 8.07 | 15.08 | 147.7 |
Sunlight | 6V 7 OGi 200 | 3 | 969.2 | 189.2 | 778.1 | 151.9 | 641.6 | 125.2 | 10.71 | 8.07 | 15.16 | 94.8 |
Hoppecke | 6 OPzS300 | 1 | 737.9 | 144.0 | 651.6 | 127.2 | 5.78 | 8.18 | 16.53 | 54.9 | ||
Hoppecke | OGi bloc 4 V 230 | 2 | 897.6 | 175.2 | 759 | 148.2 | 658.4 | 128.5 | 9.92 | 9.13 | 13.19 | 94.8 |
Hoppecke | OGi bloc HC 6 V 196 | 3 | 1031.1 | 201.3 | 831.7 | 162.3 | 696.4 | 135.9 | 11.22 | 9.13 | 13.19 | 97 |
GNB | NVEB060240WC0FB | 3 | 1134.7 | 221.5 | 881.7 | 172.1 | 721.7 | 140.9 | 10.71 | 8.15 | 13.66 | 101.4 |
GNB | 6V 9 OGi 237 LA | 3 | 1134.7 | 221.5 | 881.7 | 172.1 | 721.7 | 140.9 | 10.71 | 8.15 | 13.66 | 101.4 |
GNB | EB6240 | 3 | 1134.7 | 221.5 | 881.7 | 172.1 | 721.7 | 140.9 | 10.71 | 8.15 | 13.66 | 101.4 |
Fiamm | SD17 | 1 | 1033 | 201.6 | 856 | 167.1 | 722 | 140.9 | 7.4 | 8.1 | 16.6 | 64.9 |
Hoppecke | 5 OPzS350 | 1 | 786.6 | 153.5 | 722.4 | 141.0 | 4.96 | 8.18 | 21.06 | 64.6 | ||
Hoppecke | 4 OSP.HC 340 | 1 | 847.6 | 165.5 | 785.1 | 153.3 | 725.1 | 141.5 | 5.79 | 8.19 | 27.95 | 88.2 |
Sunlight | 6 OPzS 420 | 1 | 788.6 | 153.9 | 726.6 | 141.8 | 5.71 | 8.11 | 19.65 | 73.9 | ||
Sunlight | 6V 8 OGi 230 | 3 | 1107.8 | 216.2 | 888.3 | 173.4 | 732.9 | 143.1 | 10.71 | 8.07 | 15.16 | 103.6 |
Hoppecke | 7 OSP.HC 245 | 1 | 1174.6 | 229.3 | 900 | 175.7 | 737.9 | 144.0 | 4.96 | 8.19 | 16.54 | 50.9 |
Hoppecke | OGi bloc 4 V 260 | 2 | 1026.9 | 200.5 | 868 | 169.4 | 753.5 | 147.1 | 9.92 | 9.13 | 13.19 | 107.4 |
Sunlight | 5 OPzS 500 | 1 | 814 | 158.9 | 764.8 | 149.3 | 5.71 | 8.11 | 26.54 | 93.3 | ||
Hoppecke | OGi bloc HC 6 V 224 | 3 | 1178.4 | 230.0 | 950.5 | 185.5 | 795.9 | 155.4 | 11.22 | 9.13 | 13.19 | 101.4 |
GNB | EB6310 | 3 | 1241.3 | 242.3 | 970 | 189.3 | 808.3 | 157.8 | 14.96 | 8.15 | 13.66 | 125.4 |
GNB | 6V 10 OGi 304 LA | 3 | 1241.3 | 242.3 | 970 | 189.3 | 808.3 | 157.8 | 14.96 | 8.15 | 13.66 | 125.4 |
GNB | NVEB060310WC0FB | 3 | 1241.3 | 242.3 | 970 | 189.3 | 808.3 | 157.8 | 14.96 | 8.15 | 13.66 | 125.4 |
Fiamm | SD19 | 1 | 1162 | 226.8 | 963 | 188.0 | 812 | 158.5 | 7.4 | 8.1 | 16.6 | 67.3 |
Sunlight | 6V 9 OGi 250 | 3 | 1246.4 | 243.3 | 999.6 | 195.1 | 824.3 | 160.9 | 14.96 | 8.07 | 15.16 | 127.9 |
Sunlight | 7 OPzS 490 | 1 | 901.7 | 176.0 | 833 | 162.6 | 6.54 | 8.11 | 19.65 | 84.9 | ||
Hoppecke | 8 OSP.HC 280 | 1 | 1342.3 | 262.0 | 1027.1 | 200.5 | 843.7 | 164.7 | 5.79 | 8.19 | 16.54 | 58.4 |
Hoppecke | 6 OPzS420 | 1 | 943.6 | 184.2 | 866.2 | 169.1 | 5.78 | 8.18 | 21.06 | 75.8 | ||
Hoppecke | OGi bloc HC 6 V 252 | 3 | 1325.7 | 258.8 | 1069.3 | 208.7 | 895.4 | 174.8 | 11.22 | 9.13 | 13.19 | 105.8 |
Fiamm | SD21 | 1 | 1292 | 252.2 | 1070 | 208.9 | 903 | 176.3 | 7.4 | 8.1 | 16.6 | 70.4 |
Hoppecke | 5 OSP.HC 425 | 1 | 1059 | 206.7 | 979.6 | 191.2 | 906 | 176.9 | 5.79 | 8.19 | 27.95 | 95.7 |
Sunlight | 6 OPzS 600 | 1 | 969.5 | 189.2 | 908 | 177.2 | 5.71 | 8.11 | 26.54 | 102.5 | ||
Sunlight | 6V 10 OGi 280 | 3 | 1385 | 270.4 | 1110.9 | 216.8 | 916.7 | 178.9 | 14.96 | 8.07 | 15.16 | 134.5 |
Hoppecke | 9 OSP.HC 315 | 1 | 1509.9 | 294.7 | 1155.8 | 225.6 | 949.6 | 185.4 | 7.44 | 8.19 | 16.54 | 73.2 |
GNB | NVEB060350WC0FB | 3 | 1501.3 | 293.1 | 1169.7 | 228.3 | 966 | 188.6 | 14.96 | 8.15 | 13.66 | 137.3 |
GNB | 6V 12 OGi 340 LA | 3 | 1501.3 | 293.1 | 1169.7 | 228.3 | 966 | 188.6 | 14.96 | 8.15 | 13.66 | 137.3 |
GNB | EB6350 | 3 | 1501.3 | 293.1 | 1169.7 | 228.3 | 966 | 188.6 | 14.96 | 8.15 | 13.66 | 137.3 |
Fiamm | SDH13 | 1 | 1258 | 245.6 | 1101 | 214.9 | 978 | 190.9 | 5.7 | 8.1 | 28.1 | 93.7 |
Fiamm | SD23 | 1 | 1421 | 277.4 | 1177 | 229.8 | 993 | 193.8 | 7.4 | 8.1 | 16.6 | 73.1 |
Hoppecke | OGi bloc HC 4 V 280 | 2 | 1473.1 | 287.5 | 1188.1 | 231.9 | 994.9 | 194.2 | 9.92 | 9.13 | 13.19 | 90.4 |
Sunlight | 6V 11 OGi 300 | 3 | 1523.6 | 297.4 | 1222.2 | 238.6 | 1008 | 196.8 | 14.96 | 8.07 | 15.16 | 141.1 |
Hoppecke | 7 OPzS490 | 1 | 1100.7 | 214.9 | 1011.7 | 197.5 | 6.61 | 8.18 | 21.06 | 87.1 | ||
Hoppecke | 10 OSP.HC 350 | 1 | 1677.8 | 327.5 | 1284.7 | 250.8 | 1053.8 | 205.7 | 7.44 | 8.19 | 16.54 | 74.5 |
Sunlight | 7 OPzS 700 | 1 | 1151.4 | 224.8 | 1080.1 | 210.8 | 7.52 | 8.27 | 26.54 | 131 | ||
Hoppecke | 6 OPzS600 | 1 | 1169.5 | 228.3 | 1081.4 | 211.1 | 5.78 | 8.18 | 27.95 | 101.6 | ||
Hoppecke | 6 OSP.HC 510 | 1 | 1272.1 | 248.3 | 1175.8 | 229.5 | 1088.5 | 212.5 | 5.79 | 8.19 | 27.95 | 103 |
Hoppecke | OGi bloc HC 4 V 308 | 2 | 1620.4 | 316.3 | 1306.9 | 255.1 | 1094.4 | 213.6 | 9.92 | 9.13 | 13.19 | 94.8 |
Sunlight | 6V 12 OGi 330 | 3 | 1661.1 | 324.2 | 1333.5 | 260.3 | 1099.4 | 214.6 | 14.96 | 8.07 | 15.16 | 145.5 |
Fiamm | SDH15 | 1 | 1468 | 286.6 | 1284 | 250.6 | 1141 | 222.7 | 5.7 | 8.1 | 28.1 | 100.3 |
Hoppecke | 11 OSP.HC 385 | 1 | 1845.7 | 360.3 | 1413.6 | 275.9 | 1159.7 | 226.4 | 7.44 | 8.19 | 16.54 | 78 |
Hoppecke | OGi bloc HC 4 V 336 | 2 | 1767.7 | 345.1 | 1425.7 | 278.3 | 1193.9 | 233.0 | 9.92 | 9.13 | 13.19 | 99.2 |
Sunlight | 8 OPzS 800 | 1 | 1321.4 | 257.9 | 1235.1 | 241.1 | 7.52 | 8.27 | 26.54 | 140 | ||
Hoppecke | 7 OPzS700 | 1 | 1363.2 | 266.1 | 1261.4 | 246.2 | 8.46 | 7.59 | 27.95 | 130.3 | ||
Hoppecke | 7 OSP.HC 595 | 1 | 1483.6 | 289.6 | 1372.1 | 267.8 | 1269.4 | 247.8 | 5.79 | 8.19 | 27.95 | 111.1 |
Hoppecke | OGi bloc HC 4 V 364 | 2 | 1915 | 373.8 | 1544.5 | 301.5 | 1293.4 | 252.5 | 9.92 | 9.13 | 13.19 | 103.6 |
Fiamm | SDH17 | 1 | 1678 | 327.5 | 1468 | 286.6 | 1304 | 254.5 | 7.5 | 8.3 | 28.1 | 125.4 |
Sunlight | 9 OPzS 900 | 1 | 1484.6 | 289.8 | 1389.3 | 271.2 | 9.17 | 8.27 | 26.54 | 162 | ||
Hoppecke | 8 OPzS800 | 1 | 1558.4 | 304.2 | 1442 | 281.5 | 8.46 | 7.59 | 27.95 | 139.1 | ||
Hoppecke | 8 OSP.HC 680 | 1 | 1695.1 | 330.9 | 1568.4 | 306.2 | 1450.3 | 283.1 | 5.79 | 8.19 | 27.95 | 117.5 |
Fiamm | SDH19 | 1 | 1887 | 368.3 | 1651 | 322.3 | 1467 | 286.4 | 7.5 | 8.3 | 28.1 | 130.9 |
Sunlight | 10 OPzS 1000 | 1 | 1652.4 | 322.5 | 1544.2 | 301.4 | 9.17 | 8.27 | 26.54 | 171.3 | ||
Hoppecke | 9 OPzS900 | 1 | 1753.3 | 342.2 | 1623.2 | 316.8 | 8.46 | 9.25 | 27.95 | 159.6 | ||
Fiamm | SDH21 | 1 | 2097 | 409.3 | 1835 | 358.2 | 1630 | 318.2 | 7.5 | 8.3 | 28.1 | 137.5 |
Hoppecke | 9 OSP.HC 765 | 1 | 1908 | 372.4 | 1764.4 | 344.4 | 1632.6 | 318.7 | 8.46 | 7.6 | 27.95 | 146.2 |
Sunlight | 12 OPzS 1200 | 1 | 1898.8 | 370.6 | 1782.7 | 348.0 | 10.83 | 8.27 | 26.54 | 202.6 | ||
Fiamm | SDH23 | 1 | 2307 | 450.3 | 2018 | 393.9 | 1793 | 350.0 | 9.2 | 8.3 | 28.1 | 156.2 |
Hoppecke | 10 OPzS1000 | 1 | 1948.7 | 380.4 | 1804 | 352.1 | 8.46 | 9.25 | 27.95 | 168.4 | ||
Hoppecke | 10 OSP.HC 850 | 1 | 2119.3 | 413.7 | 1960.6 | 382.7 | 1813.4 | 354.0 | 8.46 | 7.6 | 27.95 | 154.1 |
Sunlight | 11 OPzS 1375 | 1 | 1940.6 | 378.8 | 1848.1 | 360.7 | 10.83 | 8.27 | 32.48 | 240.1 | ||
Fiamm | SDH25 | 1 | 2516 | 491.1 | 2202 | 429.8 | 1956 | 381.8 | 9.2 | 8.3 | 28.1 | 161.7 |
Sunlight | 12 OPzS 1500 | 1 | 2080.1 | 406.0 | 1976.9 | 385.9 | 10.83 | 8.27 | 32.48 | 251.3 | ||
Hoppecke | 11 OPzS1100 | 1 | 2142.1 | 418.1 | 1983.7 | 387.2 | 8.46 | 10.9 | 27.95 | 190.9 | ||
Hoppecke | 11 OSP.HC 935 | 1 | 2331.3 | 455.1 | 2157.3 | 421.1 | 1994.6 | 389.3 | 8.46 | 7.6 | 27.95 | 160.7 |
Fiamm | SDH27 | 1 | 2726 | 532.1 | 2385 | 465.6 | 2119 | 413.6 | 9.2 | 8.3 | 28.1 | 167.2 |
Hoppecke | 12 OPzS1500 | 1 | 2229 | 435.1 | 2148.4 | 419.4 | 8.46 | 10.9 | 33.66 | 243.4 | ||
Hoppecke | 12 OPzS1200 | 1 | 2337 | 456.2 | 2164.1 | 422.4 | 8.46 | 10.9 | 27.95 | 199.7 | ||
Hoppecke | 12 OSP.HC 1020 | 1 | 2544.7 | 496.7 | 2353.7 | 459.4 | 2175.6 | 424.7 | 8.46 | 9.25 | 27.95 | 184.5 |
Fiamm | SDH29 | 1 | 2936 | 573.1 | 2569 | 501.5 | 2282 | 445.4 | 10.8 | 8.3 | 28.1 | 184.8 |
Sunlight | 14 OPzS 1750 | 1 | 2410.7 | 470.6 | 2293.2 | 447.6 | 15.71 | 8.43 | 31.5 | 321.4 | ||
Hoppecke | 13 OSP.HC 1105 | 1 | 2756.2 | 538.0 | 2550 | 497.8 | 2358.2 | 460.3 | 8.46 | 9.25 | 27.95 | 192.5 |
Fiamm | SDH31 | 1 | 3145 | 613.9 | 2752 | 537.2 | 2445 | 477.3 | 10.8 | 8.3 | 28.1 | 191.4 |
Hoppecke | 14 OPzS1750 | 1 | 2601.2 | 507.8 | 2505.7 | 489.1 | 8.46 | 15.75 | 32.08 | 313.7 | ||
Sunlight | 15 OPzS 1875 | 1 | 2666.2 | 520.4 | 2531.9 | 494.2 | 15.71 | 8.43 | 31.5 | 332.7 | ||
Hoppecke | 14 OSP.HC 1190 | 1 | 2966.5 | 579.1 | 2745.3 | 535.9 | 2538.2 | 495.5 | 8.46 | 9.25 | 27.95 | 199.1 |
Fiamm | SDH33 | 1 | 3355 | 654.9 | 2936 | 573.1 | 2608 | 509.1 | 10.8 | 8.3 | 28.1 | 196.9 |
Hoppecke | 15 OPzS1875 | 1 | 2800.5 | 546.7 | 2697.2 | 526.5 | 8.46 | 15.75 | 32.09 | 323.2 | ||
Hoppecke | 15 OSP.HC 1275 | 1 | 3179.3 | 620.6 | 2940.9 | 574.1 | 2720 | 530.9 | 8.46 | 10.91 | 27.95 | 222.7 |
Sunlight | 16 OPzS 2000 | 1 | 2906.4 | 567.3 | 2753.8 | 537.5 | 15.71 | 8.43 | 31.5 | 344.1 | ||
Hoppecke | 15 OSP.HC 1575 | 1 | 3201.1 | 624.9 | 2970.4 | 579.8 | 2767.5 | 540.2 | 8.46 | 10.91 | 33.66 | 269.6 |
Fiamm | SDH35 | 1 | 3565 | 695.9 | 3119 | 608.8 | 2771 | 540.9 | 10.8 | 8.3 | 28.1 | 203.5 |
Hoppecke | 16 OPzS2000 | 1 | 2973.1 | 580.3 | 2864 | 559.1 | 8.46 | 15.75 | 32.08 | 332.7 | ||
Hoppecke | 16 OSP.HC 1360 | 1 | 3391.1 | 661.9 | 3136 | 612.1 | 2901.6 | 566.4 | 8.46 | 10.91 | 27.95 | 229.7 |
Fiamm | SDH37 | 1 | 3774 | 736.7 | 3303 | 644.7 | 2934 | 572.7 | 14.5 | 8.6 | 27.1 | 277.2 |
Hoppecke | 16 OSP.HC 1680 | 1 | 3416 | 666.8 | 3168.4 | 618.5 | 2951.8 | 576.2 | 8.46 | 10.91 | 33.66 | 278.2 |
Hoppecke | 17 OSP.HC 1445 | 1 | 3603.2 | 703.3 | 3332.9 | 650.6 | 3082.9 | 601.8 | 8.46 | 10.91 | 27.95 | 236.8 |
Fiamm | SDH39 | 1 | 3984 | 777.7 | 3486 | 680.5 | 3097 | 604.5 | 14.5 | 8.6 | 27.1 | 279.4 |
Hoppecke | 17 OSP.HC 1785 | 1 | 3629.6 | 708.5 | 3366.8 | 657.2 | 3136.4 | 612.2 | 8.46 | 10.91 | 33.66 | 286.4 |
Sunlight | 18 OPzS 2250 | 1 | 3346.1 | 653.2 | 3175.8 | 619.9 | 19.17 | 8.35 | 31.5 | 405 | ||
Hoppecke | 18 OPzS2250 | 1 | 3344.6 | 652.9 | 3223.7 | 629.3 | 8.46 | 19.29 | 32.08 | 394.8 | ||
Fiamm | SDH41 | 1 | 4194 | 818.7 | 3670 | 716.4 | 3260 | 636.4 | 14.5 | 8.6 | 27.1 | 281.6 |
Hoppecke | 18 OSP.HC 1890 | 1 | 3843.3 | 750.2 | 3565.2 | 695.9 | 3321.1 | 648.3 | 8.46 | 15.75 | 32.09 | 354.1 |
Hoppecke | 19 OPzS2375 | 1 | 3529.6 | 689.0 | 3402 | 664.1 | 8.46 | 19.29 | 32.08 | 403.2 | ||
Fiamm | SDH43 | 1 | 4404 | 859.7 | 3853 | 752.1 | 3423 | 668.2 | 14.5 | 8.6 | 27.1 | 283.8 |
Sunlight | 20 OPzS 2500 | 1 | 3743.8 | 730.8 | 3547.2 | 692.4 | 19.17 | 8.35 | 31.5 | 427.7 | ||
Fiamm | SDH47 | 1 | 4538 | 885.8 | 3982 | 777.3 | 3563 | 695.5 | 14.5 | 8.6 | 27.1 | 286 |
Hoppecke | 20 OPzS2500 | 1 | 3716 | 725.4 | 3581.7 | 699.1 | 8.46 | 19.29 | 32.08 | 412.9 | ||
Fiamm | SDH45 | 1 | 4613 | 900.5 | 4037 | 788.0 | 3586 | 700.0 | 14.5 | 8.6 | 27.1 | 286 |
Hoppecke | 20 OSP.HC 2100 | 1 | 4270.8 | 833.7 | 3962.4 | 773.5 | 3691 | 720.5 | 8.46 | 15.75 | 32.09 | 371.9 |
Fiamm | SDH49 | 1 | 4735 | 924.3 | 4155 | 811.1 | 3718 | 725.8 | 14.5 | 8.6 | 27.1 | 288.2 |
Fiamm | SDH51 | 1 | 4932 | 962.7 | 4329 | 845.0 | 3873 | 756.0 | 17.6 | 8.6 | 27.1 | 330 |
Hoppecke | 22 OPzS2750 | 1 | 4085.6 | 797.5 | 3937.9 | 768.7 | 8.46 | 22.83 | 32.08 | 468.5 | ||
Fiamm | SDH53 | 1 | 5130 | 1001.4 | 4502 | 878.8 | 4028 | 786.3 | 17.6 | 8.6 | 27.1 | 334.4 |
Hoppecke | 23 OPzS2875 | 1 | 4271.1 | 833.7 | 4116.8 | 803.6 | 8.46 | 22.83 | 32.08 | 478 | ||
