1.250 Specific Gravity Lead Acid Single and Multi-Cell Flooded Batteries 20 year High-Rate for Datacenter Standby Applictions
High Rate Flooded Batteries with 1.250 Specific Gravity (higher float voltage per cell)
Mfc | Model No | Cells Per Jar | 5min WPC | 240-cell kwB (EOL) | 10min WPC | 240-cell kwB (EOL) | 15min WPC | 240-cell kwB (EOL) | L | W | H | Lbs |
EnerSys | 2CX-5MB | 2 | 300 | 57.6 | 265 | 50.9 | 225 | 43.2 | 7 | 9 | 14.8 | 44 |
EnerSys | 3CX-5MB | 3 | 300 | 57.6 | 265 | 50.9 | 225 | 43.2 | 7 | 9 | 14.8 | 65 |
EnerSys | 3CX-7MB | 3 | 451 | 86.6 | 397 | 76.2 | 338 | 64.9 | 7 | 9 | 14.8 | 73 |
EnerSys | 2CX-7MB | 2 | 451 | 86.6 | 397 | 76.2 | 338 | 64.9 | 7 | 9 | 14.8 | 49 |
C&D Technologies | 3XDJC-7 | 3 | 581 | 111.6 | 465 | 89.3 | 390 | 74.9 | 8.09 | 13.58 | 15.22 | 98 |
C&D Technologies | XT4JC-7 | 4 | 557 | 106.9 | 465 | 89.3 | 397 | 76.2 | 10.28 | 10 | 14.81 | 113 |
EnerSys | 3CX-9MB | 3 | 601 | 115.4 | 530 | 101.8 | 450 | 86.4 | 12.2 | 9 | 14.8 | 107 |
EnerSys | 2CX-9MB | 2 | 601 | 115.4 | 530 | 101.8 | 450 | 86.4 | 12.2 | 9 | 14.8 | 72 |
EnerSys | ES-5B | 1 | 663 | 127.3 | 544 | 104.4 | 464 | 89.1 | 5.1 | 11.06 | 18.7 | 55.7 |
C&D Technologies | 3XDJC-9 | 3 | 775 | 148.8 | 620 | 119.0 | 520 | 99.8 | 8.09 | 13.58 | 15.22 | 116 |
C&D Technologies | 2XDJC-09 | 2 | 775 | 148.8 | 620 | 119.0 | 520 | 99.8 | 8.09 | 13.58 | 15.22 | 77 |
C&D Technologies | XT4JC-9 | 4 | 736 | 141.3 | 614 | 117.9 | 524 | 100.6 | 10.28 | 10 | 14.81 | 129 |
EnerSys | 3CX-11MB | 3 | 751 | 144.2 | 663 | 127.3 | 563 | 108.1 | 12.2 | 9 | 14.8 | 114 |
EnerSys | 2CX-11MB | 2 | 751 | 144.2 | 663 | 127.3 | 563 | 108.1 | 12.2 | 9 | 14.8 | 76 |
C&D Technologies | XT4JC-11 | 4 | 902 | 173.2 | 752 | 144.4 | 643 | 123.5 | 10.28 | 10 | 14.81 | 145 |
EnerSys | ES-7B | 1 | 917 | 176.1 | 754 | 144.8 | 643 | 123.5 | 5.1 | 11.06 | 18.7 | 61.7 |
C&D Technologies | 2XDJC-11 | 2 | 968 | 185.9 | 775 | 148.8 | 650 | 124.8 | 8.09 | 13.58 | 15.22 | 89 |
C&D Technologies | 3XDJC-11 | 3 | 968 | 185.9 | 775 | 148.8 | 650 | 124.8 | 8.09 | 13.58 | 15.22 | 134 |
EnerSys | 4DXC-5B | 4 | 908 | 174.3 | 758 | 145.5 | 653 | 125.4 | 9.5 | 16 | 22 | 256 |
EnerSys | 4DX-5B | 4 | 926 | 177.8 | 773 | 148.4 | 673 | 129.2 | 9.5 | 16 | 22 | 256 |
EnerSys | 3CX-13MB | 3 | 902 | 173.2 | 795 | 152.6 | 676 | 129.8 | 12.2 | 9 | 14.8 | 121 |
EnerSys | 2CX-13MB | 2 | 902 | 173.2 | 795 | 152.6 | 676 | 129.8 | 12.2 | 9 | 14.8 | 81 |
EnerSys | 2CX-15MB | 2 | 1052 | 202.0 | 928 | 178.2 | 788 | 151.3 | 12.2 | 9 | 14.8 | 84 |
EnerSys | 3CX-15MB | 3 | 1052 | 202.0 | 928 | 178.2 | 788 | 151.3 | 12.2 | 9 | 14.8 | 125 |
EnerSys | ES-9B | 1 | 1174 | 225.4 | 963 | 184.9 | 822 | 157.8 | 5.1 | 11.06 | 18.7 | 68.6 |
C&D Technologies | XT4LCP-07 | 4 | 1150 | 220.8 | 1010 | 193.9 | 894 | 171.6 | 10.08 | 14.12 | 22.75 | 254 |
C&D Technologies | 4XTHCP-07 | 4 | 1150 | 220.8 | 1010 | 193.9 | 894 | 171.6 | 10.24 | 14.32 | 22.88 | 290 |
C&D Technologies | XT4LC-07 | 4 | 1210 | 232.3 | 1063 | 204.1 | 941 | 180.7 | 10.08 | 14.12 | 22.75 | 254 |
C&D Technologies | 4XTHC-07 | 4 | 1210 | 232.3 | 1063 | 204.1 | 941 | 180.7 | 10.24 | 14.32 | 22.88 | 290 |
EnerSys | 4DXC-7B | 4 | 1350 | 259.2 | 1124 | 215.8 | 971 | 186.4 | 9.5 | 16 | 22 | 303 |
EnerSys | 4DX-7B | 4 | 1377 | 264.4 | 1147 | 220.2 | 1001 | 192.2 | 9.5 | 16 | 22 | 303 |
EnerSys | ES-11B | 1 | 1428 | 274.2 | 1174 | 225.4 | 1003 | 192.6 | 5.1 | 11.06 | 18.7 | 74.6 |
EnerSys | ES-13B | 1 | 1668 | 320.3 | 1371 | 263.2 | 1170 | 224.6 | 5.1 | 11.06 | 18.7 | 81.6 |
EnerSys | ES-13B | 1 | 1668 | 320.3 | 1371 | 263.2 | 1170 | 224.6 | 5.1 | 11.06 | 18.7 | 81.6 |
C&D Technologies | 4XTHCP-09 | 4 | 1518 | 291.5 | 1333 | 255.9 | 1180 | 226.6 | 10.24 | 14.32 | 22.88 | 337 |
C&D Technologies | XT4LCP-09 | 4 | 1518 | 291.5 | 1333 | 255.9 | 1180 | 226.6 | 10.08 | 14.12 | 22.75 | 304 |
C&D Technologies | 4XTHC-09 | 4 | 1598 | 306.8 | 1403 | 269.4 | 1242 | 238.5 | 10.24 | 14.32 | 22.88 | 337 |
C&D Technologies | XT4LC-09 | 4 | 1598 | 306.8 | 1403 | 269.4 | 1242 | 238.5 | 10.08 | 14.12 | 22.75 | 304 |
EnerSys | 4DXC-9B | 4 | 1785 | 342.7 | 1483 | 284.7 | 1280 | 245.8 | 9.5 | 16 | 22 | 353 |
EnerSys | 4DX-9B | 4 | 1822 | 349.8 | 1514 | 290.7 | 1320 | 253.4 | 9.5 | 16 | 22 | 353 |
EnerSys | ES-15B | 1 | 1929 | 370.4 | 1585 | 304.3 | 1354 | 260.0 | 6.6 | 11.06 | 18.7 | 98.9 |
C&D Technologies | XT4LCP-11 | 4 | 1917 | 368.1 | 1683 | 323.1 | 1489 | 285.9 | 15 | 14.12 | 22.75 | 432 |
C&D Technologies | 4XTHCP-11 | 4 | 1895 | 363.8 | 1675 | 321.6 | 1496 | 287.2 | 16.1 | 14.32 | 22.92 | 479 |
EnerSys | ES-17B | 1 | 2185 | 419.5 | 1795 | 344.6 | 1532 | 294.1 | 6.6 | 11.06 | 18.7 | 105.8 |
C&D Technologies | 4XTHC-11 | 4 | 1954 | 375.2 | 1727 | 331.6 | 1542 | 296.1 | 16.1 | 14.32 | 22.92 | 479 |
C&D Technologies | XT4LC-11 | 4 | 2017 | 387.3 | 1771 | 340.0 | 1568 | 301.1 | 15 | 14.12 | 22.75 | 432 |
EnerSys | 4DXC-11B | 4 | 2154 | 413.6 | 1891 | 363.1 | 1610 | 309.1 | 16.7 | 16 | 22.68 | 507 |
EnerSys | 4DX-11B | 4 | 2198 | 422.0 | 1929 | 370.4 | 1659 | 318.5 | 16.7 | 16 | 22.68 | 507 |
GNB | 4-PWQ11 | 4 | 2280 | 437.8 | 1912 | 367.1 | 1680 | 322.6 | 17 | 14.45 | 22.88 | 488 |
EnerSys | ES-19B | 1 | 2435 | 467.5 | 2000 | 384.0 | 1708 | 327.9 | 6.6 | 11.06 | 18.7 | 112.8 |
GNB | 4-PDQ11 | 4 | 2417 | 464.1 | 2027 | 389.2 | 1780 | 341.8 | 17 | 14.45 | 22.88 | 488 |
C&D Technologies | XT4LCP-13 | 4 | 2300 | 441.6 | 2019 | 387.6 | 1787 | 343.1 | 15 | 14.12 | 22.75 | 482 |
C&D Technologies | 4XTHCP-13 | 4 | 2274 | 436.6 | 2010 | 385.9 | 1795 | 344.6 | 16.1 | 14.32 | 22.92 | 520 |
C&D Technologies | 4XTHC-13 | 4 | 2344 | 450.0 | 2072 | 397.8 | 1851 | 355.4 | 16.1 | 14.32 | 22.92 | 520 |
EnerSys | ES-21B | 1 | 2680 | 514.6 | 2203 | 423.0 | 1881 | 361.2 | 6.6 | 11.06 | 18.7 | 119.8 |
C&D Technologies | XT4LC-13 | 4 | 2421 | 464.8 | 2125 | 408.0 | 1881 | 361.2 | 15 | 14.12 | 22.75 | 482 |
EnerSys | 4DXC-13B | 4 | 2585 | 496.3 | 2239 | 429.9 | 1903 | 365.4 | 16.7 | 16 | 22.68 | 557 |
EnerSys | 4DX-13B | 4 | 2638 | 506.5 | 2285 | 438.7 | 1961 | 376.5 | 16.7 | 16 | 22.68 | 557 |
GNB | 4-PWQ13 | 4 | 2649 | 508.6 | 2253 | 432.6 | 1975 | 379.2 | 17 | 14.45 | 22.88 | 532 |
C&D Technologies | XT4LCP-15 | 4 | 2657 | 510.1 | 2332 | 447.7 | 2065 | 396.5 | 15 | 14.12 | 22.75 | 535 |
C&D Technologies | 4XTHCP-15 | 4 | 2653 | 509.4 | 2345 | 450.2 | 2094 | 402.0 | 16.1 | 14.32 | 22.92 | 550 |
GNB | 4-PDQ13 | 4 | 2808 | 539.1 | 2388 | 458.5 | 2094 | 402.0 | 17 | 14.45 | 22.88 | 532 |
C&D Technologies | 4XTHC-15 | 4 | 2735 | 525.1 | 2418 | 464.3 | 2159 | 414.5 | 16.1 | 14.32 | 22.92 | 550 |
EnerSys | ES-23B | 1 | 3087 | 592.7 | 2537 | 487.1 | 2164 | 415.5 | 8.1 | 11.06 | 18.7 | 144 |
C&D Technologies | XT4LC-15 | 4 | 2796 | 536.8 | 2455 | 471.4 | 2173 | 417.2 | 15 | 14.12 | 22.75 | 535 |
EnerSys | 4DXC-15B | 4 | 3016 | 579.1 | 2580 | 495.4 | 2185 | 419.5 | 16.7 | 16 | 22.68 | 606 |
EnerSys | 4DX-15B | 4 | 3078 | 591.0 | 2632 | 505.3 | 2252 | 432.4 | 16.7 | 16 | 22.68 | 606 |
GNB | 4-PWQ15 | 4 | 3018 | 579.5 | 2594 | 498.0 | 2276 | 437.0 | 17 | 14.45 | 22.88 | 580 |
C&D Technologies | 4XTHCP-17 | 4 | 2963 | 568.9 | 2604 | 500.0 | 2295 | 440.6 | 16.1 | 14.32 | 22.92 | 570 |
EnerSys | ES-25B | 1 | 3339 | 641.1 | 2743 | 526.7 | 2341 | 449.5 | 8.1 | 11.06 | 18.7 | 150 |
C&D Technologies | XT2LCP-17 | 2 | 2929 | 562.4 | 2611 | 501.3 | 2342 | 449.7 | 12.1 | 14.12 | 22.75 | 342 |
C&D Technologies | 4XTRCP-17 | 4 | 2929 | 562.4 | 2611 | 501.3 | 2342 | 449.7 | 19.25 | 14.12 | 22.91 | 625 |
C&D Technologies | 4XTHC-17 | 4 | 3054 | 586.4 | 2685 | 515.5 | 2366 | 454.3 | 16.1 | 14.32 | 22.92 | 570 |
GNB | 4-PDQ15 | 4 | 3199 | 614.2 | 2750 | 528.0 | 2413 | 463.3 | 17 | 14.45 | 22.88 | 580 |
EnerSys | 4DXC-17B | 4 | 3447 | 661.8 | 2908 | 558.3 | 2459 | 472.1 | 16.7 | 16 | 22.68 | 656 |
C&D Technologies | XT2LC-17 | 2 | 3085 | 592.3 | 2751 | 528.2 | 2467 | 473.7 | 12.1 | 14.12 | 22.75 | 342 |
C&D Technologies | 4XTRC-17 | 4 | 3085 | 592.3 | 2751 | 528.2 | 2467 | 473.7 | 19.25 | 14.12 | 22.91 | 625 |
EnerSys | ES-27B | 1 | 3584 | 688.1 | 2945 | 565.4 | 2514 | 482.7 | 8.1 | 11.06 | 18.7 | 156 |
EnerSys | 4DX-17B | 4 | 3518 | 675.5 | 2968 | 569.9 | 2535 | 486.7 | 16.7 | 16 | 22.68 | 656 |
GNB | 4-PWQ17 | 4 | 3350 | 643.2 | 2918 | 560.3 | 2540 | 487.7 | 17 | 14.45 | 22.88 | 624 |
C&D Technologies | 4XTRCP-19 | 4 | 3295 | 632.6 | 2937 | 563.9 | 2635 | 505.9 | 19.25 | 14.12 | 22.91 | 674 |
C&D Technologies | XT2LCP-19 | 2 | 3295 | 632.6 | 2937 | 563.9 | 2635 | 505.9 | 12.1 | 14.12 | 22.75 | 365 |
EnerSys | ES-29B | 1 | 3824 | 734.2 | 3142 | 603.3 | 2681 | 514.8 | 10.1 | 11.06 | 18.7 | 177.3 |
GNB | 4-PDQ17 | 4 | 3551 | 681.8 | 3093 | 593.9 | 2692 | 516.9 | 17 | 14.45 | 22.88 | 624 |
EnerSys | 2DXC-19B | 2 | 0.0 | 0.0 | 2693 | 517.1 | 9.5 | 16 | 22.68 | 353 | ||
C&D Technologies | 4XTHCP-19 | 4 | 3411 | 654.9 | 3015 | 578.9 | 2693 | 517.1 | 19.27 | 14.32 | 22.92 | 651 |
EnerSys | 4DXC-19B | 4 | 4007 | 769.3 | 3244 | 622.8 | 2767 | 531.3 | 20.2 | 16 | 22.68 | 781.3 |
C&D Technologies | 4XTRC-19 | 4 | 3471 | 666.4 | 3094 | 594.0 | 2776 | 533.0 | 19.25 | 14.12 | 22.91 | 674 |
C&D Technologies | XT2LC-19 | 2 | 3471 | 666.4 | 3094 | 594.0 | 2776 | 533.0 | 12.1 | 14.12 | 22.75 | 365 |
C&D Technologies | 4XTHC-19 | 4 | 3517 | 675.3 | 3109 | 596.9 | 2776 | 533.0 | 19.27 | 14.32 | 22.92 | 651 |
EnerSys | 2DX-19B | 2 | 0.0 | 0.0 | 2778 | 533.4 | 9.5 | 16 | 22.68 | 373 | ||
GNB | 2-PWQ19 | 2 | 3723 | 714.8 | 3241 | 622.3 | 2813 | 540.1 | 12.15 | 14.5 | 22.62 | 400 |
EnerSys | 4DX-19B | 4 | 4115 | 790.1 | 3334 | 640.1 | 2846 | 546.4 | 20.2 | 16 | 22.68 | 781.3 |
EnerSys | ES-31B | 1 | 4056 | 778.8 | 3335 | 640.3 | 2846 | 546.4 | 10.1 | 11.06 | 18.7 | 184.3 |
C&D Technologies | 4XTHCP-21 | 4 | 3703 | 711.0 | 3255 | 625.0 | 2868 | 550.7 | 19.27 | 14.32 | 22.92 | 690 |
C&D Technologies | XT2LCP-21 | 2 | 3661 | 702.9 | 3264 | 626.7 | 2927 | 562.0 | 12.1 | 14.12 | 22.75 | 390 |
C&D Technologies | 4XTRCP-21 | 4 | 3661 | 702.9 | 3264 | 626.7 | 2927 | 562.0 | 21.04 | 14.12 | 22.91 | 727 |
C&D Technologies | 4XTHC-21 | 4 | 3818 | 733.1 | 3356 | 644.4 | 2957 | 567.7 | 19.27 | 14.32 | 22.92 | 690 |
GNB | 2-PDQ19 | 2 | 3947 | 757.8 | 3435 | 659.5 | 2982 | 572.5 | 12.15 | 14.5 | 22.62 | 400 |
EnerSys | ES-33B | 1 | 4291 | 823.9 | 3524 | 676.6 | 3008 | 577.5 | 10.1 | 11.06 | 18.7 | 191.3 |
C&D Technologies | XT2LC-21 | 2 | 3857 | 740.5 | 3438 | 660.1 | 3084 | 592.1 | 12.1 | 14.12 | 22.75 | 390 |
C&D Technologies | 4XTRC-21 | 4 | 3857 | 740.5 | 3438 | 660.1 | 3084 | 592.1 | 21.04 | 14.12 | 22.91 | 727 |
GNB | 2-PWQ21 | 2 | 4115 | 790.1 | 3582 | 687.7 | 3109 | 596.9 | 12.15 | 14.5 | 22.62 | 425 |
EnerSys | 2DXC-21B | 2 | 0.0 | 0.0 | 3133 | 601.5 | 12.12 | 16 | 22.68 | 428.3 | ||
C&D Technologies | 4XTHCP-23 | 4 | 4074 | 782.2 | 3581 | 687.6 | 3155 | 605.8 | 21.06 | 14.32 | 22.92 | 760 |
EnerSys | ES-35B | 1 | 4516 | 867.1 | 3709 | 712.1 | 3166 | 607.9 | 10.1 | 11.06 | 18.7 | 197.3 |
EnerSys | 4DXC-21B | 4 | 4413 | 847.3 | 3750 | 720.0 | 3180 | 610.6 | 20.2 | 16 | 22.68 | 830.3 |
C&D Technologies | XT2LCP-23 | 2 | 4027 | 773.2 | 3590 | 689.3 | 3220 | 618.2 | 12.1 | 14.12 | 22.75 | 415 |
EnerSys | 2DX-21B | 2 | 0.0 | 0.0 | 3231 | 620.4 | 12.12 | 16 | 22.68 | 448.3 | ||
C&D Technologies | 4XTHC-23 | 4 | 4200 | 806.4 | 3692 | 708.9 | 3253 | 624.6 | 21.06 | 14.32 | 22.92 | 760 |
EnerSys | 4DX-21B | 4 | 4543 | 872.3 | 3861 | 741.3 | 3271 | 628.0 | 20.2 | 16 | 22.68 | 830.3 |
GNB | 2-PDQ21 | 2 | 4362 | 837.5 | 3797 | 729.0 | 3295 | 632.6 | 12.15 | 14.5 | 22.62 | 425 |
EnerSys | ES-37B | 1 | 4735 | 909.1 | 3890 | 746.9 | 3322 | 637.8 | 10.1 | 11.06 | 18.7 | 204.2 |
C&D Technologies | XT2LC-23 | 2 | 4243 | 814.7 | 3782 | 726.1 | 3392 | 651.3 | 12.1 | 14.12 | 22.75 | 415 |
GNB | 2-PWQ23 | 2 | 4506 | 865.2 | 3919 | 752.4 | 3400 | 652.8 | 12.15 | 14.5 | 22.62 | 451 |
EnerSys | 2DXC-23B | 2 | 4716 | 905.5 | 3969 | 762.0 | 3408 | 654.3 | 12.12 | 16 | 22.68 | 473 |
C&D Technologies | XT2LCP-25 | 2 | 4265 | 818.9 | 3802 | 730.0 | 3410 | 654.7 | 12.1 | 14.12 | 22.75 | 440 |
EnerSys | 2DX-23B | 2 | 4811 | 923.7 | 4050 | 777.6 | 3514 | 674.7 | 12.12 | 16 | 22.68 | 473 |
C&D Technologies | 2XTHCP-25 | 2 | 4548 | 873.2 | 4021 | 772.0 | 3590 | 689.3 | 12.56 | 14.32 | 22.92 | 435 |
GNB | 2-PDQ23 | 2 | 4777 | 917.2 | 4154 | 797.6 | 3604 | 692.0 | 12.15 | 14.5 | 22.62 | 451 |
C&D Technologies | XT2LC-25 | 2 | 4537 | 871.1 | 4045 | 776.6 | 3628 | 696.6 | 12.1 | 14.12 | 22.75 | 440 |
EnerSys | 2DXC-25B | 2 | 5094 | 978.0 | 4282 | 822.1 | 3628 | 696.6 | 12.12 | 16 | 22.68 | 499.3 |
GNB | 2-PWQ25 | 2 | 4888 | 938.5 | 4251 | 816.2 | 3691 | 708.7 | 12.15 | 14.5 | 22.62 | 471 |
C&D Technologies | 2XTHC-25 | 2 | 4689 | 900.3 | 4145 | 795.8 | 3701 | 710.6 | 12.56 | 14.32 | 22.92 | 435 |
C&D Technologies | 2XTHCP-27 | 2 | 4814 | 924.3 | 4232 | 812.5 | 3729 | 716.0 | 12.56 | 14.32 | 22.92 | 450 |
EnerSys | 2DX-25B | 2 | 5199 | 998.2 | 4369 | 838.8 | 3741 | 718.3 | 12.12 | 16 | 22.68 | 499.3 |
C&D Technologies | 2XTRCP-27 | 2 | 4737 | 909.5 | 4223 | 810.8 | 3788 | 727.3 | 15.27 | 14.12 | 22.91 | 495 |
C&D Technologies | XT1LCP-27 | 1 | 4737 | 909.5 | 4223 | 810.8 | 3788 | 727.3 | 7.62 | 14.12 | 22.75 | 248 |
C&D Technologies | 2XTHC-27 | 2 | 4963 | 952.9 | 4363 | 837.7 | 3844 | 738.0 | 12.56 | 14.32 | 22.92 | 450 |
GNB | 2-PDQ25 | 2 | 5182 | 994.9 | 4507 | 865.3 | 3913 | 751.3 | 12.15 | 14.5 | 22.62 | 471 |
GNB | 2-PWQ27 | 2 | 5271 | 1012.0 | 4584 | 880.1 | 3978 | 763.8 | 12.15 | 14.5 | 22.62 | 503 |
C&D Technologies | XT1LC-27 | 1 | 4986 | 957.3 | 4445 | 853.4 | 3987 | 765.5 | 7.62 | 14.12 | 22.75 | 248 |
C&D Technologies | 2XTRC-27 | 2 | 4986 | 957.3 | 4445 | 853.4 | 3987 | 765.5 | 15.27 | 14.12 | 22.91 | 495 |
C&D Technologies | XT1LCP-29 | 1 | 5005 | 961.0 | 4462 | 856.7 | 4002 | 768.4 | 7.62 | 14.12 | 22.75 | 259 |
C&D Technologies | 2XTRCP-29 | 2 | 5005 | 961.0 | 4462 | 856.7 | 4002 | 768.4 | 15.27 | 14.12 | 22.91 | 532 |
EnerSys | 2DXC-27B | 2 | 5651 | 1085.0 | 4740 | 910.1 | 4072 | 781.8 | 16.7 | 16 | 22.68 | 587 |
C&D Technologies | 2XTHCP-29 | 2 | 5306 | 1018.8 | 4691 | 900.7 | 4189 | 804.3 | 15.27 | 14.32 | 22.92 | 503 |
EnerSys | 2DX-27B | 2 | 5766 | 1107.1 | 4837 | 928.7 | 4198 | 806.0 | 16.7 | 16 | 22.68 | 587 |
C&D Technologies | XT1LC-29 | 1 | 5268 | 1011.5 | 4697 | 901.8 | 4213 | 808.9 | 7.62 | 14.12 | 22.75 | 259 |
C&D Technologies | 2XTRC-29 | 2 | 5268 | 1011.5 | 4697 | 901.8 | 4213 | 808.9 | 15.27 | 14.12 | 22.91 | 532 |
GNB | 2-PDQ27 | 2 | 5587 | 1072.7 | 4859 | 932.9 | 4217 | 809.7 | 12.15 | 14.5 | 22.62 | 503 |
C&D Technologies | 2XTHC-29 | 2 | 5470 | 1050.2 | 4836 | 928.5 | 4318 | 829.1 | 15.27 | 14.32 | 22.92 | 503 |
EnerSys | 2DXC-29B | 2 | 6026 | 1157.0 | 5050 | 969.6 | 4337 | 832.7 | 16.7 | 16 | 22.68 | 613 |
C&D Technologies | 2XTRCP-31 | 2 | 5466 | 1049.5 | 4873 | 935.6 | 4370 | 839.0 | 15.27 | 14.12 | 22.91 | 549 |
C&D Technologies | XT1LCP-31 | 1 | 5466 | 1049.5 | 4873 | 935.6 | 4370 | 839.0 | 8.88 | 14.12 | 22.75 | 283 |
EnerSys | 2DX-29B | 2 | 6149 | 1180.6 | 5154 | 989.6 | 4471 | 858.4 | 16.7 | 16 | 22.68 | 613 |
C&D Technologies | 2XTHCP-31 | 2 | 5685 | 1091.5 | 5026 | 965.0 | 4488 | 861.7 | 15.27 | 14.32 | 22.92 | 523 |
C&D Technologies | XT1LCP-33 | 1 | 5720 | 1098.2 | 5099 | 979.0 | 4574 | 878.2 | 8.88 | 14.12 | 22.75 | 294 |
C&D Technologies | 2XTHCP-33 | 2 | 5925 | 1137.6 | 5209 | 1000.1 | 4589 | 881.1 | 15.27 | 14.32 | 22.92 | 550 |
EnerSys | 2DXC-31B | 2 | 6392 | 1227.3 | 5350 | 1027.2 | 4593 | 881.9 | 16.7 | 16 | 22.68 | 638 |
C&D Technologies | 2XTRC-31 | 2 | 5753 | 1104.6 | 5129 | 984.8 | 4600 | 883.2 | 15.27 | 14.12 | 22.91 | 549 |
C&D Technologies | XT1LC-31 | 1 | 5753 | 1104.6 | 5129 | 984.8 | 4600 | 883.2 | 8.88 | 14.12 | 22.75 | 283 |
C&D Technologies | 2XTHC-31 | 2 | 5861 | 1125.3 | 5181 | 994.8 | 4627 | 888.4 | 15.27 | 14.32 | 22.92 | 523 |
C&D Technologies | 2XTHC-33 | 2 | 6109 | 1172.9 | 5370 | 1031.0 | 4731 | 908.4 | 15.27 | 14.32 | 22.92 | 550 |
EnerSys | 2DX-31B | 2 | 6523 | 1252.4 | 5459 | 1048.1 | 4735 | 909.1 | 16.7 | 16 | 22.68 | 638 |
C&D Technologies | XT1LC-33 | 1 | 6021 | 1156.0 | 5368 | 1030.7 | 4815 | 924.5 | 8.88 | 14.12 | 22.75 | 294 |
EnerSys | 2DXC-33B | 2 | 6756 | 1297.2 | 5645 | 1083.8 | 4844 | 930.0 | 16.7 | 16 | 22.68 | 663 |
C&D Technologies | XT1LCP-35 | 1 | 6194 | 1189.2 | 5522 | 1060.2 | 4953 | 951.0 | 10.62 | 14.12 | 22.75 | 317 |
EnerSys | 2DX-33B | 2 | 6894 | 1323.6 | 5761 | 1106.1 | 4994 | 958.8 | 16.7 | 16 | 22.68 | 663 |
EnerSys | 2DXC-35B | 2 | 7108 | 1364.7 | 5932 | 1138.9 | 5088 | 976.9 | 16.7 | 16 | 22.68 | 680 |
C&D Technologies | XT1LC-35 | 1 | 6520 | 1251.8 | 5813 | 1116.1 | 5214 | 1001.1 | 10.62 | 14.12 | 22.75 | 317 |
EnerSys | 2DX-35B | 2 | 7253 | 1392.6 | 6053 | 1162.2 | 5245 | 1007.0 | 16.7 | 16 | 22.68 | 680 |
C&D Technologies | XT1LCP-37 | 1 | 6559 | 1259.3 | 5847 | 1122.6 | 5245 | 1007.0 | 10.62 | 14.12 | 22.75 | 328 |
C&D Technologies | XT1LC-37 | 1 | 6904 | 1325.6 | 6155 | 1181.8 | 5521 | 1060.0 | 10.62 | 14.12 | 22.75 | 328 |
C&D Technologies | XT1LCP-39 | 1 | 6923 | 1329.2 | 6172 | 1185.0 | 5536 | 1062.9 | 10.62 | 14.12 | 22.75 | 339 |
C&D Technologies | XT1LCP-41 | 1 | 7150 | 1372.8 | 6374 | 1223.8 | 5717 | 1097.7 | 10.62 | 14.12 | 22.75 | 350 |
C&D Technologies | XT1LC-39 | 1 | 7287 | 1399.1 | 6497 | 1247.4 | 5827 | 1118.8 | 10.62 | 14.12 | 22.75 | 339 |
C&D Technologies | XT1LCP-43 | 1 | 7507 | 1441.3 | 6693 | 1285.1 | 6003 | 1152.6 | 13.14 | 14.12 | 22.75 | 416 |
C&D Technologies | XT1LC-41 | 1 | 7526 | 1445.0 | 6710 | 1288.3 | 6018 | 1155.5 | 10.62 | 14.12 | 22.75 | 350 |
C&D Technologies | XT1LCP-45 | 1 | 7865 | 1510.1 | 7012 | 1346.3 | 6289 | 1207.5 | 13.14 | 14.12 | 22.75 | 427 |
C&D Technologies | XT1LC-43 | 1 | 7902 | 1517.2 | 7045 | 1352.6 | 6319 | 1213.2 | 13.14 | 14.12 | 22.75 | 416 |
C&D Technologies | XT1LCP-47 | 1 | 8143 | 1563.5 | 7260 | 1393.9 | 6512 | 1250.3 | 13.14 | 14.12 | 22.75 | 438 |
C&D Technologies | XT1LC-45 | 1 | 8279 | 1589.6 | 7381 | 1417.2 | 6620 | 1271.0 | 13.14 | 14.12 | 22.75 | 427 |
C&D Technologies | XT1LCP-49 | 1 | 8415 | 1615.7 | 7502 | 1440.4 | 6729 | 1292.0 | 13.14 | 14.12 | 22.75 | 449 |
C&D Technologies | XT1LC-47 | 1 | 8572 | 1645.8 | 7642 | 1467.3 | 6854 | 1316.0 | 13.14 | 14.12 | 22.75 | 438 |
C&D Technologies | XT1LCP-51 | 1 | 8679 | 1666.4 | 7738 | 1485.7 | 6941 | 1332.7 | 13.14 | 14.12 | 22.75 | 460 |
C&D Technologies | XT1LC-49 | 1 | 8858 | 1700.7 | 7897 | 1516.2 | 7083 | 1359.9 | 13.14 | 14.12 | 22.75 | 449 |
C&D Technologies | XT1LCP-53 | 1 | 8937 | 1715.9 | 7968 | 1529.9 | 7147 | 1372.2 | 13.14 | 14.12 | 22.75 | 471 |
C&D Technologies | XT1LC-51 | 1 | 9136 | 1754.1 | 8145 | 1563.8 | 7306 | 1402.8 | 13.14 | 14.12 | 22.75 | 460 |
C&D Technologies | XT1LC-53 | 1 | 9408 | 1806.3 | 8387 | 1610.3 | 7523 | 1444.4 | 13.14 | 14.12 | 22.75 | 471 |
Connect With Us
Contact Us Today For Support - 954.903.4040