Modular 20-year design, Maintenance-Free VRLA GEL Battery Systems Utility, Switchgear, and Industrial Standby Applictions
Dimensions (Inches) | |||||||
Specified Power Item Reference | Mfc | System Model Number | AH(c8) | W | D | H | Lbs |
24VDC Modular GEL Battery Systems | |||||||
120-1340-101800 | HBL | STG-012-194-5.904-012 | 193.6 | 31.69 | 17.91 | 21.81 | 410 |
120-1340-100100 | HBL | STG-012-194-5.904-012 | 193.6 | 29.72 | 17.4 | 24.49 | 430 |
120-1340-100200 | HBL | STG-012-232-7.0848-012 | 232 | 29.72 | 17.83 | 28.35 | 509 |
120-1340-100300 | HBL | STG-012-270-8.2656-012 | 270.4 | 29.72 | 17.4 | 30.55 | 562 |
120-1340-100400 | HBL | STG-012-290-8.856-013 | 289.6 | 29.72 | 17.83 | 28.62 | 661 |
120-1340-101900 | HBL | STG-012-290-8.856-012 | 289.6 | 31.69 | 17.91 | 27.72 | 566 |
120-1340-100500 | HBL | STG-012-309-9.4464-013 | 308.8 | 29.72 | 17.83 | 28.62 | 661 |
120-1340-100600 | HBL | STG-012-348-10.6272-013 | 348 | 29.72 | 17.4 | 30.39 | 774 |
120-1340-100700 | HBL | STG-012-386-11.808-013 | 386.4 | 29.72 | 17.83 | 33.58 | 827 |
120-1340-102000 | HBL | STG-012-386-11.808-013 | 386.4 | 31.69 | 17.91 | 28.39 | 747 |
120-1340-100800 | HBL | STG-012-425-12.9888-013 | 424.8 | 29.72 | 17.83 | 33.58 | 853 |
120-1340-100900 | HBL | STG-012-464-14.1696-013 | 464 | 29.72 | 17.83 | 37.01 | 972 |
120-1340-101000 | HBL | STG-012-483-14.76-013 | 483.2 | 29.72 | 17.83 | 37.01 | 972 |
120-1340-102100 | HBL | STG-012-483-14.76-013 | 483.2 | 31.69 | 17.91 | 32.76 | 933 |
120-1340-102200 | HBL | STG-012-580-0-013 | 580 | 31.69 | 17.91 | 37.24 | 1091 |
120-1340-101100 | HBL | STG-012-604-18.4512-013 | 604 | 30.55 | 27.83 | 30.39 | 1356 |
120-1340-101200 | HBL | STG-012-676-20.664-013 | 676 | 30.55 | 27.83 | 32.99 | 1528 |
120-1340-101300 | HBL | STG-012-749-22.8768-013 | 748.8 | 30.55 | 27.83 | 36.77 | 1700 |
120-1340-101400 | HBL | STG-012-822-25.0944-013 | 821.6 | 30.55 | 27.83 | 36.77 | 1786 |
120-1340-101500 | HBL | STG-012-966-29.52-013 | 966.4 | 30.55 | 27.83 | 41.85 | 2116 |
120-1340-101600 | HBL | STG-012-1135-0-013 | 1135 | 30.55 | 27.83 | 48.35 | 2282 |
120-1340-101700 | HBL | STG-012-1208-36.9024-013 | 1208 | 30.55 | 27.83 | 48.35 | 2500 |
48VDC Modular GEL Battery Systems | |||||||
120-1350-100100 | HBL | STG-024-194-11.808-013 | 193.6 | 29.72 | 17.4 | 34.76 | 860 |
120-1350-101800 | HBL | STG-024-194-11.808-013 | 193.6 | 31.69 | 17.91 | 30.75 | 820 |
120-1350-100200 | HBL | STG-024-232-14.1696-013 | 232 | 29.72 | 17.83 | 40.55 | 1019 |
120-1350-100300 | HBL | STG-024-270-16.5312-013 | 270.4 | 29.72 | 17.4 | 43.86 | 1124 |
120-1350-100400 | HBL | STG-024-290-17.712-016 | 289.6 | 29.72 | 17.83 | 53.31 | 1323 |
120-1350-101900 | HBL | STG-024-290-17.712-013 | 289.6 | 31.69 | 17.91 | 39.61 | 1131 |
120-1350-100500 | HBL | STG-024-309-18.8928-016 | 308.8 | 29.72 | 17.83 | 53.31 | 1323 |
120-1350-100600 | HBL | STG-024-348-21.2544-016 | 348 | 29.72 | 17.4 | 56.85 | 1548 |
120-1350-100700 | HBL | STG-024-386-23.616-016 | 386.4 | 29.72 | 17.83 | 63.23 | 1654 |
120-1350-102000 | HBL | STG-024-386-23.616-016 | 386.4 | 31.69 | 17.91 | 52.83 | 1495 |
120-1350-100800 | HBL | STG-024-425-25.9776-016 | 424.8 | 29.72 | 17.83 | 63.23 | 1706 |
120-1350-100900 | HBL | STG-024-464-28.3392-016 | 464 | 29.72 | 17.83 | 70.08 | 1945 |
120-1350-101000 | HBL | STG-024-483-29.52-016 | 483.2 | 29.72 | 17.83 | 70.08 | 1945 |
120-1350-102100 | HBL | STG-024-483-29.52-016 | 483.2 | 31.69 | 17.91 | 61.57 | 1865 |
120-1350-102200 | HBL | STG-024-580-0-016 | 580 | 31.69 | 17.91 | 70.55 | 2183 |
120-1350-101100 | HBL | STG-024-604-36.9024-016 | 604 | 30.55 | 27.83 | 56.85 | 2712 |
120-1350-101200 | HBL | STG-024-676-41.328-016 | 676 | 30.55 | 27.83 | 62.05 | 3056 |
120-1350-101300 | HBL | STG-024-749-45.7536-016 | 748.8 | 30.55 | 27.83 | 69.61 | 3400 |
120-1350-101400 | HBL | STG-024-822-50.1888-016 | 821.6 | 30.55 | 27.83 | 69.61 | 3572 |
120-1350-101500 | HBL | STG-024-966-59.04-023 | 966.4 | 65.04 | 27.83 | 41.85 | 4233 |
120-1350-101600 | HBL | STG-024-1135-0-023 | 1135 | 65.04 | 27.83 | 48.35 | 4564 |
120-1350-101700 | HBL | STG-024-1208-73.8048-023 | 1208 | 65.04 | 27.83 | 48.35 | 5000 |
120VDC Modular GEL Battery Systems | |||||||
120-1360-101800 | HBL | STG-060-194-29.52-024 | 193.6 | 67.32 | 17.91 | 39.69 | 2050 |
120-1360-100100 | HBL | STG-060-194-29.52-024 | 193.6 | 63.39 | 17.4 | 45.04 | 2150 |
120-1360-100200 | HBL | STG-060-232-35.424-024 | 232 | 63.39 | 17.83 | 52.76 | 2546 |
120-1360-100300 | HBL | STG-060-270-41.328-024 | 270.4 | 63.39 | 17.4 | 57.17 | 2811 |
120-1360-101900 | HBL | STG-060-290-44.28-024 | 289.6 | 67.32 | 17.91 | 51.5 | 2827 |
120-1360-100400 | HBL | STG-060-290-44.28-028 | 289.6 | 63.39 | 17.83 | 69.76 | 3307 |
120-1360-100500 | HBL | STG-060-309-47.232-028 | 308.8 | 63.39 | 17.83 | 69.76 | 3307 |
120-1360-100600 | HBL | STG-060-348-53.136-035 | 348 | 97.05 | 17.4 | 48.03 | 3869 |
120-1360-100700 | HBL | STG-060-386-59.04-035 | 386.4 | 97.05 | 17.83 | 53.35 | 4134 |
120-1360-102000 | HBL | STG-060-386-59.04-028 | 386.4 | 67.32 | 17.91 | 69.13 | 3737 |
120-1360-100800 | HBL | STG-060-425-64.944-035 | 424.8 | 97.05 | 17.83 | 53.35 | 4266 |
120-1360-100900 | HBL | STG-060-464-70.848-035 | 464 | 97.05 | 17.83 | 59.06 | 4861 |
120-1360-101000 | HBL | STG-060-483-73.8-035 | 483.2 | 97.05 | 17.83 | 59.06 | 4861 |
120-1360-102100 | HBL | STG-060-483-73.8-035 | 483.2 | 102.95 | 17.91 | 51.97 | 4663 |
120-1360-102200 | HBL | STG-060-580-0-035 | 580 | 102.95 | 17.91 | 59.45 | 5456 |
120-1360-101100 | HBL | STG-060-604-92.256-035 | 604 | 99.53 | 27.83 | 48.03 | 6779 |
120-1360-101200 | HBL | STG-060-676-103.32-035 | 676 | 99.53 | 27.83 | 52.36 | 7639 |
120-1360-101300 | HBL | STG-060-749-114.384-035 | 748.8 | 99.53 | 27.83 | 58.66 | 8499 |
120-1360-101400 | HBL | STG-060-822-125.472-035 | 821.6 | 99.53 | 27.83 | 58.66 | 8929 |
120-1360-101500 | HBL | STG-060-966-147.6-035 | 966.4 | 99.53 | 27.83 | 67.13 | 10582 |
120-1360-101600 | HBL | STG-060-1135-0-044 | 1135 | 134.02 | 27.83 | 63.15 | 11409 |
120-1360-101700 | HBL | STG-060-1208-184.512-044 | 1208 | 134.02 | 27.83 | 63.15 | 12500 |
240VDC Modular GEL Battery Systems | |||||||
120-1370-101800 | HBL | STG-120-194-59.04-035 | 193.6 | 102.95 | 17.91 | 48.62 | 4101 |
120-1370-100100 | HBL | STG-120-194-59.04-035 | 193.6 | 97.05 | 17.4 | 55.31 | 4299 |
120-1370-100200 | HBL | STG-120-232-70.848-035 | 232 | 97.05 | 17.83 | 64.96 | 5093 |
120-1370-100300 | HBL | STG-120-270-82.656-035 | 270.4 | 97.05 | 17.4 | 70.47 | 5622 |
120-1370-100400 | HBL | STG-120-290-88.56-048 | 289.6 | 130.71 | 17.83 | 69.76 | 6614 |
120-1370-101900 | HBL | STG-120-290-88.56-035 | 289.6 | 102.95 | 17.91 | 63.39 | 5655 |
120-1370-100500 | HBL | STG-120-309-94.464-048 | 308.8 | 130.71 | 17.83 | 69.76 | 6614 |
120-1370-100600 | HBL | STG-120-348-106.272-056 | 348 | 164.37 | 17.4 | 56.85 | 7738 |
120-1370-100700 | HBL | STG-120-386-118.08-056 | 386.4 | 164.37 | 17.83 | 63.23 | 8267 |
120-1370-102000 | HBL | STG-120-386-118.08-048 | 386.4 | 138.58 | 17.91 | 69.13 | 7474 |
120-1370-100800 | HBL | STG-120-425-129.888-056 | 424.8 | 164.37 | 17.83 | 63.23 | 8532 |
120-1370-100900 | HBL | STG-120-464-141.696-056 | 464 | 164.37 | 17.83 | 70.08 | 9722 |
120-1370-102100 | HBL | STG-120-483-147.6-056 | 483.2 | 174.21 | 17.91 | 61.57 | 9326 |
120-1370-101000 | HBL | STG-120-483-147.6-056 | 483.2 | 164.37 | 17.83 | 70.08 | 9722 |
120-1370-102200 | HBL | STG-120-580-0-056 | 580 | 174.21 | 17.91 | 70.55 | 10913 |
120-1370-101100 | HBL | STG-120-604-184.512-056 | 604 | 168.5 | 27.83 | 56.85 | 13558 |
120-1370-101200 | HBL | STG-120-676-206.64-056 | 676 | 168.5 | 27.83 | 62.05 | 15278 |
120-1370-101300 | HBL | STG-120-749-228.768-056 | 748.8 | 168.5 | 27.83 | 69.61 | 16998 |
120-1370-101400 | HBL | STG-120-822-250.944-056 | 821.6 | 168.5 | 27.83 | 69.61 | 17857 |
120-1370-101500 | HBL | STG-120-966-295.2-065 | 966.4 | 202.99 | 27.83 | 67.13 | 21164 |
120-1370-101600 | HBL | STG-120-1135-0-084 | 1135 | 271.97 | 27.83 | 63.15 | 22818 |
120-1370-101700 | HBL | STG-120-1208-369.024-084 | 1208 | 271.97 | 27.83 | 63.15 | 25000 |
Connect With Us
Contact Us Today For Support - 954.903.4040