Advanced Nano-Carbon AGM VRLA for long-lived Daily Cycling/Renewable Power Applications
120 vdc Systems
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | ||||||||||
Specified Power System Reference Number | Mfc | Model No | DCV | kwH (c20) | 70% | 60% | 50% | W | H | D | Lbs |
169-1060-100100 | SD | SLL-060M6-394-48.67-025 | 120 | 48.67 | 3000 | 3500 | 4200 | 100.24 | 56.1 | 17.72 | 5787 |
169-1060-100200 | SD | SLL-060M6-394-48.67-043 | 120 | 48.67 | 3000 | 3500 | 4200 | 207.95 | 35.24 | 17.72 | 5787 |
169-1060-100300 | SD | SLL-060M6-394-48.67-052 | 120 | 48.67 | 3000 | 3500 | 4200 | 261.81 | 24.8 | 17.72 | 5787 |
170-1040-101100 | GSB | SSLR-060M4-476-73.2-035 | 120 | 73.20 | 5000 | 5925 | 7000 | 106.5 | 38.58 | 23.23 | 9921 |
170-1040-101200 | GSB | SSLR-060M4-476-73.2-044 | 120 | 73.20 | 5000 | 5925 | 7000 | 144.49 | 30.87 | 23.23 | 9921 |
105-2270-100100 | CSB | SRE1-060M6-824-116.64-025 | 120 | 116.64 | 2700 | 3130 | 3800 | 97.64 | 71.46 | 20.47 | 9921 |
105-2270-100101 | CSB | SRE2-060M6-824-116.64-025 | 120 | 116.64 | 2700 | 3130 | 3800 | 97.64 | 71.46 | 20.47 | 9921 |
105-2270-100200 | CSB | SRE1-060M6-824-116.64-052 | 120 | 116.64 | 2700 | 3130 | 3800 | 255.31 | 30.94 | 20.47 | 9921 |
105-2270-100201 | CSB | SRE2-060M6-824-116.64-052 | 120 | 116.64 | 2700 | 3130 | 3800 | 255.31 | 30.94 | 20.47 | 9921 |
105-2270-100300 | CSB | SRE1-060M4-824-116.64-035 | 120 | 116.64 | 2700 | 3130 | 3800 | 100.47 | 71.46 | 20.47 | 9921 |
105-2270-100301 | CSB | SRE2-060M4-824-116.64-035 | 120 | 116.64 | 2700 | 3130 | 3800 | 100.47 | 71.46 | 20.47 | 9921 |
105-2270-100400 | CSB | SRE1-060M4-824-116.64-053 | 120 | 116.64 | 2700 | 3130 | 3800 | 172.44 | 44.45 | 20.47 | 9921 |
105-2270-100401 | CSB | SRE2-060M4-824-116.64-053 | 120 | 116.64 | 2700 | 3130 | 3800 | 172.44 | 44.45 | 20.47 | 9921 |
169-1060-100400 | SD | SLL-060M6-984-121.68-025 | 120 | 121.68 | 3000 | 3500 | 4200 | 97.64 | 71.46 | 23.03 | 10086 |
169-1060-100500 | SD | SLL-060M6-984-121.68-052 | 120 | 121.68 | 3000 | 3500 | 4200 | 255.31 | 30.94 | 23.03 | 10086 |
169-1060-100600 | SD | SLL-060M4-984-121.68-035 | 120 | 121.68 | 3000 | 3500 | 4200 | 100.47 | 71.46 | 23.03 | 10086 |
169-1060-100700 | SD | SLL-060M4-984-121.68-053 | 120 | 121.68 | 3000 | 3500 | 4200 | 172.44 | 44.45 | 23.03 | 10086 |
170-1040-101300 | GSB | SSLR-060M4-952-146.16-035 | 120 | 146.16 | 5000 | 5925 | 7000 | 104.13 | 66.54 | 23.15 | 12952 |
170-1040-101400 | GSB | SSLR-060M4-952-146.16-044 | 120 | 146.16 | 5000 | 5925 | 7000 | 141.34 | 53.23 | 23.15 | 12952 |
170-1040-101500 | GSB | SSLR-060M4-952-146.16-053 | 120 | 146.16 | 5000 | 5925 | 7000 | 178.54 | 39.92 | 23.15 | 12952 |
170-1040-101600 | GSB | SSLR-060M4-952-146.16-063 | 120 | 146.16 | 5000 | 5925 | 7000 | 215.75 | 39.92 | 23.15 | 12952 |
170-1040-101700 | GSB | SSLR-060M4-952-146.16-082 | 120 | 146.16 | 5000 | 5925 | 7000 | 290.16 | 26.61 | 23.15 | 12952 |
105-2270-100500 | CSB | SRE1-060M4-1240-174.96-053 | 120 | 174.96 | 2700 | 3130 | 3800 | 187.2 | 59.8 | 20.47 | 12952 |
105-2270-100501 | CSB | SRE2-060M4-1240-174.96-053 | 120 | 174.96 | 2700 | 3130 | 3800 | 187.2 | 59.8 | 20.47 | 12952 |
105-2270-100600 | CSB | SRE1-060M4-1240-174.96-063 | 120 | 174.96 | 2700 | 3130 | 3800 | 226.14 | 59.8 | 20.47 | 12952 |
105-2270-100601 | CSB | SRE2-060M4-1240-174.96-063 | 120 | 174.96 | 2700 | 3130 | 3800 | 226.14 | 59.8 | 20.47 | 12952 |
105-2270-100700 | CSB | SRE1-060M4-1240-174.96-073 | 120 | 174.96 | 2700 | 3130 | 3800 | 265.08 | 59.8 | 20.47 | 12952 |
105-2270-100701 | CSB | SRE2-060M4-1240-174.96-073 | 120 | 174.96 | 2700 | 3130 | 3800 | 265.08 | 59.8 | 20.47 | 12952 |
105-2270-100800 | CSB | SRE1-060M4-1240-174.96-082 | 120 | 174.96 | 2700 | 3130 | 3800 | 304.02 | 41.18 | 20.47 | 12952 |
105-2270-100801 | CSB | SRE2-060M4-1240-174.96-082 | 120 | 174.96 | 2700 | 3130 | 3800 | 304.02 | 41.18 | 20.47 | 12952 |
105-2270-100900 | CSB | SRE1-060M4-1240-174.96-151 | 120 | 174.96 | 2700 | 3130 | 3800 | 576.57 | 22.56 | 20.47 | 12952 |
105-2270-100901 | CSB | SRE2-060M4-1240-174.96-151 | 120 | 174.96 | 2700 | 3130 | 3800 | 576.57 | 22.56 | 20.47 | 12952 |
169-1060-100800 | SD | SLL-060M4-1480-182.4-053 | 120 | 182.40 | 3000 | 3500 | 4200 | 187.2 | 59.8 | 23.03 | 14826 |
169-1060-100900 | SD | SLL-060M4-1480-182.4-063 | 120 | 182.40 | 3000 | 3500 | 4200 | 226.14 | 59.8 | 23.03 | 14826 |
169-1060-101000 | SD | SLL-060M4-1480-182.4-073 | 120 | 182.40 | 3000 | 3500 | 4200 | 265.08 | 59.8 | 23.03 | 14826 |
169-1060-101100 | SD | SLL-060M4-1480-182.4-082 | 120 | 182.40 | 3000 | 3500 | 4200 | 304.02 | 41.18 | 23.03 | 14826 |
169-1060-101200 | SD | SLL-060M4-1480-182.4-151 | 120 | 182.40 | 3000 | 3500 | 4200 | 576.57 | 22.56 | 23.03 | 14826 |
169-1060-101300 | SD | SLLW-060M4-1480-182.4-053 | 120 | 182.40 | 4500 | 5250 | 6300 | 187.2 | 59.8 | 23.03 | 16424 |
169-1060-101400 | SD | SLLW-060M4-1480-182.4-063 | 120 | 182.40 | 4500 | 5250 | 6300 | 226.14 | 59.8 | 23.03 | 16424 |
169-1060-101500 | SD | SLLW-060M4-1480-182.4-073 | 120 | 182.40 | 4500 | 5250 | 6300 | 265.08 | 59.8 | 23.03 | 16424 |
169-1060-101600 | SD | SLLW-060M4-1480-182.4-082 | 120 | 182.40 | 4500 | 5250 | 6300 | 304.02 | 41.18 | 23.03 | 16424 |
169-1060-101700 | SD | SLLW-060M4-1480-182.4-151 | 120 | 182.40 | 4500 | 5250 | 6300 | 576.57 | 22.56 | 23.03 | 16424 |
169-1060-101800 | SD | SLLWS-060M4-1480-182.4-053 | 120 | 182.40 | 4500 | 5250 | 6300 | 187.2 | 59.8 | 23.03 | 16424 |
169-1060-101900 | SD | SLLWS-060M4-1480-182.4-063 | 120 | 182.40 | 4500 | 5250 | 6300 | 226.14 | 59.8 | 23.03 | 16424 |
169-1060-102000 | SD | SLLWS-060M4-1480-182.4-073 | 120 | 182.40 | 4500 | 5250 | 6300 | 265.08 | 59.8 | 23.03 | 16424 |
169-1060-102100 | SD | SLLWS-060M4-1480-182.4-082 | 120 | 182.40 | 4500 | 5250 | 6300 | 304.02 | 41.18 | 23.03 | 16424 |
169-1060-102200 | SD | SLLWS-060M4-1480-182.4-151 | 120 | 182.40 | 4500 | 5250 | 6300 | 576.57 | 22.56 | 23.03 | 16424 |
169-1060-102300 | SD | SLLG-060M4-1480-182.4-053 | 120 | 182.40 | 5400 | 6300 | 7560 | 187.2 | 59.8 | 23.03 | 15873 |
169-1060-102400 | SD | SLLG-060M4-1480-182.4-063 | 120 | 182.40 | 5400 | 6300 | 7560 | 226.14 | 59.8 | 23.03 | 15873 |
169-1060-102500 | SD | SLLG-060M4-1480-182.4-073 | 120 | 182.40 | 5400 | 6300 | 7560 | 265.08 | 59.8 | 23.03 | 15873 |
169-1060-102600 | SD | SLLG-060M4-1480-182.4-082 | 120 | 182.40 | 5400 | 6300 | 7560 | 304.02 | 41.18 | 23.03 | 15873 |
169-1060-102700 | SD | SLLG-060M4-1480-182.4-151 | 120 | 182.40 | 5400 | 6300 | 7560 | 576.57 | 22.56 | 23.03 | 15873 |
Connect With Us
Contact Us Today For Support - 954.903.4040