Advanced Nano-Carbon AGM VRLA for long-lived Daily Cycling/Renewable Power Applications
12 vdc Systems
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | ||||||||||
Specified Power System Reference Number | Mfc | Model No | DCV | kwH (c20) | 70% | 60% | 50% | W | H | D | Lbs |
169-1020-100100 | SD | LL400-12 | 12 | 4.87 | 3000 | 3500 | 4200 | 46.38 | 10.43 | 17.72 | 551 |
169-1030-100100 | SD | SLL-006M6-394-4.87-011 | 12 | 4.87 | 3000 | 3500 | 4200 | 46.38 | 14.37 | 17.72 | 579 |
170-1040-100100 | GSB | SSLR-006M4-476-7.32-012 | 12 | 7.32 | 5000 | 5925 | 7000 | 30.51 | 15.43 | 23.23 | 470 |
105-2230-100100 | CSB | RE1000-12 | 12 | 11.66 | 2700 | 3130 | 3800 | 45.08 | 13.5 | 20.47 | 861 |
105-2230-100101 | CSB | RE1200-12 | 12 | 11.66 | 2700 | 3130 | 3800 | 45.08 | 13.5 | 20.47 | 861 |
105-2240-100100 | CSB | SRE1-006M6-824-11.664-011 | 12 | 11.66 | 2700 | 3130 | 3800 | 45.08 | 17.44 | 20.47 | 861 |
105-2240-100101 | CSB | SRE2-006M6-824-11.66-011 | 12 | 11.66 | 2700 | 3130 | 3800 | 45.08 | 17.44 | 20.47 | 861 |
105-2240-100200 | CSB | SRE1-006M4-824-11.664-012 | 12 | 11.66 | 2700 | 3130 | 3800 | 28.5 | 30.94 | 20.47 | 861 |
105-2240-100201 | CSB | SRE2-006M4-824-11.66-012 | 12 | 11.66 | 2700 | 3130 | 3800 | 28.5 | 30.94 | 20.47 | 861 |
169-1020-100200 | SD | LL1000-12 | 12 | 12.17 | 3000 | 3500 | 4200 | 45.08 | 13.5 | 23.03 | 970 |
169-1030-100200 | SD | SLL-006M6-984-12.17-011 | 12 | 12.17 | 3000 | 3500 | 4200 | 45.08 | 17.44 | 23.03 | 1009 |
169-1030-100300 | SD | SLL-006M4-984-12.17-012 | 12 | 12.17 | 3000 | 3500 | 4200 | 28.5 | 30.94 | 23.03 | 1009 |
170-1040-100200 | GSB | SSLR-006M4-952-14.616-012 | 12 | 14.62 | 5000 | 5925 | 7000 | 29.72 | 26.61 | 23.15 | 961 |
105-2240-100300 | CSB | SRE1-006M4-1240-17.496-012 | 12 | 17.50 | 2700 | 3130 | 3800 | 31.46 | 41.18 | 20.47 | 1295 |
105-2240-100301 | CSB | SRE2-006M4-1240-17.5-012 | 12 | 17.50 | 2700 | 3130 | 3800 | 31.46 | 41.18 | 20.47 | 1295 |
169-1030-100400 | SD | SLL-006M4-1480-18.24-012 | 12 | 18.24 | 3000 | 3500 | 4200 | 31.46 | 41.18 | 23.03 | 1483 |
169-1030-100500 | SD | SLLW-006M4-1480-18.24-012 | 12 | 18.24 | 4500 | 5250 | 6300 | 31.46 | 41.18 | 23.03 | 1642 |
169-1030-100600 | SD | SLLWS-006M4-1480-18.24-012 | 12 | 18.24 | 4500 | 5250 | 6300 | 31.46 | 41.18 | 23.03 | 1604 |
169-1030-100700 | SD | SLLG-006M4-1480-18.24-012 | 12 | 18.24 | 5400 | 6300 | 7560 | 31.46 | 41.18 | 23.03 | 1587 |
Connect With Us
Contact Us Today For Support - 954.903.4040