Advanced Nano-Carbon AGM VRLA for long-lived Daily Cycling/Renewable Power Applications
432 vdc Systems
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | ||||||||||
Specified Power System Reference Number | Mfc | Model No | DCV | kwH (c20) | 70% | 60% | 50% | W | H | D | Lbs |
169-1110-100100 | SD | SLL-216M6-394-175.22-066 | 432 | 175.22 | 3000 | 3500 | 4200 | 315.67 | 66.54 | 17.72 | 20834 |
169-1110-100200 | SD | SLL-216M6-394-175.22-085 | 432 | 175.22 | 3000 | 3500 | 4200 | 423.39 | 56.1 | 17.72 | 20834 |
169-1110-100300 | SD | SLL-216M6-394-175.22-104 | 432 | 175.22 | 3000 | 3500 | 4200 | 531.1 | 45.67 | 17.72 | 20834 |
169-1110-100400 | SD | SLL-216M6-394-175.22-123 | 432 | 175.22 | 3000 | 3500 | 4200 | 638.82 | 35.24 | 17.72 | 20834 |
169-1110-100500 | SD | SLL-216M6-394-175.22-182 | 432 | 175.22 | 3000 | 3500 | 4200 | 961.97 | 24.8 | 17.72 | 20834 |
170-1040-106600 | GSB | SSLR-216M4-476-263.52-096 | 432 | 263.52 | 5000 | 5925 | 7000 | 334.45 | 46.3 | 23.23 | 35715 |
170-1040-106700 | GSB | SSLR-216M4-476-263.52-106 | 432 | 263.52 | 5000 | 5925 | 7000 | 372.44 | 46.3 | 23.23 | 35715 |
170-1040-106800 | GSB | SSLR-216M4-476-263.52-125 | 432 | 263.52 | 5000 | 5925 | 7000 | 448.43 | 38.58 | 23.23 | 35715 |
170-1040-106900 | GSB | SSLR-216M4-476-263.52-144 | 432 | 263.52 | 5000 | 5925 | 7000 | 524.41 | 30.87 | 23.23 | 35715 |
170-1040-107000 | GSB | SSLR-216M4-476-263.52-183 | 432 | 263.52 | 5000 | 5925 | 7000 | 676.38 | 23.15 | 23.23 | 35715 |
170-1040-107100 | GSB | SSLR-216M4-476-263.52-282 | 432 | 263.52 | 5000 | 5925 | 7000 | 1056.3 | 15.43 | 23.23 | 35715 |
105-2320-100100 | CSB | SRE1-216M6-824-419.904-066 | 432 | 419.90 | 2700 | 3130 | 3800 | 307.87 | 84.96 | 20.47 | 35715 |
105-2320-100101 | CSB | SRE2-216M6-824-419.9-066 | 432 | 419.90 | 2700 | 3130 | 3800 | 307.87 | 84.96 | 20.47 | 35715 |
105-2320-100200 | CSB | SRE1-216M6-824-419.904-085 | 432 | 419.90 | 2700 | 3130 | 3800 | 412.99 | 71.46 | 20.47 | 35715 |
105-2320-100201 | CSB | SRE2-216M6-824-419.9-085 | 432 | 419.90 | 2700 | 3130 | 3800 | 412.99 | 71.46 | 20.47 | 35715 |
105-2320-100300 | CSB | SRE1-216M6-824-419.904-104 | 432 | 419.90 | 2700 | 3130 | 3800 | 518.11 | 57.95 | 20.47 | 35715 |
105-2320-100301 | CSB | SRE2-216M6-824-419.9-104 | 432 | 419.90 | 2700 | 3130 | 3800 | 518.11 | 57.95 | 20.47 | 35715 |
105-2320-100400 | CSB | SRE1-216M6-824-419.904-123 | 432 | 419.90 | 2700 | 3130 | 3800 | 623.23 | 44.45 | 20.47 | 35715 |
105-2320-100401 | CSB | SRE2-216M6-824-419.9-123 | 432 | 419.90 | 2700 | 3130 | 3800 | 623.23 | 44.45 | 20.47 | 35715 |
105-2320-100500 | CSB | SRE1-216M6-824-419.904-182 | 432 | 419.90 | 2700 | 3130 | 3800 | 938.58 | 30.94 | 20.47 | 35715 |
105-2320-100501 | CSB | SRE2-216M6-824-419.9-182 | 432 | 419.90 | 2700 | 3130 | 3800 | 938.58 | 30.94 | 20.47 | 35715 |
105-2320-100600 | CSB | SRE1-216M4-824-419.904-096 | 432 | 419.90 | 2700 | 3130 | 3800 | 316.38 | 84.96 | 20.47 | 35715 |
105-2320-100601 | CSB | SRE2-216M4-824-419.9-096 | 432 | 419.90 | 2700 | 3130 | 3800 | 316.38 | 84.96 | 20.47 | 35715 |
105-2320-100700 | CSB | SRE1-216M4-824-419.904-106 | 432 | 419.90 | 2700 | 3130 | 3800 | 352.36 | 84.96 | 20.47 | 35715 |
105-2320-100701 | CSB | SRE2-216M4-824-419.9-106 | 432 | 419.90 | 2700 | 3130 | 3800 | 352.36 | 84.96 | 20.47 | 35715 |
105-2320-100800 | CSB | SRE1-216M4-824-419.904-125 | 432 | 419.90 | 2700 | 3130 | 3800 | 424.33 | 71.46 | 20.47 | 35715 |
105-2320-100801 | CSB | SRE2-216M4-824-419.9-125 | 432 | 419.90 | 2700 | 3130 | 3800 | 424.33 | 71.46 | 20.47 | 35715 |
105-2320-100900 | CSB | SRE1-216M4-824-419.904-144 | 432 | 419.90 | 2700 | 3130 | 3800 | 496.3 | 57.95 | 20.47 | 35715 |
105-2320-100901 | CSB | SRE2-216M4-824-419.9-144 | 432 | 419.90 | 2700 | 3130 | 3800 | 496.3 | 57.95 | 20.47 | 35715 |
105-2320-101000 | CSB | SRE1-216M4-824-419.904-183 | 432 | 419.90 | 2700 | 3130 | 3800 | 640.24 | 44.45 | 20.47 | 35715 |
105-2320-101001 | CSB | SRE2-216M4-824-419.9-183 | 432 | 419.90 | 2700 | 3130 | 3800 | 640.24 | 44.45 | 20.47 | 35715 |
105-2320-101100 | CSB | SRE1-216M4-824-419.904-282 | 432 | 419.90 | 2700 | 3130 | 3800 | 1000.1 | 30.94 | 20.47 | 35715 |
105-2320-101101 | CSB | SRE2-216M4-824-419.9-282 | 432 | 419.90 | 2700 | 3130 | 3800 | 1000.1 | 30.94 | 20.47 | 35715 |
169-1110-100600 | SD | SLL-216M6-984-438.05-066 | 432 | 438.05 | 3000 | 3500 | 4200 | 307.87 | 84.96 | 23.03 | 36310 |
169-1110-100700 | SD | SLL-216M6-984-438.05-085 | 432 | 438.05 | 3000 | 3500 | 4200 | 412.99 | 71.46 | 23.03 | 36310 |
169-1110-100800 | SD | SLL-216M6-984-438.05-104 | 432 | 438.05 | 3000 | 3500 | 4200 | 518.11 | 57.95 | 23.03 | 36310 |
169-1110-100900 | SD | SLL-216M6-984-438.05-123 | 432 | 438.05 | 3000 | 3500 | 4200 | 623.23 | 44.45 | 23.03 | 36310 |
169-1110-101000 | SD | SLL-216M6-984-438.05-182 | 432 | 438.05 | 3000 | 3500 | 4200 | 938.58 | 30.94 | 23.03 | 36310 |
169-1110-101100 | SD | SLL-216M4-984-438.05-096 | 432 | 438.05 | 3000 | 3500 | 4200 | 316.38 | 84.96 | 23.03 | 36310 |
169-1110-101200 | SD | SLL-216M4-984-438.05-106 | 432 | 438.05 | 3000 | 3500 | 4200 | 352.36 | 84.96 | 23.03 | 36310 |
169-1110-101300 | SD | SLL-216M4-984-438.05-125 | 432 | 438.05 | 3000 | 3500 | 4200 | 424.33 | 71.46 | 23.03 | 36310 |
169-1110-101400 | SD | SLL-216M4-984-438.05-144 | 432 | 438.05 | 3000 | 3500 | 4200 | 496.3 | 57.95 | 23.03 | 36310 |
169-1110-101500 | SD | SLL-216M4-984-438.05-183 | 432 | 438.05 | 3000 | 3500 | 4200 | 640.24 | 44.45 | 23.03 | 36310 |
169-1110-101600 | SD | SLL-216M4-984-438.05-282 | 432 | 438.05 | 3000 | 3500 | 4200 | 1000.1 | 30.94 | 23.03 | 36310 |
170-1040-107200 | GSB | SSLR-216M4-952-526.176-096 | 432 | 526.18 | 5000 | 5925 | 7000 | 327.36 | 79.84 | 23.15 | 46628 |
170-1040-107300 | GSB | SSLR-216M4-952-526.176-106 | 432 | 526.18 | 5000 | 5925 | 7000 | 364.57 | 79.84 | 23.15 | 46628 |
170-1040-107400 | GSB | SSLR-216M4-952-526.176-125 | 432 | 526.18 | 5000 | 5925 | 7000 | 438.98 | 66.54 | 23.15 | 46628 |
170-1040-107500 | GSB | SSLR-216M4-952-526.176-144 | 432 | 526.18 | 5000 | 5925 | 7000 | 513.39 | 53.23 | 23.15 | 46628 |
170-1040-107600 | GSB | SSLR-216M4-952-526.176-183 | 432 | 526.18 | 5000 | 5925 | 7000 | 662.2 | 39.92 | 23.15 | 46628 |
170-1040-107700 | GSB | SSLR-216M4-952-526.176-272 | 432 | 526.18 | 5000 | 5925 | 7000 | 997.05 | 26.61 | 23.15 | 46628 |
105-2320-101200 | CSB | SRE1-216M4-1240-629.856-144 | 432 | 629.86 | 2700 | 3130 | 3800 | 537.64 | 78.43 | 20.47 | 46628 |
105-2320-101201 | CSB | SRE2-216M4-1240-629.86-144 | 432 | 629.86 | 2700 | 3130 | 3800 | 537.64 | 78.43 | 20.47 | 46628 |
105-2320-101300 | CSB | SRE1-216M4-1240-629.856-164 | 432 | 629.86 | 2700 | 3130 | 3800 | 615.51 | 78.43 | 20.47 | 46628 |
105-2320-101301 | CSB | SRE2-216M4-1240-629.86-164 | 432 | 629.86 | 2700 | 3130 | 3800 | 615.51 | 78.43 | 20.47 | 46628 |
105-2320-101400 | CSB | SRE1-216M4-1240-629.856-183 | 432 | 629.86 | 2700 | 3130 | 3800 | 693.39 | 59.8 | 20.47 | 46628 |
105-2320-101401 | CSB | SRE2-216M4-1240-629.86-183 | 432 | 629.86 | 2700 | 3130 | 3800 | 693.39 | 59.8 | 20.47 | 46628 |
105-2320-101500 | CSB | SRE1-216M4-1240-629.856-203 | 432 | 629.86 | 2700 | 3130 | 3800 | 771.26 | 59.8 | 20.47 | 46628 |
105-2320-101501 | CSB | SRE2-216M4-1240-629.86-203 | 432 | 629.86 | 2700 | 3130 | 3800 | 771.26 | 59.8 | 20.47 | 46628 |
105-2320-101600 | CSB | SRE1-216M4-1240-629.856-282 | 432 | 629.86 | 2700 | 3130 | 3800 | 1082.8 | 41.18 | 20.47 | 46628 |
105-2320-101601 | CSB | SRE2-216M4-1240-629.86-282 | 432 | 629.86 | 2700 | 3130 | 3800 | 1082.8 | 41.18 | 20.47 | 46628 |
169-1110-101700 | SD | SLL-216M4-1480-656.64-144 | 432 | 656.64 | 3000 | 3500 | 4200 | 537.64 | 78.43 | 23.03 | 53374 |
169-1110-101800 | SD | SLL-216M4-1480-656.64-164 | 432 | 656.64 | 3000 | 3500 | 4200 | 615.51 | 78.43 | 23.03 | 53374 |
169-1110-101900 | SD | SLL-216M4-1480-656.64-183 | 432 | 656.64 | 3000 | 3500 | 4200 | 693.39 | 59.8 | 23.03 | 53374 |
169-1110-102000 | SD | SLL-216M4-1480-656.64-203 | 432 | 656.64 | 3000 | 3500 | 4200 | 771.26 | 59.8 | 23.03 | 53374 |
169-1110-102100 | SD | SLL-216M4-1480-656.64-282 | 432 | 656.64 | 3000 | 3500 | 4200 | 1082.8 | 41.18 | 23.03 | 53374 |
169-1110-102200 | SD | SLLW-216M4-1480-656.64-144 | 432 | 656.64 | 4500 | 5250 | 6300 | 537.64 | 78.43 | 23.03 | 59128 |
169-1110-102300 | SD | SLLW-216M4-1480-656.64-164 | 432 | 656.64 | 4500 | 5250 | 6300 | 615.51 | 78.43 | 23.03 | 59128 |
169-1110-102400 | SD | SLLW-216M4-1480-656.64-183 | 432 | 656.64 | 4500 | 5250 | 6300 | 693.39 | 59.8 | 23.03 | 59128 |
169-1110-102500 | SD | SLLW-216M4-1480-656.64-203 | 432 | 656.64 | 4500 | 5250 | 6300 | 771.26 | 59.8 | 23.03 | 59128 |
169-1110-102600 | SD | SLLW-216M4-1480-656.64-282 | 432 | 656.64 | 4500 | 5250 | 6300 | 1082.8 | 41.18 | 23.03 | 59128 |
169-1110-102700 | SD | SLLWS-216M4-1480-656.64-144 | 432 | 656.64 | 4500 | 5250 | 6300 | 537.64 | 78.43 | 23.03 | 59128 |
169-1110-102800 | SD | SLLWS-216M4-1480-656.64-164 | 432 | 656.64 | 4500 | 5250 | 6300 | 615.51 | 78.43 | 23.03 | 59128 |
169-1110-102900 | SD | SLLWS-216M4-1480-656.64-183 | 432 | 656.64 | 4500 | 5250 | 6300 | 693.39 | 59.8 | 23.03 | 59128 |
169-1110-103000 | SD | SLLWS-216M4-1480-656.64-203 | 432 | 656.64 | 4500 | 5250 | 6300 | 771.26 | 59.8 | 23.03 | 59128 |
169-1110-103100 | SD | SLLWS-216M4-1480-656.64-282 | 432 | 656.64 | 4500 | 5250 | 6300 | 1082.8 | 41.18 | 23.03 | 59128 |
169-1110-103200 | SD | SLLG-216M4-1480-656.64-144 | 432 | 656.64 | 5400 | 6300 | 7560 | 537.64 | 78.43 | 23.03 | 57144 |
169-1110-103300 | SD | SLLG-216M4-1480-656.64-164 | 432 | 656.64 | 5400 | 6300 | 7560 | 615.51 | 78.43 | 23.03 | 57144 |
169-1110-103400 | SD | SLLG-216M4-1480-656.64-183 | 432 | 656.64 | 5400 | 6300 | 7560 | 693.39 | 59.8 | 23.03 | 57144 |
169-1110-103500 | SD | SLLG-216M4-1480-656.64-203 | 432 | 656.64 | 5400 | 6300 | 7560 | 771.26 | 59.8 | 23.03 | 57144 |
169-1110-103600 | SD | SLLG-216M4-1480-656.64-282 | 432 | 656.64 | 5400 | 6300 | 7560 | 1082.8 | 41.18 | 23.03 | 57144 |
Connect With Us
Contact Us Today For Support - 954.903.4040