Advanced Nano-Carbon AGM VRLA for long-lived Daily Cycling/Renewable Power Applications
480 vdc Systems
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | ||||||||||
Specified Power System Reference Number | Mfc | Model No | DCV | kwH (c20) | 70% | 60% | 50% | W | H | D | Lbs |
169-1120-100100 | SD | SLL-240M6-394-194.69-076 | 480 | 194.69 | 3000 | 3500 | 4200 | 369.53 | 66.54 | 17.72 | 23149 |
169-1120-100200 | SD | SLL-240M6-394-194.69-085 | 480 | 194.69 | 3000 | 3500 | 4200 | 423.39 | 56.1 | 17.72 | 23149 |
169-1120-100300 | SD | SLL-240M6-394-194.69-095 | 480 | 194.69 | 3000 | 3500 | 4200 | 477.24 | 56.1 | 17.72 | 23149 |
169-1120-100400 | SD | SLL-240M6-394-194.69-104 | 480 | 194.69 | 3000 | 3500 | 4200 | 531.1 | 45.67 | 17.72 | 23149 |
169-1120-100500 | SD | SLL-240M6-394-194.69-124 | 480 | 194.69 | 3000 | 3500 | 4200 | 638.82 | 45.67 | 17.72 | 23149 |
169-1120-100600 | SD | SLL-240M6-394-194.69-143 | 480 | 194.69 | 3000 | 3500 | 4200 | 746.54 | 35.24 | 17.72 | 23149 |
169-1120-100700 | SD | SLL-240M6-394-194.69-163 | 480 | 194.69 | 3000 | 3500 | 4200 | 854.25 | 35.24 | 17.72 | 23149 |
169-1120-100800 | SD | SLL-240M6-394-194.69-183 | 480 | 194.69 | 3000 | 3500 | 4200 | 961.97 | 35.24 | 17.72 | 23149 |
169-1120-100900 | SD | SLL-240M6-394-194.69-202 | 480 | 194.69 | 3000 | 3500 | 4200 | 1069.7 | 24.8 | 17.72 | 23149 |
170-1040-107800 | GSB | SSLR-240M4-476-292.8-106 | 480 | 292.80 | 5000 | 5925 | 7000 | 372.44 | 46.3 | 23.23 | 39683 |
170-1040-107900 | GSB | SSLR-240M4-476-292.8-125 | 480 | 292.80 | 5000 | 5925 | 7000 | 448.43 | 38.58 | 23.23 | 39683 |
170-1040-108000 | GSB | SSLR-240M4-476-292.8-145 | 480 | 292.80 | 5000 | 5925 | 7000 | 524.41 | 38.58 | 23.23 | 39683 |
170-1040-108100 | GSB | SSLR-240M4-476-292.8-164 | 480 | 292.80 | 5000 | 5925 | 7000 | 600.39 | 30.87 | 23.23 | 39683 |
170-1040-108200 | GSB | SSLR-240M4-476-292.8-184 | 480 | 292.80 | 5000 | 5925 | 7000 | 676.38 | 30.87 | 23.23 | 39683 |
170-1040-108300 | GSB | SSLR-240M4-476-292.8-203 | 480 | 292.80 | 5000 | 5925 | 7000 | 752.36 | 23.15 | 23.23 | 39683 |
170-1040-108400 | GSB | SSLR-240M4-476-292.8-302 | 480 | 292.80 | 5000 | 5925 | 7000 | 1132.3 | 15.43 | 23.23 | 39683 |
105-2330-100100 | CSB | SRE1-240M6-824-466.56-076 | 480 | 466.56 | 2700 | 3130 | 3800 | 360.43 | 84.96 | 20.47 | 39683 |
105-2330-100101 | CSB | SRE2-240M6-824-466.56-076 | 480 | 466.56 | 2700 | 3130 | 3800 | 360.43 | 84.96 | 20.47 | 39683 |
105-2330-100200 | CSB | SRE1-240M6-824-466.56-085 | 480 | 466.56 | 2700 | 3130 | 3800 | 412.99 | 71.46 | 20.47 | 39683 |
105-2330-100201 | CSB | SRE2-240M6-824-466.56-085 | 480 | 466.56 | 2700 | 3130 | 3800 | 412.99 | 71.46 | 20.47 | 39683 |
105-2330-100300 | CSB | SRE1-240M6-824-466.56-095 | 480 | 466.56 | 2700 | 3130 | 3800 | 465.55 | 71.46 | 20.47 | 39683 |
105-2330-100301 | CSB | SRE2-240M6-824-466.56-095 | 480 | 466.56 | 2700 | 3130 | 3800 | 465.55 | 71.46 | 20.47 | 39683 |
105-2330-100400 | CSB | SRE1-240M6-824-466.56-104 | 480 | 466.56 | 2700 | 3130 | 3800 | 518.11 | 57.95 | 20.47 | 39683 |
105-2330-100401 | CSB | SRE2-240M6-824-466.56-104 | 480 | 466.56 | 2700 | 3130 | 3800 | 518.11 | 57.95 | 20.47 | 39683 |
105-2330-100500 | CSB | SRE1-240M6-824-466.56-124 | 480 | 466.56 | 2700 | 3130 | 3800 | 623.23 | 57.95 | 20.47 | 39683 |
105-2330-100501 | CSB | SRE2-240M6-824-466.56-124 | 480 | 466.56 | 2700 | 3130 | 3800 | 623.23 | 57.95 | 20.47 | 39683 |
105-2330-100600 | CSB | SRE1-240M6-824-466.56-143 | 480 | 466.56 | 2700 | 3130 | 3800 | 728.35 | 44.45 | 20.47 | 39683 |
105-2330-100601 | CSB | SRE2-240M6-824-466.56-143 | 480 | 466.56 | 2700 | 3130 | 3800 | 728.35 | 44.45 | 20.47 | 39683 |
105-2330-100700 | CSB | SRE1-240M6-824-466.56-163 | 480 | 466.56 | 2700 | 3130 | 3800 | 833.46 | 44.45 | 20.47 | 39683 |
105-2330-100701 | CSB | SRE2-240M6-824-466.56-163 | 480 | 466.56 | 2700 | 3130 | 3800 | 833.46 | 44.45 | 20.47 | 39683 |
105-2330-100800 | CSB | SRE1-240M6-824-466.56-183 | 480 | 466.56 | 2700 | 3130 | 3800 | 938.58 | 44.45 | 20.47 | 39683 |
105-2330-100801 | CSB | SRE2-240M6-824-466.56-183 | 480 | 466.56 | 2700 | 3130 | 3800 | 938.58 | 44.45 | 20.47 | 39683 |
105-2330-100900 | CSB | SRE1-240M6-824-466.56-202 | 480 | 466.56 | 2700 | 3130 | 3800 | 1043.7 | 30.94 | 20.47 | 39683 |
105-2330-100901 | CSB | SRE2-240M6-824-466.56-202 | 480 | 466.56 | 2700 | 3130 | 3800 | 1043.7 | 30.94 | 20.47 | 39683 |
105-2330-101000 | CSB | SRE1-240M4-824-466.56-106 | 480 | 466.56 | 2700 | 3130 | 3800 | 352.36 | 84.96 | 20.47 | 39683 |
105-2330-101001 | CSB | SRE2-240M4-824-466.56-106 | 480 | 466.56 | 2700 | 3130 | 3800 | 352.36 | 84.96 | 20.47 | 39683 |
105-2330-101100 | CSB | SRE1-240M4-824-466.56-125 | 480 | 466.56 | 2700 | 3130 | 3800 | 424.33 | 71.46 | 20.47 | 39683 |
105-2330-101101 | CSB | SRE2-240M4-824-466.56-125 | 480 | 466.56 | 2700 | 3130 | 3800 | 424.33 | 71.46 | 20.47 | 39683 |
105-2330-101200 | CSB | SRE1-240M4-824-466.56-145 | 480 | 466.56 | 2700 | 3130 | 3800 | 496.3 | 71.46 | 20.47 | 39683 |
105-2330-101201 | CSB | SRE2-240M4-824-466.56-145 | 480 | 466.56 | 2700 | 3130 | 3800 | 496.3 | 71.46 | 20.47 | 39683 |
105-2330-101300 | CSB | SRE1-240M4-824-466.56-164 | 480 | 466.56 | 2700 | 3130 | 3800 | 568.27 | 57.95 | 20.47 | 39683 |
105-2330-101301 | CSB | SRE2-240M4-824-466.56-164 | 480 | 466.56 | 2700 | 3130 | 3800 | 568.27 | 57.95 | 20.47 | 39683 |
105-2330-101400 | CSB | SRE1-240M4-824-466.56-184 | 480 | 466.56 | 2700 | 3130 | 3800 | 640.24 | 57.95 | 20.47 | 39683 |
105-2330-101401 | CSB | SRE2-240M4-824-466.56-184 | 480 | 466.56 | 2700 | 3130 | 3800 | 640.24 | 57.95 | 20.47 | 39683 |
105-2330-101500 | CSB | SRE1-240M4-824-466.56-203 | 480 | 466.56 | 2700 | 3130 | 3800 | 712.2 | 44.45 | 20.47 | 39683 |
105-2330-101501 | CSB | SRE2-240M4-824-466.56-203 | 480 | 466.56 | 2700 | 3130 | 3800 | 712.2 | 44.45 | 20.47 | 39683 |
105-2330-101600 | CSB | SRE1-240M4-824-466.56-223 | 480 | 466.56 | 2700 | 3130 | 3800 | 784.17 | 44.45 | 20.47 | 39683 |
105-2330-101601 | CSB | SRE2-240M4-824-466.56-223 | 480 | 466.56 | 2700 | 3130 | 3800 | 784.17 | 44.45 | 20.47 | 39683 |
105-2330-101700 | CSB | SRE1-240M4-824-466.56-243 | 480 | 466.56 | 2700 | 3130 | 3800 | 856.14 | 44.45 | 20.47 | 39683 |
105-2330-101701 | CSB | SRE2-240M4-824-466.56-243 | 480 | 466.56 | 2700 | 3130 | 3800 | 856.14 | 44.45 | 20.47 | 39683 |
105-2330-101800 | CSB | SRE1-240M4-824-466.56-263 | 480 | 466.56 | 2700 | 3130 | 3800 | 928.11 | 44.45 | 20.47 | 39683 |
105-2330-101801 | CSB | SRE2-240M4-824-466.56-263 | 480 | 466.56 | 2700 | 3130 | 3800 | 928.11 | 44.45 | 20.47 | 39683 |
105-2330-101900 | CSB | SRE1-240M4-824-466.56-283 | 480 | 466.56 | 2700 | 3130 | 3800 | 1000.1 | 44.45 | 20.47 | 39683 |
105-2330-101901 | CSB | SRE2-240M4-824-466.56-283 | 480 | 466.56 | 2700 | 3130 | 3800 | 1000.1 | 44.45 | 20.47 | 39683 |
105-2330-102000 | CSB | SRE1-240M4-824-466.56-302 | 480 | 466.56 | 2700 | 3130 | 3800 | 1072.1 | 30.94 | 20.47 | 39683 |
105-2330-102001 | CSB | SRE2-240M4-824-466.56-302 | 480 | 466.56 | 2700 | 3130 | 3800 | 1072.1 | 30.94 | 20.47 | 39683 |
169-1120-101000 | SD | SLL-240M6-984-486.72-076 | 480 | 486.72 | 3000 | 3500 | 4200 | 360.43 | 84.96 | 23.03 | 40345 |
169-1120-101100 | SD | SLL-240M6-984-486.72-085 | 480 | 486.72 | 3000 | 3500 | 4200 | 412.99 | 71.46 | 23.03 | 40345 |
169-1120-101200 | SD | SLL-240M6-984-486.72-095 | 480 | 486.72 | 3000 | 3500 | 4200 | 465.55 | 71.46 | 23.03 | 40345 |
169-1120-101300 | SD | SLL-240M6-984-486.72-104 | 480 | 486.72 | 3000 | 3500 | 4200 | 518.11 | 57.95 | 23.03 | 40345 |
169-1120-101400 | SD | SLL-240M6-984-486.72-124 | 480 | 486.72 | 3000 | 3500 | 4200 | 623.23 | 57.95 | 23.03 | 40345 |
169-1120-101500 | SD | SLL-240M6-984-486.72-143 | 480 | 486.72 | 3000 | 3500 | 4200 | 728.35 | 44.45 | 23.03 | 40345 |
169-1120-101600 | SD | SLL-240M6-984-486.72-163 | 480 | 486.72 | 3000 | 3500 | 4200 | 833.46 | 44.45 | 23.03 | 40345 |
169-1120-101700 | SD | SLL-240M6-984-486.72-183 | 480 | 486.72 | 3000 | 3500 | 4200 | 938.58 | 44.45 | 23.03 | 40345 |
169-1120-101800 | SD | SLL-240M6-984-486.72-202 | 480 | 486.72 | 3000 | 3500 | 4200 | 1043.7 | 30.94 | 23.03 | 40345 |
169-1120-101900 | SD | SLL-240M4-984-486.72-106 | 480 | 486.72 | 3000 | 3500 | 4200 | 352.36 | 84.96 | 23.03 | 40345 |
169-1120-102000 | SD | SLL-240M4-984-486.72-125 | 480 | 486.72 | 3000 | 3500 | 4200 | 424.33 | 71.46 | 23.03 | 40345 |
169-1120-102100 | SD | SLL-240M4-984-486.72-145 | 480 | 486.72 | 3000 | 3500 | 4200 | 496.3 | 71.46 | 23.03 | 40345 |
169-1120-102200 | SD | SLL-240M4-984-486.72-164 | 480 | 486.72 | 3000 | 3500 | 4200 | 568.27 | 57.95 | 23.03 | 40345 |
169-1120-102300 | SD | SLL-240M4-984-486.72-184 | 480 | 486.72 | 3000 | 3500 | 4200 | 640.24 | 57.95 | 23.03 | 40345 |
169-1120-102400 | SD | SLL-240M4-984-486.72-203 | 480 | 486.72 | 3000 | 3500 | 4200 | 712.2 | 44.45 | 23.03 | 40345 |
169-1120-102500 | SD | SLL-240M4-984-486.72-223 | 480 | 486.72 | 3000 | 3500 | 4200 | 784.17 | 44.45 | 23.03 | 40345 |
169-1120-102600 | SD | SLL-240M4-984-486.72-243 | 480 | 486.72 | 3000 | 3500 | 4200 | 856.14 | 44.45 | 23.03 | 40345 |
169-1120-102700 | SD | SLL-240M4-984-486.72-263 | 480 | 486.72 | 3000 | 3500 | 4200 | 928.11 | 44.45 | 23.03 | 40345 |
169-1120-102800 | SD | SLL-240M4-984-486.72-283 | 480 | 486.72 | 3000 | 3500 | 4200 | 1000.1 | 44.45 | 23.03 | 40345 |
169-1120-102900 | SD | SLL-240M4-984-486.72-302 | 480 | 486.72 | 3000 | 3500 | 4200 | 1072.1 | 30.94 | 23.03 | 40345 |
170-1040-108500 | GSB | SSLR-240M4-952-584.64-106 | 480 | 584.64 | 5000 | 5925 | 7000 | 364.57 | 79.84 | 23.15 | 51809 |
170-1040-108600 | GSB | SSLR-240M4-952-584.64-125 | 480 | 584.64 | 5000 | 5925 | 7000 | 438.98 | 66.54 | 23.15 | 51809 |
170-1040-108700 | GSB | SSLR-240M4-952-584.64-154 | 480 | 584.64 | 5000 | 5925 | 7000 | 550.59 | 53.23 | 23.15 | 51809 |
170-1040-108800 | GSB | SSLR-240M4-952-584.64-203 | 480 | 584.64 | 5000 | 5925 | 7000 | 736.61 | 39.92 | 23.15 | 51809 |
170-1040-108900 | GSB | SSLR-240M4-952-584.64-302 | 480 | 584.64 | 5000 | 5925 | 7000 | 1108.7 | 26.61 | 23.15 | 51809 |
105-2330-102100 | CSB | SRE1-240M4-1240-699.84-154 | 480 | 699.84 | 2700 | 3130 | 3800 | 576.57 | 78.43 | 20.47 | 51809 |
105-2330-102101 | CSB | SRE2-240M4-1240-699.84-154 | 480 | 699.84 | 2700 | 3130 | 3800 | 576.57 | 78.43 | 20.47 | 51809 |
105-2330-102200 | CSB | SRE1-240M4-1240-699.84-164 | 480 | 699.84 | 2700 | 3130 | 3800 | 615.51 | 78.43 | 20.47 | 51809 |
105-2330-102201 | CSB | SRE2-240M4-1240-699.84-164 | 480 | 699.84 | 2700 | 3130 | 3800 | 615.51 | 78.43 | 20.47 | 51809 |
105-2330-102300 | CSB | SRE1-240M4-1240-699.84-174 | 480 | 699.84 | 2700 | 3130 | 3800 | 654.45 | 78.43 | 20.47 | 51809 |
105-2330-102301 | CSB | SRE2-240M4-1240-699.84-174 | 480 | 699.84 | 2700 | 3130 | 3800 | 654.45 | 78.43 | 20.47 | 51809 |
105-2330-102400 | CSB | SRE1-240M4-1240-699.84-184 | 480 | 699.84 | 2700 | 3130 | 3800 | 693.39 | 78.43 | 20.47 | 51809 |
105-2330-102401 | CSB | SRE2-240M4-1240-699.84-184 | 480 | 699.84 | 2700 | 3130 | 3800 | 693.39 | 78.43 | 20.47 | 51809 |
105-2330-102500 | CSB | SRE1-240M4-1240-699.84-203 | 480 | 699.84 | 2700 | 3130 | 3800 | 771.26 | 59.8 | 20.47 | 51809 |
105-2330-102501 | CSB | SRE2-240M4-1240-699.84-203 | 480 | 699.84 | 2700 | 3130 | 3800 | 771.26 | 59.8 | 20.47 | 51809 |
105-2330-102600 | CSB | SRE1-240M4-1240-699.84-223 | 480 | 699.84 | 2700 | 3130 | 3800 | 849.13 | 59.8 | 20.47 | 51809 |
105-2330-102601 | CSB | SRE2-240M4-1240-699.84-223 | 480 | 699.84 | 2700 | 3130 | 3800 | 849.13 | 59.8 | 20.47 | 51809 |
105-2330-102700 | CSB | SRE1-240M4-1240-699.84-243 | 480 | 699.84 | 2700 | 3130 | 3800 | 927.01 | 59.8 | 20.47 | 51809 |
105-2330-102701 | CSB | SRE2-240M4-1240-699.84-243 | 480 | 699.84 | 2700 | 3130 | 3800 | 927.01 | 59.8 | 20.47 | 51809 |
105-2330-102800 | CSB | SRE1-240M4-1240-699.84-263 | 480 | 699.84 | 2700 | 3130 | 3800 | 1004.9 | 59.8 | 20.47 | 51809 |
105-2330-102801 | CSB | SRE2-240M4-1240-699.84-263 | 480 | 699.84 | 2700 | 3130 | 3800 | 1004.9 | 59.8 | 20.47 | 51809 |
105-2330-102900 | CSB | SRE1-240M4-1240-699.84-283 | 480 | 699.84 | 2700 | 3130 | 3800 | 1082.8 | 59.8 | 20.47 | 51809 |
105-2330-102901 | CSB | SRE2-240M4-1240-699.84-283 | 480 | 699.84 | 2700 | 3130 | 3800 | 1082.8 | 59.8 | 20.47 | 51809 |
105-2330-103000 | CSB | SRE1-240M4-1240-699.84-302 | 480 | 699.84 | 2700 | 3130 | 3800 | 1160.6 | 41.18 | 20.47 | 51809 |
105-2330-103001 | CSB | SRE2-240M4-1240-699.84-302 | 480 | 699.84 | 2700 | 3130 | 3800 | 1160.6 | 41.18 | 20.47 | 51809 |
169-1120-103000 | SD | SLL-240M4-1480-729.6-154 | 480 | 729.60 | 3000 | 3500 | 4200 | 576.57 | 78.43 | 23.03 | 59304 |
169-1120-103100 | SD | SLL-240M4-1480-729.6-164 | 480 | 729.60 | 3000 | 3500 | 4200 | 615.51 | 78.43 | 23.03 | 59304 |
169-1120-103200 | SD | SLL-240M4-1480-729.6-174 | 480 | 729.60 | 3000 | 3500 | 4200 | 654.45 | 78.43 | 23.03 | 59304 |
169-1120-103300 | SD | SLL-240M4-1480-729.6-184 | 480 | 729.60 | 3000 | 3500 | 4200 | 693.39 | 78.43 | 23.03 | 59304 |
169-1120-103400 | SD | SLL-240M4-1480-729.6-203 | 480 | 729.60 | 3000 | 3500 | 4200 | 771.26 | 59.8 | 23.03 | 59304 |
169-1120-103500 | SD | SLL-240M4-1480-729.6-223 | 480 | 729.60 | 3000 | 3500 | 4200 | 849.13 | 59.8 | 23.03 | 59304 |
169-1120-103600 | SD | SLL-240M4-1480-729.6-243 | 480 | 729.60 | 3000 | 3500 | 4200 | 927.01 | 59.8 | 23.03 | 59304 |
169-1120-103700 | SD | SLL-240M4-1480-729.6-263 | 480 | 729.60 | 3000 | 3500 | 4200 | 1004.9 | 59.8 | 23.03 | 59304 |
169-1120-103800 | SD | SLL-240M4-1480-729.6-283 | 480 | 729.60 | 3000 | 3500 | 4200 | 1082.8 | 59.8 | 23.03 | 59304 |
169-1120-103900 | SD | SLL-240M4-1480-729.6-302 | 480 | 729.60 | 3000 | 3500 | 4200 | 1160.6 | 41.18 | 23.03 | 59304 |
169-1120-104000 | SD | SLLW-240M4-1480-729.6-154 | 480 | 729.60 | 4500 | 5250 | 6300 | 576.57 | 78.43 | 23.03 | 65698 |
169-1120-104100 | SD | SLLW-240M4-1480-729.6-164 | 480 | 729.60 | 4500 | 5250 | 6300 | 615.51 | 78.43 | 23.03 | 65698 |
169-1120-104200 | SD | SLLW-240M4-1480-729.6-174 | 480 | 729.60 | 4500 | 5250 | 6300 | 654.45 | 78.43 | 23.03 | 65698 |
169-1120-104300 | SD | SLLW-240M4-1480-729.6-184 | 480 | 729.60 | 4500 | 5250 | 6300 | 693.39 | 78.43 | 23.03 | 65698 |
169-1120-104400 | SD | SLLW-240M4-1480-729.6-203 | 480 | 729.60 | 4500 | 5250 | 6300 | 771.26 | 59.8 | 23.03 | 65698 |
169-1120-104500 | SD | SLLW-240M4-1480-729.6-223 | 480 | 729.60 | 4500 | 5250 | 6300 | 849.13 | 59.8 | 23.03 | 65698 |
169-1120-104600 | SD | SLLW-240M4-1480-729.6-243 | 480 | 729.60 | 4500 | 5250 | 6300 | 927.01 | 59.8 | 23.03 | 65698 |
169-1120-104700 | SD | SLLW-240M4-1480-729.6-263 | 480 | 729.60 | 4500 | 5250 | 6300 | 1004.9 | 59.8 | 23.03 | 65698 |
169-1120-104800 | SD | SLLW-240M4-1480-729.6-283 | 480 | 729.60 | 4500 | 5250 | 6300 | 1082.8 | 59.8 | 23.03 | 65698 |
169-1120-104900 | SD | SLLW-240M4-1480-729.6-302 | 480 | 729.60 | 4500 | 5250 | 6300 | 1160.6 | 41.18 | 23.03 | 65698 |
169-1120-105000 | SD | SLLWS-240M4-1480-729.6-154 | 480 | 729.60 | 4500 | 5250 | 6300 | 576.57 | 78.43 | 23.03 | 65698 |
169-1120-105100 | SD | SLLWS-240M4-1480-729.6-164 | 480 | 729.60 | 4500 | 5250 | 6300 | 615.51 | 78.43 | 23.03 | 65698 |
169-1120-105200 | SD | SLLWS-240M4-1480-729.6-174 | 480 | 729.60 | 4500 | 5250 | 6300 | 654.45 | 78.43 | 23.03 | 65698 |
169-1120-105300 | SD | SLLWS-240M4-1480-729.6-184 | 480 | 729.60 | 4500 | 5250 | 6300 | 693.39 | 78.43 | 23.03 | 65698 |
169-1120-105400 | SD | SLLWS-240M4-1480-729.6-203 | 480 | 729.60 | 4500 | 5250 | 6300 | 771.26 | 59.8 | 23.03 | 65698 |
169-1120-105500 | SD | SLLWS-240M4-1480-729.6-223 | 480 | 729.60 | 4500 | 5250 | 6300 | 849.13 | 59.8 | 23.03 | 65698 |
169-1120-105600 | SD | SLLWS-240M4-1480-729.6-243 | 480 | 729.60 | 4500 | 5250 | 6300 | 927.01 | 59.8 | 23.03 | 65698 |
169-1120-105700 | SD | SLLWS-240M4-1480-729.6-263 | 480 | 729.60 | 4500 | 5250 | 6300 | 1004.9 | 59.8 | 23.03 | 65698 |
169-1120-105800 | SD | SLLWS-240M4-1480-729.6-283 | 480 | 729.60 | 4500 | 5250 | 6300 | 1082.8 | 59.8 | 23.03 | 65698 |
169-1120-105900 | SD | SLLWS-240M4-1480-729.6-302 | 480 | 729.60 | 4500 | 5250 | 6300 | 1160.6 | 41.18 | 23.03 | 65698 |
169-1120-106000 | SD | SLLG-240M4-1480-729.6-154 | 480 | 729.60 | 5400 | 6300 | 7560 | 576.57 | 78.43 | 23.03 | 63493 |
169-1120-106100 | SD | SLLG-240M4-1480-729.6-164 | 480 | 729.60 | 5400 | 6300 | 7560 | 615.51 | 78.43 | 23.03 | 63493 |
169-1120-106200 | SD | SLLG-240M4-1480-729.6-174 | 480 | 729.60 | 5400 | 6300 | 7560 | 654.45 | 78.43 | 23.03 | 63493 |
169-1120-106300 | SD | SLLG-240M4-1480-729.6-184 | 480 | 729.60 | 5400 | 6300 | 7560 | 693.39 | 78.43 | 23.03 | 63493 |
169-1120-106400 | SD | SLLG-240M4-1480-729.6-203 | 480 | 729.60 | 5400 | 6300 | 7560 | 771.26 | 59.8 | 23.03 | 63493 |
169-1120-106500 | SD | SLLG-240M4-1480-729.6-223 | 480 | 729.60 | 5400 | 6300 | 7560 | 849.13 | 59.8 | 23.03 | 63493 |
169-1120-106600 | SD | SLLG-240M4-1480-729.6-243 | 480 | 729.60 | 5400 | 6300 | 7560 | 927.01 | 59.8 | 23.03 | 63493 |
169-1120-106700 | SD | SLLG-240M4-1480-729.6-263 | 480 | 729.60 | 5400 | 6300 | 7560 | 1004.9 | 59.8 | 23.03 | 63493 |
169-1120-106800 | SD | SLLG-240M4-1480-729.6-283 | 480 | 729.60 | 5400 | 6300 | 7560 | 1082.8 | 59.8 | 23.03 | 63493 |
169-1120-106900 | SD | SLLG-240M4-1480-729.6-302 | 480 | 729.60 | 5400 | 6300 | 7560 | 1160.6 | 41.18 | 23.03 | 63493 |
Connect With Us
Contact Us Today For Support - 954.903.4040