Advanced Nano-Carbon AGM VRLA for long-lived Daily Cycling/Renewable Power Applications
48 vdc Systems
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | ||||||||||
Specified Power System Reference Number | Mfc | Model No | DCV | kwH (c20) | 70% | 60% | 50% | W | H | D | Lbs |
169-1050-100100 | SD | SLL-024M6-394-19.47-014 | 48 | 19.47 | 3000 | 3500 | 4200 | 46.38 | 45.67 | 17.72 | 2315 |
169-1050-100200 | SD | SLL-024M6-394-19.47-022 | 48 | 19.47 | 3000 | 3500 | 4200 | 100.24 | 24.8 | 17.72 | 2315 |
170-1030-100100 | GSB | RE-SLRC50048-01 | 48 | 29.28 | 5000 | 5925 | 7000 | 30.51 | 46.3 | 23.23 | 1881 |
170-1040-100500 | GSB | SSLR-024M4-476-29.28-016 | 48 | 29.28 | 5000 | 5925 | 7000 | 30.51 | 46.3 | 23.23 | 3968 |
170-1040-100600 | GSB | SSLR-024M4-476-29.28-023 | 48 | 29.28 | 5000 | 5925 | 7000 | 68.5 | 23.15 | 23.23 | 3968 |
170-1040-100700 | GSB | SSLR-024M4-476-29.28-032 | 48 | 29.28 | 5000 | 5925 | 7000 | 106.5 | 15.43 | 23.23 | 3968 |
101-1221-105410 | C&D Tech | LC13F38024CZ | 48 | 33.02 | 1600 | 2190 | 3000 | 21.73 | 47.54 | 26.38 | 2605 |
101-1221-105420 | C&D Tech | LC13F38024KZ | 48 | 33.02 | 1600 | 2190 | 3000 | 21.73 | 47.54 | 26.38 | 2605 |
101-1221-105430 | C&D Tech | LC13F46024CZ | 48 | 33.02 | 1600 | 2190 | 3000 | 28.01 | 36.78 | 26.38 | 2548 |
101-1221-105440 | C&D Tech | LC13F46024KZ | 48 | 33.02 | 1600 | 2190 | 3000 | 28.01 | 36.78 | 26.38 | 2548 |
101-1221-105500 | C&D Tech | LC17F38024C1 | 48 | 44.06 | 1600 | 2190 | 3000 | 21.91 | 59.54 | 26.38 | 3269 |
101-1221-105600 | C&D Tech | LC17F38024K1 | 48 | 44.06 | 1600 | 2190 | 3000 | 21.91 | 59.54 | 26.38 | 3269 |
101-1221-105700 | C&D Tech | LC17F46024C1 | 48 | 44.06 | 1600 | 2190 | 3000 | 28.25 | 45.78 | 26.38 | 3220 |
101-1221-105800 | C&D Tech | LC17F46024K1 | 48 | 44.06 | 1600 | 2190 | 3000 | 28.25 | 45.78 | 26.38 | 3220 |
105-2260-100100 | CSB | SRE1-024M6-824-46.656-014 | 48 | 46.66 | 2700 | 3130 | 3800 | 45.08 | 57.95 | 20.47 | 3444 |
105-2260-100101 | CSB | SRE2-024M6-824-46.66-014 | 48 | 46.66 | 2700 | 3130 | 3800 | 45.08 | 57.95 | 20.47 | 3444 |
105-2260-100200 | CSB | SRE1-024M6-824-46.656-022 | 48 | 46.66 | 2700 | 3130 | 3800 | 97.64 | 30.94 | 20.47 | 3968 |
105-2260-100201 | CSB | SRE2-024M6-824-46.66-022 | 48 | 46.66 | 2700 | 3130 | 3800 | 97.64 | 30.94 | 20.47 | 3968 |
105-2260-100300 | CSB | SRE1-024M4-824-46.656-023 | 48 | 46.66 | 2700 | 3130 | 3800 | 64.49 | 44.45 | 20.47 | 3968 |
105-2260-100301 | CSB | SRE2-024M4-824-46.66-023 | 48 | 46.66 | 2700 | 3130 | 3800 | 64.49 | 44.45 | 20.47 | 3968 |
105-2260-100400 | CSB | SRE1-024M4-824-46.656-032 | 48 | 46.66 | 2700 | 3130 | 3800 | 100.47 | 30.94 | 20.47 | 3968 |
105-2260-100401 | CSB | SRE2-024M4-824-46.66-032 | 48 | 46.66 | 2700 | 3130 | 3800 | 100.47 | 30.94 | 20.47 | 3968 |
105-2260-100500 | CSB | SRE1-024M4-824-46.656-016 | 48 | 46.66 | 2700 | 3130 | 3800 | 28.5 | 84.96 | 20.47 | 3968 |
105-2260-100501 | CSB | SRE2-024M4-824-46.66-016 | 48 | 46.66 | 2700 | 3130 | 3800 | 28.5 | 84.96 | 20.47 | 3968 |
169-1050-100300 | SD | SLL-024M6-984-48.67-014 | 48 | 48.67 | 3000 | 3500 | 4200 | 45.08 | 57.95 | 23.03 | 4035 |
169-1050-100400 | SD | SLL-024M6-984-48.67-022 | 48 | 48.67 | 3000 | 3500 | 4200 | 97.64 | 30.94 | 23.03 | 4035 |
169-1050-100500 | SD | SLL-024M4-984-48.67-023 | 48 | 48.67 | 3000 | 3500 | 4200 | 64.49 | 44.45 | 23.03 | 4035 |
169-1050-100600 | SD | SLL-024M4-984-48.67-032 | 48 | 48.67 | 3000 | 3500 | 4200 | 100.47 | 30.94 | 23.03 | 4035 |
169-1050-100700 | SD | SLL-024M4-984-48.67-016 | 48 | 48.67 | 3000 | 3500 | 4200 | 28.5 | 84.96 | 23.03 | 4035 |
101-1221-106300 | C&D Tech | LC19F38024C1 | 48 | 49.54 | 1600 | 2190 | 3000 | 21.91 | 65.54 | 26.38 | 3573 |
101-1221-106400 | C&D Tech | LC19F38024K1 | 48 | 49.54 | 1600 | 2190 | 3000 | 21.91 | 65.54 | 26.38 | 3573 |
101-1221-106500 | C&D Tech | LC19F46024C1 | 48 | 49.54 | 1600 | 2190 | 3000 | 28.25 | 50.28 | 26.38 | 3520 |
101-1221-106600 | C&D Tech | LC19F46024K1 | 48 | 49.54 | 1600 | 2190 | 3000 | 28.25 | 50.28 | 26.38 | 3520 |
101-1221-107100 | C&D Tech | LC21F38024C1 | 48 | 55.01 | 1600 | 2190 | 3000 | 21.91 | 71.54 | 26.38 | 3853 |
101-1221-107200 | C&D Tech | LC21F38024K1 | 48 | 55.01 | 1600 | 2190 | 3000 | 21.91 | 71.54 | 26.38 | 3853 |
101-1221-107300 | C&D Tech | LC21F43024C1 | 48 | 55.01 | 1600 | 2190 | 3000 | 60.5 | 29.64 | 26.38 | 3795 |
101-1221-107400 | C&D Tech | LC21F43024R1 | 48 | 55.01 | 1600 | 2190 | 3000 | 60.5 | 29.64 | 26.38 | 3795 |
101-1221-107500 | C&D Tech | LC21F46024C1 | 48 | 55.01 | 1600 | 2190 | 3000 | 28.25 | 54.78 | 26.38 | 3795 |
101-1221-107600 | C&D Tech | LC21F46024K1 | 48 | 55.01 | 1600 | 2190 | 3000 | 28.25 | 54.78 | 26.38 | 3795 |
170-1030-100200 | GSB | RE-SLR48VSYS-02 | 48 | 58.46 | 5000 | 5925 | 7000 | 29.72 | 79.84 | 23.15 | 3845 |
170-1030-100300 | GSB | RE-SLR48VSYS-03 | 48 | 58.46 | 5000 | 5925 | 7000 | 66.93 | 39.92 | 23.15 | 3845 |
170-1040-100800 | GSB | SSLR-024M4-952-58.464-016 | 48 | 58.46 | 5000 | 5925 | 7000 | 29.72 | 79.84 | 23.15 | 5181 |
170-1040-100900 | GSB | SSLR-024M4-952-58.464-023 | 48 | 58.46 | 5000 | 5925 | 7000 | 66.93 | 39.92 | 23.15 | 5181 |
170-1040-101000 | GSB | SSLR-024M4-952-58.464-032 | 48 | 58.46 | 5000 | 5925 | 7000 | 104.13 | 26.61 | 23.15 | 5181 |
101-1221-108300 | C&D Tech | LC23F38024C1 | 48 | 60.58 | 1600 | 2190 | 3000 | 21.91 | 77.54 | 26.38 | 4229 |
101-1221-108400 | C&D Tech | LC23F38024K1 | 48 | 60.58 | 1600 | 2190 | 3000 | 21.91 | 77.54 | 26.38 | 4229 |
101-1221-108500 | C&D Tech | LC23F43024R1 | 48 | 60.58 | 1600 | 2190 | 3000 | 60.5 | 31.89 | 26.38 | 4165 |
101-1221-108600 | C&D Tech | LC23F46024C1 | 48 | 60.58 | 1600 | 2190 | 3000 | 28.25 | 59.28 | 26.38 | 4165 |
101-1221-108700 | C&D Tech | LC23F46024K1 | 48 | 60.58 | 1600 | 2190 | 3000 | 28.25 | 59.28 | 26.38 | 4165 |
101-1221-109300 | C&D Tech | LC25F38024C1 | 48 | 66.05 | 1600 | 2190 | 3000 | 21.91 | 84 | 26.38 | 4538 |
101-1221-109400 | C&D Tech | LC25F38024K1 | 48 | 66.05 | 1600 | 2190 | 3000 | 21.91 | 84 | 26.38 | 4538 |
101-1221-109500 | C&D Tech | LC25F46024C1 | 48 | 66.05 | 1600 | 2190 | 3000 | 28.25 | 63.78 | 26.38 | 4420 |
101-1221-109600 | C&D Tech | LC25F46024K1 | 48 | 66.05 | 1600 | 2190 | 3000 | 28.25 | 63.78 | 26.38 | 4420 |
105-2260-100600 | CSB | SRE1-024M4-1240-69.984-023 | 48 | 69.98 | 2700 | 3130 | 3800 | 70.39 | 59.8 | 20.47 | 5181 |
105-2260-100601 | CSB | SRE2-024M4-1240-69.98-023 | 48 | 69.98 | 2700 | 3130 | 3800 | 70.39 | 59.8 | 20.47 | 5181 |
105-2260-100700 | CSB | SRE1-024M4-1240-69.984-032 | 48 | 69.98 | 2700 | 3130 | 3800 | 109.33 | 41.18 | 20.47 | 5181 |
105-2260-100701 | CSB | SRE2-024M4-1240-69.98-032 | 48 | 69.98 | 2700 | 3130 | 3800 | 109.33 | 41.18 | 20.47 | 5181 |
101-1221-110100 | C&D Tech | LC27F46024C1 | 48 | 71.52 | 1600 | 2190 | 3000 | 28.25 | 68.28 | 26.38 | 4695 |
101-1221-110200 | C&D Tech | LC27F46024K1 | 48 | 71.52 | 1600 | 2190 | 3000 | 28.25 | 68.28 | 26.38 | 4695 |
169-1050-100800 | SD | SLL-024M4-1480-72.96-023 | 48 | 72.96 | 3000 | 3500 | 4200 | 70.39 | 59.8 | 23.03 | 5930 |
169-1050-100900 | SD | SLL-024M4-1480-72.96-032 | 48 | 72.96 | 3000 | 3500 | 4200 | 109.33 | 41.18 | 23.03 | 5930 |
169-1050-101000 | SD | SLLW-024M4-1480-72.96-023 | 48 | 72.96 | 4500 | 5250 | 6300 | 70.39 | 59.8 | 23.03 | 6570 |
169-1050-101100 | SD | SLLW-024M4-1480-72.96-032 | 48 | 72.96 | 4500 | 5250 | 6300 | 109.33 | 41.18 | 23.03 | 6570 |
169-1050-101200 | SD | SLLWS-024M4-1480-72.96-023 | 48 | 72.96 | 4500 | 5250 | 6300 | 70.39 | 59.8 | 23.03 | 6570 |
169-1050-101300 | SD | SLLWS-024M4-1480-72.96-032 | 48 | 72.96 | 4500 | 5250 | 6300 | 109.33 | 41.18 | 23.03 | 6570 |
169-1050-101400 | SD | SLLG-024M4-1480-72.96-023 | 48 | 72.96 | 5400 | 6300 | 7560 | 70.39 | 59.8 | 23.03 | 6349 |
169-1050-101500 | SD | SLLG-024M4-1480-72.96-032 | 48 | 72.96 | 5400 | 6300 | 7560 | 109.33 | 41.18 | 23.03 | 6349 |
101-1221-110500 | C&D Tech | LC29F46024C1 | 48 | 77.09 | 1600 | 2190 | 3000 | 28.25 | 72.78 | 26.38 | 5090 |
101-1221-110600 | C&D Tech | LC29F46024K1 | 48 | 77.09 | 1600 | 2190 | 3000 | 28.25 | 72.78 | 26.38 | 5090 |
101-1221-110900 | C&D Tech | LC31F43024C1 | 48 | 82.56 | 1600 | 2190 | 3000 | 60.5 | 40.89 | 26.38 | 5365 |
101-1221-111000 | C&D Tech | LC31F46024C1 | 48 | 82.56 | 1600 | 2190 | 3000 | 28.25 | 77.28 | 26.38 | 5365 |
101-1221-111100 | C&D Tech | LC31F46024K1 | 48 | 82.56 | 1600 | 2190 | 3000 | 28.25 | 77.28 | 26.38 | 5365 |
101-1221-111500 | C&D Tech | LC33F46024C1 | 48 | 88.03 | 1600 | 2190 | 3000 | 28.25 | 81.78 | 26.38 | 5740 |
101-1221-111600 | C&D Tech | LC33F46024K1 | 48 | 88.03 | 1600 | 2190 | 3000 | 28.25 | 81.78 | 26.38 | 5740 |
101-1221-111700 | C&D Tech | LC33F46024P1 | 48 | 88.03 | 1600 | 2190 | 3000 | 28.25 | 81.78 | 26.38 | 5740 |
Connect With Us
Contact Us Today For Support - 954.903.4040