Text
(input strictly from PV with AC output only)
Note 1: 120/240VAC Split Phase Systems Have UL recognition
Note 2: 230VAC Systems for use in Latin America and elsewhere for 230VAC L1+N+G Service
Mfc | Specified Power Item Reference | Description | System AC Voltage | Output Power Rating | On Board kWH LiFePo Battery | Max PV input Power |
Soluna | 182-1010-100400 | 6kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 150-450vdc MPPT operation range, 180-270VAC (split phase) 50/60 Hz input with 120/240VAC 50/60 Hz sinewave output, 48vdc 7.68kWh battery/energy-storage based operation (usable storage limited to 7.2kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 529.1 Lbs. | 120/240 Split Phase | 6kW | 8kWH | 6kW |
Soluna | 182-1010-100500 | 6kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 120-450vdc MPPT operation range, 180-270VAC 50/60 Hz input with 230VAC 50/60 Hz sinewave output, 48vdc 7.68kWh battery/energy-storage based operation (usable storage limited to 7.2kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 529.1 Lbs. | 230VAC L1+N+G | 6kW | 8kWH | 5kW |
Soluna | 182-1010-100800 | 6kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 150-450vdc MPPT operation range, 180-270VAC (split phase) 50/60 Hz input with 120/240VAC 50/60 Hz sinewave output, 48vdc 11.52kWh battery/energy-storage based operation (usable storage limited to 10.8kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 661.4 Lbs. | 120/240 Split Phase | 6kW | 12kWH | 6kW |
Soluna | 182-1010-100900 | 6kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 120-450vdc MPPT operation range, 180-270VAC 50/60 Hz input with 230VAC 50/60 Hz sinewave output, 48vdc 11.52kWh battery/energy-storage based operation (usable storage limited to 10.8kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 661.4 Lbs. | 230VAC L1+N+G | 6kW | 12kWH | 5kW |
Soluna | 182-1010-101000 | 8kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 150-450vdc MPPT operation range, 180-270VAC (split phase) 50/60 Hz input with 120/240VAC 50/60 Hz sinewave output, 48vdc 11.52kWh battery/energy-storage based operation (usable storage limited to 10.8kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 661.4 Lbs. | 120/240 Split Phase | 8kW | 12kWH | 6kW |
Soluna | 182-1010-101100 | 8kW All-In-One hybrid Solar Inverter electronics plus Lithium-Ion Phosphate Energy Storage System, attractive free-standing cabinet for garage, basement, equipment room, or covered outdoor area, 500vdc max PV OCV, 120-450vdc MPPT operation range, 180-270VAC 50/60 Hz input with 230VAC 50/60 Hz sinewave output, 48vdc 11.52kWh battery/energy-storage based operation (usable storage limited to 10.8kWh for max DOD of 90%), efficiency, overload rating = 150% (10s), System cabinet measures 29.53"W x 52.36"H x 22.24"D, 661.4 Lbs. | 230VAC L1+N+G | 8kW | 12kWH | 5kW |
Battery Modules (When ordered Separate from System) | ||||||
Soluna | 182-1010-101200 | 4kWH Lithium-Ion Phosphate Battery Module for use with Soluna S4, S8, and S12 hybrid renewable power systems [systems range in use between 1, 2, and 3 battery modules], 48vdc 4kWh battery (usable storage limited to 3.84kWh for max DOD of 90%), each module measures 24.8"W x 17.17"H x 7.87"D, 123.5 Lbs. | 3.84kWH (net) | |||
Soluna | 182-1010-101300 | 8kWH Set of (2) Lithium-Ion Phosphate Battery Modules for use with Soluna S4, S8, and S12 hybrid renewable power systems [systems range in use between 1, 2, and 3 battery modules], 48vdc 8kWh battery (usable storage limited to 7.2kWh for max DOD of 90%), each module measures 24.8"W x 17.17"H x 7.87"D, 123.5 Lbs. | 7.2kWH (net) | |||
Soluna | 182-1010-101400 | 12kWH Set of (3) Lithium-Ion Phosphate Battery Modules for use with Soluna S4, S8, and S12 hybrid renewable power systems [systems range in use between 1, 2, and 3 battery modules], 48vdc 12kWh battery (usable storage limited to 10.8kWh for max DOD of 90%), each module measures 24.8"W x 17.17"H x 7.87"D, 123.5 Lbs. | 10.8kWH (net) |
Connect With Us
Contact Us Today For Support - 954.903.4040