PV Combiner Boxes
(text)
Text
Mfc | SourceID | Description | Max PV Volts | PV input channels | PV input current | Output Channels |
SNADI | 172-1200-100100 | PV Combiner Box, 4x 10A inputs, 1 x 40A Output Channel, 11.81"W x 5.51"H x 13.39"D, 11.7 Lbs. | 4 | 10A | 1x 40A | |
SNADI | 172-1200-100200 | PV Combiner Box, 6x 10A inputs, 2 x 60A Output Channels, 13.39"W x 5.71"H x 14.17"D, 18.5 Lbs. | 6 | 10A | 2x 60A | |
SNADI | 172-1200-100300 | PV Combiner Box, 8x 10A inputs, 2 x 80A Output Channels, 16.54"W x 5.71"H x 15.75"D, 20.9 Lbs. | 8 | 10A | 2x 80A | |
SNADI | 172-1200-100400 | PV Combiner Box, 10x 10A inputs, 2 x 100A Output Channels, 16.54"W x 5.71"H x 15.75"D, 23.8 Lbs. | 10 | 10A | 2x 100A | |
Sandi | 175-1070-100200 | PV array combiner box, With (5) 10A PV fused inputs and single 50A DC output breaker, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor IP65 ABS plastic enclosure, includes lightning/surge protection device, "L x "W x "H, Lbs. | 600VDC | 5 | 8A/10A each string | 40A/50A |
Sandi | 175-1070-100400 | PV array combiner box, With 100A/160A DC output ckt breakers, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor powder coated metal enclosure, includes PV lightning protection module, "L x "W x "H, Lbs. | 1000VDC | 8 | 10A/15A each string | 80A/120A |
Sandi | 175-1070-100500 | PV array combiner box, With 45A/90A/135A DC output ckt breakers, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor powder coated metal enclosure, includes PV lightning protection module, "L x "W x "H, Lbs. | 1000VDC | 9 | 5A/10A/15A each string | 45A/90A/ 135A |
Sandi | 175-1070-100600 | PV array combiner box, With 125A/160A DC output ckt breakers, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor powder coated metal enclosure, includes PV lightning protection module, "L x "W x "H, Lbs. | 1000VDC | 10 | 10A/15A each string | 100A/150A |
Sandi | 175-1070-100700 | PV array combiner box, With 125A/200A DC output ckt breakers, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor powder coated metal enclosure, includes PV lightning protection module, "L x "W x "H, Lbs. | 1000VDC | 12 | 10A/15A each string | 120A/180A |
Sandi | 175-1070-100800 | PV array combiner box, With 200A/250A DC output ckt breakers, with anti-reversal protection,<90% humidity non-condensing, indoor/outdoor powder coated metal enclosure, includes PV lightning protection module, "L x "W x "H, Lbs. | 1000VDC | 16 | 10A/15A each string | 160A/240A |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040