120VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
SNADI | 172-1120-100500 | PWM Charge Controller, 120VDC rated for 30A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 30 | 3.15 |
Sandi | 175-1080-104300 | 30 Amp Solar Charge Controller, max charging capacity 3.6kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 30 | 3.15 |
Sandi | 175-1090-100900 | 37 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 3.9kW, 120VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 37 | 3.89 |
SNADI | 172-1120-100600 | PWM Charge Controller, 120VDC rated for 50A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 50 | 5.25 |
SNADI | 172-1130-101300 | PWM Wall-Mount Charge Controller, 120VDC rated for 50A, "W x "H x "D, Lbs. | 50 | 5.25 |
SNADI | 172-1140-100800 | PWM Rack-Mount Charge Controller, 120VDC rated for 50A, "W x "H x "D, Lbs. | 50 | 5.25 |
Sandi | 175-1080-104400 | 50 Amp Solar Charge Controller, max charging capacity 6kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 5.25 |
SNADI | 172-1120-100700 | PWM Charge Controller, 120VDC rated for 60A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 60 | 6.30 |
Sandi | 175-1080-104500 | 60 Amp Solar Charge Controller, max charging capacity 7.2kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 6.30 |
Sandi | 175-1090-101300 | 62 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 6.5kW, 120VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 62 | 6.51 |
SNADI | 172-1130-101400 | PWM Wall-Mount Charge Controller, 120VDC rated for 75A, "W x "H x "D, Lbs. | 75 | 7.88 |
SNADI | 172-1140-100900 | PWM Rack-Mount Charge Controller, 120VDC rated for 75A, "W x "H x "D, Lbs. | 75 | 7.88 |
Sandi | 175-1080-104600 | 80 Amp Solar Charge Controller, max charging capacity 9.6kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 8.40 |
Sandi | 175-1080-104700 | 85 Amp Solar Charge Controller, max charging capacity 10.2kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 85 | 8.93 |
SNADI | 172-1130-100100 | PWM Charge Controller, 120VDC rated for 100A, "L x "H x "D, Lbs. | 100 | 10.50 |
SNADI | 172-1130-101500 | PWM Wall-Mount Charge Controller, 120VDC rated for 100A, "W x "H x "D, Lbs. | 100 | 10.50 |
SNADI | 172-1140-101000 | PWM Rack-Mount Charge Controller, 120VDC rated for 100A, "W x "H x "D, Lbs. | 100 | 10.50 |
Sandi | 175-1080-104800 | 100 Amp Solar Charge Controller, max charging capacity 12kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 10.50 |
Sandi | 175-1090-101800 | 124 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 13kW, 120VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 124 | 13.02 |
Sandi | 175-1080-104900 | 150 Amp Solar Charge Controller, max charging capacity 18kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 15.75 |
Sandi | 175-1080-105000 | 200 Amp Solar Charge Controller, max charging capacity 24kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 21.00 |
Sandi | 175-1090-102300 | 248 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 26kW, 120VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 248 | 26.04 |
Sandi | 175-1080-105100 | 250 Amp Solar Charge Controller, max charging capacity 30kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 26.25 |
Sandi | 175-1080-105200 | 300 Amp Solar Charge Controller, max charging capacity 36kW, 120VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 31.50 |
Sandi | 175-1090-102900 | 371 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 39kW, 120VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 371 | 38.96 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040