24VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
Sandi | 175-1080-100100 | 25 Amp Solar Charge Controller, max charging capacity 0.6kW, 24VDC nominal battery charging applications, 36VDC Max OCV PV input, 93% max efficiency, 6.22"W x 3.39"H x 9.84"D, 4.4 Lbs. | 25 | 0.53 |
Sandi | 175-1080-100200 | 30 Amp Solar Charge Controller, max charging capacity 0.72kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 30 | 0.63 |
Sandi | 175-1080-100300 | 50 Amp Solar Charge Controller, max charging capacity 1.2kW, 24VDC nominal battery charging applications, 36VDC Max OCV PV input, 93% max efficiency, 4.72"W x 14.17"H x 9.45"D, 11 Lbs. | 50 | 1.05 |
Sandi | 175-1080-100400 | 60 Amp Solar Charge Controller, max charging capacity 1.44kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 1.26 |
Sandi | 175-1080-100500 | 85 Amp Solar Charge Controller, max charging capacity 2.04kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 85 | 1.79 |
Sandi | 175-1090-100100 | 90 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 1.9kW, 24VDC nominal battery charging applications, Max OCV PV input, 19.29"W x 12.4"H x 23.23"D, Lbs. | 95 | 2.00 |
Sandi | 175-1080-100600 | 100 Amp Solar Charge Controller, max charging capacity 2.4kW, 24VDC nominal battery charging applications, 36VDC Max OCV PV input, 93% max efficiency, 15.35"W x 5.51"H x 18.9"D, 30.9 Lbs. | 100 | 2.10 |
Sandi | 175-1080-100700 | 120 Amp Solar Charge Controller, max charging capacity 2.88kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 120 | 2.52 |
Sandi | 175-1090-100300 | 124 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 2.6kW, 24VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 124 | 2.60 |
Sandi | 175-1080-100800 | 150 Amp Solar Charge Controller, max charging capacity 3.6kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 3.15 |
Sandi | 175-1080-100900 | 200 Amp Solar Charge Controller, max charging capacity 4.8kW, 24VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 4.20 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040