360VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
Sandi | 175-1080-108300 | 50 Amp Solar Charge Controller, max charging capacity 18kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 15.75 |
Sandi | 175-1080-108400 | 60 Amp Solar Charge Controller, max charging capacity 21.6kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 18.90 |
Sandi | 175-1080-108500 | 80 Amp Solar Charge Controller, max charging capacity 28.8kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 25.20 |
Sandi | 175-1090-102500 | 83 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 26kW, 360VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 83 | 26.15 |
Sandi | 175-1080-108600 | 100 Amp Solar Charge Controller, max charging capacity 36kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 31.50 |
Sandi | 175-1080-108700 | 120 Amp Solar Charge Controller, max charging capacity 43.2kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 120 | 37.80 |
Sandi | 175-1090-103100 | 124 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 39kW, 360VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 124 | 39.06 |
Sandi | 175-1080-108800 | 150 Amp Solar Charge Controller, max charging capacity 54kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 47.25 |
Sandi | 175-1080-108900 | 150 Amp Solar Charge Controller, max charging capacity 54kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 47.25 |
Sandi | 175-1080-109000 | 200 Amp Solar Charge Controller, max charging capacity 72kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 63.00 |
Sandi | 175-1080-109100 | 250 Amp Solar Charge Controller, max charging capacity 90kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 78.75 |
Sandi | 175-1080-109200 | 300 Amp Solar Charge Controller, max charging capacity 108kW, 360VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 94.50 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040