36VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
Sandi | 175-1080-101000 | 30 Amp Solar Charge Controller, max charging capacity 1.08kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 30 | 0.95 |
Sandi | 175-1080-101100 | 50 Amp Solar Charge Controller, max charging capacity 1.8kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 1.58 |
Sandi | 175-1080-101200 | 60 Amp Solar Charge Controller, max charging capacity 2.16kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 1.89 |
Sandi | 175-1080-101300 | 80 Amp Solar Charge Controller, max charging capacity 2.88kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 2.52 |
Sandi | 175-1080-101400 | 85 Amp Solar Charge Controller, max charging capacity 3.06kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 85 | 2.68 |
Sandi | 175-1080-101500 | 100 Amp Solar Charge Controller, max charging capacity 3.6kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 3.15 |
Sandi | 175-1080-101600 | 120 Amp Solar Charge Controller, max charging capacity 4.32kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 120 | 3.78 |
Sandi | 175-1080-101700 | 150 Amp Solar Charge Controller, max charging capacity 5.4kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 4.73 |
Sandi | 175-1080-101800 | 200 Amp Solar Charge Controller, max charging capacity 7.2kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 6.30 |
Sandi | 175-1080-101900 | 250 Amp Solar Charge Controller, max charging capacity 9kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 7.88 |
Sandi | 175-1080-102000 | 300 Amp Solar Charge Controller, max charging capacity 10.8kW, 36VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 9.45 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040