384VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
SNADI | 172-1130-101600 | PWM Wall-Mount Charge Controller, 192VDC/384VDC selectable 50A Output rated for 50A, 12.6"W x 3.86"H x 15.31"D, 11.5 Lbs. | 50 | 16.80 |
SNADI | 172-1130-101700 | PWM Wall-Mount Charge Controller, 192VDC/384VDC selectable 50A Output rated for 75A, 14.17"W x 4.65"H x 16.42"D, 18.5 Lbs. | 50 | 16.80 |
SNADI | 172-1130-101800 | PWM Wall-Mount Charge Controller, 192VDC/384VDC selectable 50A Output rated for 100A, 14.17"W x 4.65"H x 16.42"D, 18.5 Lbs. | 50 | 16.80 |
SNADI | 172-1130-102500 | PWM Wall-Mount Charge Controller, 384VDC rated for 50A, 12.6"W x 3.86"H x 15.31"D, 11.5 Lbs. | 50 | 16.80 |
SNADI | 172-1140-102000 | PWM Rack-Mount Charge Controller, 384VDC rated for 50A, "W x "H x "D, Lbs. | 50 | 16.80 |
Sandi | 175-1080-110300 | 50 Amp Solar Charge Controller, max charging capacity 19.2kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 16.80 |
Sandi | 175-1080-110400 | 60 Amp Solar Charge Controller, max charging capacity 23.04kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 20.16 |
SNADI | 172-1130-102600 | PWM Wall-Mount Charge Controller, 384VDC rated for 75A, 14.17"W x 4.65"H x 16.42"D, 18.5 Lbs. | 75 | 25.20 |
SNADI | 172-1140-102100 | PWM Rack-Mount Charge Controller, 384VDC rated for 75A, "W x "H x "D, Lbs. | 75 | 25.20 |
Sandi | 175-1080-110500 | 80 Amp Solar Charge Controller, max charging capacity 30.72kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 26.88 |
SNADI | 172-1130-102700 | PWM Wall-Mount Charge Controller, 384VDC rated for 100A, 14.17"W x 4.65"H x 16.42"D, 18.5 Lbs. | 100 | 33.60 |
SNADI | 172-1140-102200 | PWM Rack-Mount Charge Controller, 384VDC rated for 100A, "W x "H x "D, Lbs. | 100 | 33.60 |
Sandi | 175-1080-110600 | 100 Amp Solar Charge Controller, max charging capacity 38.4kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 33.60 |
Sandi | 175-1080-110700 | 150 Amp Solar Charge Controller, max charging capacity 57.6kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 50.40 |
Sandi | 175-1080-110800 | 150 Amp Solar Charge Controller, max charging capacity 57.6kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 50.40 |
Sandi | 175-1080-110900 | 200 Amp Solar Charge Controller, max charging capacity 76.8kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 67.20 |
Sandi | 175-1080-111000 | 250 Amp Solar Charge Controller, max charging capacity 96kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 84.00 |
Sandi | 175-1080-111100 | 300 Amp Solar Charge Controller, max charging capacity 115.2kW, 384VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 100.80 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040