480VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
Sandi | 175-1080-111200 | 30 Amp Solar Charge Controller, max charging capacity 14.4kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 30 | 12.60 |
Sandi | 175-1080-111300 | 50 Amp Solar Charge Controller, max charging capacity 24kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 21.00 |
Sandi | 175-1080-111400 | 60 Amp Solar Charge Controller, max charging capacity 28.8kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 25.20 |
Sandi | 175-1080-111500 | 80 Amp Solar Charge Controller, max charging capacity 38.4kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 33.60 |
Sandi | 175-1090-103200 | 93 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 39kW, 480VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 93 | 39.06 |
Sandi | 175-1080-111600 | 100 Amp Solar Charge Controller, max charging capacity 48kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 42.00 |
Sandi | 175-1080-111700 | 150 Amp Solar Charge Controller, max charging capacity 72kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 63.00 |
Sandi | 175-1080-111800 | 200 Amp Solar Charge Controller, max charging capacity 96kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 84.00 |
Sandi | 175-1080-111900 | 250 Amp Solar Charge Controller, max charging capacity 120kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 105.00 |
Sandi | 175-1080-112000 | 300 Amp Solar Charge Controller, max charging capacity 144kW, 480VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 126.00 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040