96VDC PWM Charge Controllers
Text
Mfc | Specified Power Item Number | Description | Output Current (amps) | Minimum kW rating |
SNADI | 172-1120-100100 | PWM Charge Controller, 96VDC rated for 30A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 30 | 2.52 |
Sandi | 175-1080-103200 | 30 Amp Solar Charge Controller, max charging capacity 2.88kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 30 | 2.52 |
Sandi | 175-1090-100500 | 31 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 2.6kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 31 | 2.60 |
Sandi | 175-1090-100800 | 46 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 3.9kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 46 | 3.86 |
SNADI | 172-1120-100200 | PWM Charge Controller, 96VDC rated for 50A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 50 | 4.20 |
SNADI | 172-1130-101000 | PWM Wall-Mount Charge Controller, 96VDC rated for 50A, "W x "H x "D, Lbs. | 50 | 4.20 |
SNADI | 172-1140-100500 | PWM Rack-Mount Charge Controller, 96VDC rated for 50A, "W x "H x "D, Lbs. | 50 | 4.20 |
Sandi | 175-1080-103300 | 50 Amp Solar Charge Controller, max charging capacity 4.8kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 50 | 4.20 |
SNADI | 172-1120-100300 | PWM Charge Controller, 96VDC rated for 60A, 6.54"L x 3.07"H x 7.24"D, 11 Lbs. | 60 | 5.04 |
Sandi | 175-1080-103400 | 60 Amp Solar Charge Controller, max charging capacity 5.76kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 60 | 5.04 |
SNADI | 172-1130-101100 | PWM Wall-Mount Charge Controller, 96VDC rated for 75A, "W x "H x "D, Lbs. | 75 | 6.30 |
SNADI | 172-1140-100600 | PWM Rack-Mount Charge Controller, 96VDC rated for 75A, "W x "H x "D, Lbs. | 75 | 6.30 |
Sandi | 175-1090-101200 | 77 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 6.5kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 77 | 6.47 |
Sandi | 175-1080-103500 | 80 Amp Solar Charge Controller, max charging capacity 7.68kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 80 | 6.72 |
Sandi | 175-1080-103600 | 85 Amp Solar Charge Controller, max charging capacity 8.16kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 85 | 7.14 |
SNADI | 172-1120-100400 | PWM Charge Controller, 96VDC rated for 100A, "L x "H x "D, 11 Lbs. | 100 | 8.40 |
SNADI | 172-1130-101200 | PWM Wall-Mount Charge Controller, 96VDC rated for 100A, "W x "H x "D, Lbs. | 100 | 8.40 |
SNADI | 172-1140-100700 | PWM Rack-Mount Charge Controller, 96VDC rated for 100A, "W x "H x "D, Lbs. | 100 | 8.40 |
Sandi | 175-1080-103700 | 100 Amp Solar Charge Controller, max charging capacity 9.6kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 100 | 8.40 |
Sandi | 175-1080-103800 | 120 Amp Solar Charge Controller, max charging capacity 11.52kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 120 | 10.08 |
Sandi | 175-1080-103900 | 150 Amp Solar Charge Controller, max charging capacity 14.4kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 150 | 12.60 |
Sandi | 175-1090-101700 | 155 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 13kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 155 | 13.02 |
Sandi | 175-1080-104000 | 200 Amp Solar Charge Controller, max charging capacity 19.2kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 200 | 16.80 |
Sandi | 175-1080-104100 | 250 Amp Solar Charge Controller, max charging capacity 24kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 250 | 21.00 |
Sandi | 175-1080-104200 | 300 Amp Solar Charge Controller, max charging capacity 28.8kW, 96VDC nominal battery charging applications, Max OCV PV input, 93% max efficiency, "W x "H x "D, Lbs. | 300 | 25.20 |
Sandi | 175-1090-102200 | 310 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 26kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 310 | 26.04 |
Sandi | 175-1090-102800 | 464 Amp Hybrid Wind & Solar Charge Controller, max charging capacity 39kW, 96VDC nominal battery charging applications, Max OCV PV input, "W x "H x "D, Lbs. | 464 | 38.98 |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040