Portable AC output Solar Systems
(input strictly from PV with AC output only)
Text
Mfc | SourceID | Description | AC Output Voltage | Nominal Battery Voltage |
SNADI | 172-1020-100100 | 300W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 300W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, 55AH Battery, and , 8.86"W x 17.44"H x 13.5"D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100200 | 300W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 300W max rated output, includes , 100AH Battery, and , "W x "H x "D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100300 | 500W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 500W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, 55AH Battery, and , 8.86"W x 17.44"H x 13.5"D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100400 | 500W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 500W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (2) 55AH Batteries, and , 10.24"W x 17.83"H x 16.65"D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100500 | 1kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1kW max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (2) 55AH Batteries, and , 10.24"W x 17.83"H x 16.65"D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100600 | 1kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1kW max rated output, includes , (2) 100AH Batteries, and , "W x "H x "D, Lbs. | 120VAC | 12VDC |
SNADI | 172-1020-100700 | 1.5kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1.5kW max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (4) 55AH Batteries, and , 12.2"W x 19.41"H x 20.2"D, Lbs. | 120VAC | 12VDC |
text
Mfc | SourceID | Description | AC Output Voltage | Nominal Battery Voltage | MPPTinputRange |
Sorotec | 174-1130-101100 | 1kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101200 | 1.5kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101300 | 2kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101400 | 3kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101500 | 4kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101600 | 5kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101700 | 6kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-101800 | 8kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 96VDC | 100-300VDC |
Sorotec | 174-1130-101900 | 10kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 96VDC | 100-300VDC |
Sorotec | 174-1130-102000 | 12kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 120VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 120VAC | 96VDC | 100-300VDC |
Text
Mfc | SourceID | Description | AC Output Voltage | Nominal Battery Voltage | MPPTinputRange |
SNADI | 172-1020-100100 | 300W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 300W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, 55AH Battery, and , 8.86"W x 17.44"H x 13.5"D, Lbs. | 230VAC | 12VDC | |
SNADI | 172-1020-100200 | 300W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 300W max rated output, includes , 100AH Battery, and , "W x "H x "D, Lbs. | 230VAC | 12VDC | |
SNADI | 172-1020-100300 | 500W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 500W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, 55AH Battery, and , 8.86"W x 17.44"H x 13.5"D, Lbs. | 230VAC | 12VDC | |
SNADI | 172-1020-100400 | 500W Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 500W max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (2) 55AH Batteries, and , 10.24"W x 17.83"H x 16.65"D, Lbs. | 230VAC | 12VDC | |
SNADI | 172-1020-100500 | 1kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1kW max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (2) 55AH Batteries, and , 10.24"W x 17.83"H x 16.65"D, Lbs. | 230VAC | 12VDC | |
SNADI | 172-1020-100600 | 1kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1kW max rated output, includes , (2) 100AH Batteries, and , "W x "H x "D, Lbs. | 230VAC | 12VDC | |
Sorotec | 174-1130-100100 | 1kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
SNADI | 172-1020-100700 | 1.5kW Portal Hybrid Solar/Utility AC&DC UPS System, includes solar charge controller, utility charger, battery, and inverter, 12VDC, 1.5kW max rated output, includes 2 DC Output Ports + 12V 8A terminal block, 2 USB output ports, (4) 55AH Batteries, and , 12.2"W x 19.41"H x 20.2"D, Lbs. | 230VAC | 12VDC | |
Sorotec | 174-1130-100200 | 1.5kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100300 | 2kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100400 | 3kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100500 | 4kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100600 | 5kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100700 | 6kW Integrated Solar Power Inverter, 12/24/48VDC Selectable nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 12/24/48VDC Selectable | 15-150VDC (12V Sys), 25-150VDC (24V Sys), 60-150VDC (48V Sys) |
Sorotec | 174-1130-100800 | 8kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 96VDC | 100-300VDC |
Sorotec | 174-1130-100900 | 10kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 96VDC | 100-300VDC |
Sorotec | 174-1130-101000 | 12kW Integrated Solar Power Inverter, 96VDC nom. battery connections, single-phase 230VAC 50/60Hz auto-sensing input/output, 0.95 efficiency, overload ratings of , each inverter: "W x "H x "D, Lbs. | 230VAC | 96VDC | 100-300VDC |
Connect With Us
Contact Us Today For Support - 954.903.4040