Daily Cycling Lead Acid 12V Batteries
* Note - Some DOD ratings take into account PSoC management
Rated Cycles to Depth of Discharge (DOD) | Dimensions (inches) | |||||||||||
SourceID | Mfc | Model No | DCV | AH (c20) | kwH (c20) | 80% | 50% | 20% | L | W | H | Lbs |
101-1012-100100 | C&D Tech | AES-390 | 12 | 33.0 | 0.396 | 600 | 2800 | 6500 | 7.76 | 5.19 | 6.8 | 27 |
101-1010-100100 | C&D Tech | DCS-33IT | 12 | 33.0 | 0.396 | 600 | 1800 | 5700 | 7.76 | 5.19 | 6.8 | 27 |
101-1070-100200 | C&D Tech | VRS12-33HIT | 12 | 33.0 | 0.396 | 600 | 1800 | 5700 | 8.16 | 5.19 | 6.8 | 27 |
101-1070-100100 | C&D Tech | VRS12-33IT | 12 | 33.0 | 0.396 | 600 | 1800 | 5700 | 7.76 | 5.19 | 6.8 | 27 |
101-1012-100200 | C&D Tech | AES-600 | 12 | 50.0 | 0.600 | 600 | 2800 | 6500 | 9 | 5.48 | 8.07 | 40 |
101-1010-100300 | C&D Tech | DCS-50IT | 12 | 50.0 | 0.600 | 600 | 1800 | 5700 | 9 | 5.48 | 8.07 | 40 |
101-1070-100300 | C&D Tech | VRS12-50IT | 12 | 50.0 | 0.600 | 600 | 1800 | 5700 | 9 | 5.48 | 8.07 | 40 |
169-1010-100100 | SD | LL50-12 | 12 | 50.7 | 0.608 | 4200 | 6.61 | 6.97 | 13.86 | 59.5 | ||
101-1012-100300 | C&D Tech | AES-900 | 12 | 75.0 | 0.900 | 600 | 2800 | 6500 | 10.27 | 6.83 | 8.01 | 54 |
101-1010-102000 | C&D Tech | DCS-75BT | 12 | 75.0 | 0.900 | 600 | 1800 | 5700 | 10.76 | 6.65 | 8.67 | 54 |
101-1010-100500 | C&D Tech | DCS-75HIT | 12 | 75.0 | 0.900 | 600 | 1800 | 5700 | 10.27 | 6.83 | 8.01 | 54 |
101-1070-100400 | C&D Tech | VRS12-75HIT | 12 | 75.0 | 0.900 | 600 | 1800 | 5700 | 10.76 | 6.83 | 8.01 | 54 |
101-1012-100400 | C&D Tech | AES-1060 | 12 | 88.0 | 1.056 | 600 | 2800 | 6500 | 12.51 | 6.83 | 8.06 | 64 |
101-1010-100600 | C&D Tech | DCS-88HIT | 12 | 88.0 | 1.056 | 600 | 1800 | 5700 | 12.51 | 6.83 | 8.06 | 64 |
101-1070-100500 | C&D Tech | VRS12-88HIT | 12 | 88.0 | 1.056 | 600 | 1800 | 5700 | 12.51 | 6.83 | 8.06 | 64 |
101-1012-100500 | C&D Tech | AES-1210 | 12 | 100.0 | 1.200 | 600 | 2800 | 6500 | 13.42 | 6.8 | 8.52 | 69 |
101-1010-100701 | C&D Tech | DCS-100BT | 12 | 100.0 | 1.200 | 600 | 1800 | 5700 | 13.42 | 6.8 | 9.48 | 69 |
101-1010-100700 | C&D Tech | DCS-100HIT | 12 | 100.0 | 1.200 | 600 | 1800 | 5700 | 13.42 | 6.8 | 8.52 | 69 |
101-1070-100600 | C&D Tech | VRS12-100HIT | 12 | 100.0 | 1.200 | 600 | 1800 | 5700 | 13.42 | 6.8 | 8.52 | 69 |
114-1046-100100 | Fiamm | 12FHC101 | 12 | 107.0 | 1.284 | 2000 | 15.55 | 4.25 | 10.83 | 75 | ||
178-1010-100100 | Firefly | 12VG31 | 12 | 116.0 | 1.392 | 1000 | 3600 | 13.4 | 6.8 | 9.4 | 74 | |
158-2040-100100 | Trojan | SAGM12135 | 12 | 135.0 | 1.620 | 1000 | 1700 | 4500 | 12.96 | 7.06 | 10.96 | 81 |
101-1012-100600 | C&D Tech | AES-1880F | 12 | 153.8 | 1.846 | 600 | 2800 | 6500 | 22.01 | 4.95 | 11.14 | 104 |
101-1070-100700 | C&D Tech | VRS12-155F | 12 | 153.8 | 1.846 | 600 | 1800 | 5700 | 22.01 | 4.95 | 11.14 | 115 |
114-1046-100200 | Fiamm | 12FHC151 | 12 | 162.0 | 1.944 | 2000 | 20.91 | 4.33 | 12.36 | 110 | ||
101-1012-100700 | C&D Tech | AES-2170F | 12 | 178.0 | 2.136 | 600 | 2800 | 6500 | 22.01 | 4.96 | 12.6 | 131 |
101-1070-100800 | C&D Tech | VRS12-175F | 12 | 178.0 | 2.136 | 600 | 1800 | 5700 | 22.01 | 4.95 | 12.6 | 131 |
114-1046-100300 | Fiamm | 12FHC181 | 12 | 194.0 | 2.328 | 2000 | 21.97 | 4.96 | 12.64 | 130 | ||
158-2040-100200 | Trojan | SAGM12205 | 12 | 205.0 | 2.460 | 1000 | 1700 | 4500 | 14.97 | 6.94 | 14.07 | 125 |
158-2040-100300 | Trojan | SAGM08165 | 8 | 165.0 | 1.320 | 1000 | 1700 | 4500 | 10.3 | 7.06 | 10.73 | 70 |
158-2040-100400 | Trojan | SAGM06220 | 6 | 220.0 | 1.320 | 1000 | 1700 | 4500 | 10.3 | 7.06 | 10.73 | 68 |
158-2040-100500 | Trojan | SAGM06315 | 6 | 315.0 | 1.890 | 1000 | 1700 | 4500 | 11.66 | 6.94 | 13.99 | 95 |
158-2040-100600 | Trojan | SAGM06375 | 6 | 375.0 | 2.250 | 1000 | 1700 | 4500 | 11.66 | 6.94 | 16.31 | 115 |
178-1010-100200 | Firefly | L15+(4V) | 4 | 450.0 | 1.800 | 1475 | 4900 | 10.5 | 6.85 | 17.2 | 94 |
Connect With Us
Contact Us Today For Support - 954.903.4040