AT10 Series (Group-1) from 6A to 25A
Single Phase 12VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-012-006-XXXXXXX | 6A | 16.25 | 15.38 | 10.25 | 44 | 413 | 390 | 260 | 20 | |
AT10-012-012-XXXXXXX | 12A | 16.25 | 15.38 | 10.25 | 44 | 413 | 390 | 260 | 20 | |
AT10-012-016-XXXXXXX | 16A | 16.25 | 15.38 | 10.25 | 67 | 413 | 390 | 260 | 30 | |
AT10-012-020-XXXXXXX | 20A | 16.25 | 15.38 | 10.25 | 67 | 413 | 390 | 260 | 30 | |
AT10-012-025-XXXXXXX | 25A | 16.25 | 15.38 | 10.25 | 67 | 413 | 390 | 260 | 30 | |
Dimensions when adding penthouse enclosure (required with some options) | ||||||||||
AT10-012-006-XXXXXXX | 6A | 16.25 | 22.63 | 10.25 | 44 | 413 | 575 | 260 | 20 | |
AT10-012-012-XXXXXXX | 12A | 16.25 | 22.63 | 10.25 | 44 | 413 | 575 | 260 | 20 | |
AT10-012-016-XXXXXXX | 16A | 16.25 | 22.63 | 10.25 | 67 | 413 | 575 | 260 | 30 | |
AT10-012-020-XXXXXXX | 20A | 16.25 | 22.63 | 10.25 | 67 | 413 | 575 | 260 | 30 | |
AT10-012-025-XXXXXXX | 25A | 16.25 | 22.63 | 10.25 | 67 | 413 | 575 | 260 | 30 |
Single Phase 24VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-024-006-XXXXXXX | 6A | 16.25 | 15.38 | 10.25 | 44 | 413 | 390 | 260 | 20 | |
AT10-024-012-XXXXXXX | 12A | 16.25 | 15.38 | 10.25 | 58 | 413 | 390 | 260 | 26.3 | |
AT10-024-016-XXXXXXX | 16A | 16.25 | 15.38 | 10.25 | 75 | 413 | 390 | 260 | 34 | |
AT10-024-020-XXXXXXX | 20A | 16.25 | 15.38 | 10.25 | 75 | 413 | 390 | 260 | 34 | |
AT10-024-025-XXXXXXX | 25A | 16.25 | 15.38 | 10.25 | 75 | 413 | 390 | 260 | 34 | |
Dimensions when adding penthouse enclosure (required with some options) | ||||||||||
AT10-024-006-XXXXXXX | 6A | 16.25 | 22.63 | 10.25 | 44 | 413 | 575 | 260 | 20 | |
AT10-024-012-XXXXXXX | 12A | 16.25 | 22.63 | 10.25 | 58 | 413 | 575 | 260 | 26.3 | |
AT10-024-016-XXXXXXX | 16A | 16.25 | 22.63 | 10.25 | 75 | 413 | 575 | 260 | 34 | |
AT10-024-020-XXXXXXX | 20A | 16.25 | 22.63 | 10.25 | 75 | 413 | 575 | 260 | 34 | |
AT10-024-025-XXXXXXX | 25A | 16.25 | 22.63 | 10.25 | 75 | 413 | 575 | 260 | 34 |
Single Phase 48VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-048-006-XXXXXXX | 6A | 16.25 | 15.38 | 10.25 | 58 | 413 | 390 | 260 | 26 | |
AT10-048-012-XXXXXXX | 12A | 16.25 | 15.38 | 10.25 | 75 | 413 | 390 | 260 | 34 | |
AT10-048-016-XXXXXXX | 16A | 19.5 | 17.75 | 12.75 | 110 | 470 | 451 | 324 | 50 | |
AT10-048-020-XXXXXXX | 20A | 19.5 | 17.75 | 12.75 | 110 | 470 | 451 | 324 | 50 | |
AT10-048-025-XXXXXXX | 25A | 19.5 | 17.75 | 12.75 | 110 | 470 | 451 | 324 | 50 | |
Dimensions when adding penthouse enclosure (required with some options) | ||||||||||
AT10-048-006-XXXXXXX | 6A | 16.25 | 22.63 | 10.25 | 58 | 413 | 575 | 260 | 26 | |
AT10-048-012-XXXXXXX | 12A | 16.25 | 22.63 | 10.25 | 75 | 413 | 575 | 260 | 34 | |
AT10-048-016-XXXXXXX | 16A | 19.5 | 25 | 12.75 | 110 | 470 | 636 | 324 | 50 | |
AT10-048-020-XXXXXXX | 20A | 19.5 | 25 | 12.75 | 110 | 470 | 636 | 324 | 50 | |
AT10-048-025-XXXXXXX | 25A | 19.5 | 25 | 12.75 | 110 | 470 | 636 | 324 | 50 |
Single Phase 130VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-130-006-XXXXXXX | 6A | 16.25 | 15.38 | 10.25 | 80 | 413 | 390 | 260 | 36 | |
AT10-130-012-XXXXXXX | 12A | 19.5 | 17.75 | 12.75 | 147 | 470 | 451 | 324 | 67 | |
AT10-130-016-XXXXXXX | 16A | 19.5 | 17.75 | 12.75 | 193 | 470 | 451 | 324 | 88 | |
AT10-130-020-XXXXXXX | 20A | 19.5 | 17.75 | 12.75 | 193 | 470 | 451 | 324 | 88 | |
AT10-130-025-XXXXXXX | 25A | 19.5 | 17.75 | 12.75 | 193 | 470 | 451 | 324 | 88 | |
Dimensions when adding penthouse enclosure (required with some options) | ||||||||||
AT10-130-006-XXXXXXX | 6A | 16.25 | 22.63 | 10.25 | 80 | 413 | 575 | 260 | 36 | |
AT10-130-012-XXXXXXX | 12A | 19.5 | 25 | 12.75 | 147 | 470 | 636 | 324 | 67 | |
AT10-130-016-XXXXXXX | 16A | 19.5 | 25 | 12.75 | 193 | 470 | 636 | 324 | 88 | |
AT10-130-020-XXXXXXX | 20A | 19.5 | 25 | 12.75 | 193 | 470 | 636 | 324 | 88 | |
AT10-130-025-XXXXXXX | 25A | 19.5 | 25 | 12.75 | 193 | 470 | 636 | 324 | 88 |
Charger Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040