AT10 Series (Group-2) from 30A to 100A
Single Phase 12VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-012-030-120-2xxxxxxxxx | 30A | 19.29 | 26.75 | 15.98 | 140 | 490 | 679 | 406 | 63 | |
AT10-012-040-120-2xxxxxxxxx | 40A | 19.29 | 26.75 | 15.98 | 155 | 490 | 679 | 406 | 70 | |
AT10-012-050-120-2xxxxxxxxx | 50A | 19.29 | 26.75 | 15.98 | 170 | 490 | 679 | 406 | 77 | |
AT10-012-075-120-2xxxxxxxxx | 75A | 20.9 | 37.95 | 16.77 | 220 | 531 | 964 | 426 | 100 | |
AT10-012-100-120-2xxxxxxxxx | 100A | 20.9 | 37.95 | 16.77 | 280 | 531 | 964 | 426 | 127 |
Single Phase 24VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-024-030-120-2xxxxxxxxx | 30A | 19.29 | 26.75 | 15.98 | 150 | 490 | 679 | 406 | 68 | |
AT10-024-040-120-2xxxxxxxxx | 40A | 19.29 | 26.75 | 15.98 | 180 | 490 | 679 | 406 | 82 | |
AT10-024-050-120-2xxxxxxxxx | 50A | 19.29 | 26.75 | 15.98 | 190 | 490 | 679 | 406 | 86 | |
AT10-024-075-120-2xxxxxxxxx | 75A | 20.9 | 37.95 | 16.77 | 250 | 531 | 964 | 426 | 113 | |
AT10-024-100-120-2xxxxxxxxx | 100A | 20.9 | 37.95 | 16.77 | 320 | 531 | 964 | 426 | 145 |
Single Phase 48VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-048-030-120-2xxxxxxxxx | 30A | 19.29 | 26.75 | 15.98 | 170 | 490 | 679 | 406 | 77 | |
AT10-048-040-120-2xxxxxxxxx | 40A | 19.29 | 26.75 | 15.98 | 220 | 490 | 679 | 406 | 100 | |
AT10-048-050-120-2xxxxxxxxx | 50A | 19.29 | 26.75 | 15.98 | 240 | 490 | 679 | 406 | 109 | |
AT10-048-075-120-2xxxxxxxxx | 75A | 20.9 | 37.95 | 16.77 | 340 | 531 | 964 | 426 | 154 | |
AT10-048-100-120-2xxxxxxxxx | 100A | 20.9 | 37.95 | 16.77 | 440 | 531 | 964 | 426 | 200 |
Single Phase 130VDC Battery Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
AT10-130-030-120-2xxxxxxxxx | 30A | 19.29 | 26.75 | 15.98 | 220 | 490 | 679 | 406 | 100 | |
AT10-130-040-120-2xxxxxxxxx | 40A | 20.9 | 37.95 | 16.77 | 300 | 531 | 964 | 426 | 136 | |
AT10-130-050-120-2xxxxxxxxx | 50A | 20.9 | 37.95 | 16.77 | 300 | 531 | 964 | 426 | 136 | |
AT10-130-075-120-2xxxxxxxxx | 75A | 20.9 | 37.95 | 16.77 | 440 | 531 | 964 | 426 | 200 |
Charger Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040