EnerGenius IQ Series from 6A to 150A
Single Phase 12VDC Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
Q012-012-XX-XXX-X-X | 12A | 19.4 | 17.6 | 13 | 92 | 493 | 448 | 330 | 41.7 | |
Q012-025-XX-XXX-X-X | 25A | 19.4 | 17.6 | 13 | 96 | 493 | 448 | 330 | 43.5 | |
Q012-050-XX-XXX-X-X | 50A | 19.4 | 17.6 | 13 | 120 | 493 | 448 | 330 | 54.4 | |
Q012-100-XX-XXX-X-X | 100A | 23.6 | 27.8 | 16.1 | 298 | 600 | 707 | 409 | 135.2 |
Single Phase 24VDC Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
Q024-006-XX-XXX-X-X | 6A | 19.4 | 17.6 | 13 | 92 | 493 | 448 | 330 | 41.7 | |
Q024-012-XX-XXX-X-X | 12A | 19.4 | 17.6 | 13 | 96 | 493 | 448 | 330 | 43.5 | |
Q024-016-XX-XXX-X-X | 16A | 19.4 | 17.6 | 13 | 104 | 493 | 448 | 330 | 47.2 | |
Q024-025-XX-XXX-X-X | 25A | 19.4 | 17.6 | 13 | 119 | 493 | 448 | 330 | 54 | |
Q024-035-XX-XXX-X-X | 35A | 19.4 | 17.6 | 13 | 129 | 493 | 448 | 330 | 58.5 | |
Q024-050-XX-XXX-X-X | 50A | 19.4 | 17.6 | 13 | 134 | 493 | 448 | 330 | 60.8 | |
Q024-075-XX-XXX-X-X | 75A | 23.6 | 27.8 | 16.1 | 308 | 600 | 707 | 409 | 139.7 | |
Q024-100-XX-XXX-X-X | 100A | 23.6 | 27.8 | 16.1 | 320 | 600 | 707 | 409 | 145.1 | |
Q024-150-XX-XXX-X-X | 150A | 23.6 | 27.8 | 16.1 | 354 | 600 | 707 | 409 | 160.6 |
Single Phase 48VDC Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
Q048-006-XX-XXX-X-X | 6A | 19.4 | 17.6 | 13 | 96 | 493 | 448 | 330 | 43.5 | |
Q048-012-XX-XXX-X-X | 12A | 19.4 | 17.6 | 13 | 108 | 493 | 448 | 330 | 49 | |
Q048-016-XX-XXX-X-X | 16A | 19.4 | 17.6 | 13 | 122 | 493 | 448 | 330 | 55.3 | |
Q048-025-XX-XXX-X-X | 25A | 19.4 | 17.6 | 13 | 148 | 493 | 448 | 330 | 67.1 | |
Q048-035-XX-XXX-X-X | 35A | 19.4 | 17.6 | 13 | 167 | 493 | 448 | 330 | 75.7 | |
Q048-050-XX-XXX-X-X | 50A | 19.4 | 17.6 | 13 | 190 | 493 | 448 | 330 | 86.2 | |
Q048-075-XX-XXX-X-X | 75A | 23.6 | 27.8 | 16.1 | 335 | 600 | 707 | 409 | 152 | |
Q048-100-XX-XXX-X-X | 100A | 23.6 | 27.8 | 16.1 | 360 | 600 | 707 | 409 | 163.3 |
Single Phase 120VDC Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
Q120-006-XX-XXX-X-X | 6A | 19.4 | 17.6 | 13 | 130 | 493 | 448 | 330 | 59 | |
Q120-012-XX-XXX-X-X | 12A | 19.4 | 17.6 | 13 | 152 | 493 | 448 | 330 | 68.9 | |
Q120-016-XX-XXX-X-X | 16A | 19.4 | 17.6 | 13 | 186 | 493 | 448 | 330 | 84.4 | |
Q120-025-XX-XXX-X-X | 25A | 19.4 | 17.6 | 13 | 210 | 493 | 448 | 330 | 95.3 | |
Q120-035-XX-XXX-X-X | 35A | 23.6 | 27.8 | 16.1 | 322 | 600 | 707 | 409 | 146.1 | |
Q120-050-XX-XXX-X-X | 50A | 23.6 | 27.8 | 16.1 | 375 | 600 | 707 | 409 | 170.1 |
Single Phase 240VDC Chargers
Output | Standard (inches) | Metric (MM) | ||||||||
Model No | current | Width | Height | Depth | Lbs | Width | Height | Depth | kg | |
Q240-006-XX-XXX-X-X | 6A | 19.4 | 17.6 | 13 | 150 | 493 | 448 | 330 | 68 | |
Q240-012-XX-XXX-X-X | 12A | 19.4 | 17.6 | 13 | 210 | 493 | 448 | 330 | 95.3 | |
Q240-016-XX-XXX-X-X | 16A | 23.6 | 27.8 | 16.1 | 320 | 600 | 707 | 409 | 145.1 | |
Q240-025-XX-XXX-X-X | 25A | 23.6 | 27.8 | 16.1 | 375 | 600 | 707 | 409 | 170.1 |
Charger Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040