Small Top Terminal 5/7 Year design, Maintenance Free VRLA AGM Multi-Cell High-Rate Lead Acid Batteries for Datacenter (UPS applications)
Datacenter High-Rate Discharge (heavy load for short duration)
Mfc | Model No | 5min | 10min | 15min | 20min | 30min | 60min | L | W | H | Lbs |
CSB | HR1227WFR (F2) | 35.2 | 27 | 21 | 15.3 | 8.7 | 3.54 | 2.76 | 4.17 | 4.3 | |
CSB | HR1227W (F2) | 35.2 | 27 | 21 | 15.3 | 8.7 | 3.54 | 2.76 | 4.17 | 4.3 | |
CSB | HR1227WFR (F1) | 35.2 | 27 | 21 | 15.3 | 8.7 | 3.54 | 2.76 | 4.17 | 4.3 | |
CSB | HR1227W (F1) | 35.2 | 27 | 21 | 15.3 | 8.7 | 3.54 | 2.76 | 4.17 | 4.3 | |
CSB | HR1221W (F2) | 33.9 | 25.1 | 20 | 14.4 | 8 | 3.54 | 2.76 | 4.17 | 4 | |
CSB | HR1221W (F1) | 33.9 | 25.1 | 20 | 14.4 | 8 | 3.54 | 2.76 | 4.17 | 4 | |
CSB | HR1221WFR (F2) | 33.9 | 25.1 | 20 | 14.4 | 8 | 3.54 | 2.76 | 4.17 | 4 | |
CSB | HR1221WFR (F1) | 33.9 | 25.1 | 20 | 14.4 | 8 | 3.54 | 2.76 | 4.17 | 4 | |
CSB | HRL1223WFR (F2) | 47.9 | 31.7 | 23.3 | 18.8 | 14 | 8.3 | 3.54 | 2.76 | 4.17 | 4.6 |
CSB | HRL1223W (F2) | 47.9 | 31.7 | 23.3 | 18.8 | 14 | 8.3 | 3.54 | 2.76 | 4.17 | 4.6 |
EnerSys | NPX-25 (F2) | 47 | 31 | 23 | 18.1 | 13.6 | 7.8 | 3.54 | 2.75 | 4.21 | 4.3 |
EnerSys | NPX-25FR (F1) | 47 | 31 | 23 | 18.1 | 13.6 | 7.8 | 3.54 | 2.75 | 4.21 | 4.3 |
EnerSys | NPX-25FR (F2) | 47 | 31 | 23 | 18.1 | 13.6 | 7.8 | 3.54 | 2.75 | 4.21 | 4.3 |
EnerSys | NPX-25 (F1) | 47 | 31 | 23 | 18.1 | 13.6 | 7.8 | 3.54 | 2.75 | 4.21 | 4.3 |
EnerSys | 12HX25FR (F2) | 45 | 29 | 23 | 18 | 13 | 8 | 3.5 | 2.8 | 4.2 | 4.4 |
EnerSys | 12HX25FR (F1) | 45 | 29 | 23 | 18 | 13 | 8 | 3.5 | 2.8 | 4.2 | 4.4 |
CSB | HR1223WF2 | 23 | 3.54 | 2.76 | 4 | 4.6 | |||||
CSB | GP1245FR (F1) | 34.4 | 23.2 | 17.8 | 10.9 | 6.4 | 3.65 | 2.75 | 4.25 | 3.7 | |
CSB | GP1245 (F2) | 34.4 | 23.2 | 17.8 | 10.9 | 6.4 | 3.65 | 2.75 | 4.25 | 3.7 | |
CSB | GP1245FR (F2) | 34.4 | 23.2 | 17.8 | 10.9 | 6.4 | 3.65 | 2.75 | 4.25 | 3.7 | |
CSB | GP1245 (F1) | 34.4 | 23.2 | 17.8 | 10.9 | 6.4 | 3.65 | 2.75 | 4.25 | 3.7 | |
CSB | UPS123606-F2 | 57.8 | 36.3 | 27.8 | 22.3 | 16.5 | 9.7 | 5.94 | 2.01 | 3.87 | 4.3 |
CSB | HR1224W (F2) | 36.1 | 27 | 21.3 | 15.5 | 8.4 | 5.94 | 2.01 | 3.87 | 4.3 | |
CSB | HR1224W (F1) | 36.1 | 27 | 21.3 | 15.5 | 8.4 | 5.94 | 2.01 | 3.87 | 4.3 | |
CSB | HR1224WFR (F2) | 36.1 | 27 | 21.3 | 15.5 | 8.4 | 5.94 | 2.01 | 3.87 | 4.3 | |
CSB | HR1224WFR (F1) | 36.1 | 27 | 21.3 | 15.5 | 8.4 | 5.94 | 2.01 | 3.87 | 4.3 | |
CSB | UPS122406-F2 | 38.8 | 24.8 | 18.5 | 15 | 11 | 6.4 | 5.94 | 2.01 | 3.87 | 3.2 |
CSB | UPS12580-F2 | 94.2 | 59.3 | 43.5 | 34.3 | 24.8 | 14 | 5.95 | 2.56 | 3.87 | 6.2 |
CSB | UPS12540-F2 | 88.2 | 55.1 | 41.8 | 33 | 23.8 | 13.8 | 5.94 | 2.56 | 3.98 | 6.1 |
CSB | UPS12460FR-F2 (CSBD) | 74 | 48.5 | 36.8 | 29.7 | 22 | 12.8 | 5.95 | 2.56 | 3.87 | 5.5 |
CSB | UPS12460-F2 (CSBD) | 74 | 48.5 | 36.8 | 29.7 | 22 | 12.8 | 5.95 | 2.56 | 3.87 | 5.5 |
CSB | UPS12460-F2 | 74 | 48.5 | 36.8 | 29.7 | 22 | 12.8 | 5.95 | 2.56 | 3.87 | 5.5 |
CSB | HRL1234W (F2) | 75.3 | 47.8 | 35.6 | 28.4 | 20.6 | 11.8 | 5.94 | 2.55 | 3.87 | 6 |
CSB | HRL1234WFR (F2) | 75.3 | 47.8 | 35.6 | 28.4 | 20.6 | 11.8 | 5.94 | 2.55 | 3.87 | 6 |
EnerSys | 12HX35FR (F2) | 71 | 46 | 36 | 28 | 20 | 12 | 5.9 | 2.6 | 3.9 | 6.1 |
CSB | HR1234W (F2) | 45.9 | 34.1 | 27.5 | 20.2 | 11.8 | 5.94 | 2.56 | 3.94 | 5.5 | |
CSB | HR1234WFR (F2) | 45.9 | 34.1 | 27.5 | 20.2 | 11.8 | 5.94 | 2.56 | 3.94 | 5.5 | |
EnerSys | NPX-35 (F2) | 68 | 44 | 35 | 28 | 21.5 | 11.8 | 5.95 | 2.56 | 3.94 | 6.1 |
EnerSys | NPX-35FR (F2) | 68 | 44 | 35 | 28 | 21.5 | 11.8 | 5.95 | 2.56 | 3.94 | 6.1 |
CSB | GP1272 (F2) | 56.6 | 39.2 | 29.6 | 17.6 | 10.6 | 5.94 | 2.56 | 3.94 | 5.3 | |
CSB | GP1272FR (F2) (12V28W) | 56.6 | 39.2 | 29.6 | 17.6 | 10.6 | 5.94 | 2.56 | 3.94 | 5.3 | |
CSB | GP1272FR (F2) | 56.6 | 39.2 | 29.6 | 17.6 | 10.6 | 5.94 | 2.56 | 3.94 | 5.3 | |
CSB | GP1272 (F2) (12V28W) | 56.6 | 39.2 | 29.6 | 17.6 | 10.6 | 5.94 | 2.56 | 3.94 | 5.3 | |
CSB | UPS123607-F2 | 58.7 | 37.5 | 28.2 | 22.7 | 16.6 | 9.7 | 5.94 | 2.56 | 3.87 | 4.4 |
CSB | GPL1272 (F2) | 41.9 | 33.7 | 27.6 | 16.8 | 8.9 | 5.94 | 2.56 | 3.94 | 5.7 | |
CSB | GPL1272FR (F2) | 41.9 | 33.7 | 27.6 | 16.8 | 8.9 | 5.94 | 2.56 | 3.94 | 5.7 | |
CSB | EVH12150 (F2) | 60 | 35 | 20 | 5.94 | 3.86 | 4.02 | 9.9 | |||
CSB | EVH12140 (F2) | 56 | 32.7 | 18.7 | 5.94 | 3.86 | 4.02 | 9.3 | |||
CSB | HR1251WFR (F2) | 71.7 | 53.3 | 41.9 | 30.6 | 16.6 | 5.94 | 3.85 | 3.94 | 8.2 | |
CSB | HR1251W (F2) | 71.7 | 53.3 | 41.9 | 30.6 | 16.6 | 5.94 | 3.85 | 3.94 | 8.2 | |
EnerSys | 12HX50FR (F2) | 104 | 67 | 53 | 41 | 30 | 17 | 6 | 3.9 | 3.9 | 9.1 |
CSB | GP12120FR (F2) | 85.8 | 57 | 44.1 | 26.5 | 16.3 | 5.94 | 3.85 | 3.94 | 8.1 | |
CSB | GP12120 (F2) | 85.8 | 57 | 44.1 | 26.5 | 16.3 | 5.94 | 3.85 | 3.94 | 8.1 | |
CSB | GPL12120 | 79.1 | 56.4 | 42.5 | 25.2 | 14.1 | 5.94 | 3.85 | 3.94 | 9 | |
EnerSys | G13EP-FR (G12V13Ah10EP-FR) | 126.4 | 80.3 | 60.2 | 38.6 | 20.2 | 6.91 | 3.28 | 5.11 | 10.8 | |
EnerSys | G13EP (G12V13Ah10EP) | 126.4 | 80.3 | 60.2 | 38.6 | 20.2 | 6.91 | 3.28 | 5.11 | 10.8 | |
EnerSys | G13EPX (G12V13Ah10EPX) | 126.4 | 80.3 | 60.2 | 38.6 | 20.2 | 7 | 3.37 | 5.17 | 12 | |
EnerSys | G13EPX-FR (G12V13Ah10EPX-FR) | 126.4 | 80.3 | 60.2 | 38.6 | 20.2 | 7 | 3.37 | 5.17 | 12 | |
HBL | DS12-109 | 109 | 72 | 58 | 6.89 | 3.35 | 5.12 | 11 | |||
EnerSys | XE13 | 116.8 | 73.8 | 55 | 32.5 | 18.5 | 6.89 | 3.27 | 5.08 | 11.9 | |
CSB | HRL1210WFR (F2) | 20.6 | 13.4 | 10 | 7.8 | 5.7 | 3.1 | 7.01 | 1.34 | 2.76 | 2.4 |
CSB | HRL1210W (F2) | 20.6 | 13.4 | 10 | 7.8 | 5.7 | 3.1 | 7.01 | 1.34 | 2.76 | 2.4 |
CSB | GP1222FR (F2) | 15.7 | 11.1 | 8.6 | 5 | 2.7 | 7.01 | 1.34 | 2.6 | 2 | |
CSB | GP1222 (F2) | 15.7 | 11.1 | 8.6 | 5 | 2.7 | 7.01 | 1.34 | 2.6 | 2 | |
CSB | GP1222FR (F1) | 15.7 | 11.1 | 8.6 | 5 | 2.7 | 7.01 | 1.34 | 2.6 | 2 | |
CSB | GP1222 (F1) | 15.7 | 11.1 | 8.6 | 5 | 2.7 | 7.01 | 1.34 | 2.6 | 2 | |
CSB | HR1290WFR (Female M5) | 122.3 | 90 | 71.3 | 51.2 | 30.3 | 7.13 | 3 | 6.57 | 14.9 | |
CSB | HR1290W (Female M5) | 122.3 | 90 | 71.3 | 51.2 | 30.3 | 7.13 | 3 | 6.57 | 14.9 | |
CSB | HRL1280WFR (Female M5) | 161.8 | 110.2 | 80.8 | 63.7 | 46.7 | 27.8 | 7.13 | 3 | 6.57 | 14.3 |
CSB | HRL1280W (Female M5) | 161.8 | 110.2 | 80.8 | 63.7 | 46.7 | 27.8 | 7.13 | 3 | 6.57 | 14.3 |
EnerSys | NPX-80B | 140 | 104 | 80 | 65 | 43.3 | 25.8 | 7.13 | 2.39 | 6.57 | 14 |
EnerSys | NPX-80R | 140 | 104 | 80 | 65 | 43.3 | 25.8 | 7.13 | 2.39 | 6.57 | 14 |
EnerSys | NPX-80BFR | 140 | 104 | 80 | 65 | 43.3 | 25.8 | 7.13 | 2.39 | 6.57 | 14 |
EnerSys | NPX-80RFR | 140 | 104 | 80 | 65 | 43.3 | 25.8 | 7.13 | 2.39 | 6.57 | 14 |
CSB | GP12200 (Female M5) | 155.4 | 103.5 | 80.2 | 50.2 | 29.8 | 7.13 | 3 | 6.57 | 14.1 | |
EnerSys | 12HX80BFR | 157 | 102 | 80 | 62 | 46 | 26 | 7.1 | 3 | 6.6 | 14 |
EnerSys | 12HX80RFR | 157 | 102 | 80 | 62 | 46 | 26 | 7.1 | 3 | 6.6 | 14 |
EnerSys | G16EP (G12V16Ah10EP) | 162.6 | 101.6 | 75.6 | 44.1 | 31.7 | 7.15 | 3.01 | 6.61 | 13.5 | |
EnerSys | G16EP-FR (G12V16Ah10EP-FR) | 162.6 | 101.6 | 75.6 | 44.1 | 31.7 | 7.15 | 3.01 | 6.61 | 13.5 | |
EnerSys | G16EPX (G12V16Ah10EPX) | 162.6 | 101.6 | 75.6 | 44.1 | 31.7 | 7.27 | 3.11 | 6.67 | 14.7 | |
EnerSys | G16EPX-FR (G12V16Ah10EPX-FR) | 162.6 | 101.6 | 75.6 | 44.1 | 31.7 | 7.27 | 3.11 | 6.67 | 14.7 | |
EnerSys | XE16 | 142.8 | 91 | 68.6 | 41.2 | 23.8 | 7.12 | 2.99 | 6.57 | 14.1 | |
CSB | GP12170 (NB) | 131.7 | 90.6 | 70.5 | 45.8 | 27.3 | 7.13 | 3 | 6.57 | 12.1 | |
CSB | GP12170FR (NB) | 131.7 | 90.6 | 70.5 | 45.8 | 27.3 | 7.13 | 3 | 6.57 | 12.1 | |
HBL | DS12-134 | 134 | 88 | 70 | 7.13 | 2.99 | 6.61 | 13.2 |
Connect With Us
Contact Us Today For Support - 954.903.4040