Solar Pump Inverters
(text)
text
Text
Mfc | SourceID | Description | MPPT Input Range | OutputACV |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 220VAC (L1+N+G) |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 230 (L1+N+G) |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 240 (L1+N+G) |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 380VAC 3Phase |
MPP Solar | 173-1290-100200 | 2.2kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 12.1 Lbs. | 250-780VDC | 380VAC 3Phase |
MPP Solar | 173-1290-100300 | 7.5kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3HP to 10HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 13.2 Lbs. | 250-780VDC | 380VAC 3Phase |
MPP Solar | 173-1290-100400 | 11kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 10HP to 15HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 14.3 Lbs. | 250-780VDC | 380VAC 3Phase |
Sandi | 175-1050-100100 | 1.5kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 2.9A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 400VAC 3Phase |
MPP Solar | 173-1290-100200 | 2.2kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 12.1 Lbs. | 250-780VDC | 400VAC 3Phase |
Sandi | 175-1050-100200 | 2.2kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 4.3A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-100300 | 3kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-100400 | 3.7kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 7.2A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-100500 | 4kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-100600 | 5.5kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 10.7A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
MPP Solar | 173-1290-100300 | 7.5kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3HP to 10HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 13.2 Lbs. | 250-780VDC | 400VAC 3Phase |
Sandi | 175-1050-100700 | 7.5kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 14.5A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
MPP Solar | 173-1290-100400 | 11kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 10HP to 15HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 14.3 Lbs. | 250-780VDC | 400VAC 3Phase |
Sandi | 175-1050-100800 | 11kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 21.3A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-100900 | 15kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 29A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101000 | 18kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 34.9A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101100 | 22kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 42.7A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101200 | 30kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 58.2A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101300 | 37kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 71.8A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101400 | 45kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 87.3A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101500 | 55kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 106.7A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101600 | 63kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101700 | 75kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 145.5A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101800 | 90kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 174.5A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-101900 | 110kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 213.3A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-102000 | 132kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 256A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
Sandi | 175-1050-102100 | 150kW Solar Powered Water Pump Inverter, supports VFD speed regulated loads, programable for auto operation (auto bypass option available separately for Utility/Generator backup), IP20 enclosure, MPPT controller with PV range of 450-800VDC (850VDC OCV), 400VAC three-phase 290.9A rated output, 99.9% max efficiency, each inverter: "W x "H x "D, Lbs. | 450-800VDC | 400VAC 3Phase |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 415VAC 3Phase |
MPP Solar | 173-1290-100200 | 2.2kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 12.1 Lbs. | 250-780VDC | 415VAC 3Phase |
MPP Solar | 173-1290-100300 | 7.5kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3HP to 10HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 13.2 Lbs. | 250-780VDC | 415VAC 3Phase |
MPP Solar | 173-1290-100400 | 11kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 10HP to 15HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 14.3 Lbs. | 250-780VDC | 415VAC 3Phase |
MPP Solar | 173-1290-100100 | 2.2kW Hybrid Offgrid or Grid-fed single or three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 220,230,240VAC (1-Phase) or 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 11 Lbs. | 120-420VDC | 440VAC 3Phase |
MPP Solar | 173-1290-100200 | 2.2kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3/4HP to 3HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 12.1 Lbs. | 250-780VDC | 440VAC 3Phase |
MPP Solar | 173-1290-100300 | 7.5kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 3HP to 10HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 13.2 Lbs. | 250-780VDC | 440VAC 3Phase |
MPP Solar | 173-1290-100400 | 11kW Hybrid Offgrid or Grid-fed three phase Solar Pump Inverter for 10HP to 15HP pumps with MPPT Charge Controller and generator or utility input, ?VDC, 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing input / 380,400,415,440VAC (3-phase) 50/60Hz auto-sensing sine wave output, 97% efficiency, overload ratings of , each inverter: 9.06"W x 12.99"H x 4.33"D, 14.3 Lbs. | 250-780VDC | 440VAC 3Phase |
Text
Text
Connect With Us
Contact Us Today For Support - 954.903.4040