Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

AT30 Series from 30A to 1000A

Three Phase 12VDC Battery Chargers

Output Standard (inches)     Metric (MM)  
Model No current Width Height Depth Lbs Width Height Depth kg
AT30-012-050-208-2xxxxxxxxx 50A 20.9 37.95 16.77 160   531 964 426 73
AT30-012-075-208-2xxxxxxxxx 75A 20.9 37.95 16.77 230   531 964 426 105
AT30-012-100-208-2xxxxxxxxx 100A 20.9 37.95 16.77 280   531 964 426 128
AT30-012-125-208-2xxxxxxxxx 125A 30 54.25 19.14 350   762 1378 486 159
AT30-012-150-208-2xxxxxxxxx 150A 30 54.25 19.14 420   762 1378 486 191
AT30-012-200-208-2xxxxxxxxx 200A 30 54.25 19.14 490   762 1378 486 223
AT30-012-250-208-2xxxxxxxxx 250A 30 54.25 19.14 510   762 1378 486 132
AT30-012-300-208-2xxxxxxxxx 300A 30 54.25 19.14 550   762 1378 486 250

Three Phase 24VDC Battery Chargers

Output Standard (inches)     Metric (MM)  
Model No current Width Height Depth Lbs Width Height Depth kg
AT30-024-050-208-2xxxxxxxxx 50A 20.9 37.95 16.77 210   531 964 426 95
AT30-024-075-208-2xxxxxxxxx 75A 20.9 37.95 16.77 260   531 964 426 118
AT30-024-100-208-2xxxxxxxxx 100A 20.9 37.95 16.77 295   531 964 426 134
AT30-024-125-208-2xxxxxxxxx 125A 30 54.25 19.14 375   762 1378 486 170
AT30-024-150-208-2xxxxxxxxx 150A 30 54.25 19.14 440   762 1378 486 200
AT30-024-200-208-2xxxxxxxxx 200A 30 54.25 19.14 520   762 1378 486 236
AT30-024-250-208-2xxxxxxxxx 250A 30 54.25 19.14 580   762 1378 486 264
AT30-024-300-208-2xxxxxxxxx 300A 30 54.25 19.14 600   762 1378 486 273
AT30-024-400-208-2xxxxxxxxx 400A 42 62 24 680   1067 1575 610 309
AT30-024-500-208-2xxxxxxxxx 500A 42 62 24 740   1067 1575 610 336
AT30-024-600-208-2xxxxxxxxx 600A 42 62 24 860   1067 1575 610 391
AT30-024-800-208-2xxxxxxxxx 800A 58 80 30 990   1473 2032 762 450
AT30-024-1K0-208-2xxxxxxxxx 1000A 58 80 30 1350   1473 2032 762 614

Three Phase 48VDC Battery Chargers

Output Standard (inches)     Metric (MM)  
Model No current Width Height Depth Lbs Width Height Depth kg
AT30-048-050-208-2xxxxxxxxx 50A 20.9 37.95 16.77 260   531 964 426 118
AT30-048-075-208-2xxxxxxxxx 75A 20.9 37.95 16.77 350   531 964 426 159
AT30-048-100-208-2xxxxxxxxx 100A 20.9 37.95 16.77 410   531 964 426 186
AT30-048-125-208-2xxxxxxxxx 125A 30 54.25 19.14 460   762 1378 486 209
AT30-048-150-208-2xxxxxxxxx 150A 30 54.25 19.14 480   762 1378 486 218
AT30-048-200-208-2xxxxxxxxx 200A 30 54.25 19.14 540   762 1378 486 245
AT30-048-250-208-2xxxxxxxxx 250A 30 54.25 19.14 665   762 1378 486 302
AT30-048-300-208-2xxxxxxxxx 300A 30 54.25 19.14 750   762 1378 486 341
AT30-048-400-208-2xxxxxxxxx 400A 42 62 24 860   1067 1575 610 391
AT30-048-500-208-2xxxxxxxxx 500A 42 62 24 1290   1067 1575 610 586
AT30-048-600-208-2xxxxxxxxx 600A 58 80 30 1410   1473 2032 762 641
AT30-048-800-208-2xxxxxxxxx 800A 58 80 30 1810   1473 2032 762 823
AT30-048-1K0-208-2xxxxxxxxx 1000A 58 80 30 2290   1473 2032 762 1041

Three Phase 130VDC Battery Chargers

Output Standard (inches)     Metric (MM)  
Model No current Width Height Depth Lbs Width Height Depth kg
AT30-130-025-208-2xxxxxxxxx 25A 20.9 37.95 16.77 300   531 964 426 136
AT30-130-030-208-2xxxxxxxxx 30A 20.9 37.95 16.77 325   531 964 426 148
AT30-130-040-208-2xxxxxxxxx 40A 20.9 37.95 16.77 335   531 964 426 152
AT30-130-050-208-2xxxxxxxxx 50A 20.9 37.95 16.77 360   531 964 426 164
AT30-130-075-208-2xxxxxxxxx 75A 20.9 37.95 16.77 405   531 964 426 184
AT30-130-100-208-2xxxxxxxxx 100A 30 54.25 19.14 580   762 1378 486 264
AT30-130-125-208-2xxxxxxxxx 125A 30 54.25 19.14 640   762 1378 486 290
AT30-130-150-208-2xxxxxxxxx 150A 30 54.25 19.14 665   762 1378 486 302
AT30-130-200-208-2xxxxxxxxx 200A 30 54.25 19.14 750 762 1378 486 341
AT30-130-250-208-2xxxxxxxxx 250A 42 62 24 845   1067 1575 610 384
AT30-130-300-208-2xxxxxxxxx 300A 42 62 24 900   1067 1575 610 490
AT30-130-400-208-2xxxxxxxxx 400A 42 62 24 1580   1067 1575 610 718
AT30-130-500-208-2xxxxxxxxx 500A 58 80 30 1800   1473 2032 762 818
AT30-130-600-208-2xxxxxxxxx 600A 58 80 30 1950   1473 2032 762 886
AT30-130-800-208-2xxxxxxxxx 800A 58 80 30 2350   1473 2032 762 1068
AT30-130-1K0-208-2xxxxxxxxx 1000A 58 80 30 2750   1473 2032 762 1250

 

Charger Options

Text

Features

Trad

Subtitle 2

Component